Water polo | |||||
25 Jul | 2:00 | Poule A - South Africa - Italy 2 - 21 | |||
25 Jul | 3:30 | Poule A - Hungary - Greece 9 - 10 | |||
25 Jul | 6:00 | Poule A - United States - Japan 15 - 13 | |||
25 Jul | 7:30 | Poule B - Australia - Montenegro 10 - 15 | |||
25 Jul | 10:20 | Poule B - Serbia - Spain 12 - 13 | |||
25 Jul | 11:50 | Poule B - Croatia - Kazakhstan 23 - 7 | |||
27 Jul | 2:00 | Poule A - South Africa - United States 3 - 20 | |||
27 Jul | 3:30 | Poule B - Montenegro - Spain 6 - 8 | |||
27 Jul | 6:00 | Poule B - Kazakhstan - Serbia 5 - 19 | |||
27 Jul | 7:30 | Poule A - Italy - Greece 6 - 6 | |||
27 Jul | 10:20 | Poule A - Japan - Hungary 11 - 16 | |||
27 Jul | 11:50 | Poule B - Australia - Croatia 11 - 8 | |||
29 Jul | 2:00 | Poule A - Hungary - South Africa 23 - 1 | |||
29 Jul | 3:30 | Poule B - Spain - Kazakhstan 16 - 4 | |||
29 Jul | 6:00 | Poule A - United States - Italy 11 - 12 | |||
29 Jul | 7:30 | Poule B - Croatia - Montenegro 13 - 8 | |||
29 Jul | 10:20 | Poule A - Greece - Japan 10 - 9 | |||
29 Jul | 11:50 | Poule B - Serbia - Australia 14 - 8 | |||
31 Jul | 2:00 | Poule B - Montenegro - Kazakhstan 19 - 12 | |||
31 Jul | 3:30 | Poule B - Australia - Spain 5 - 16 | |||
31 Jul | 6:00 | Poule A - United States - Hungary 8 - 11 | |||
31 Jul | 7:30 | Poule B - Croatia - Serbia 14 - 12 | |||
31 Jul | 10:20 | Poule A - Italy - Japan 16 - 8 | |||
31 Jul | 11:50 | Poule A - South Africa - Greece 5 - 28 | |||
2 Aug | 2:00 | Poule A - Hungary - Italy 5 - 5 | |||
2 Aug | 3:30 | Poule A - Greece - United States 14 - 5 | |||
2 Aug | 6:00 | Poule B - Serbia - Montenegro 13 - 6 | |||
2 Aug | 7:30 | Poule B - Spain - Croatia 8 - 4 | |||
2 Aug | 10:20 | Poule A - Japan - South Africa 24 - 9 | |||
2 Aug | 11:50 | Poule B - Australia - Kazakhstan 15 - 7 | |||
4 Aug | 6:00 | Quarter Finals - - - - 8 - 12 | |||
4 Aug | 7:30 | Quarter Finals - - - - 10 - 4 | |||
4 Aug | 10:20 | Quarter Finals - - - - 6 - 10 | |||
4 Aug | 11:50 | Quarter Finals - - - - 15 - 11 | |||
6 Aug | 7:30 | Semi Final - - - - 9 - 6 | |||
6 Aug | 11:50 | Semi Final - - - - 10 - 9 | |||
8 Aug | 5:40 | Bronze Medal Game - - - - 9 - 5 | |||
8 Aug | 8:30 | Final - - - - 10 - 13 | |||
Serbia | |||||
Greece | |||||
Hungary |
Water polo | |||||
24 Jul | 6:00 | Poule B - Japan - United States 4 - 25 | |||
24 Jul | 7:30 | Poule A - Canada - Australia 5 - 8 | |||
24 Jul | 10:20 | Poule A - South Africa - Spain 4 - 29 | |||
24 Jul | 11:50 | Poule B - China - Russian Federation 17 - 18 | |||
26 Jul | 6:00 | Poule B - United States - China 12 - 7 | |||
26 Jul | 7:30 | Poule B - Russian Federation - Hungary 10 - 10 | |||
26 Jul | 10:20 | Poule A - Australia - Netherlands 15 - 12 | |||
26 Jul | 11:50 | Poule A - Spain - Canada 14 - 10 | |||
28 Jul | 6:00 | Poule B - Hungary - United States 10 - 9 | |||
28 Jul | 7:30 | Poule A - Canada - South Africa 21 - 1 | |||
28 Jul | 10:20 | Poule B - China - Japan 16 - 11 | |||
28 Jul | 11:50 | Poule A - Netherlands - Spain 14 - 13 | |||
30 Jul | 6:00 | Poule A - South Africa - Netherlands 1 - 33 | |||
30 Jul | 7:30 | Poule B - United States - Russian Federation 18 - 5 | |||
30 Jul | 10:20 | Poule B - Japan - Hungary 13 - 17 | |||
30 Jul | 11:50 | Poule A - Spain - Australia 15 - 9 | |||
1 Aug | 6:00 | Poule B - Hungary - China 9 - 11 | |||
1 Aug | 7:30 | Poule A - Netherlands - Canada 16 - 12 | |||
1 Aug | 10:20 | Poule B - Russian Federation - Japan 20 - 16 | |||
1 Aug | 11:50 | Poule A - Australia - South Africa 14 - 1 | |||
3 Aug | 6:00 | Quarter Finals - - - - 5 - 16 | |||
3 Aug | 7:30 | Quarter Finals - - - - 11 - 7 | |||
3 Aug | 10:20 | Quarter Finals - - - - 11 - 14 | |||
3 Aug | 11:50 | Quarter Finals - - - - 8 - 9 | |||
5 Aug | 7:30 | Semi Final - - - - 11 - 15 | |||
5 Aug | 11:50 | Semi Final - - - - 8 - 6 | |||
7 Aug | 5:40 | Bronze Medal Game - - - - 10 - 9 | |||
7 Aug | 8:30 | Final - - - - 5 - 14 | |||
United States | |||||
Spain | |||||
Hungary |
Poule A | ||||||
Netherlands | 4 | 6 | (75-41) | |||
Spain | 4 | 6 | (71-37) | |||
Australia | 4 | 6 | (46-33) | |||
Canada | 4 | 2 | (48-39) | |||
South Africa | 4 | 0 | (7-97) | |||
Poule B | ||||||
United States | 4 | 6 | (64-26) | |||
Russian Federation | 4 | 5 | (53-61) | |||
Hungary | 3 | 5 | (37-32) | |||
China | 3 | 2 | (40-41) | |||
Japan | 4 | 0 | (44-78) | |||
Poule A | ||||||
Greece | 5 | 9 | (68-34) | |||
Italy | 5 | 8 | (60-32) | |||
Hungary | 5 | 7 | (64-35) | |||
United States | 5 | 4 | (59-53) | |||
Japan | 5 | 2 | (65-66) | |||
South Africa | 5 | 0 | (20-116) | |||
Poule B | ||||||
Spain | 5 | 10 | (61-31) | |||
Serbia | 5 | 6 | (70-46) | |||
Croatia | 4 | 6 | (54-35) | |||
Montenegro | 5 | 4 | (54-56) | |||
Australia | 4 | 2 | (38-52) | |||
Kazakhstan | 5 | 0 | (35-92) |