Beach Volleyball | |||||
24 Jul | 2:00 | Poule D - Alison/Alvaro Filho - Azaad/Capogrosso 2 - 0 | |||
24 Jul | 8:00 | Poule A - Leshukov/Semenov - Herrera/Gavira 2 - 0 | |||
24 Jul | 13:00 | Poule D - Brouwer/Meeuwsen - Lucena/Dalhausser 2 - 0 | |||
24 Jul | 14:00 | Poule A - Mol A./Sorum C. - McHugh/Schumann 2 - 1 | |||
25 Jul | 2:00 | Poule F - Gottsu/Shiratori - Kantor/Losiak 0 - 2 | |||
25 Jul | 3:00 | Poule E - Evandro/Bruno Schmidt - Grimalt M./Grimalt E. 2 - 1 | |||
25 Jul | 8:00 | Poule E - Bryl/Fijalek - Abicha/Elgraoui 2 - 0 | |||
25 Jul | 9:00 | Poule C - Cherif/Ahmed - Heidrich/Gerson 2 - 0 | |||
25 Jul | 12:00 | Poule F - Thole J./Wickler - Nicolai/Lupo 1 - 2 | |||
25 Jul | 14:00 | Poule C - Gibb/Crabb Ta. - Carambula/Rossi 2 - 0 | |||
26 Jul | 2:00 | Poule B - Krasilnikov/Stoyanovskiy - Gaxiola/Rubio 2 - 1 | |||
26 Jul | 7:00 | Poule A - Leshukov/Semenov - McHugh/Schumann 2 - 0 | |||
26 Jul | 9:00 | Poule B - Perusic/Schweiner - Plavins/Tocs 0 - 2 | |||
26 Jul | 14:00 | Poule A - Mol A./Sorum C. - Herrera/Gavira 2 - 0 | |||
27 Jul | 2:00 | Poule F - Gottsu/Shiratori - Nicolai/Lupo 0 - 2 | |||
27 Jul | 4:00 | Poule D - Alison/Alvaro Filho - Lucena/Dalhausser 1 - 2 | |||
27 Jul | 7:00 | Poule E - Evandro/Bruno Schmidt - Abicha/Elgraoui 2 - 0 | |||
27 Jul | 9:00 | Poule E - Bryl/Fijalek - Grimalt M./Grimalt E. 2 - 0 | |||
27 Jul | 12:00 | Poule F - Thole J./Wickler - Kantor/Losiak 2 - 0 | |||
27 Jul | 13:00 | Poule D - Brouwer/Meeuwsen - Azaad/Capogrosso 2 - 0 | |||
28 Jul | 1:00 | Poule C - Gibb/Crabb Ta. - Heidrich/Gerson 2 - 0 | |||
28 Jul | 9:00 | Poule A - Herrera/Gavira - McHugh/Schumann 2 - 0 | |||
28 Jul | 12:00 | Poule C - Cherif/Ahmed - Carambula/Rossi 2 - 0 | |||
28 Jul | 14:00 | Poule A - Mol A./Sorum C. - Leshukov/Semenov 0 - 2 | |||
29 Jul | 3:00 | Poule D - Lucena/Dalhausser - Azaad/Capogrosso 2 - 1 | |||
29 Jul | 8:00 | Poule B - Perusic/Schweiner - Gaxiola/Rubio 2 - 1 | |||
29 Jul | 9:00 | Poule B - Krasilnikov/Stoyanovskiy - Plavins/Tocs 1 - 2 | |||
29 Jul | 14:00 | Poule D - Alison/Alvaro Filho - Brouwer/Meeuwsen 2 - 0 | |||
30 Jul | 2:00 | Poule C - Carambula/Rossi - Heidrich/Gerson 1 - 2 | |||
30 Jul | 3:00 | Poule E - Grimalt M./Grimalt E. - Abicha/Elgraoui 2 - 0 | |||
30 Jul | 8:00 | Poule F - Nicolai/Lupo - Kantor/Losiak 2 - 1 | |||
30 Jul | 13:00 | Poule E - Bryl/Fijalek - Evandro/Bruno Schmidt 1 - 2 | |||
30 Jul | 14:00 | Poule C - Cherif/Ahmed - Gibb/Crabb Ta. 2 - 0 | |||
31 Jul | 3:00 | Poule F - Gottsu/Shiratori - Thole J./Wickler 0 - 2 | |||
31 Jul | 7:00 | Poule B - Plavins/Tocs - Gaxiola/Rubio 0 - 2 | |||
31 Jul | 8:00 | Poule B - Krasilnikov/Stoyanovskiy - Perusic/Schweiner 2 - 1 | |||
31 Jul | 13:00 | Lucky Loser | |||
31 Jul | 14:00 | Lucky Loser | |||
1 Aug | 5:00 | Best16 | |||
1 Aug | 14:00 | Best16 - Mol A./Sorum C. - Brouwer/Meeuwsen 2 - 0 | |||
2 Aug | 5:00 | Best16 | |||
2 Aug | 9:00 | Best16 | |||
2 Aug | 13:00 | Best16 | |||
4 Aug | 1:00 | Quarter Finals | |||
4 Aug | 2:00 | Quarter Finals | |||
4 Aug | 13:00 | Quarter Finals | |||
4 Aug | 14:00 | Quarter Finals | |||
5 Aug | 2:00 | Semi Final | |||
5 Aug | 14:00 | Semi Final | |||
7 Aug | 2:00 | Bronze Medal Game | |||
7 Aug | 3:30 | Final | |||
MOL Anders Berntsen / SORUM Christian Sandlie | |||||
KRASILNIKOV Viacheslav / STOYANOVSKIY Oleg | |||||
YOUNOUSSE Cherif / TIJAN Ahmed | |||||
Indoor Volleybal | |||||
24 Jul | 1:00 | Poule A - Italy - Canada 3 - 2 | |||
24 Jul | 3:05 | Poule B - Brazil - Tunisia 3 - 0 | |||
24 Jul | 6:20 | Poule B - Russian Federation - Argentina 3 - 1 | |||
24 Jul | 8:25 | Poule A - Japan - Venezuela 3 - 0 | |||
24 Jul | 11:40 | Poule A - Poland - Islamic Republic of Iran 2 - 3 | |||
24 Jul | 13:45 | Poule B - United States - France 3 - 0 | |||
26 Jul | 1:00 | Poule A - Islamic Republic of Iran - Venezuela 3 - 0 | |||
26 Jul | 3:05 | Poule B - United States - Russian Federation 1 - 3 | |||
26 Jul | 6:20 | Poule A - Poland - Italy 3 - 0 | |||
26 Jul | 8:25 | Poule B - France - Tunisia 3 - 0 | |||
26 Jul | 11:40 | Poule A - Japan - Canada 3 - 1 | |||
26 Jul | 13:45 | Poule B - Brazil - Argentina 3 - 2 | |||
28 Jul | 1:00 | Poule A - Canada - Islamic Republic of Iran 3 - 0 | |||
28 Jul | 3:05 | Poule B - United States - Tunisia 3 - 1 | |||
28 Jul | 6:20 | Poule B - Argentina - France 3 - 2 | |||
28 Jul | 8:25 | Poule A - Poland - Venezuela 3 - 1 | |||
28 Jul | 11:40 | Poule A - Japan - Italy 1 - 3 | |||
28 Jul | 13:45 | Poule B - Brazil - Russian Federation 0 - 3 | |||
30 Jul | 1:00 | Poule A - Canada - Venezuela 3 - 0 | |||
30 Jul | 3:05 | Poule B - Brazil - United States 3 - 1 | |||
30 Jul | 6:20 | Poule A - Japan - Poland 0 - 3 | |||
30 Jul | 8:25 | Poule B - Argentina - Tunisia 3 - 2 | |||
30 Jul | 11:40 | Poule A - Italy - Islamic Republic of Iran 3 - 1 | |||
30 Jul | 13:45 | Poule B - Russian Federation - France 1 - 3 | |||
1 Aug | 1:00 | Poule A - Poland - Canada 3 - 0 | |||
1 Aug | 3:05 | Poule B - Brazil - France 3 - 2 | |||
1 Aug | 6:20 | Poule B - Russian Federation - Tunisia 3 - 0 | |||
1 Aug | 8:25 | Poule A - Italy - Venezuela 3 - 0 | |||
1 Aug | 11:40 | Poule A - Japan - Islamic Republic of Iran 3 - 2 | |||
1 Aug | 13:45 | Poule B - United States - Argentina 0 - 3 | |||
3 Aug | 1:00 | Quarter Finals - - - - 0 - 3 | |||
3 Aug | 5:00 | Quarter Finals - - - - 0 - 3 | |||
3 Aug | 9:00 | Quarter Finals - - - - 2 - 3 | |||
3 Aug | 13:30 | Quarter Finals - - - - 2 - 3 | |||
5 Aug | 5:00 | Semi Final - - - - 1 - 3 | |||
5 Aug | 13:00 | Semi Final - - - - 3 - 0 | |||
7 Aug | 5:30 | Bronze Medal Game - - - - 3 - 2 | |||
7 Aug | 13:15 | Final - - - - 3 - 2 | |||
France | |||||
Russian Federation | |||||
Argentina |
Beach Volleyball | |||||
24 Jul | 1:00 | Poule F - Ishii/Murakami - Hermannova/Slukova 2 - 0 | |||
24 Jul | 3:00 | Poule C - Agatha/Duda - Gallay/Pereyra 2 - 0 | |||
24 Jul | 4:00 | Poule A - Pavan/Melissa - Stam/Schoon 2 - 0 | |||
24 Jul | 7:00 | Poule F - Huberli/Betschart - Ludwig/Kozuch 2 - 1 | |||
24 Jul | 9:00 | Poule A - Verge-Depre, A./Heidrich - Sude/Borger 2 - 1 | |||
24 Jul | 12:00 | Poule C - Bansley/Brandie - Wang/X.Y.Xia 1 - 2 | |||
25 Jul | 1:00 | Poule B - April/Alix - Xue/Wang X.X. 2 - 0 | |||
25 Jul | 4:00 | Poule E - Artacho Del Solar/Clancy - Lidy/Leila 2 - 0 | |||
25 Jul | 7:00 | Poule E - Makroguzova/Kholomina - Menegatti/Orsi Toth 2 - 0 | |||
25 Jul | 13:00 | Poule B - Keizer/Meppelink - Liliana/Elsa 1 - 2 | |||
26 Jul | 1:00 | Poule D - Claes/Sponcil - Graudina/Kravcenoka 2 - 1 | |||
26 Jul | 3:00 | Poule D - Ana Patricia/Rebecca - Makokha/Khadambi 2 - 0 | |||
26 Jul | 4:00 | Poule A - Pavan/Melissa - Sude/Borger 2 - 0 | |||
26 Jul | 8:00 | Poule F - Huberli/Betschart - Hermannova/Slukova 2 - 0 | |||
26 Jul | 12:00 | Poule F - Ishii/Murakami - Ludwig/Kozuch 0 - 2 | |||
26 Jul | 13:00 | Poule A - Verge-Depre, A./Heidrich - Stam/Schoon 2 - 0 | |||
27 Jul | 1:00 | Poule B - April/Alix - Liliana/Elsa 2 - 0 | |||
27 Jul | 3:00 | Poule C - Bansley/Brandie - Gallay/Pereyra 2 - 0 | |||
27 Jul | 8:00 | Poule B - Keizer/Meppelink - Xue/Wang X.X. 0 - 2 | |||
27 Jul | 14:00 | Poule C - Agatha/Duda - Wang/X.Y.Xia 0 - 2 | |||
28 Jul | 2:00 | Poule F - Ishii/Murakami - Huberli/Betschart 1 - 2 | |||
28 Jul | 3:00 | Poule D - Ana Patricia/Rebecca - Graudina/Kravcenoka 1 - 2 | |||
28 Jul | 7:00 | Poule F - Ludwig/Kozuch - Hermannova/Slukova 2 - 0 | |||
28 Jul | 8:00 | Poule E - Makroguzova/Kholomina - Lidy/Leila 2 - 0 | |||
28 Jul | 13:00 | Poule E - Artacho Del Solar/Clancy - Menegatti/Orsi Toth 2 - 0 | |||
29 Jul | 1:00 | Poule D - Claes/Sponcil - Makokha/Khadambi 2 - 0 | |||
29 Jul | 2:00 | Poule A - Pavan/Melissa - Verge-Depre, A./Heidrich 2 - 0 | |||
29 Jul | 7:00 | Poule A - Sude/Borger - Stam/Schoon 0 - 2 | |||
29 Jul | 12:00 | Poule C - Wang/X.Y.Xia - Gallay/Pereyra 2 - 0 | |||
29 Jul | 13:00 | Poule C - Agatha/Duda - Bansley/Brandie 2 - 0 | |||
30 Jul | 1:00 | Poule B - April/Alix - Keizer/Meppelink 2 - 1 | |||
30 Jul | 7:00 | Poule E - Artacho Del Solar/Clancy - Makroguzova/Kholomina 1 - 2 | |||
30 Jul | 9:00 | Poule B - Liliana/Elsa - Xue/Wang X.X. 0 - 2 | |||
30 Jul | 12:00 | Poule E - Menegatti/Orsi Toth - Lidy/Leila 0 - 2 | |||
31 Jul | 1:00 | Poule D - Ana Patricia/Rebecca - Claes/Sponcil 1 - 2 | |||
31 Jul | 2:00 | Poule D - Graudina/Kravcenoka - Makokha/Khadambi 2 - 0 | |||
31 Jul | 9:00 | Lucky Loser | |||
31 Jul | 12:00 | Lucky Loser | |||
1 Aug | 1:00 | Best 16 | |||
2 Aug | 1:00 | Best 16 | |||
3 Aug | 1:00 | Quarter Finals | |||
3 Aug | 2:00 | Quarter Finals | |||
3 Aug | 13:00 | Quarter Finals | |||
3 Aug | 14:00 | Quarter Finals | |||
5 Aug | 1:00 | Semi Final | |||
5 Aug | 13:00 | Semi Final | |||
6 Aug | 2:00 | Bronze Medal Game | |||
6 Aug | 3:30 | Final | |||
ROSS April / KLINEMAN Alix | |||||
ARTACHO del SOLAR Mariafe / CLANCY Taliqua | |||||
VERGE-DEPRE Anouk / HEIDRICH Joana | |||||
Indoor Volleybal | |||||
25 Jul | 1:00 | Poule B - Russian Federation - Italy 2 - 0 | |||
25 Jul | 3:05 | Poule B - United States - Argentina 3 - 0 | |||
25 Jul | 6:20 | Poule A - Serbia - Dominican Republic 3 - 0 | |||
25 Jul | 8:25 | Poule B - China - Turkey 0 - 3 | |||
25 Jul | 11:40 | Poule A - Japan - Kenya 3 - 0 | |||
25 Jul | 13:45 | Poule A - Brazil - South Korea 3 - 0 | |||
27 Jul | 1:00 | Poule B - Russian Federation - Argentina 3 - 0 | |||
27 Jul | 3:05 | Poule B - China - United States 0 - 3 | |||
27 Jul | 6:20 | Poule A - Japan - Serbia 0 - 3 | |||
27 Jul | 8:25 | Poule B - Italy - Turkey 3 - 1 | |||
27 Jul | 11:40 | Poule A - Brazil - Dominican Republic 3 - 2 | |||
27 Jul | 13:45 | Poule A - South Korea - Kenya 3 - 0 | |||
29 Jul | 1:00 | Poule B - Italy - Argentina 3 - 0 | |||
29 Jul | 3:05 | Poule A - South Korea - Dominican Republic 3 - 2 | |||
29 Jul | 6:20 | Poule A - Serbia - Kenya 3 - 0 | |||
29 Jul | 8:25 | Poule B - China - Russian Federation 2 - 3 | |||
29 Jul | 11:40 | Poule A - Japan - Brazil 0 - 3 | |||
29 Jul | 13:45 | Poule B - United States - Turkey 3 - 2 | |||
31 Jul | 1:00 | Poule A - Dominican Republic - Kenya 3 - 0 | |||
31 Jul | 3:05 | Poule B - United States - Russian Federation 0 - 3 | |||
31 Jul | 6:20 | Poule B - Argentina - Turkey 0 - 3 | |||
31 Jul | 8:25 | Poule A - Serbia - Brazil 1 - 3 | |||
31 Jul | 11:40 | Poule A - Japan - South Korea 2 - 3 | |||
31 Jul | 13:45 | Poule B - China - Italy 3 - 0 | |||
2 Aug | 1:00 | Poule A - Serbia - South Korea 3 - 0 | |||
2 Aug | 3:05 | Poule B - United States - Italy 3 - 2 | |||
2 Aug | 6:20 | Poule B - Russian Federation - Turkey 2 - 3 | |||
2 Aug | 8:25 | Poule B - China - Argentina 3 - 0 | |||
2 Aug | 11:40 | Poule A - Japan - Dominican Republic 1 - 3 | |||
2 Aug | 13:45 | Poule A - Brazil - Kenya 3 - 0 | |||
4 Aug | 1:00 | Quarter Finals - - - - 3 - 2 | |||
4 Aug | 5:00 | Quarter Finals - - - - 0 - 3 | |||
4 Aug | 9:00 | Quarter Finals - - - - 3 - 0 | |||
4 Aug | 13:30 | Quarter Finals - - - - 3 - 1 | |||
6 Aug | 5:00 | Semi Final - - - - 0 - 3 | |||
6 Aug | 13:00 | Semi Final - - - - 3 - 0 | |||
8 Aug | 1:00 | Bronze Medal Game - - - - 0 - 3 | |||
8 Aug | 5:30 | Final - Brazil - United States 0 - 3 | |||
United States | |||||
Brazil | |||||
Serbia |
Poule A | ||||||
Brazil | 4 | 11 | (12-1) | |||
Serbia | 5 | 10 | (13-3) | |||
South Korea | 5 | 8 | (9-10) | |||
Dominican Republic | 5 | 7 | (10-10) | |||
Japan | 4 | 2 | (4-9) | |||
Kenya | 5 | 0 | (0-15) | |||
Poule B | ||||||
United States | 7 | 14 | (18-11) | |||
Turkey | 6 | 8 | (14-11) | |||
Russian Federation | 4 | 8 | (10-5) | |||
China | 5 | 7 | (8-9) | |||
Italy | 6 | 6 | (10-12) | |||
Argentina | 4 | 0 | (0-12) | |||
Poule A | ||||||
Poland | 5 | 11 | (14-4) | |||
Italy | 5 | 11 | (12-7) | |||
Japan | 6 | 9 | (13-11) | |||
Canada | 5 | 7 | (9-9) | |||
Islamic Republic of Iran | 6 | 5 | (11-14) | |||
Venezuela | 5 | 0 | (1-15) | |||
Poule B | ||||||
Argentina | 7 | 13 | (18-14) | |||
Brazil | 6 | 12 | (15-10) | |||
Russian Federation | 5 | 10 | (13-5) | |||
France | 7 | 7 | (14-16) | |||
United States | 5 | 5 | (8-10) | |||
Tunisia | 6 | 1 | (5-18) |