10 km Marathon open water | |||||
5 Aug | -2:30 | Final | |||
WELLBROCK Florian | |||||
RASOVSZKY Kristof | |||||
PALTRINIERI Gregorio | |||||
100 m Backstroke | |||||
25 Jul | 11:51 | Series | |||
26 Jul | 3:31 | Semi Final | |||
27 Jul | 2:59 | Final | |||
RYLOV Evgeny | |||||
KOLESNIKOV Kliment | |||||
MURPHY Ryan | |||||
100 m Breaststroke | |||||
24 Jul | 12:25 | Series | |||
25 Jul | 3:33 | Semi Final | |||
26 Jul | 3:12 | Final | |||
PEATY Adam | |||||
KAMMINGA Arno | |||||
MARTINENGHI Nicol | |||||
100 m Butterfly | |||||
29 Jul | 11:42 | Series | |||
30 Jul | 2:30 | Semi Final | |||
31 Jul | 2:30 | Final | |||
DRESSEL Caeleb | |||||
MILAK Kristof | |||||
PONTI Noe | |||||
100 m Freestyle | |||||
27 Jul | 11:00 | Series | |||
28 Jul | 2:30 | Semi Final | |||
29 Jul | 3:37 | Final | |||
DRESSEL Caeleb | |||||
CHALMERS Kyle | |||||
KOLESNIKOV Kliment | |||||
1500 m Freestyle | |||||
30 Jul | 11:42 | Series | |||
1 Aug | 2:44 | Final | |||
FINKE Robert | |||||
ROMANCHUK Mykhailo | |||||
WELLBROCK Florian | |||||
200 m Backstroke | |||||
28 Jul | 11:19 | Series | |||
29 Jul | 3:04 | Semi Final | |||
30 Jul | 2:50 | Final | |||
RYLOV Evgeny | |||||
MURPHY Ryan | |||||
GREENBANK Luke | |||||
200 m Breaststroke | |||||
27 Jul | 11:35 | Series | |||
28 Jul | 3:21 | Semi Final | |||
29 Jul | 2:45 | Final | |||
STUBBLETY-COOK Izaac | |||||
KAMMINGA Arno | |||||
MATTSSON Matti | |||||
200 m Butterfly | |||||
26 Jul | 11:16 | Series | |||
27 Jul | 3:35 | Semi Final | |||
28 Jul | 2:49 | Final | |||
MILAK Kristof | |||||
HONDA Tomoru | |||||
BURDISSO Federico | |||||
200 m Freestyle | |||||
25 Jul | 11:17 | Series | |||
26 Jul | 2:37 | Semi Final | |||
27 Jul | 2:43 | Final | |||
DEAN Tom | |||||
SCOTT Duncan | |||||
SCHEFFER Fernando | |||||
200 m Medley Individual | |||||
28 Jul | 11:50 | Series | |||
29 Jul | 4:08 | Semi Final | |||
30 Jul | 3:16 | Final | |||
WANG Shun | |||||
SCOTT Duncan | |||||
DESPLANCHES Jeremy | |||||
4 x 100 m Freestyle Relay | |||||
25 Jul | 12:30 | Series | |||
26 Jul | 4:05 | Final | |||
United States | |||||
Italy | |||||
Australia | |||||
4 x 100 m Medley Relay | |||||
30 Jul | 13:05 | Series | |||
1 Aug | 3:36 | Final | |||
United States | |||||
Great Britain | |||||
Italy | |||||
4 x 200 m Freestyle relay | |||||
27 Jul | 11:54 | Series | |||
28 Jul | 4:26 | Final | |||
Great Britain | |||||
Russian Federation | |||||
Australia | |||||
400 m Freestyle | |||||
24 Jul | 11:38 | Series | |||
25 Jul | 2:52 | Final | |||
Hafnaoui Ahmed | |||||
Mcloughlin Jack | |||||
Smith Kieran | |||||
400 m Medley Individual | |||||
24 Jul | 11:00 | Series | |||
25 Jul | 2:30 | Final | |||
Kalisz Chase | |||||
Litherland Jay | |||||
Smith Brendon | |||||
50 m Freestyle | |||||
30 Jul | 11:00 | Series | |||
31 Jul | 3:11 | Semi Final | |||
1 Aug | 2:30 | Final | |||
DRESSEL Caeleb | |||||
MANAUDOU Florent | |||||
FRATUS Bruno | |||||
800 m Freestyle | |||||
27 Jul | 12:12 | Series | |||
29 Jul | 2:30 | Final | |||
FINKE Robert | |||||
PALTRINIERI Gregorio | |||||
ROMANCHUK Mykhailo |
10 km Marathon open water | |||||
4 Aug | -2:30 | Final | |||
CUNHA Ana Marcela | |||||
van ROUWENDAAL Sharon | |||||
LEE Kareena | |||||
100 m Backstroke | |||||
25 Jul | 11:00 | Series | |||
26 Jul | 3:53 | Semi Final | |||
27 Jul | 2:51 | Final | |||
McKEOWN Kaylee | |||||
MASSE Kylie | |||||
SMITH Regan | |||||
100 m Breaststroke | |||||
25 Jul | 11:34 | Series | |||
26 Jul | 2:50 | Semi Final | |||
27 Jul | 3:17 | Final | |||
JACOBY Lydia | |||||
SCHOENMAKER Tatjana | |||||
KING Lilly | |||||
100 m Butterfly | |||||
24 Jul | 11:25 | Series | |||
25 Jul | 2:40 | Semi Final | |||
26 Jul | 2:30 | Final | |||
MACNEIL Margaret | |||||
ZHANG Yufei | |||||
McKEON Emma | |||||
100 m Freestyle | |||||
28 Jul | 11:00 | Series | |||
29 Jul | 2:53 | Semi Final | |||
30 Jul | 2:59 | Final | |||
McKEON Emm | |||||
HAUGHEY Siobhan Bernadette | |||||
CAMPBELL Cate | |||||
1500 m Freestyle | |||||
26 Jul | 11:49 | Series | |||
28 Jul | 3:54 | Final | |||
LEDECKY Kathleen | |||||
SULLIVAN Erica | |||||
KOHLER Sarah | |||||
200 m Backstroke | |||||
29 Jul | 12:02 | Series | |||
30 Jul | 3:35 | Semi Final | |||
31 Jul | 2:37 | Final | |||
McKEOWN Kaylee | |||||
MASSE Kylie | |||||
SEEBOHM Emily | |||||
200 m Breaststroke | |||||
28 Jul | 11:34 | Series | |||
29 Jul | 3:54 | Semi Final | |||
30 Jul | 2:41 | Final | |||
SCHOENMAKER Tatjana | |||||
KING Lilly | |||||
LAZOR Annie | |||||
200 m Butterfly | |||||
27 Jul | 11:25 | Series | |||
28 Jul | 2:57 | Semi Final | |||
29 Jul | 3:28 | Final | |||
ZHANG Yufei | |||||
SMITH Regan | |||||
FLICKINGER Hali | |||||
200 m Freestyle | |||||
26 Jul | 11:00 | Series | |||
27 Jul | 2:30 | Semi Final | |||
28 Jul | 2:41 | Final | |||
TITMUS Ariarne | |||||
HAUGHEY Siobhan Bernadette | |||||
OLEKSIAK Penny | |||||
200 m Medley Individual | |||||
26 Jul | 11:34 | Series | |||
27 Jul | 3:58 | Semi Final | |||
28 Jul | 3:45 | Final | |||
OHASHI Yui | |||||
WALSH Alex | |||||
DOUGLASS Kate | |||||
4 x 100 m Freestyle Relay | |||||
24 Jul | 12:43 | Series | |||
25 Jul | 3:45 | Final | |||
Australia | |||||
Canada | |||||
United States | |||||
4 x 100 m Medley relay | |||||
30 Jul | 12:52 | Series | |||
1 Aug | 3:15 | Final | |||
Australia | |||||
United States | |||||
Canada | |||||
4 x 200 m Freestyle Relay | |||||
28 Jul | 12:11 | Series | |||
29 Jul | 4:31 | Final | |||
China | |||||
United States | |||||
Australia | |||||
400 m Freestyle | |||||
25 Jul | 12:06 | Series | |||
26 Jul | 3:20 | Final | |||
TITMUS Ariarn | |||||
LEDECKY Kathleen | |||||
LI Bingjie | |||||
400 m Medley Individual | |||||
24 Jul | 12:05 | Series | |||
25 Jul | 3:12 | Final | |||
Ohashi Yui | |||||
Weyant Emma | |||||
Flickinger Hali | |||||
50 m Freestyle | |||||
30 Jul | 11:21 | Series | |||
31 Jul | 3:32 | Semi Final | |||
1 Aug | 2:37 | Final | |||
McKEON Emma | |||||
SJOESTROEM Sarah | |||||
BLUME Pernille | |||||
800 m Freestyle | |||||
27 Jul | 12:12 | Series | |||
31 Jul | 2:46 | Final | |||
LEDECKY Kathleen | |||||
TITMUS Ariarne | |||||
QUADARELLA Simona |
4 x 100 m Freestyle Relay | |||||
29 Jul | 12:17 | Series | |||
31 Jul | 3:43 | Final | |||
Great Britain | |||||
China | |||||
Australia |