Sevens | |||||
26 Jul | 1:00 | Poule B - Fiji - Japan 24 - 19 | |||
26 Jul | 1:30 | Poule B - Great Britain - Canada 24 - 0 | |||
26 Jul | 2:00 | Poule A - New Zealand - South Korea 50 - 5 | |||
26 Jul | 2:30 | Poule A - Australia - Argentina 19 - 29 | |||
26 Jul | 3:00 | Poule C - South Africa - Ireland 33 - 14 | |||
26 Jul | 3:30 | Poule C - United States - Kenya 19 - 14 | |||
26 Jul | 8:30 | Poule B - Great Britain - Japan 34 - 0 | |||
26 Jul | 9:00 | Poule B - Fiji - Canada 28 - 14 | |||
26 Jul | 9:30 | Poule A - New Zealand - Argentina 35 - 14 | |||
26 Jul | 10:00 | Poule A - Australia - South Korea 42 - 5 | |||
26 Jul | 10:30 | Poule C - United States - Ireland 19 - 17 | |||
26 Jul | 11:00 | Poule C - South Africa - Kenya 14 - 5 | |||
27 Jul | 1:00 | Poule A - Canada - Japan 36 - 12 | |||
27 Jul | 1:30 | Poule A - Fiji - Great Britain 33 - 7 | |||
27 Jul | 2:00 | Poule B - Argentina - South Korea 56 - 0 | |||
27 Jul | 2:30 | Poule B - New Zealand - Australia 14 - 12 | |||
27 Jul | 3:00 | Poule C - Kenya - Ireland 7 - 12 | |||
27 Jul | 3:30 | Poule C - South Africa - United States 17 - 12 | |||
27 Jul | 9:30 | Quarter Finals - - - - 21 - 10 | |||
27 Jul | 10:00 | Quarter Final - - - - 26 - 21 | |||
27 Jul | 10:30 | Quarter Final - - - - 14 - 19 | |||
27 Jul | 11:00 | Quarter Final - - - - 19 - 0 | |||
28 Jul | 3:00 | Semi Final - - - - 29 - 7 | |||
28 Jul | 3:30 | Semi Final - - - - 14 - 26 | |||
28 Jul | 9:30 | Bronze Medal Game - - - - 12 - 17 | |||
28 Jul | 10:00 | Final - - - - 12 - 27 | |||
Fiji | |||||
New Zealand | |||||
Argentina |
Sevens | |||||
29 Jul | 1:00 | Poule B - France - Fiji 12 - 5 | |||
29 Jul | 1:30 | Poule B - Canada - Brazil 33 - 0 | |||
29 Jul | 2:00 | Poule C - United States - China 28 - 14 | |||
29 Jul | 2:30 | Poule C - Australia - Japan 48 - 0 | |||
29 Jul | 3:00 | Poule A - Russian Federation - Great Britain 12 - 14 | |||
29 Jul | 3:30 | Poule A - New Zealand - Kenya 29 - 7 | |||
29 Jul | 8:30 | Poule B - Canada - Fiji 12 - 26 | |||
29 Jul | 9:00 | Poule B - France - Brazil 40 - 5 | |||
29 Jul | 9:30 | Poule C - Australia - China 26 - 10 | |||
29 Jul | 10:00 | Poule C - United States - Japan 17 - 7 | |||
29 Jul | 10:30 | Poule A - New Zealand - Great Britain 26 - 21 | |||
29 Jul | 11:00 | Poule A - Russian Federation - Kenya 35 - 12 | |||
30 Jul | 1:00 | Poule B - Fiji - Brazil 41 - 5 | |||
30 Jul | 1:30 | Poule B - Canada - France 0 - 31 | |||
30 Jul | 2:00 | Poule C - China - Japan 29 - 0 | |||
30 Jul | 2:30 | Poule C - Australia - United States 12 - 14 | |||
30 Jul | 3:00 | Poule A - Great Britain - Kenya 31 - 0 | |||
30 Jul | 3:30 | Poule A - New Zealand - Russian Federation 33 - 0 | |||
30 Jul | 9:30 | Quarter Finals - - - - 36 - 0 | |||
30 Jul | 10:00 | Quarter Final - - - - 14 - 12 | |||
30 Jul | 10:30 | Quarter Final - - - - 12 - 21 | |||
30 Jul | 11:00 | Quarter Final - - - - 24 - 10 | |||
31 Jul | 3:00 | Semi Final - - - - 22 - 17 | |||
31 Jul | 3:30 | Semi Final - - - - 19 - 26 | |||
31 Jul | 9:30 | Bronze Medal Game - - - - 21 - 12 | |||
31 Jul | 10:00 | Final - - - - 26 - 12 | |||
New Zealand | |||||
France | |||||
Fiji |
Poule A | ||||||
New Zealand | 3 | 6 | (99-31) | |||
Argentina | 3 | 4 | (99-54) | |||
Australia | 3 | 2 | (73-48) | |||
South Korea | 3 | 0 | (10-148) | |||
Poule B | ||||||
Fiji | 3 | 4 | (72-29) | |||
Great Britain | 3 | 4 | (66-38) | |||
Canada | 3 | 2 | (45-57) | |||
Japan | 3 | 0 | (7-94) | |||
Poule C | ||||||
United States | 4 | 6 | (69-65) | |||
South Africa | 3 | 6 | (64-31) | |||
Ireland | 3 | 0 | (48-71) | |||
Kenya | 2 | 0 | (19-33) | |||
Poule A | ||||||
New Zealand | 3 | 6 | (88-28) | |||
Great Britain | 3 | 4 | (66-38) | |||
Russian Federation | 3 | 2 | (47-59) | |||
Kenya | 3 | 0 | (19-95) | |||
Poule B | ||||||
France | 3 | 6 | (83-10) | |||
Fiji | 3 | 4 | (72-29) | |||
Brazil | 3 | 3 | (10-114) | |||
Canada | 3 | 2 | (45-57) | |||
Poule C | ||||||
United States | 3 | 6 | (59-33) | |||
Australia | 3 | 4 | (86-24) | |||
China | 3 | 2 | (53-54) | |||
Japan | 3 | 0 | (7-94) |