-100 kg Half Heavyweight | |||||
29 Jul | 3:00 | Best 64 | |||
29 Jul | 4:00 | Best 32 | |||
29 Jul | 5:00 | Best 16 | |||
29 Jul | 6:00 | Quarter Final | |||
29 Jul | 9:00 | Repechage | |||
29 Jul | 10:00 | Semi Final | |||
29 Jul | 10:30 | Bronze Medal Game | |||
29 Jul | 11:10 | Final | |||
WOLF Aaron | |||||
CHO Guham | |||||
FONSECA Jorge | |||||
ILIASOV Niiaz | |||||
-60 kg Extra Lightweight | |||||
24 Jul | 3:00 | Best 64 | |||
24 Jul | 4:00 | Best 32 | |||
24 Jul | 5:00 | Best 16 | |||
24 Jul | 6:00 | Quarter Final | |||
24 Jul | 9:00 | Repechage | |||
24 Jul | 10:00 | Semi Final | |||
24 Jul | 10:30 | Bronze Medal Game | |||
24 Jul | 11:10 | Final | |||
Takato Naohisa | |||||
Yang Yung Wei | |||||
Smetov Yeldos | |||||
Mkheidze Luka | |||||
-66 kg Half Lightweight | |||||
25 Jul | 3:00 | Best 64 | |||
25 Jul | 4:00 | Best 32 | |||
25 Jul | 5:00 | Best 16 | |||
25 Jul | 6:00 | Quarter Final | |||
25 Jul | 9:00 | Repechage | |||
25 Jul | 10:00 | Semi Final | |||
25 Jul | 10:30 | Bronze Medal Game | |||
25 Jul | 11:10 | Final | |||
ABE Hifumi | |||||
MARGVELASHVILI Vazha | |||||
AN Baul | |||||
CARGNIN Daniel | |||||
-73 kg Lightweight | |||||
26 Jul | 3:00 | Best 64 | |||
26 Jul | 4:00 | Best 32 | |||
26 Jul | 5:00 | Best 16 | |||
26 Jul | 6:00 | Quarter Final | |||
26 Jul | 9:00 | Repechage | |||
26 Jul | 10:00 | Semi Final | |||
26 Jul | 10:30 | Bronze Medal Game | |||
26 Jul | 11:10 | Final | |||
ONO Shohei | |||||
SHAVDATUASHVILI Lasha | |||||
AN Changrim | |||||
TSEND-OCHIR Tsogtbaatar | |||||
-81 kg Half Middleweight | |||||
27 Jul | 3:00 | Best 64 | |||
27 Jul | 4:00 | Best 32 | |||
27 Jul | 5:00 | Best 16 | |||
27 Jul | 6:00 | Quarter Final | |||
27 Jul | 9:00 | Repechage | |||
27 Jul | 10:00 | Semi Final | |||
27 Jul | 10:30 | Bronze Medal Game | |||
27 Jul | 11:10 | Final | |||
NAGASE Takanori | |||||
MOLLAEI Saeid Silver | |||||
BORCHASHVILI Shamil Bronze | |||||
CASSE Matthias Bronze | |||||
-90 kg Middleweight | |||||
28 Jul | 3:00 | Best 64 | |||
28 Jul | 4:00 | Best 32 | |||
28 Jul | 5:00 | Best 16 | |||
28 Jul | 6:00 | Quarter Final | |||
28 Jul | 9:00 | Repechage | |||
28 Jul | 10:00 | Semi Final | |||
28 Jul | 10:30 | Bronze Medal Game | |||
28 Jul | 11:10 | Final | |||
BEKAURI Lasha | |||||
TRIPPEL Eduard | |||||
BOBONOV Davlat | |||||
TOTH Krisztian | |||||
+100 kg Heavyweight | |||||
30 Jul | 3:00 | Best 64 | |||
30 Jul | 4:00 | Best 32 | |||
30 Jul | 5:00 | Best 16 | |||
30 Jul | 6:00 | Quarter Final | |||
30 Jul | 9:00 | Repechage | |||
30 Jul | 10:00 | Semi Final | |||
30 Jul | 10:30 | Bronze Medal Game | |||
30 Jul | 11:10 | Final | |||
KRPALEK Lukas | |||||
TUSHISHVILI Guram | |||||
RINER Teddy | |||||
BASHAEV Tamerlan |
-48 kg Extra Lightweight | |||||
24 Jul | 3:00 | Best 32 | |||
24 Jul | 4:00 | Best 16 | |||
24 Jul | 5:00 | Quarter Final | |||
24 Jul | 9:00 | Repechage | |||
24 Jul | 10:00 | Semi Final | |||
24 Jul | 10:30 | Bronze Medal Game | |||
24 Jul | 11:00 | Final | |||
Krasniqi Distria | |||||
Tonaki Funa | |||||
Bilodid Daria | |||||
Munkhbat Urantsetseg | |||||
-52 kg Half Lightweight | |||||
25 Jul | 3:00 | Best 32 | |||
25 Jul | 4:00 | Best 16 | |||
25 Jul | 5:00 | Quarter Final | |||
25 Jul | 9:00 | Repechage | |||
25 Jul | 10:00 | Semi Final | |||
25 Jul | 10:30 | Bronze Medal Game | |||
25 Jul | 11:00 | Final | |||
ABE Uta | |||||
BUCHARD Amandine | |||||
GIUFFRIDA Odette | |||||
GILES Chelsie | |||||
-57 kg Lightweight | |||||
26 Jul | 3:00 | Best 32 | |||
26 Jul | 4:00 | Best 16 | |||
26 Jul | 5:00 | Quarter Final | |||
26 Jul | 9:00 | Repechage | |||
26 Jul | 10:00 | Semi Final | |||
26 Jul | 10:30 | Bronze Medal Game | |||
26 Jul | 11:00 | Final | |||
GJAKOVA Nora | |||||
CYSIQUE Sarah Leonie | |||||
YOSHIDA Tsukasa | |||||
KLIMKAIT Jessica | |||||
-63 kg Half Middleweight | |||||
27 Jul | 3:00 | Best 32 | |||
27 Jul | 4:00 | Best 16 | |||
27 Jul | 5:00 | Quarter Final | |||
27 Jul | 9:00 | Repechage | |||
27 Jul | 10:00 | Semi Final | |||
27 Jul | 10:30 | Bronze Medal Game | |||
27 Jul | 11:00 | Final | |||
AGBEGNENOU Clarisse | |||||
TRSTENJAK Tina | |||||
CENTRACCHIO Maria | |||||
BEAUCHEMIN-PINARD | |||||
-70 kg Middleweight | |||||
28 Jul | 3:00 | Best 32 | |||
28 Jul | 4:00 | Best 16 | |||
28 Jul | 5:00* | Quarter Final | |||
28 Jul | 9:00 | Repechage | |||
28 Jul | 10:00 | Semi Final | |||
28 Jul | 10:30 | Bronze Medal Game | |||
28 Jul | 11:00 | Final | |||
ARAI Chizuru | |||||
POLLERES Michaela | |||||
van DIJKE Sanne | |||||
TAIMAZOVA Madina | |||||
-78 kg Half Heavyweight | |||||
29 Jul | 3:00 | Best 32 | |||
29 Jul | 4:00 | Best 16 | |||
29 Jul | 5:00 | Quarter Final | |||
29 Jul | 9:00 | Repechage | |||
29 Jul | 10:00 | Semi Final | |||
29 Jul | 10:30 | Bronze Medal Game | |||
29 Jul | 11:00 | Final | |||
HAMADA Shori | |||||
MALONGA Madeleine | |||||
WAGNER Anna-Maria | |||||
AGUIAR Mayra | |||||
+78 kg Heavyweight | |||||
30 Jul | 3:00 | Best 32 | |||
30 Jul | 4:00 | Best 16 | |||
30 Jul | 5:00 | Quarter Final | |||
30 Jul | 9:00 | Repechage | |||
30 Jul | 10:00 | Semi Final | |||
30 Jul | 10:30 | Bronze Medal Game | |||
30 Jul | 11:00 | Final | |||
SONE Akira | |||||
ORTIZ Idalys | |||||
KINDZERSKA Iryna |
Teams | |||||
31 Jul | 3:00 | Best 16 | |||
31 Jul | 4:00 | Quarter Final | |||
31 Jul | 6:00 | Repechage | |||
31 Jul | 7:00 | Halbfinale | |||
31 Jul | 9:00 | Bronze Medal Game | |||
31 Jul | 10:00 | Final | |||
France | |||||
Japan | |||||
Israel | |||||
Germany |