21 Jul | 8:30 | Poule E - Great Britain - Chile 2 - 0 | ||
21 Jul | 9:00 | Poule F - China - Brazil 0 - 5 | ||
21 Jul | 9:30 | Poule G - Sweden - United States 3 - 0 | ||
21 Jul | 11:30 | Poule E - Japan - Canada 1 - 1 | ||
21 Jul | 12:00 | Poule F - Zambia - Netherlands 3 - 10 | ||
21 Jul | 12:30 | Poule G - Australia - New Zealand 2 - 1 | ||
24 Jul | 8:30 | Poule E - Chile - Canada 1 - 2 | ||
24 Jul | 9:00 | Poule F - China - Zambia 4 - 4 | ||
24 Jul | 9:30 | Poule G - Sweden - Australia 4 - 2 | ||
24 Jul | 11:30 | Poule E - Japan - Great Britain 0 - 1 | ||
24 Jul | 12:00 | Poule F - Netherlands - Brazil 3 - 3 | ||
24 Jul | 12:30 | Poule G - New Zealand - United States 1 - 6 | ||
27 Jul | 9:00 | Poule G - United States - Australia 0 - 0 | ||
27 Jul | 9:00 | Poule G - New Zealand - Sweden 0 - 2 | ||
27 Jul | 12:00 | Poule E - Canada - Great Britain 1 - 1 | ||
27 Jul | 12:00 | Poule E - Chile - Japan 0 - 1 | ||
27 Jul | 12:30 | Poule F - Netherlands - China 8 - 2 | ||
27 Jul | 12:30 | Poule F - Brazil - Zambia 1 - 0 | ||
30 Jul | 9:00 | Quarter Finals - - - - 4 - 3 | ||
30 Jul | 10:00 | Quarter Finals - - - - 3 - 4 AUS wins after extra time | ||
30 Jul | 11:00 | Quarter Finals - - - - 3 - 1 | ||
30 Jul | 12:00 | Quarter Finals - - - - 2 - 2 USA wins after penalties | ||
2 Aug | 9:00 | Semi Final - - - - 0 - 1 | ||
2 Aug | 12:00 | Semi Final - - - - 0 - 1 | ||
5 Aug | 9:00 | Bronze Medal Game - - - - 3 - 4 | ||
6 Aug | 13:00 | Final - Sweden - Canada 1 - 1 CAN wins after penalties |
Canada | ||
Sweden | ||
Mexico |
Poule E | ||||||
Great Britain | 3 | 7 | (4-1) | |||
Canada | 3 | 5 | (4-3) | |||
Japan | 3 | 4 | (2-2) | |||
Chile | 3 | 0 | (1-5) | |||
Poule F | ||||||
Netherlands | 3 | 7 | (21-8) | |||
Brazil | 3 | 7 | (9-3) | |||
Zambia | 3 | 1 | (7-15) | |||
China | 3 | 1 | (6-17) | |||
Poule G | ||||||
Sweden | 3 | 9 | (9-2) | |||
United States | 3 | 4 | (6-4) | |||
Australia | 3 | 4 | (4-5) | |||
New Zealand | 3 | 0 | (2-10) |