22 Jul | 8:30 | Poule C - Egypt - Spain 0 - 0 | ||
22 Jul | 9:00 | Poule A - Mexico - France 4 - 1 | ||
22 Jul | 9:00 | Poule B - New Zealand - South Korea 1 - 0 | ||
22 Jul | 9:30 | Poule D - Côte d`Ivoire - Saudi Arabia 2 - 1 | ||
22 Jul | 11:30 | Poule C - Argentina - Australia 0 - 2 | ||
22 Jul | 12:00 | Poule B - Honduras - Romania 0 - 1 | ||
22 Jul | 12:00 | Poule A - Japan - South Africa 1 - 0 | ||
22 Jul | 12:30 | Poule D - Brazil - Germany 4 - 2 | ||
25 Jul | 8:30 | Poule C - Egypt - Argentina 0 - 1 | ||
25 Jul | 9:00 | Poule B - New Zealand - Honduras 2 - 3 | ||
25 Jul | 9:00 | Poule A - France - South Africa 4 - 3 | ||
25 Jul | 9:30 | Poule D - Brazil - Côte d`Ivoire 0 - 0 | ||
25 Jul | 11:30 | Poule C - Australia - Spain 0 - 1 | ||
25 Jul | 12:00 | Poule B - Romania - South Korea 0 - 4 | ||
25 Jul | 12:00 | Poule A - Japan - Mexico 2 - 1 | ||
25 Jul | 12:30 | Poule D - Saudi Arabia - Germany 2 - 3 | ||
28 Jul | 9:00 | Poule D - Saudi Arabia - Brazil 1 - 3 | ||
28 Jul | 9:00 | Poule D - Germany - Côte d`Ivoire 1 - 1 | ||
28 Jul | 9:30 | Poule B - South Korea - Honduras 6 - 0 | ||
28 Jul | 9:30 | Poule B - Romania - New Zealand 0 - 0 | ||
28 Jul | 12:00 | Poule C - Australia - Egypt 0 - 2 | ||
28 Jul | 12:00 | Poule C - Spain - Argentina 1 - 1 | ||
28 Jul | 12:30 | Poule A - France - Japan 0 - 4 | ||
28 Jul | 12:30 | Poule A - South Africa - Mexico 0 - 3 | ||
31 Jul | 9:00 | Quarter Finals - - - - 5 - 2 ESP wins after extra time | ||
31 Jul | 10:00 | Quarter Finals - - - - 0 - 0 JPN wins after penalties | ||
31 Jul | 11:00 | Quarter Finals 3 - - - - 1 - 0 | ||
31 Jul | 12:00 | Quarter Finals 4 - - - - 3 - 6 | ||
3 Aug | 9:00 | Semi Final - - - - 0 - 0 BRA wins after penalties | ||
3 Aug | 12:00 | Semi Final - - - - 0 - 1 ESP wins after extra time | ||
6 Aug | 10:00 | Bronze Medal Game - Mexico - Japan 3 - 1 | ||
7 Aug | 12:30 | Final - - - - 2 - 1 BRA wins after extra time |
Brazil | ||
Spain | ||
Mexico |
Poule A | ||||||
Japan | 3 | 9 | (7-1) | |||
Mexico | 3 | 6 | (8-3) | |||
France | 3 | 3 | (5-11) | |||
South Africa | 3 | 0 | (3-8) | |||
Poule B | ||||||
South Korea | 3 | 6 | (10-1) | |||
New Zealand | 3 | 4 | (3-3) | |||
Romania | 3 | 4 | (1-4) | |||
Honduras | 3 | 3 | (3-9) | |||
Poule C | ||||||
Spain | 3 | 5 | (2-1) | |||
Egypt | 3 | 4 | (2-1) | |||
Argentina | 3 | 4 | (2-3) | |||
Australia | 3 | 3 | (2-3) | |||
Poule D | ||||||
Côte d`Ivoire | 3 | 5 | (3-2) | |||
Saudi Arabia | 3 | 0 | (4-8) | |||
Cambodia | 0 | 0 | (0-0) | |||
Colombia | 0 | 0 | (0-0) |