26 Jul | 2:00 | Poule A - South Korea - Spain 69 - 73 | ||
26 Jul | 9:20 | Poule A - Serbia - Canada 72 - 68 | ||
27 Jul | 2:00 | Poule B - Japan - France 74 - 70 | ||
27 Jul | 5:40 | Poule B - Nigeria - United States 72 - 81 | ||
27 Jul | 9:20 | Poule C - Australia - Belgium 70 - 85 | ||
27 Jul | 13:00 | Poule C - Puerto Rico - China 55 - 97 | ||
29 Jul | 2:00 | Poule A - Canada - South Korea 74 - 53 | ||
29 Jul | 9:20 | Poule A - Spain - Serbia 85 - 70 | ||
30 Jul | 2:00 | Poule C - Belgium - Puerto Rico 87 - 52 | ||
30 Jul | 5:40 | Poule B - United States - Japan 86 - 69 | ||
30 Jul | 9:20 | Poule B - France - Nigeria 87 - 62 | ||
30 Jul | 13:00 | Poule C - China - Australia 76 - 74 | ||
1 Aug | 2:00 | Poule A - Canada - Spain 66 - 76 | ||
1 Aug | 13:00 | Poule A - South Korea - Serbia 61 - 65 | ||
2 Aug | 2:00 | Poule B - Nigeria - Japan 83 - 102 | ||
2 Aug | 5:40 | Poule B - France - United States 82 - 83 | ||
2 Aug | 9:20 | Poule C - - Belgium 74 - 62 | ||
2 Aug | 13:00 | Poule C - Australia - Puerto Rico 96 - 69 | ||
4 Aug | 2:00 | Quarter Finals - - - - 70 - 77 | ||
4 Aug | 5:40 | Quarter Finals - - - - 55 - 79 | ||
4 Aug | 9:20 | Quarter Finals - - - - 86 - 85 | ||
4 Aug | 13:00 | Quarter Finals - - - - 64 - 67 | ||
6 Aug | 5:40 | Semi Final - - - - 79 - 59 | ||
6 Aug | 12:00 | Semi Final - - - - 87 - 71 | ||
7 Aug | 8:00 | Bronze Medal Game - - - - 76 - 91 | ||
8 Aug | 3:30 | Final - - - - 90 - 75 |
United States | ||
Japan | ||
France |
Poule A | ||||||
Spain | 3 | 6 | (234-205) | |||
Serbia | 3 | 4 | (207-214) | |||
Canada | 3 | 2 | (208-201) | |||
South Korea | 3 | 0 | (183-212) | |||
Poule B | ||||||
United States | 3 | 6 | (250-223) | |||
Japan | 3 | 4 | (245-239) | |||
Nigeria | 2 | 0 | (155-183) | |||
France | 2 | 0 | (152-157) | |||
Poule C | ||||||
Belgium | 3 | 4 | (234-196) | |||
China | 2 | 4 | (173-129) | |||
Australia | 2 | 0 | (144-161) | |||
Puerto Rico | 2 | 0 | (107-184) |