25 Jul | 2:00 | Poule A - Islamic Republic of Iran - Czech Republic 78 - 84 | ||
25 Jul | 5:40 | Poule B - Germany - Italy 82 - 92 | ||
25 Jul | 9:20 | Poule B - Australia - Nigeria 84 - 67 | ||
25 Jul | 13:00 | Poule A - France - United States 83 - 76 | ||
26 Jul | 5:40 | Poule C - Argentina - Slovenia 100 - 118 | ||
26 Jul | 13:00 | Poule C - Japan - Spain 77 - 88 | ||
28 Jul | 2:00 | Poule B - Nigeria - Germany 92 - 99 | ||
28 Jul | 5:40 | Poule A - United States - Islamic Republic of Iran 120 - 66 | ||
28 Jul | 9:20 | Poule B - Italy - Australia 83 - 86 | ||
28 Jul | 13:00 | Poule A - Czech Republic - France 77 - 97 | ||
29 Jul | 5:40 | Poule C - Slovenia - Japan 116 - 81 | ||
29 Jul | 13:00 | Poule C - Spain - Argentina 81 - 71 | ||
31 Jul | 2:00 | Poule A - Islamic Republic of Iran - France 62 - 79 | ||
31 Jul | 5:40 | Poule B - Italy - Nigeria 80 - 71 | ||
31 Jul | 9:20 | Poule B - Australia - Germany 89 - 76 | ||
31 Jul | 13:00 | Poule A - United States - Czech Republic 119 - 84 | ||
1 Aug | 5:40 | Poule C - Argentina - Japan 97 - 77 | ||
1 Aug | 13:00 | Poule C - Spain - Slovenia 87 - 95 | ||
3 Aug | 2:00 | Quarter Finals - - - - 94 - 70 | ||
3 Aug | 5:40 | Quarter Finals - - - - 81 - 95 | ||
3 Aug | 9:20 | Quarter Finals - - - - 75 - 84 | ||
3 Aug | 13:00 | Quarter Finals - - - - 97 - 59 | ||
5 Aug | 5:15 | Semi Final - - - - 97 - 78 | ||
5 Aug | 12:00 | Semi Final - - - - 90 - 89 | ||
7 Aug | 3:30 | Final - - - - 82 - 87 | ||
7 Aug | 12:00 | Bronze Medal Game - - - - 93 - 107 |
United States | ||
France | ||
Australia |
Poule A | ||||||
France | 3 | 6 | (259-215) | |||
United States | 3 | 4 | (315-233) | |||
Czech Republic | 3 | 2 | (245-294) | |||
Islamic Republic of Iran | 3 | 0 | (206-283) | |||
Poule B | ||||||
Australia | 3 | 6 | (259-226) | |||
Italy | 3 | 4 | (255-239) | |||
Germany | 3 | 2 | (257-273) | |||
Nigeria | 3 | 0 | (230-263) | |||
Poule C | ||||||
Slovenia | 3 | 6 | (329-268) | |||
Spain | 3 | 4 | (256-243) | |||
Argentina | 3 | 2 | (268-276) | |||
Japan | 3 | 0 | (235-301) |