GMT | Sport | Event | Round | ||||
23:30 | M | Golf | Stroke Play | Round 2 | |||
0:00 | Equestrian | Eventing Individual | Dressage | ||||
0:00 | Equestrian | Eventing Team | Dressage | ||||
1:00 | V | Athletics | 100 m | Qualification | |||
1:00 | M | Handball | ARG - BRA 23 - 25 | Poule A | |||
1:00 | V | Rugby | FIJ - BRA 41 - 5 | Poule B | |||
1:00 | V | Shooting | Pistol 25m | Qualification | |||
1:00 | V | Volleyball | USA - NED 2 - 1 | Poule B | |||
1:00 | M | Volleyball | CAN - VEN 3 - 0 | Poule A | |||
1:15 | M | Athletics | High jump | Qualification | |||
1:30 | M | Athletics | 3000 m Steeplechase | Round 1 | |||
1:30 | V | Archery | Individual | Best 16 | |||
1:30 | V | Field Hockey | RSA - GER 1 - 4 | Poule A | |||
1:30 | V | Rugby | CAN - FRA 0 - 31 | Poule B | |||
1:33 | V | Rowing | Single Sculls | Final | |||
1:45 | M | Athletics | Discus throw | Qualification Group A | |||
1:45 | M | Rowing | Single Sculls | Final | |||
2:00 | V | Basketball | BEL - PUR 87 - 52 | Poule C | |||
2:00 | M | Field Hockey | AUS - ESP 1 - 1 | Poule A | |||
2:00 | V | Rugby | CHN - JPN 29 - 0 | Poule C | |||
2:00 | M | Fencing | Epée Team | Best 16 | |||
2:00 | M | Volleyball | ITA - SUI 1 - 2 | Poule C | |||
2:00 | M | Cycling | BMX Racing | Semi Finals | |||
2:05 | V | Rowing | Eight | Final | |||
2:15 | V | Cycling | BMX Racing | Semi Finals | |||
2:25 | V | Athletics | 800 m | Round 1 | |||
2:25 | M | Rowing | Eight | Final | |||
2:30 | X | Badminton | Doubles | Bronze Medal Game | |||
2:30 | V | Rugby | AUS - USA 12 - 14 | Poule C | |||
2:30 | M | Swimming | 100 m Butterfly | Semi Final | |||
2:41 | V | Swimming | 200 m Breaststroke | Final | |||
2:50 | M | Swimming | 200 m Backstroke | Final | |||
2:59 | V | Swimming | 100 m Freestyle | Final | |||
3:00 | V | Boxing | -60 kg Lightweight | Best 16 | |||
3:00 | M | Handball | BRN - JPN 32 - 30 | Poule B | |||
3:00 | M | Judo | +100 kg Heavyweight | Best 64 | |||
3:00 | V | Judo | +78 kg Heavyweight | Best 32 | |||
3:00 | V | Rugby | GBR - KEN 31 - 0 | Poule A | |||
3:00 | M | Volleyball | CHI - MAR 2 - 0 | Poule E | |||
3:05 | M | Volleyball | BRA - USA 3 - 1 | Poule B | |||
3:16 | M | Swimming | 200 m Medley Individual | Final | |||
3:20 | M | Athletics | Discus throw | Qualification Group B | |||
3:25 | M | Athletics | 400 m Hurdles | Round 1 | |||
3:25 | M | Fencing | Epée Team | Quarter Final | |||
3:30 | V | Rugby | NZL - RUS 33 - 0 | Poule A | |||
3:35 | V | Swimming | 200 m Backstroke | Semi Final | |||
3:40 | M | Cycling | BMX Racing | Final | |||
3:45 | V | Field Hockey | IRL - IND 3 - 5 | Poule A | |||
3:50 | V | Cycling | BMX Racing | Final | |||
4:00 | V | Boxing | -69 kg Welterweight | Quarter Final | |||
4:00 | M | Baseball | MEX - DOM 0 - 1 | Poule A | |||
4:00 | M | Judo | +100 kg Heavyweight | Best 32 | |||
4:00 | V | Judo | +78 kg Heavyweight | Best 16 | |||
4:05 | M | Sailing | 470 | Race 5 & Race 6 | |||
4:05 | M | Sailing | 49er | Race 7 & Race 8 & Race 9 | |||
4:05 | V | Sailing | Laser Radial | Race 9 & Race 10 | |||
4:15 | V | Athletics | 100 m | Round 1 | |||
4:15 | M | Field Hockey | CAN - RSA 4 - 4 | Poule B | |||
4:15 | V | Sailing | 470 | Race 5 & Race 6 | |||
4:36 | M | Boxing | -69 kg Welterweight | Quarter Final | |||
5:00 | M | Boxing | -81 kg Light-Heavyweight | Quarter Final | |||
5:00 | M | Judo | +100 kg Heavyweight | Best 16 | |||
5:00 | V | Judo | +78 kg Heavyweight | Quarter Final | |||
5:00 | V | Trampoline | Trampoline | Qualification Round 1 | |||
5:00 | M | Sailing | Laser | Race 9 & Race 10 | |||
5:30 | M | Boxing | -91 kg Heavyweight | Quarter Final | |||
5:40 | V | Basketball | USA - JPN 86 - 69 | Poule B | |||
5:40 | M | Fencing | Epée Team | Semi Final | |||
5:44 | V | Trampoline | Trampoline | Qualification Round 2 | |||
6:00 | M | Judo | +100 kg Heavyweight | Quarter Final | |||
6:00 | M | Canoeing | Kayak Slalom K1 | Semi Final | |||
6:00 | V | Shooting | Pistol 25m | Final | |||
6:00 | V | Water polo | RSA - NED 1 - 33 | Poule A | |||
6:15 | M | Handball | FRA - ESP 36 - 31 | Poule A | |||
6:20 | M | Volleyball | JPN - POL 0 - 3 | Poule A | |||
6:45 | V | Archery | Individual | Quarter Finals | |||
6:50 | V | Trampoline | Trampoline | Final | |||
6:50 | V | Sailing | 49er | Race 7 & Race 8 & Race 9 | |||
7:00 | V | Diving | 3m Springboard | Qualification | |||
7:00 | M | Tennis | Doubles | Bronze Medal Game | |||
7:00 | M | Tennis | Singles | Semi Final | |||
7:00 | M | Tennis | Singles | Semi Final | |||
7:00 | V | Volleyball | AUS - RUS 1 - 2 | Poule E | |||
7:30 | X | Badminton | Doubles | Final | |||
7:30 | V | Water polo | USA - RUS 18 - 5 | Poule B | |||
7:45 | V | Archery | Individual | Semi Final | |||
8:00 | M | Canoeing | Kayak Slalom K1 | Final | |||
8:00 | M | Volleyball | ITA - POL 2 - 1 | Poule F | |||
8:15 | M | Handball | SWE - EGY 22 - 27 | Poule B | |||
8:25 | M | Volleyball | ARG - TUN 3 - 2 | Poule B | |||
8:30 | V | Badminton | Singles | Quarter Finals | |||
8:30 | V | Archery | Individual | Bronze Medal Game | |||
8:45 | V | Archery | Individual | Final | |||
9:00 | V | Boxing | -60 kg Lightweight | Best 16 | |||
9:00 | M | Judo | +100 kg Heavyweight | Repechage | |||
9:00 | V | Judo | +78 kg Heavyweight | Repechage | |||
9:00 | M | Tennis | Doubles | Final | |||
9:00 | V | Football | CAN - BRA 4 - 3 | Quarter Finals | |||
9:00 | V | Volleyball | ESP - CHN 0 - 2 | Poule B | |||
9:20 | V | Basketball | FRA - NGR 87 - 62 | Poule B | |||
9:30 | Equestrian | Eventing Individual | Dressage | ||||
9:30 | Equestrian | Eventing Team | Dressage | ||||
9:30 | V | Rugby | NZL - RUS 36 - 0 | Quarter Finals | |||
10:00 | V | Boxing | -69 kg Welterweight | Quarter Final | |||
10:00 | M | Judo | +100 kg Heavyweight | Semi Final | |||
10:00 | V | Judo | +78 kg Heavyweight | Semi Final | |||
10:00 | V | Rugby | FIJ - AUS 14 - 12 | Quarter Final | |||
10:00 | V | Football | GBR - AUS 3 - 4 | Quarter Finals | |||
10:15 | M | Badminton | Doubles | Semi Final | |||
10:15 | X | Tennis | Doubles | Semi Final | |||
10:15 | X | Tennis | Doubles | Semi Final | |||
10:20 | V | Water polo | JPN - HUN 13 - 17 | Poule B | |||
10:30 | M | Field Hockey | JPN - IND 0 - 1 | Poule A | |||
10:30 | M | Judo | +100 kg Heavyweight | Bronze Medal Game | |||
10:30 | V | Judo | +78 kg Heavyweight | Bronze Medal Game | |||
10:30 | V | Rugby | USA - GBR 12 - 21 | Quarter Final | |||
10:30 | M | Fencing | Epée Team | Final | |||
10:36 | M | Boxing | -69 kg Welterweight | Quarter Final | |||
11:00 | V | Athletics | 5000 m | Round 1 | |||
11:00 | M | Boxing | -81 kg Light-Heavyweight | Quarter Final | |||
11:00 | M | Field Hockey | ARG - NZL 4 - 1 | Poule A | |||
11:00 | M | Baseball | USA - ISR 8 - 1 | Poule B | |||
11:00 | V | Judo | +78 kg Heavyweight | Final | |||
11:00 | V | Rugby | FRA - CHN 24 - 10 | Quarter Final | |||
11:00 | V | Football | SWE - JPN 3 - 1 | Quarter Finals | |||
11:00 | M | Swimming | 50 m Freestyle | Series | |||
11:05 | V | Athletics | Triple Jump | Qualification | |||
11:10 | M | Judo | +100 kg Heavyweight | Final | |||
11:21 | V | Swimming | 50 m Freestyle | Series | |||
11:25 | V | Athletics | Shot put | Qualification | |||
11:30 | M | Boxing | -91 kg Heavyweight | Quarter Final | |||
11:30 | M | Handball | POR - DEN 28 - 34 | Poule B | |||
11:40 | M | Volleyball | ITA - IRI 3 - 1 | Poule A | |||
11:42 | M | Swimming | 1500 m Freestyle | Series | |||
11:50 | V | Water polo | ESP - AUS 15 - 9 | Poule A | |||
12:00 | X | Athletics | 4 x 400 m Relay | Round 1 | |||
12:00 | M | Table Tennis | Singles | Bronze Medal Game | |||
12:00 | V | Football | NED - USA 2 - 2 | Quarter Finals | |||
12:00 | V | Volleyball | ITA - CUB 0 - 2 | Poule E | |||
12:30 | M | Athletics | 10000 m | Final | |||
12:45 | M | Field Hockey | GER - NED 3 - 1 | Poule B | |||
12:52 | V | Swimming | 4 × 100 m Medley relay | Series | |||
13:00 | V | Basketball | CHN - AUS 76 - 74 | Poule C | |||
13:00 | M | Table Tennis | Singles | Final | |||
13:00 | M | Volleyball | POL - BRA 1 - 2 | Poule E | |||
13:05 | M | Swimming | 4 × 100 m Medley Relay | Series | |||
13:15 | M | Field Hockey | BEL - GBR 2 - 2 | Poule B | |||
13:30 | M | Handball | GER - NOR 28 - 23 | Poule A | |||
13:45 | M | Volleyball | RUS - FRA 1 - 3 | Poule B | |||
14:00 | M | Volleyball | QAT - USA 2 - 0 | Poule C | |||
1:33 | V | Single Sculls | ||
TWIGG Emma | ||||
PRAKATSEN Hanna | ||||
LOBNIG Magdalena | ||||
1:45 | M | Single Sculls | ||
NTOUSKOS Stefanos | ||||
BORCH Kjetil | ||||
MARTIN Damir | ||||
2:05 | V | Eight | ||
Canada | ||||
New Zealand | ||||
China | ||||
2:25 | M | Eight | ||
New Zealand | ||||
Germany | ||||
Great Britain | ||||
2:41 | V | 200 m Breaststroke | ||
SCHOENMAKER Tatjana | ||||
KING Lilly | ||||
LAZOR Annie | ||||
2:50 | M | 200 m Backstroke | ||
RYLOV Evgeny | ||||
MURPHY Ryan | ||||
GREENBANK Luke | ||||
2:59 | V | 100 m Freestyle | ||
McKEON Emm | ||||
HAUGHEY Siobhan Bernadette | ||||
CAMPBELL Cate | ||||
3:16 | M | 200 m Medley Individual | ||
WANG Shun | ||||
SCOTT Duncan | ||||
DESPLANCHES Jeremy | ||||
3:40 | M | BMX Racing | ||
KIMMANN Niek | ||||
WHYTE Kye | ||||
RAMIREZ YEPES Carlos Alberto | ||||
3:50 | V | BMX Racing | ||
SHRIEVER Bethany | ||||
PAJON Mariana | ||||
SMULDERS Merel | ||||
6:00 | V | Pistol 25m | ||
BATSARASHKINA Vitalina | ||||
KIM Minjung | ||||
XIAO Jiaruixuan | ||||
6:50 | V | Trampoline | ||
ZHU Xueying | ||||
LIU Lingling | ||||
PAGE Bryony | ||||
7:30 | Mix | Doubles | ||
WANG Yi Lyu / HUANG Dong Ping | ||||
ZHENG Si Wei / HUANG Ya Qiong | ||||
WATANABE Yuta / HIGASHINO Arisa | ||||
8:00 | M | Kayak Slalom K1 | ||
PRSKAVEC Jiri | ||||
GRIGAR Jakub | ||||
AIGNER Hannes | ||||
8:45 | V | Individual | ||
AN San | ||||
OSIPOVA Elena | ||||
BOARI Lucilla | ||||
9:00 | M | Doubles | ||
MEKTIC Nikola / PAVIC Mate | ||||
CILIC Marin / DODIG Ivan | ||||
DANIELL Marcus / VENUS Michael | ||||
10:30 | M | Epée Team | ||
Japan | ||||
Russian Federation | ||||
South Korea | ||||
11:00 | V | +78 kg Heavyweight | ||
SONE Akira | ||||
ORTIZ Idalys | ||||
KINDZERSKA Iryna | ||||
11:10 | M | +100 kg Heavyweight | ||
KRPALEK Lukas | ||||
TUSHISHVILI Guram | ||||
RINER Teddy | ||||
BASHAEV Tamerlan | ||||
12:30 | M | 10000 m | ||
BAREGA Selemon | ||||
CHEPTEGEI Joshua | ||||
KIPLIMO Jacob | ||||
13:00 | M | Singles | ||
MA Long | ||||
FAN Zhendong | ||||
OVTCHAROV Dimitrij |