GMT | Sport | Event | Round | ||||
23:30 | M | Golf | Stroke Play | Round 1 | |||
1:00 | X | Badminton | Doubles | Semi Final | |||
1:00 | V | Handball | NED - ANG 37 - 28 | Poule A | |||
1:00 | V | Rugby | FRA - FIJ 12 - 5 | Poule B | |||
1:00 | V | Shooting | Trap | Qualification | |||
1:00 | V | Volleyball | USA - KEN 2 - 0 | Poule D | |||
1:00 | V | Volleyball | ITA - ARG 3 - 0 | Poule B | |||
1:30 | M | Archery | Individual | Best 64 | |||
1:30 | M | Field Hockey | IND - ARG 3 - 1 | Poule A | |||
1:30 | V | Rugby | CAN - BRA 33 - 0 | Poule B | |||
1:50 | M | Shooting | Trap | Qualification | |||
1:56 | V | Archery | Individual | Best 64 | |||
2:00 | M | Badminton | Doubles | Quarter Finals | |||
2:00 | V | Basketball | CAN - KOR 74 - 53 | Poule A | |||
2:00 | M | Field Hockey | BEL - CAN 9 - 1 | Poule B | |||
2:00 | V | Rugby | USA - CHN 28 - 14 | Poule C | |||
2:00 | V | Table Tennis | Singles | Semi Finals | |||
2:00 | V | Volleyball | CAN - SUI 2 - 0 | Poule A | |||
2:00 | M | Water polo | HUN - RSA 23 - 1 | Poule A | |||
2:00 | M | Cycling | BMX Racing | Seeding round | |||
2:00 | M | Cycling | BMX Racing | Quarter Final | |||
2:00 | V | Cycling | BMX Racing | Seeding round | |||
2:00 | V | Cycling | BMX Racing | Quarter Final | |||
2:22 | M | Archery | Individual | Best 32 | |||
2:30 | M | Rowing | Coxless pair | Final | |||
2:30 | V | Rowing | Single Sculls | Semi Final | |||
2:30 | V | Rugby | AUS - JPN 48 - 0 | Poule C | |||
2:30 | M | Swimming | 800 m Freestyle | Final | |||
2:35 | V | Archery | Individual | Best 32 | |||
2:45 | M | Swimming | 200 m Breaststroke | Final | |||
2:48 | M | Archery | Individual | Best 64 | |||
2:50 | V | Rowing | Coxless Pair | Final | |||
2:50 | V | Fencing | Foil Team | Quarter Finals | |||
2:53 | V | Swimming | 100 m Freestyle | Semi Final | |||
3:00 | V | Handball | ESP - BRA 27 - 23 | Poule B | |||
3:00 | M | Judo | -100 kg Half Heavyweight | Best 64 | |||
3:00 | V | Judo | -78 kg Half Heavyweight | Best 32 | |||
3:00 | M | Rowing | Single Sculls | Semi Final | |||
3:00 | V | Rugby | RUS - GBR 12 - 14 | Poule A | |||
3:00 | M | Tennis | Singles | Quarter Finals | |||
3:00 | M | Tennis | Singles | Quarter Finals | |||
3:00 | M | Volleyball | USA - ARG 2 - 1 | Poule D | |||
3:02 | M | Rowing | Lightweight Double Sculls | Final | |||
3:04 | M | Swimming | 200 m Backstroke | Semi Final | |||
3:05 | V | Volleyball | KOR - DOM 3 - 2 | Poule A | |||
3:14 | V | Archery | Individual | Best 64 | |||
3:14 | V | Rowing | Lightweight Double Sculls | Final | |||
3:15 | M | Boxing | -75 kg Middleweight | Best 16 | |||
3:28 | V | Swimming | 200 m Butterfly | Final | |||
3:30 | V | Rugby | NZL - KEN 29 - 7 | Poule A | |||
3:30 | X | Tennis | Doubles | Quarter Finals | |||
3:30 | M | Water polo | ESP - KAZ 16 - 4 | Poule B | |||
3:37 | M | Swimming | 100 m Freestyle | Final | |||
3:40 | M | Archery | Individual | Best 32 | |||
3:45 | M | Field Hockey | RSA - GER 4 - 3 | Poule B | |||
3:53 | V | Archery | Individual | Best 32 | |||
3:54 | V | Swimming | 200 m Breaststroke | Semi Final | |||
4:00 | V | Badminton | Singles | Best 16 | |||
4:00 | M | Judo | -100 kg Half Heavyweight | Best 32 | |||
4:00 | V | Judo | -78 kg Half Heavyweight | Best 16 | |||
4:03 | M | Boxing | +91 kg Super-Heavyweight | Best 16 | |||
4:05 | V | Sailing | 470 | Race 3 & Race 4 | |||
4:05 | M | Sailing | Laser | Race 7 & Race 8 | |||
4:05 | Sailing | Nacra 17 | Race 4 & Race 5 & Race 6 | ||||
4:06 | M | Archery | Individual | Best 64 | |||
4:08 | M | Swimming | 200 m Medley Individual | Semi Final | |||
4:15 | M | Field Hockey | NED - GBR 2 - 2 | Poule B | |||
4:15 | V | Sailing | Laser Radial | Race 7 & Race 8 | |||
4:30 | X | Tennis | Doubles | Quarter Finals | |||
4:31 | V | Swimming | 4 x 200 m Freestyle Relay | Final | |||
4:32 | V | Archery | Individual | Best 64 | |||
4:58 | M | Archery | Individual | Best 32 | |||
5:00 | M | Judo | -100 kg Half Heavyweight | Best 16 | |||
5:00 | V | Judo | -78 kg Half Heavyweight | Quarter Final | |||
5:05 | V | Sailing | RS-X | Race 10 & Race 11 & Race 12 | |||
5:06 | V | Boxing | -51 kg Flyweight | Best 16 | |||
5:11 | V | Archery | Individual | Best 32 | |||
5:40 | M | Basketball | SLO - JPN 116 - 81 | Poule C | |||
5:55 | V | Fencing | Foil Team | Semi Final | |||
6:00 | M | Judo | -100 kg Half Heavyweight | Quarter Final | |||
6:00 | V | Canoeing | Canoe Slalom C1 | Semi Final | |||
6:00 | V | Tennis | Singles | Semi Final | |||
6:00 | M | Tennis | Singles | Quarter Finals | |||
6:00 | M | Tennis | Singles | Quarter Finals | |||
6:00 | M | Water polo | USA - ITA 11 - 12 | Poule A | |||
6:15 | V | Handball | JPN - KOR 24 - 27 | Poule A | |||
6:20 | V | Volleyball | SRB - KEN 3 - 0 | Poule A | |||
6:25 | V | Tennis | Singles | Semi Final | |||
6:30 | V | Shooting | Trap | Final | |||
6:35 | M | Sailing | Finn | Race 5 & Race 6 | |||
7:00 | M | Table Tennis | Singles | Semi Final | |||
7:00 | X | Tennis | Doubles | Quarter Finals | |||
7:00 | V | Volleyball | GER - NED 0 - 2 | Poule A | |||
7:05 | M | Sailing | 470 | Race 3 & Race 4 | |||
7:20 | M | Sailing | RS-X | Race 10 & Race 11 & Race 12 | |||
7:25 | X | Tennis | Doubles | Quarter Finals | |||
7:30 | M | Shooting | Trap | Final | |||
7:30 | M | Water polo | CRO - MNE 13 - 8 | Poule B | |||
8:00 | M | Archery | Individual | Best 64 | |||
8:00 | V | Canoeing | Canoe Slalom C1 | Final | |||
8:00 | M | Volleyball | CZE - MEX 2 - 1 | Poule B | |||
8:15 | V | Handball | MNE - NOR 23 - 35 | Poule A | |||
8:25 | V | Volleyball | CHN - RUS 2 - 3 | Poule B | |||
8:26 | V | Archery | Individual | Best 64 | |||
8:30 | V | Rugby | CAN - FIJ 12 - 26 | Poule B | |||
8:39 | V | Archery | RUS - NED 5 - 6 | Best 64 | |||
8:52 | M | Archery | Individual | Best 32 | |||
9:00 | V | Badminton | Doubles | Quarter Finals | |||
9:00 | M | Badminton | Singles | Best 16 | |||
9:00 | M | Boxing | -75 kg Middleweight | Best 16 | |||
9:00 | M | Judo | -100 kg Half Heavyweight | Repechage | |||
9:00 | V | Judo | -78 kg Half Heavyweight | Repechage | |||
9:00 | V | Rugby | FRA - BRA 40 - 5 | Poule B | |||
9:00 | M | Volleyball | RUS - LAT 1 - 2 | Poule B | |||
9:05 | V | Archery | Individual | Best 32 | |||
9:18 | M | Archery | Individual | Best 64 | |||
9:20 | V | Basketball | ESP - SRB 85 - 70 | Poule A | |||
9:30 | V | Rugby | AUS - CHN 26 - 10 | Poule C | |||
9:31 | M | Archery | POL - NED 4 - 6 | Best 64 | |||
9:44 | V | Archery | Individual | Best 64 | |||
9:45 | M | Badminton | GUA - NED 2 - 1 | Best 16 | |||
10:00 | M | Judo | -100 kg Half Heavyweight | Semi Final | |||
10:00 | V | Judo | -78 kg Half Heavyweight | Semi Final | |||
10:00 | V | Rugby | USA - JPN 17 - 7 | Poule C | |||
10:03 | M | Boxing | +91 kg Super-Heavyweight | Best 16 | |||
10:10 | M | Archery | Individual | Best 32 | |||
10:20 | M | Water polo | GRE - JPN 10 - 9 | Poule A | |||
10:23 | V | Archery | Individual | Best 32 | |||
10:25 | V | Tennis | Doubles | Semi Final | |||
10:30 | V | Badminton | KOR - NED 2 - 0 | Quarter Finals | |||
10:30 | V | Field Hockey | ESP - CHN 2 - 0 | Poule B | |||
10:30 | M | Judo | -100 kg Half Heavyweight | Bronze Medal Game | |||
10:30 | V | Judo | -78 kg Half Heavyweight | Bronze Medal Game | |||
10:30 | V | Rugby | NZL - GBR 26 - 21 | Poule A | |||
10:30 | V | Fencing | Foil Team | Final | |||
11:00 | V | Field Hockey | GBR - NED 0 - 1 | Poule A | |||
11:00 | M | Baseball | ISR - KOR 5 - 6 | Poule B | |||
11:00 | V | Judo | -78 kg Half Heavyweight | Final | |||
11:00 | V | Rugby | RUS - KEN 35 - 12 | Poule A | |||
11:06 | V | Boxing | -51 kg Flyweight | Best 16 | |||
11:10 | M | Judo | -100 kg Half Heavyweight | Final | |||
11:30 | V | Handball | HUN - RUS 31 - 38 | Poule B | |||
11:40 | V | Volleyball | JPN - BRA 0 - 3 | Poule A | |||
11:42 | M | Swimming | 100 m Butterfly | Series | |||
11:50 | V | Gymnastics | All-round Individual | Final | |||
11:50 | M | Water polo | SRB - AUS 14 - 8 | Poule B | |||
12:00 | V | Table Tennis | Singles | Bronze Medal Game | |||
12:00 | V | Volleyball | CHN - ARG 2 - 0 | Poule C | |||
12:02 | V | Swimming | 200 m Backstroke | Series | |||
12:17 | X | Swimming | 4 x 100 m Freestyle Relay | Series | |||
12:45 | V | Field Hockey | JPN - ARG 1 - 2 | Poule B | |||
13:00 | M | Basketball | ESP - ARG 81 - 71 | Poule C | |||
13:00 | V | Table Tennis | Singles | Final | |||
13:00 | V | Volleyball | BRA - CAN 2 - 0 | Poule C | |||
13:15 | V | Field Hockey | NZL - AUS 0 - 1 | Poule B | |||
13:30 | V | Handball | SWE - FRA 28 - 28 | Poule B | |||
13:45 | V | Volleyball | USA - TUR 3 - 2 | Poule B | |||
14:00 | M | Volleyball | BRA - NED 2 - 0 | Poule D | |||
2:30 | M | Coxless pair | ||
SINKOVIC Martin / SINKOVIC Valent | ||||
COZMIUC Marius / TUDOSA Ciprian | ||||
VYSTAVEL Frederic / SUTTON Joachim | ||||
2:30 | M | 800 m Freestyle | ||
FINKE Robert | ||||
PALTRINIERI Gregorio | ||||
ROMANCHUK Mykhailo | ||||
2:45 | M | 200 m Breaststroke | ||
STUBBLETY-COOK Izaac | ||||
KAMMINGA Arno | ||||
MATTSSON Matti | ||||
2:50 | V | Coxless Pair | ||
PRENDERGAST Grace / GOWLER Kerri | ||||
STEPANOVA Vasilisa / ORIABINSKAIA Elena | ||||
FILMER Caileigh / JANSSENS Hillary | ||||
3:02 | M | Lightweight Double Sculls | ||
Mc CARTHY Fintan / ODONOVAN Paul | ||||
ROMMELMANN Jonathan / OSBORNE Jason | ||||
OPPO Stefano / RUTA Pietro | ||||
3:14 | V | Lightweight Double Sculls | ||
RODINI Valentina / CESARINI Federica | ||||
TARANTOLA Laura / BOVE Claire | ||||
KEIJSER Marieke / PAULIS Ilse | ||||
3:28 | V | 200 m Butterfly | ||
ZHANG Yufei | ||||
SMITH Regan | ||||
FLICKINGER Hali | ||||
3:37 | M | 100 m Freestyle | ||
DRESSEL Caeleb | ||||
CHALMERS Kyle | ||||
KOLESNIKOV Kliment | ||||
4:31 | V | 4 x 200 m Freestyle Relay | ||
China | ||||
United States | ||||
Australia | ||||
6:30 | V | Trap | ||
REHAK STEFECEKOVA Zuzana | ||||
BROWNING Kayle | ||||
PERILLI Alessandra | ||||
7:30 | M | Trap | ||
LIPTAK Jiri | ||||
KOSTELECKY David | ||||
COWARD HOLLEY Matthew John | ||||
8:00 | V | Canoe Slalom C1 | ||
FOX Jessica | ||||
FRANKLIN Mallory | ||||
HERZOG Andrea | ||||
10:30 | V | Foil Team | ||
Russian Federation | ||||
France | ||||
Italy | ||||
11:00 | V | -78 kg Half Heavyweight | ||
HAMADA Shori | ||||
MALONGA Madeleine | ||||
WAGNER Anna-Maria | ||||
AGUIAR Mayra | ||||
11:10 | M | -100 kg Half Heavyweight | ||
WOLF Aaron | ||||
CHO Guham | ||||
FONSECA Jorge | ||||
ILIASOV Niiaz | ||||
11:50 | V | All-round Individual | ||
LEE Sunisa | ||||
ANDRADE Rebeca | ||||
MELNIKOVA Angelina | ||||
13:00 | V | Singles | ||
CHEN Meng | ||||
SUN Yingsha | ||||
YU Mengyu |