GMT | Sport | Event | Round | ||||
1:00 | V | Badminton | Singles | Qualification | |||
1:00 | M | Handball | DEN - BRN 31 - 21 | Poule B | |||
1:00 | V | Shooting | Trap | Qualification | |||
1:00 | M | Volleyball | USA - SUI 2 - 0 | Poule C | |||
1:00 | M | Volleyball | CAN - IRI 3 - 0 | Poule A | |||
1:18 | V | Rowing | Double Sculls | Final | |||
1:30 | M | Archery | Individual | Best 64 | |||
1:30 | V | Field Hockey | NED - RSA 5 - 0 | Poule A | |||
1:30 | M | Rowing | Double Sculls | Final | |||
1:50 | V | Rowing | Coxless Four | Final | |||
1:50 | M | Shooting | Trap | Qualification | |||
1:56 | V | Archery | Individual | Best 64 | |||
2:00 | M | Basketball | NGR - GER 92 - 99 | Poule B | |||
2:00 | V | Field Hockey | GBR - IND 4 - 1 | Poule A | |||
2:00 | M | Fencing | Sabre Team | Best 16 | |||
2:00 | V | Table Tennis | Singles | Quarter Finals | |||
2:00 | V | Volleyball | JPN - SUI 1 - 2 | Poule F | |||
2:10 | M | Rowing | Coxless Four | Final | |||
2:22 | M | Archery | Individual | Best 32 | |||
2:30 | M | Rowing | Quadruple Sculls | Final | |||
2:30 | M | Swimming | 100 m Freestyle | Semi Final | |||
2:35 | V | Archery | Individual | Best 32 | |||
2:41 | V | Swimming | 200 m Freestyle | Final | |||
2:48 | M | Archery | Individual | Best 64 | |||
2:49 | M | Swimming | 200 m Butterfly | Final | |||
2:50 | V | Rowing | Quadruple Sculls | Final | |||
2:57 | V | Swimming | 200 m Butterfly | Semi Final | |||
3:00 | V | Boxing | -57 kg Featherweight | Quarter Final | |||
3:00 | M | Handball | SWE - POR 29 - 28 | Poule B | |||
3:00 | V | Judo | -70 kg Middleweight | Best 32 | |||
3:00 | M | Judo | -90 kg Middleweight | Best 64 | |||
3:00 | M | Rugby | NZL - GBR 29 - 7 | Semi Final | |||
3:00 | M | Tennis | Singles | Round 3 | |||
3:00 | V | Volleyball | BRA - LAT 1 - 2 | Poule D | |||
3:05 | M | Volleyball | USA - TUN 3 - 1 | Poule B | |||
3:10 | M | Rowing | Lightweight Double Sculls | Semi Final | |||
3:14 | V | Archery | Individual | Best 64 | |||
3:21 | M | Swimming | 200 m Breaststroke | Semi Final | |||
3:25 | M | Fencing | Sabre Team | Quarter Finals | |||
3:30 | V | Boxing | -75 kg Middleweight | Best 16 | |||
3:30 | M | Rugby | ARG - FIJ 14 - 26 | Semi Final | |||
3:30 | M | Table Tennis | Singles | Quarter Finals | |||
3:30 | V | Cycling | Time Trial Individual | Final | |||
3:38 | V | Rowing | Lightweight Double Sculls | Semi Final | |||
3:40 | M | Archery | Individual | Best 32 | |||
3:45 | V | Field Hockey | NZL - ESP 1 - 2 | Poule B | |||
3:45 | V | Swimming | 200 m Medley Individual | Final | |||
3:53 | V | Archery | Individual | Best 32 | |||
3:54 | V | Swimming | 1500 m Freestyle | Final | |||
4:00 | X | Badminton | Doubles | Quarter Finals | |||
4:00 | M | Baseball | DOM - JPN 3 - 4 | Poule A | |||
4:00 | V | Judo | -70 kg Middleweight | Best 16 | |||
4:00 | M | Judo | -90 kg Middleweight | Best 32 | |||
4:05 | M | Sailing | 470 | Race 1 & Race 2 | |||
4:05 | M | Sailing | 49er | Race 4 & Race 5 & Race 6 | |||
4:05 | M | Sailing | Finn | Race 3 & Race 4 | |||
4:05 | M | Sailing | RS-X | Race 7 & Race 8 & Race 9 | |||
4:06 | M | Archery | Individual | Best 64 | |||
4:15 | V | Field Hockey | GER - IRL 4 - 2 | Poule A | |||
4:15 | V | Sailing | RS-X | Race 7 & Race 8 & Race 9 | |||
4:18 | V | Boxing | POL - NED 1 - 4 | Best 16 | |||
4:20 | M | Rowing | Coxless pair | Semi Final | |||
4:20 | V | Rowing | Coxless Pair | Semi Finals | |||
4:26 | M | Swimming | 4 x 200 m Freestyle relay | Final | |||
4:30 | M | Boxing | -57 kg Featherweight | Best 16 | |||
4:30 | M | Tennis | Doubles | Semi Final | |||
4:30 | X | Tennis | Doubles | Round 1 | |||
4:32 | V | Archery | Individual | Best 64 | |||
4:40 | V | Rowing | Eight | Repechage | |||
4:45 | M | Archery | Individual | Best 64 | |||
4:50 | V | Canoeing | Canoe Slalom C1 | Heats | |||
4:50 | M | Rowing | Eight | Repechage | |||
4:58 | M | Archery | Individual | Best 32 | |||
5:00* | V | Judo | -70 kg Middleweight | Quarter Final | |||
5:00 | M | Judo | -90 kg Middleweight | Best 16 | |||
5:00 | V | Tennis | Singles | Quarter Finals | |||
5:11 | V | Archery | Individual | Best 32 | |||
5:25 | M | Tennis | Doubles | Semi Final | |||
5:37 | M | Archery | Individual | Best 64 | |||
5:39 | M | Boxing | -81 kg Light-Heavyweight | Best 16 | |||
5:40 | M | Basketball | USA - IRI 120 - 66 | Poule A | |||
5:40 | M | Fencing | Sabre Team | Semi Final | |||
5:50 | M | Canoeing | Kayak Slalom K1 | Heats | |||
6:00 | M | Judo | -90 kg Middleweight | Quarter Final | |||
6:00 | V | Water polo | HUN - USA 10 - 9 | Poule B | |||
6:00 | M | Cycling | Time Trial Individual | Final | |||
6:15 | M | Handball | JPN - EGY 29 - 33 | Poule B | |||
6:20 | M | Volleyball | ARG - FRA 3 - 2 | Poule B | |||
6:35 | Sailing | Nacra 17 | Race 1 & Race 2 & Race 3 | ||||
6:50 | V | Sailing | 470 | Race 1 & Race 2 | |||
6:50 | V | Sailing | 49er | Race 4 & Race 5 & Race 6 | |||
7:00 | V | Canoeing | Canoe Slalom C1 | Heats 2nd run | |||
7:00 | M | Diving | Synchronized 3m springboard | Final | |||
7:00 | V | Table Tennis | Singles | Quarter Final | |||
7:00 | V | Volleyball | GER - CZE 2 - 0 | Poule F | |||
7:30 | V | Tennis | Singles | Quarter Finals | |||
7:30 | V | Tennis | Singles | Quarter Finals | |||
7:30 | V | Water polo | CAN - RSA 21 - 1 | Poule A | |||
8:00 | M | Archery | Individual | Best 64 | |||
8:00 | M | Canoeing | Kayak Slalom K1 | Heats 2nd run | |||
8:00 | V | Volleyball | RUS - CUB 2 - 0 | Poule E | |||
8:15 | M | Handball | NOR - ARG 27 - 23 | Poule A | |||
8:25 | M | Volleyball | POL - VEN 3 - 1 | Poule A | |||
8:26 | V | Archery | Individual | Best 64 | |||
8:30 | M | Table Tennis | Singles | Quarter Finals | |||
8:52 | M | Archery | Individual | Best 32 | |||
9:00 | V | Basketball | USA - FRA 18 - 16 | Semi Final | |||
9:00 | V | Boxing | -57 kg Featherweight | Quarter Final | |||
9:00 | V | Judo | -70 kg Middleweight | Repechage | |||
9:00 | M | Judo | -90 kg Middleweight | Repechage | |||
9:00 | M | Football | KSA - BRA 1 - 3 | Poule D | |||
9:00 | M | Football | GER - CIV 1 - 1 | Poule D | |||
9:00 | M | Volleyball | ESP - AUS 2 - 0 | Poule A | |||
9:05 | V | Archery | Individual | Best 32 | |||
9:18 | M | Archery | Individual | Best 64 | |||
9:20 | M | Basketball | ITA - AUS 83 - 86 | Poule B | |||
9:30 | M | Basketball | SRB - RUS 10 - 21 | Semi Final | |||
9:30 | V | Boxing | -75 kg Middleweight | Best 16 | |||
9:30 | Equestrian | Dressage individual | Grand Prix Freestyle | ||||
9:30 | M | Rugby | GBR - ARG 12 - 17 | Bronze Medal Game | |||
9:30 | V | Tennis | Doubles | Quarter Finals | |||
9:30 | M | Football | KOR - HON 6 - 0 | Poule B | |||
9:30 | M | Football | ROU - NZL 0 - 0 | Poule B | |||
9:31 | M | Archery | Individual | Best 64 | |||
9:44 | V | Archery | Individual | Best 64 | |||
10:00 | M | Badminton | Singles | Qualification | |||
10:00 | V | Judo | -70 kg Middleweight | Semi Final | |||
10:00 | M | Judo | -90 kg Middleweight | Semi Final | |||
10:00 | M | Rugby | NZL - FIJ 12 - 27 | Final | |||
10:10 | V | Basketball | RUS - CHN 21 - 14 | Semi Final | |||
10:10 | M | Archery | Individual | Best 32 | |||
10:20 | V | Water polo | CHN - JPN 16 - 11 | Poule B | |||
10:23 | V | Archery | Individual | Best 32 | |||
10:30 | M | Boxing | -57 kg Featherweight | Best 16 | |||
10:30 | V | Field Hockey | JPN - AUS 0 - 1 | Poule B | |||
10:30 | V | Judo | -70 kg Middleweight | Bronze Medal Game | |||
10:30 | M | Judo | -90 kg Middleweight | Bronze Medal Game | |||
10:30 | M | Fencing | Sabre Team | Final | |||
10:40 | M | Basketball | BEL - LAT 8 - 21 | Semi Final | |||
11:00 | V | Field Hockey | ARG - 3 2 - -1 | Poule B | |||
11:00 | V | Judo | -70 kg Middleweight | Final | |||
11:00 | V | Tennis | Doubles | Quarter Finals | |||
11:00 | V | Tennis | Doubles | Quarter Finals | |||
11:00 | V | Swimming | 100 m Freestyle | Series | |||
11:10 | M | Judo | -90 kg Middleweight | Final | |||
11:15 | M | Gymnastics | All-round Individual | Final | |||
11:19 | M | Swimming | 200 m Backstroke | Series | |||
11:30 | M | Handball | BRA - ESP 25 - 35 | Poule A | |||
11:34 | V | Swimming | 200 m Breaststroke | Series | |||
11:39 | M | Boxing | -81 kg Light-Heavyweight | Best 16 | |||
11:40 | M | Volleyball | JPN - ITA 1 - 3 | Poule A | |||
11:50 | M | Weightlifting | -73 kg Lightweight | Final | |||
11:50 | V | Water polo | NED - ESP 14 - 13 | Poule A | |||
11:50 | M | Swimming | 200 m Medley Individual | Series | |||
12:00 | M | Table Tennis | Singles | Quarter Final | |||
12:00 | V | Tennis | Singles | Quarter Finals | |||
12:00 | M | Football | AUS - EGY 0 - 2 | Poule C | |||
12:00 | M | Football | ESP - ARG 1 - 1 | Poule C | |||
12:00 | M | Volleyball | QAT - ITA 2 - 0 | Poule C | |||
12:11 | V | Swimming | 4 x 200 m Freestyle Relay | Series | |||
12:30 | M | Football | FRA - JPN 0 - 4 | Poule A | |||
12:30 | M | Football | RSA - MEX 0 - 3 | Poule A | |||
12:45 | V | Basketball | FRA - CHN 14 - 16 | Bronze Medal Game | |||
12:45 | M | Field Hockey | JPN - ESP 1 - 4 | Poule A | |||
13:00 | M | Basketball | CZE - FRA 77 - 97 | Poule A | |||
13:00 | M | Table Tennis | Singles | Quarter Final | |||
13:00 | V | Volleyball | AUS - ITA 2 - 0 | Poule E | |||
13:15 | M | Basketball | SRB - BEL 21 - 10 | Bronze Medal Game | |||
13:15 | M | Field Hockey | AUS - NZL 4 - 2 | Poule A | |||
13:30 | M | Handball | FRA - GER 30 - 29 | Poule A | |||
13:45 | M | Volleyball | BRA - RUS 0 - 3 | Poule B | |||
13:55 | V | Basketball | USA - RUS 18 - 15 | Final | |||
14:00 | M | Volleyball | NOR - RUS 0 - 2 | Poule A | |||
14:25 | M | Basketball | RUS - LAT 18 - 21 | Final | |||
1:18 | V | Double Sculls | ||
BODNAR Ancuta / RADIS Simona | ||||
DONOGHUE Brooke / OSBORNE Hannah | ||||
de JONG Roos / SCHEENAARD Lisa | ||||
1:30 | M | Double Sculls | ||
BOUCHERON Hugo / ANDRODIAS Matthieu | ||||
TWELLAAR Melvin / BROENINK Stef | ||||
LIU Zhiyu / ZHANG Liang | ||||
1:50 | V | Coxless Four | ||
Australia | ||||
Netherlands | ||||
Ireland | ||||
2:10 | M | Coxless Four | ||
Australia | ||||
Romania | ||||
Italy | ||||
2:30 | M | Quadruple Sculls | ||
Netherlands | ||||
Great Britain | ||||
Australia | ||||
2:41 | V | 200 m Freestyle | ||
TITMUS Ariarne | ||||
HAUGHEY Siobhan Bernadette | ||||
OLEKSIAK Penny | ||||
2:49 | M | 200 m Butterfly | ||
MILAK Kristof | ||||
HONDA Tomoru | ||||
BURDISSO Federico | ||||
2:50 | V | Quadruple Sculls | ||
China | ||||
Poland | ||||
Australia | ||||
3:30 | V | Time Trial Individual | ||
van VLEUTEN Annemiek | ||||
REUSSER Marlen | ||||
van der BREGGEN Anna | ||||
3:45 | V | 200 m Medley Individual | ||
OHASHI Yui | ||||
WALSH Alex | ||||
DOUGLASS Kate | ||||
3:54 | V | 1500 m Freestyle | ||
LEDECKY Kathleen | ||||
SULLIVAN Erica | ||||
KOHLER Sarah | ||||
4:26 | M | 4 x 200 m Freestyle relay | ||
Great Britain | ||||
Russian Federation | ||||
Australia | ||||
6:00 | M | Time Trial Individual | ||
ROGLIC Primoz | ||||
DUMOULIN Tom | ||||
DENNIS Rohan | ||||
7:00 | M | Synchronized 3m springboard | ||
WANG Zongyuan / XIE Siyi | ||||
CAPOBIANCO Andrew / HIXON Michael | ||||
HAUSDING Patrick / RUDIGER Lars | ||||
9:30 | Dressage individual | |||
von BREDOW-WERNDL Jessic | ||||
WERTH Isabell | ||||
DUJARDIN Charlotte | ||||
10:00 | M | Sevens | ||
Fiji | ||||
New Zealand | ||||
Argentina | ||||
10:30 | M | Sabre Team | ||
South Korea | ||||
Italy | ||||
Hungary | ||||
11:00 | V | -70 kg Middleweight | ||
ARAI Chizuru | ||||
POLLERES Michaela | ||||
van DIJKE Sanne | ||||
TAIMAZOVA Madina | ||||
11:10 | M | -90 kg Middleweight | ||
BEKAURI Lasha | ||||
TRIPPEL Eduard | ||||
BOBONOV Davlat | ||||
TOTH Krisztian | ||||
11:15 | M | All-round Individual | ||
HASHIMOTO Daiki | ||||
XIAO Ruoteng | ||||
NAGORNYY Nikita | ||||
11:50 | M | -73 kg Lightweight | ||
SHI Zhiyong | ||||
MAYORA PERNIA | ||||
CALJA Briken | ||||
13:55 | V | 3x3 | ||
United States | ||||
Russian Federation | ||||
China | ||||
14:25 | M | 3x3 | ||
Latvia | ||||
Russian Federation | ||||
Serbia |