GMT | Sport | Event | Round | ||||
22:30 | V | Triathlon | Triathlon | Final | |||
23:00 | M | Surfing | Shortboard | Quarter Final | |||
1:00 | M | Badminton | Doubles | Qualification | |||
1:00 | V | Badminton | Doubles | Qualification | |||
1:00 | X | Badminton | Doubles | Qualification | |||
1:00 | M | Badminton | Singles | Qualification | |||
1:00 | V | Badminton | Singles | Qualification | |||
1:00 | V | Handball | JPN - MNE 29 - 26 | Poule A | |||
1:00 | M | Rugby | CAN - JPN 36 - 12 | Poule A | |||
1:00 | X | Shooting | Air pistol 10m | Qualification | |||
1:00 | V | Volleyball | USA - ESP 2 - 0 | Poule B | |||
1:00 | V | Volleyball | RUS - ARG 3 - 0 | Poule B | |||
1:24 | V | Surfing | Shortboard | Quarter Final | |||
1:30 | M | Archery | Individual | Best 64 | |||
1:30 | M | Field Hockey | ARG - AUS 2 - 5 | Poule A | |||
1:30 | M | Rugby | FIJ - GBR 33 - 7 | Poule A | |||
1:56 | V | Archery | Individual | Best 64 | |||
2:00 | V | Basketball | JPN - FRA 74 - 70 | Poule B | |||
2:00 | M | Field Hockey | IND - ESP 3 - 0 | Poule A | |||
2:00 | M | Rugby | ARG - KOR 56 - 0 | Poule B | |||
2:00 | V | Taekwondo | +67 kg Heavyweight | Best 16 | |||
2:00 | M | Table Tennis | Singles | Round 3 | |||
2:00 | M | Volleyball | JPN - ITA 0 - 2 | Poule F | |||
2:00 | M | Water polo | RSA - USA 3 - 20 | Poule A | |||
2:15 | M | Taekwondo | +80 kg Heavyweight | Best 16 | |||
2:22 | M | Archery | Individual | Best 32 | |||
2:30 | M | Rugby | NZL - AUS 14 - 12 | Poule B | |||
2:30 | V | Swimming | 200 m Freestyle | Semi Final | |||
2:35 | V | Archery | Individual | Best 32 | |||
2:43 | M | Swimming | 200 m Freestyle | Final | |||
2:48 | M | Archery | Individual | Best 64 | |||
2:51 | V | Swimming | 100 m Backstroke | Final | |||
2:59 | M | Swimming | 100 m Backstroke | Final | |||
3:00 | M | Boxing | -69 kg Welterweight | Best 16 | |||
3:00 | V | Handball | BRA - HUN 33 - 27 | Poule B | |||
3:00 | V | Judo | -63 kg Half Middleweight | Best 32 | |||
3:00 | M | Judo | -81 kg Half Middleweight | Best 64 | |||
3:00 | M | Rugby | KEN - IRL 7 - 12 | Poule C | |||
3:00 | X | Shooting | Air pistol 10m | Final | |||
3:00 | M | Tennis | Singles | Round 2 | |||
3:00 | V | Volleyball | CAN - ARG 2 - 0 | Poule C | |||
3:05 | V | Volleyball | CHN - USA 0 - 3 | Poule B | |||
3:14 | V | Archery | Individual | Best 64 | |||
3:17 | V | Swimming | 100 m Breaststroke | Final | |||
3:30 | M | Rugby | RSA - USA 17 - 12 | Poule C | |||
3:30 | V | Fencing | Epée Team | Quarter Finals | |||
3:30 | V | Table Tennis | Singles | Round 3 | |||
3:30 | M | Water polo | MNE - ESP 6 - 8 | Poule B | |||
3:35 | M | Swimming | 200 m Butterfly | Semi Final | |||
3:40 | M | Archery | Individual | Best 32 | |||
3:45 | M | Field Hockey | JPN - NZL 2 - 2 | Poule A | |||
3:48 | M | Surfing | Shortboard | Semi Finals | |||
3:53 | V | Archery | Individual | Best 32 | |||
3:58 | V | Swimming | 200 m Medley Individual | Semi Final | |||
4:00 | V | Judo | -63 kg Half Middleweight | Best 16 | |||
4:00 | M | Judo | -81 kg Half Middleweight | Best 32 | |||
4:00 | M | Volleyball | BRA - USA 1 - 2 | Poule D | |||
4:03 | M | Boxing | -91 kg Heavyweight | Best 16 | |||
4:05 | V | Sailing | 49er | Race 1 & Race 2 & Race 3 | |||
4:05 | V | Sailing | Laser Radial | Race 5 & Race 6 | |||
4:06 | M | Archery | Individual | Best 64 | |||
4:15 | M | Field Hockey | GER - GBR 5 - 1 | Poule B | |||
4:15 | M | Sailing | Laser | Race 5 & Race 6 | |||
4:32 | V | Archery | Individual | Best 64 | |||
4:58 | M | Archery | Individual | Best 32 | |||
5:00 | V | Judo | -63 kg Half Middleweight | Quarter Final | |||
5:00 | M | Judo | -81 kg Half Middleweight | Best 16 | |||
5:00 | V | Softball | MEX - CAN 2 - 3 | Bronze Medal Game | |||
5:00 | V | Surfing | Shortboard | Semi Finals | |||
5:05 | M | Sailing | Finn | Race 1 & Race 2 | |||
5:06 | V | Boxing | -60 kg Lightweight | Best 32 | |||
5:11 | V | Archery | Individual | Best 32 | |||
5:15 | X | Shooting | Air rifle 10m | Qualification | |||
5:30 | V | Basketball | USA - JPN 18 - 20 | Round Robin | |||
5:30 | V | Tennis | Singles | Round 2 | |||
5:30 | V | Tennis | Singles | Round 3 | |||
5:40 | V | Basketball | NGR - USA 72 - 81 | Poule B | |||
5:40 | V | Fencing | Epée Team | Semi Final | |||
5:54 | V | Boxing | -69 kg Welterweight | Best 16 | |||
5:55 | V | Basketball | CHN - MGL 21 - 9 | Round Robin | |||
6:00 | M | Judo | -81 kg Half Middleweight | Quarter Final | |||
6:00 | V | Canoeing | Kayak Slalom K1 | Semi Final | |||
6:00 | V | Taekwondo | +67 kg Heavyweight | Quarter Final | |||
6:00 | M | Water polo | KAZ - SRB 5 - 19 | Poule B | |||
6:15 | V | Handball | SWE - RUS 36 - 24 | Poule B | |||
6:15 | M | Taekwondo | +80 kg Heavyweight | Quarter Final | |||
6:16 | M | Surfing | Shortboard | Bronze Medal Game | |||
6:20 | V | Volleyball | JPN - SRB 0 - 3 | Poule A | |||
6:30 | M | Table Tennis | Singles | Round 3 | |||
6:40 | M | Basketball | BEL - POL 16 - 14 | Round Robin | |||
6:50 | M | Sailing | 49er | Race 1 & Race 2 & Race 3 | |||
7:00 | V | Diving | Synchronized 10m platform | Final | |||
7:00 | V | Table Tennis | Singles | Round 3 | |||
7:00 | M | Volleyball | BRA - MAR 2 - 0 | Poule E | |||
7:00 | V | Cycling | Mountain Bike Cross-country | Final | |||
7:01 | V | Surfing | Shortboard | Bronze Medal Game | |||
7:05 | M | Basketball | CHN - JPN 21 - 9 | Round Robin | |||
7:15 | X | Shooting | Air rifle 10m | Final | |||
7:30 | M | Water polo | ITA - GRE 6 - 6 | Poule A | |||
7:46 | M | Surfing | Shortboard | Final | |||
7:50 | V | Weightlifting | -59 kg Lightweight | Final | |||
8:00 | M | Archery | Individual | Best 64 | |||
8:00 | V | Taekwondo | +67 kg Heavyweight | Semi Finals | |||
8:00 | V | Table Tennis | Singles | Best 16 | |||
8:00 | V | Volleyball | NED - CHN 0 - 2 | Poule B | |||
8:15 | V | Handball | KOR - NED 36 - 43 | Poule A | |||
8:15 | V | Canoeing | Kayak Slalom K1 | Final | |||
8:15 | M | Taekwondo | +80 kg Heavyweight | Semi Finals | |||
8:25 | V | Volleyball | ITA - TUR 3 - 1 | Poule B | |||
8:26 | V | Archery | Individual | Best 64 | |||
8:30 | V | Surfing | Shortboard | Final | |||
8:30 | M | Tennis | Doubles | Quarter Finals | |||
8:30 | M | Tennis | Doubles | Quarter Finals | |||
8:52 | M | Archery | Individual | Best 32 | |||
9:00 | V | Basketball | FRA - ROU 22 - 12 | Round Robin | |||
9:00 | M | Boxing | -69 kg Welterweight | Best 16 | |||
9:00 | V | Judo | -63 kg Half Middleweight | Repechage | |||
9:00 | M | Judo | -81 kg Half Middleweight | Repechage | |||
9:00 | Equestrian | Dressage individual | Grand Prix Special | ||||
9:00 | Equestrian | Dressage team | Grand Prix Special | ||||
9:00 | V | Football | USA - AUS 0 - 0 | Poule G | |||
9:00 | V | Football | NZL - SWE 0 - 2 | Poule G | |||
9:00 | M | Volleyball | POL - CHI 2 - 0 | Poule E | |||
9:05 | V | Archery | Individual | Best 32 | |||
9:18 | M | Archery | Individual | Best 64 | |||
9:20 | V | Basketball | AUS - BEL 70 - 85 | Poule C | |||
9:25 | V | Basketball | RUS - ITA 17 - 9 | Round Robin | |||
9:30 | M | Rugby | NZL - CAN 21 - 10 | Quarter Finals | |||
9:44 | V | Archery | Individual | Best 64 | |||
10:00 | M | Basketball | SRB - RUS 21 - 10 | Round Robin | |||
10:00 | V | Judo | -63 kg Half Middleweight | Semi Final | |||
10:00 | M | Judo | -81 kg Half Middleweight | Semi Final | |||
10:00 | M | Rugby | GBR - USA 26 - 21 | Quarter Final | |||
10:03 | M | Boxing | -91 kg Heavyweight | Best 16 | |||
10:10 | M | Archery | Individual | Best 32 | |||
10:20 | M | Water polo | JPN - HUN 11 - 16 | Poule A | |||
10:23 | V | Archery | Individual | Best 32 | |||
10:25 | M | Basketball | LAT - NED 21 - 18 | Round Robin | |||
10:30 | M | Field Hockey | BEL - RSA 9 - 4 | Poule B | |||
10:30 | V | Judo | -63 kg Half Middleweight | Bronze Medal Game | |||
10:30 | M | Judo | -81 kg Half Middleweight | Bronze Medal Game | |||
10:30 | M | Rugby | RSA - ARG 14 - 19 | Quarter Final | |||
10:30 | V | Fencing | Epée Team | Final | |||
10:30 | V | Tennis | Doubles | Round 2 | |||
10:30 | V | Tennis | Doubles | Quarter Finals | |||
10:36 | M | Archery | Individual | Best 64 | |||
11:00 | V | Judo | -63 kg Half Middleweight | Final | |||
11:00 | M | Rugby | FIJ - AUS 19 - 0 | Quarter Final | |||
11:00 | V | Taekwondo | +67 kg Heavyweight | Repechage | |||
11:00 | M | Tennis | Doubles | Quarter Finals | |||
11:00 | M | Tennis | Doubles | Quarter Finals | |||
11:00 | M | Swimming | 100 m Freestyle | Series | |||
11:02 | V | Archery | Individual | Best 64 | |||
11:06 | V | Boxing | -60 kg Lightweight | Best 32 | |||
11:10 | M | Judo | -81 kg Half Middleweight | Final | |||
11:15 | M | Taekwondo | +80 kg Heavyweight | Repechage | |||
11:18 | M | Archery | Individual | Best 32 | |||
11:25 | V | Swimming | 200 m Butterfly | Series | |||
11:30 | V | Handball | ANG - NOR 21 - 30 | Poule A | |||
11:30 | M | Table Tennis | Singles | Best 16 | |||
11:35 | M | Swimming | 200 m Breaststroke | Series | |||
11:39 | V | Boxing | -69 kg Welterweight | Best 16 | |||
11:40 | V | Volleyball | BRA - DOM 3 - 2 | Poule A | |||
11:41 | V | Archery | Individual | Best 32 | |||
11:45 | V | Gymnastics | All-around Team | Final | |||
11:50 | V | Weightlifting | -64 kg Middleweight | Final | |||
11:50 | M | Water polo | AUS - CRO 11 - 8 | Poule B | |||
11:54 | M | Swimming | 4 × 200 m Freestyle relay | Series | |||
12:00 | V | Softball | JPN - USA 2 - 0 | Final | |||
12:00 | V | Football | CAN - GBR 1 - 1 | Poule E | |||
12:00 | V | Football | CHI - JPN 0 - 1 | Poule E | |||
12:00 | M | Volleyball | GER - POL 2 - 0 | Poule F | |||
12:12 | M | Swimming | 800 m Freestyle | Series | |||
12:12 | V | Swimming | 800 m Freestyle | Series | |||
12:30 | V | Basketball | CHN - ITA 19 - 13 | Quarter Finals | |||
12:30 | V | Football | NED - CHN 8 - 2 | Poule F | |||
12:30 | V | Football | BRA - ZAM 1 - 0 | Poule F | |||
12:45 | M | Field Hockey | NED - CAN 4 - 2 | Poule B | |||
13:00 | M | Basketball | NED - RUS 19 - 21 | Quarter Finals | |||
13:00 | V | Basketball | PUR - CHN 55 - 97 | Poule C | |||
13:00 | V | Table Tennis | Singles | Best 16 | |||
13:00 | M | Volleyball | NED - ARG 2 - 0 | Poule D | |||
13:15 | M | Taekwondo | +80 kg Heavyweight | Bronze Medal Game | |||
13:30 | V | Handball | FRA - ESP 25 - 28 | Poule B | |||
13:30 | V | Taekwondo | +67 kg Heavyweight | Final | |||
13:30 | V | Taekwondo | +67 kg Heavyweight | Bronze Medal Game | |||
13:45 | M | Taekwondo | +80 kg Heavyweight | Final | |||
13:45 | V | Volleyball | KOR - KEN 3 - 0 | Poule A | |||
13:50 | V | Basketball | JPN - FRA 14 - 16 | Quarter Finals | |||
14:00 | V | Volleyball | BRA - CHN 0 - 2 | Poule C | |||
14:20 | M | Basketball | LAT - JPN 21 - 18 | Quarter Finals | |||
22:30 | V | Triathlon | ||
DUFFY Flora | ||||
TAYLOR-BROWN Georgia | ||||
ZAFERES Kati | ||||
2:43 | M | 200 m Freestyle | ||
DEAN Tom | ||||
SCOTT Duncan | ||||
SCHEFFER Fernando | ||||
2:51 | V | 100 m Backstroke | ||
McKEOWN Kaylee | ||||
MASSE Kylie | ||||
SMITH Regan | ||||
2:59 | M | 100 m Backstroke | ||
RYLOV Evgeny | ||||
KOLESNIKOV Kliment | ||||
MURPHY Ryan | ||||
3:00 | Mix | Air pistol 10m | ||
JIANG Ranxin / PANG Wei | ||||
BATSARASHKINA Vitalina / CHERNOUSOV Artem | ||||
KOSTEVYCH / Olena OMELCHUK Oleh | ||||
3:17 | V | 100 m Breaststroke | ||
JACOBY Lydia | ||||
SCHOENMAKER Tatjana | ||||
KING Lilly | ||||
7:00 | V | Mountain Bike Cross-country | ||
NEFF Jolanda | ||||
FREI Sina | ||||
INDERGAND Linda | ||||
7:00 | V | Synchronized 10m platform | ||
CHEN Yuxi / ZHANG Jiaqi | ||||
PARRATTO Jessica / SCHNELL Delaney | ||||
AGUNDEZ GARCIA Gabriela / OROZCO LOZA Alejandra | ||||
7:15 | Mix | Air rifle 10m | ||
YANG Qian / YANG Haoran | ||||
TUCKER Mary Carolynn / KOZENIESKY Lucas | ||||
KARIMOVA Yulia / KAMENSKIY Sergey | ||||
7:46 | M | Shortboard | ||
FERREIRA Italo | ||||
IGARASHI Kanoa | ||||
WRIGHT Owen | ||||
7:50 | V | -59 kg Lightweight | ||
KUO Hsing-Chun | ||||
GURYEVA Polina | ||||
ANDOH Mikiko | ||||
8:15 | V | Kayak Slalom K1 | ||
FUNK Ricarda | ||||
CHOURRAUT Maialen | ||||
FOX Jessic | ||||
8:30 | V | Shortboard | ||
MOORE Carissa | ||||
BUITENDAG Bianca | ||||
TSUZUKI Amuro | ||||
9:00 | Dressage team | |||
Germany | ||||
United States | ||||
Great Britain | ||||
10:30 | V | Epée Team | ||
Estonia | ||||
South Korea | ||||
Italy | ||||
11:00 | V | -63 kg Half Middleweight | ||
AGBEGNENOU Clarisse | ||||
TRSTENJAK Tina | ||||
CENTRACCHIO Maria | ||||
BEAUCHEMIN-PINARD | ||||
11:10 | M | -81 kg Half Middleweight | ||
NAGASE Takanori | ||||
MOLLAEI Saeid Silver | ||||
BORCHASHVILI Shamil Bronze | ||||
CASSE Matthias Bronze | ||||
11:45 | V | All-around Team | ||
11:50 | V | -64 kg Middleweight | ||
CHARRON Maude G | ||||
BORDIGNON Giorgia | ||||
CHEN Wen-Huei | ||||
12:00 | V | Softball | ||
Japan | ||||
United States | ||||
Canada | ||||
13:30 | V | +67 kg Heavyweight | ||
MANDIC Milica | ||||
LEE Dabin | ||||
LAURIN Althea | ||||
WALKDEN Bianca | ||||
13:45 | M | +80 kg Heavyweight | ||
LARIN Vladislav | ||||
GEORGIEVSKI Dejan | ||||
ALBA CASTILLO Rafael Yunier | ||||
IN Kyo Don |