GMT | Sport | Event | Round | ||||
22:30 | M | Triathlon | Triathlon | Final | |||
23:00 | V | Surfing | Shortboard | Round 3 | |||
0:30 | V | Skateboarding | Street | Heats | |||
1:00 | M | Badminton | Doubles | Qualification | |||
1:00 | V | Badminton | Doubles | Qualification | |||
1:00 | X | Badminton | Doubles | Qualification | |||
1:00 | M | Badminton | Singles | Qualification | |||
1:00 | V | Badminton | Singles | Qualification | |||
1:00 | M | Handball | BRA - FRA 29 - 34 | Poule A | |||
1:00 | M | Rugby | FIJ - JPN 24 - 19 | Poule B | |||
1:00 | V | Fencing | Sabre Individual | Best 32 | |||
1:00 | V | Shooting | Skeet | Qualification | |||
1:00 | V | Volleyball | USA - LAT 2 - 1 | Poule D | |||
1:00 | M | Volleyball | IRI - VEN 3 - 0 | Poule A | |||
1:25 | M | Fencing | Foil Individual | Best 64 | |||
1:30 | M | Archery | Team | Best 16 | |||
1:30 | M | Field Hockey | GER - BEL 1 - 3 | Poule B | |||
1:30 | M | Rugby | GBR - CAN 24 - 0 | Poule B | |||
2:00 | V | Basketball | KOR - ESP 69 - 73 | Poule A | |||
2:00 | V | Field Hockey | NED - IRL 4 - 0 | Poule A | |||
2:00 | M | Rugby | NZL - KOR 50 - 5 | Poule A | |||
2:00 | M | Shooting | Skeet | Qualification | |||
2:00 | V | Softball | JPN - USA 1 - 2 | Round Robin | |||
2:00 | V | Taekwondo | -67 kg Middleweight | Best 16 | |||
2:00 | M | Table Tennis | Singles | Round 2 | |||
2:00 | M | Volleyball | RUS - MEX 2 - 1 | Poule B | |||
2:15 | V | Basketball | JPN - CHN 12 - 15 | Round Robin | |||
2:15 | M | Taekwondo | -80 kg Middleweight | Best 16 | |||
2:30 | M | Rugby | AUS - ARG 19 - 29 | Poule A | |||
2:30 | V | Swimming | 100 m Butterfly | Final | |||
2:37 | M | Swimming | 200 m Freestyle | Semi Final | |||
2:40 | V | Basketball | MGL - ROU 14 - 22 | Round Robin | |||
2:50 | V | Swimming | 100 m Breaststroke | Semi Final | |||
3:00 | M | Boxing | -52 kg Flyweight | Best 32 | |||
3:00 | M | Handball | ARG - GER 25 - 33 | Poule A | |||
3:00 | V | Judo | -57 kg Lightweight | Best 32 | |||
3:00 | M | Judo | -73 kg Lightweight | Best 64 | |||
3:00 | M | Rugby | RSA - IRL 33 - 14 | Poule C | |||
3:00 | V | Table Tennis | Singles | Round 2 | |||
3:00 | M | Tennis | Singles | Round 2 | |||
3:00 | V | Volleyball | BRA - KEN 2 - 0 | Poule D | |||
3:05 | M | Volleyball | USA - RUS 1 - 3 | Poule B | |||
3:12 | M | Swimming | 100 m Breaststroke | Final | |||
3:20 | V | Swimming | 400 m Freestyle | Final | |||
3:30 | M | Rugby | USA - KEN 19 - 14 | Poule C | |||
3:31 | M | Swimming | 100 m Backstroke | Semi Final | |||
3:35 | M | Basketball | BEL - CHN 20 - 21 | Round Robin | |||
3:35 | M | Fencing | Foil Individual | Best 32 | |||
3:45 | M | Field Hockey | GBR - CAN 3 - 1 | Poule B | |||
3:48 | M | Surfing | Shortboard | Round 3 | |||
3:53 | V | Swimming | 100 m Backstroke | Semi Final | |||
4:00 | M | Basketball | SRB - JPN 21 - 11 | Round Robin | |||
4:00 | V | Judo | -57 kg Lightweight | Best 16 | |||
4:00 | M | Judo | -73 kg Lightweight | Best 32 | |||
4:00 | V | Volleyball | CAN - GER 2 - 0 | Poule A | |||
4:05 | M | Sailing | Laser | Race 3 & Race 4 | |||
4:05 | V | Sailing | RS-X | Race 4 & Race 5 & Race 6 | |||
4:05 | M | Swimming | 4 x 100 m Freestyle Relay | Final | |||
4:15 | V | Field Hockey | AUS - CHN 6 - 0 | Poule B | |||
4:25 | V | Skateboarding | Street | Final | |||
4:36 | M | Boxing | -75 kg Middleweight | Best 32 | |||
5:00 | V | Judo | -57 kg Lightweight | Quarter Final | |||
5:00 | M | Judo | -73 kg Lightweight | Best 16 | |||
5:30 | V | Tennis | Singles | Round 2 | |||
5:35 | V | Fencing | Sabre Individual | Best 16 | |||
5:39 | V | Boxing | -57 kg Featherweight | Best 16 | |||
5:40 | M | Basketball | ARG - SLO 100 - 118 | Poule C | |||
5:45 | M | Archery | Team | Quarter Finals | |||
6:00 | V | Basketball | ROU - RUS 12 - 21 | Round Robin | |||
6:00 | M | Judo | -73 kg Lightweight | Quarter Final | |||
6:00 | M | Canoeing | Canoe Slalom C1 | Semi Final | |||
6:00 | V | Taekwondo | -67 kg Middleweight | Quarter Final | |||
6:00 | V | Water polo | USA - CHN 12 - 7 | Poule B | |||
6:15 | M | Handball | EGY - DEN 27 - 32 | Poule B | |||
6:15 | M | Taekwondo | -80 kg Middleweight | Quarter Final | |||
6:20 | M | Volleyball | POL - ITA 3 - 0 | Poule A | |||
6:25 | V | Basketball | ITA - JPN 10 - 22 | Round Robin | |||
6:25 | M | Fencing | Foil Individual | Best 16 | |||
6:30 | V | Softball | CAN - ITA 8 - 1 | Round Robin | |||
6:30 | M | Table Tennis | Singles | Round 3 | |||
6:35 | V | Sailing | Laser Radial | Race 3 & Race 4 | |||
6:50 | V | Shooting | Skeet | Final | |||
6:54 | M | Archery | GBR - NED 3 - 5 | Quarter Finals | |||
7:00 | M | Basketball | JPN - RUS 16 - 19 | Round Robin | |||
7:00 | M | Diving | Synchronized 10m platform | Final | |||
7:00 | M | Volleyball | RUS - AUS 2 - 0 | Poule A | |||
7:00 | M | Cycling | Mountain Bike Cross-country | Final | |||
7:05 | M | Sailing | RS-X | Race 4 & Race 5 & Race 6 | |||
7:17 | M | Archery | Team | Semi Final | |||
7:25 | M | Basketball | LAT - SRB 16 - 22 | Round Robin | |||
7:25 | V | Fencing | Sabre Individual | Quarter Finals | |||
7:30 | V | Water polo | RUS - HUN 10 - 10 | Poule B | |||
7:45 | M | Canoeing | Canoe Slalom C1 | Final | |||
7:50 | M | Fencing | Foil Individual | Quarter Finals | |||
7:50 | M | Shooting | Skeet | Final | |||
8:00 | V | Taekwondo | -67 kg Middleweight | Semi Finals | |||
8:00 | V | Table Tennis | Singles | Round 3 | |||
8:00 | V | Volleyball | SUI - CZE 2 - 0 | Poule F | |||
8:15 | M | Archery | Team | Bronze Medal Game | |||
8:15 | M | Handball | ESP - NOR 28 - 27 | Poule A | |||
8:15 | M | Taekwondo | -80 kg Middleweight | Semi Finals | |||
8:25 | M | Volleyball | FRA - TUN 3 - 0 | Poule B | |||
8:30 | M | Rugby | GBR - JPN 34 - 0 | Poule B | |||
8:30 | M | Tennis | Doubles | Round 2 | |||
8:30 | M | Tennis | Doubles | Round 2 | |||
8:40 | M | Archery | Team | Final | |||
9:00 | M | Boxing | -52 kg Flyweight | Best 32 | |||
9:00 | V | Judo | -57 kg Lightweight | Repechage | |||
9:00 | M | Judo | -73 kg Lightweight | Repechage | |||
9:00 | M | Rugby | FIJ - CAN 28 - 14 | Poule B | |||
9:00 | M | Volleyball | CZE - LAT 0 - 2 | Poule B | |||
9:20 | V | Basketball | SRB - CAN 72 - 68 | Poule A | |||
9:30 | V | Basketball | FRA - MGL 22 - 18 | Round Robin | |||
9:30 | M | Rugby | NZL - ARG 35 - 14 | Poule A | |||
9:55 | V | Basketball | ITA - USA 13 - 17 | Round Robin | |||
10:00 | V | Judo | -57 kg Lightweight | Semi Final | |||
10:00 | M | Judo | -73 kg Lightweight | Semi Final | |||
10:00 | M | Rugby | AUS - KOR 42 - 5 | Poule A | |||
10:00 | V | Fencing | Sabre Individual | Semi Final | |||
10:18 | M | Boxing | -75 kg Middleweight | Best 32 | |||
10:20 | V | Water polo | AUS - NED 15 - 12 | Poule A | |||
10:30 | V | Field Hockey | RSA - GBR 1 - 4 | Poule A | |||
10:30 | V | Judo | -57 kg Lightweight | Bronze Medal Game | |||
10:30 | M | Judo | -73 kg Lightweight | Bronze Medal Game | |||
10:30 | M | Rugby | USA - IRL 19 - 17 | Poule C | |||
10:30 | V | Tennis | Doubles | Round 2 | |||
10:40 | M | Basketball | NED - BEL 17 - 18 | Round Robin | |||
10:50 | M | Fencing | Foil Individual | Semi Final | |||
11:00 | V | Field Hockey | ARG - ESP 3 - 0 | Poule B | |||
11:00 | V | Judo | -57 kg Lightweight | Final | |||
11:00 | M | Rugby | RSA - KEN 14 - 5 | Poule C | |||
11:00 | V | Taekwondo | -67 kg Middleweight | Repechage | |||
11:00 | M | Gymnastics | All-around Team | Final | |||
11:00 | V | Swimming | 200 m Freestyle | Series | |||
11:05 | M | Basketball | POL - CHN 19 - 21 | Round Robin | |||
11:10 | M | Judo | -73 kg Lightweight | Final | |||
11:15 | M | Taekwondo | -80 kg Middleweight | Repechage | |||
11:16 | M | Swimming | 200 m Butterfly | Series | |||
11:30 | M | Handball | BRN - POR 25 - 26 | Poule B | |||
11:34 | V | Swimming | 200 m Medley Individual | Series | |||
11:39 | V | Boxing | -57 kg Featherweight | Best 16 | |||
11:40 | M | Volleyball | JPN - CAN 3 - 1 | Poule A | |||
11:49 | V | Swimming | 1500 m Freestyle | Series | |||
11:50 | V | Weightlifting | -55 kg Featherweight | Final | |||
11:50 | V | Fencing | Sabre Individual | Final | |||
11:50 | V | Water polo | ESP - CAN 14 - 10 | Poule A | |||
12:00 | V | Softball | MEX - AUS 4 - 1 | Round Robin | |||
12:00 | X | Table Tennis | Doubles | Bronze Medal Game | |||
12:00 | V | Volleyball | JPN - GER 0 - 2 | Poule F | |||
12:15 | M | Fencing | Foil Individual | Final | |||
12:30 | V | Taekwondo | -67 kg Middleweight | Bronze Medal Game | |||
12:45 | V | Field Hockey | JPN - NZL 1 - 2 | Poule B | |||
13:00 | V | Basketball | USA - CHN 21 - 19 | Round Robin | |||
13:00 | M | Basketball | JPN - ESP 77 - 88 | Poule C | |||
13:00 | X | Table Tennis | Doubles | Final | |||
13:00 | V | Volleyball | SUI - NED 2 - 0 | Poule A | |||
13:15 | V | Field Hockey | GER - IND 2 - 0 | Poule A | |||
13:15 | M | Taekwondo | -80 kg Middleweight | Bronze Medal Game | |||
13:25 | V | Basketball | FRA - RUS 17 - 14 | Round Robin | |||
13:30 | M | Handball | JPN - SWE 26 - 28 | Poule B | |||
13:30 | V | Taekwondo | -67 kg Middleweight | Final | |||
13:45 | M | Taekwondo | -80 kg Middleweight | Final | |||
13:45 | M | Volleyball | BRA - ARG 3 - 2 | Poule B | |||
14:00 | M | Basketball | RUS - LAT 19 - 15 | Round Robin | |||
14:00 | M | Volleyball | NOR - ESP 2 - 0 | Poule A | |||
14:25 | M | Basketball | NED - POL 22 - 20 | Round Robin | |||
22:30 | M | Triathlon | ||
BLUMMENFELT Kristian | ||||
YEE Alex | ||||
WILDE Hayden | ||||
2:30 | V | 100 m Butterfly | ||
MACNEIL Margaret | ||||
ZHANG Yufei | ||||
McKEON Emma | ||||
3:12 | M | 100 m Breaststroke | ||
PEATY Adam | ||||
KAMMINGA Arno | ||||
MARTINENGHI Nicol | ||||
3:20 | V | 400 m Freestyle | ||
TITMUS Ariarn | ||||
LEDECKY Kathleen | ||||
LI Bingjie | ||||
4:05 | M | 4 x 100 m Freestyle Relay | ||
United States | ||||
Italy | ||||
Australia | ||||
4:25 | V | Street | ||
NISHIYA Momiji | ||||
LEAL Rayssa | ||||
NAKAYAMA Funa | ||||
6:50 | V | Skeet | ||
ENGLISH Amber | ||||
BACOSI Dian | ||||
WEI Meng | ||||
7:00 | M | Mountain Bike Cross-country | ||
PIDCOCK Thomas | ||||
FLUECKIGER Mathias | ||||
VALERO SERRANO David | ||||
7:00 | M | Synchronized 10m platform | ||
DALEY Thomas LEE Matty | ||||
CAO Yuan CHEN Aise | ||||
BONDAR Aleksandr MINIBAEV Viktor | ||||
7:45 | M | Canoe Slalom C1 | ||
SAVSEK Benjamin | ||||
ROHAN Lukas | ||||
TASIADIS Sideris | ||||
7:50 | M | Skeet | ||
HANCOCK Vincent | ||||
HANSEN Jesper | ||||
ALRASHIDI Abdullah | ||||
8:40 | M | Team | ||
South Korea | ||||
Chinese Taipei | ||||
Japan | ||||
11:00 | M | All-around Team | ||
Russian Federation | ||||
Japan | ||||
China | ||||
11:00 | V | -57 kg Lightweight | ||
GJAKOVA Nora | ||||
CYSIQUE Sarah Leonie | ||||
YOSHIDA Tsukasa | ||||
KLIMKAIT Jessica | ||||
11:10 | M | -73 kg Lightweight | ||
ONO Shohei | ||||
SHAVDATUASHVILI Lasha | ||||
AN Changrim | ||||
TSEND-OCHIR Tsogtbaatar | ||||
11:50 | V | Sabre Individual | ||
POZDNIAKOVA Sofia | ||||
VELIKAYA Sofya | ||||
BRUNET Manon | ||||
11:50 | V | -55 kg Featherweight | ||
DIAZ Hidily | ||||
LIAO Qiuyun | ||||
CHINSHANLO Zulfiya | ||||
12:15 | M | Foil Individual | ||
CHEUNG Ka Long | ||||
GAROZZO Daniele | ||||
CHOUPENITCH Alexander | ||||
13:00 | Mix | Doubles | ||
Japan | ||||
China | ||||
Chinese Taipei | ||||
13:30 | V | -67 kg Middleweight | ||
JELIC Matea | ||||
WILLIAMS Lauren | ||||
MALAK Hedaya | ||||
GBAGBI Ruth | ||||
13:45 | M | -80 kg Middleweight | ||
KHRAMTCOV Maksim | ||||
ELSHARABATY Saleh | ||||
KANAET Toni | ||||
EISSA Seif |