GMT | Sport | Event | Round | ||||
23:00 | M | Surfing | Shortboard | Round 1 | |||
0:30 | M | Skateboarding | Street | Heats | |||
1:00 | M | Badminton | Doubles | Qualification | |||
1:00 | V | Badminton | Doubles | Qualification | |||
1:00 | X | Badminton | Doubles | Qualification | |||
1:00 | M | Badminton | Singles | Qualification | |||
1:00 | V | Badminton | Singles | Qualification | |||
1:00 | V | Handball | NED - JPN 32 - 21 | Poule A | |||
1:00 | V | Fencing | Foil Individual | Best 64 | |||
1:00 | V | Shooting | Air pistol 10m | Qualification | |||
1:00 | V | Shooting | Skeet | Qualification | |||
1:00 | V | Volleyball | USA - CHN 2 - 0 | Poule B | |||
1:00 | V | Volleyball | RUS - ITA 2 - 0 | Poule B | |||
1:30 | V | Archery | Team | Best 16 | |||
1:30 | V | Field Hockey | GBR - GER 1 - 2 | Poule A | |||
1:30 | M | Fencing | Epée Individual | Best 64 | |||
1:30 | V | Gymnastics | All-round Individual | Qualification Subdivision 1 | |||
1:40 | M | Rowing | Coxless pair | Repechage | |||
1:50 | V | Rowing | Coxless Pair | Repechage | |||
1:55 | V | Fencing | Foil Individual | Best 32 | |||
2:00 | M | Basketball | IRI - CZE 78 - 84 | Poule A | |||
2:00 | V | Field Hockey | AUS - ESP 3 - 1 | Poule B | |||
2:00 | M | Rowing | Lightweight Double Sculls | Repechage | |||
2:00 | M | Shooting | Skeet | Qualification | |||
2:00 | V | Softball | AUS - USA 1 - 2 | Round Robin | |||
2:00 | V | Taekwondo | -57 kg Featherweight | Best 16 | |||
2:00 | X | Table Tennis | Doubles | Quarter Final | |||
2:00 | M | Volleyball | JPN - POL 0 - 2 | Poule F | |||
2:00 | M | Water polo | RSA - ITA 2 - 21 | Poule A | |||
2:14 | M | Taekwondo | -68 kg Featherweight | Best 16 | |||
2:15 | V | Basketball | JPN - MGL 19 - 10 | Round Robin | |||
2:20 | V | Rowing | Lightweight Double Sculls | Repechage | |||
2:20 | V | Surfing | Shortboard | Round 1 | |||
2:30 | M | Swimming | 400 m Medley Individual | Final | |||
2:40 | V | Basketball | ROU - ITA 14 - 22 | Round Robin | |||
2:40 | M | Rowing | Quadruple Sculls | Repechage | |||
2:40 | V | Swimming | 100 m Butterfly | Semi Final | |||
2:50 | V | Rowing | Quadruple Sculls | Repechage | |||
2:52 | M | Swimming | 400 m Freestyle | Final | |||
3:00 | V | Boxing | -51 kg Flyweight | Best 32 | |||
3:00 | V | Handball | RUS - BRA 24 - 24 | Poule B | |||
3:00 | V | Judo | -52 kg Half Lightweight | Best 32 | |||
3:00 | M | Judo | -66 kg Half Lightweight | Best 64 | |||
3:00 | V | Rowing | Single Sculls | Quarter Finals | |||
3:00 | M | Tennis | Singles | Round 1 | |||
3:00 | M | Volleyball | BRA - CHI 2 - 1 | Poule E | |||
3:05 | V | Volleyball | USA - ARG 3 - 0 | Poule B | |||
3:12 | V | Swimming | 400 m Medley Individual | Final | |||
3:15 | V | Shooting | Air pistol 10m | Final | |||
3:25 | V | Gymnastics | All-round Individual | Qualification Subdivision 2 | |||
3:30 | M | Water polo | HUN - GRE 9 - 10 | Poule A | |||
3:33 | M | Swimming | 100 m Breaststroke | Semi Final | |||
3:35 | M | Basketball | RUS - BEL 16 - 21 | Round Robin | |||
3:40 | M | Rowing | Single Sculls | Quarter Finals | |||
3:45 | V | Field Hockey | JPN - CHN 3 - 4 | Poule B | |||
3:45 | V | Swimming | 4 x 100 m Freestyle Relay | Final | |||
3:55 | M | Fencing | Epée Individual | Best 32 | |||
4:00 | M | Basketball | POL - SRB 12 - 15 | Round Robin | |||
4:00 | V | Judo | -52 kg Half Lightweight | Best 16 | |||
4:00 | M | Judo | -66 kg Half Lightweight | Best 32 | |||
4:00 | V | Volleyball | AUS - CUB 2 - 0 | Poule E | |||
4:05 | V | Sailing | Laser Radial | Race 1 & Race 2 | |||
4:05 | M | Sailing | RS-X | Race 1 & Race 2 & Race 3 | |||
4:15 | V | Field Hockey | NZL - ARG 3 - 0 | Poule B | |||
4:18 | M | Boxing | NED - USA 0 - 5 | Best 32 | |||
4:18 | M | Boxing | -63 kg Lightweight | Best 32 | |||
4:20 | V | Rowing | Double Sculls | Semi Finals | |||
4:25 | M | Skateboarding | Street | Final | |||
4:40 | M | Rowing | Double Sculls | Semi Final | |||
5:00 | V | Judo | -52 kg Half Lightweight | Quarter Final | |||
5:00 | M | Judo | -66 kg Half Lightweight | Best 16 | |||
5:00 | M | Canoeing | Canoe Slalom C1 | Heats | |||
5:00 | V | Rowing | Coxless Four | Repechage | |||
5:00 | M | Shooting | Air rifle 10m | Qualification | |||
5:00 | V | Cycling | Road Race | Final | |||
5:10 | M | Rowing | Coxless Four | Repechage | |||
5:30 | V | Tennis | Singles | Round 1 | |||
5:35 | V | Fencing | Foil Individual | Best 16 | |||
5:40 | M | Basketball | GER - ITA 82 - 92 | Poule B | |||
5:40 | M | Surfing | Shortboard | Round 2 | |||
5:45 | V | Archery | Team | Quarter Finals | |||
5:50 | V | Canoeing | Kayak Slalom K1 | Heats | |||
5:54 | M | Boxing | -81 kg Light-Heavyweight | Best 32 | |||
6:00 | X | Badminton | CHN - NED 2 - 0 | Qualification | |||
6:00 | V | Basketball | MGL - RUS 5 - 21 | Round Robin | |||
6:00 | M | Judo | -66 kg Half Lightweight | Quarter Final | |||
6:00 | V | Taekwondo | -57 kg Featherweight | Quarter Final | |||
6:00 | M | Table Tennis | Singles | Round 2 | |||
6:00 | M | Water polo | USA - JPN 15 - 13 | Poule A | |||
6:15 | V | Handball | MNE - ANG 33 - 22 | Poule A | |||
6:20 | V | Volleyball | SRB - DOM 3 - 0 | Poule A | |||
6:25 | V | Basketball | CHN - ITA 22 - 13 | Round Robin | |||
6:26 | M | Taekwondo | -68 kg Featherweight | Quarter Final | |||
6:30 | V | Softball | CAN - JPN 0 - 1 | Round Robin | |||
6:35 | M | Fencing | Epée Individual | Best 16 | |||
6:35 | M | Sailing | Laser | Race 1 & Race 2 | |||
7:00 | M | Basketball | CHN - LAT 17 - 18 | Round Robin | |||
7:00 | V | Diving | Synchronized 3m springboard | Final | |||
7:00 | V | Surfing | Shortboard | Round 2 | |||
7:00 | V | Volleyball | RUS - ITA 2 - 0 | Poule E | |||
7:05 | V | Sailing | RS-X | Race 1 & Race 2 & Race 3 | |||
7:08 | M | Canoeing | Canoe Slalom C1 | Heats 2nd run | |||
7:10 | V | Gymnastics | All-round Individual | Qualification Subdivision 3 | |||
7:17 | V | Archery | Team | Semi Final | |||
7:25 | M | Basketball | SRB - BEL 21 - 14 | Round Robin | |||
7:30 | V | Fencing | Foil Individual | Quarter Finals | |||
7:30 | M | Shooting | Air rifle 10m | Final | |||
7:30 | V | Table Tennis | Singles | Round 2 | |||
7:30 | M | Water polo | AUS - MNE 10 - 15 | Poule B | |||
7:50 | M | Weightlifting | -61 kg Bantamweight | Final | |||
7:55 | M | Fencing | Epée Individual | Quarter Finals | |||
7:58 | V | Canoeing | Kayak Slalom K1 | Heats 2nd run | |||
8:00 | V | Taekwondo | -57 kg Featherweight | Semi Finals | |||
8:00 | M | Volleyball | POL - MAR 2 - 0 | Poule E | |||
8:15 | V | Archery | Team | Bronze Medal Game | |||
8:15 | V | Handball | NOR - KOR 39 - 27 | Poule A | |||
8:18 | M | Taekwondo | -68 kg Featherweight | Semi Finals | |||
8:25 | V | Volleyball | CHN - TUR 0 - 3 | Poule B | |||
8:30 | M | Tennis | Doubles | Round 1 | |||
8:30 | M | Football | EGY - ARG 0 - 1 | Poule C | |||
8:40 | V | Archery | Team | Final | |||
9:00 | V | Boxing | -51 kg Flyweight | Best 32 | |||
9:00 | V | Judo | -52 kg Half Lightweight | Repechage | |||
9:00 | M | Judo | -66 kg Half Lightweight | Repechage | |||
9:00 | Equestrian | Dressage individual | Grand Prix | ||||
9:00 | Equestrian | Dressage team | Grand Prix | ||||
9:00 | M | Football | NZL - HON 2 - 3 | Poule B | |||
9:00 | M | Football | FRA - RSA 4 - 3 | Poule A | |||
9:00 | M | Volleyball | QAT - SUI 2 - 0 | Poule C | |||
9:05 | V | Gymnastics | All-round Individual | Qualification Subdivision 4 | |||
9:20 | M | Basketball | AUS - NGR 84 - 67 | Poule B | |||
9:30 | V | Basketball | ROU - USA 11 - 22 | Round Robin | |||
9:30 | M | Football | BRA - CIV 0 - 0 | Poule D | |||
9:55 | V | Basketball | JPN - FRA 19 - 15 | Round Robin | |||
10:00 | V | Judo | -52 kg Half Lightweight | Semi Final | |||
10:00 | M | Judo | -66 kg Half Lightweight | Semi Final | |||
10:00 | V | Fencing | Foil Individual | Semi Final | |||
10:20 | M | Water polo | SRB - ESP 12 - 13 | Poule B | |||
10:30 | M | Field Hockey | IND - AUS 1 - 7 | Poule A | |||
10:30 | V | Judo | -52 kg Half Lightweight | Bronze Medal Game | |||
10:30 | M | Judo | -66 kg Half Lightweight | Bronze Medal Game | |||
10:30 | V | Tennis | Doubles | Round 1 | |||
10:40 | M | Basketball | RUS - POL 16 - 21 | Round Robin | |||
11:00 | M | Field Hockey | JPN - ARG 1 - 2 | Poule A | |||
11:00 | V | Judo | -52 kg Half Lightweight | Final | |||
11:00 | M | Fencing | Epée Individual | Semi Final | |||
11:00 | V | Taekwondo | -57 kg Featherweight | Repechage | |||
11:00 | V | Swimming | 100 m Backstroke | Series | |||
11:05 | M | Basketball | JPN - NED 20 - 21 | Round Robin | |||
11:10 | M | Judo | -66 kg Half Lightweight | Final | |||
11:15 | M | Taekwondo | -68 kg Featherweight | Repechage | |||
11:17 | M | Swimming | 200 m Freestyle | Series | |||
11:30 | V | Handball | ESP - SWE 24 - 31 | Poule B | |||
11:30 | M | Football | AUS - ESP 0 - 1 | Poule C | |||
11:34 | V | Swimming | 100 m Breaststroke | Series | |||
11:40 | V | Volleyball | JPN - KEN 3 - 0 | Poule A | |||
11:50 | M | Weightlifting | -67 kg Featherweight | Final | |||
11:50 | V | Fencing | Foil Individual | Final | |||
11:50 | M | Water polo | CRO - KAZ 23 - 7 | Poule B | |||
11:51 | M | Swimming | 100 m Backstroke | Series | |||
12:00 | V | Softball | MEX - ITA 5 - 0 | Round Robin | |||
12:00 | X | Table Tennis | Doubles | Semi Finals | |||
12:00 | M | Football | ROU - KOR 0 - 4 | Poule B | |||
12:00 | M | Football | JPN - MEX 2 - 1 | Poule A | |||
12:00 | M | Volleyball | GER - ITA 1 - 2 | Poule F | |||
12:06 | V | Swimming | 400 m Freestyle | Series | |||
12:12 | M | Boxing | -81 kg Light-Heavyweight | Best 32 | |||
12:20 | M | Fencing | Epée Individual | Final | |||
12:20 | V | Gymnastics | All-round Individual | Qualification Subdivision 5 | |||
12:30 | V | Taekwondo | -57 kg Featherweight | Bronze Medal Game | |||
12:30 | M | Football | KSA - GER 2 - 3 | Poule D | |||
12:30 | M | Swimming | 4 x 100 m Freestyle Relay | Series | |||
12:45 | M | Field Hockey | ESP - NZL 3 - 4 | Poule A | |||
13:00 | V | Basketball | CHN - FRA 20 - 13 | Round Robin | |||
13:00 | M | Basketball | FRA - USA 83 - 76 | Poule A | |||
13:00 | V | Volleyball | NED - ESP 1 - 2 | Poule B | |||
13:15 | M | Field Hockey | RSA - NED 3 - 5 | Poule B | |||
13:15 | M | Taekwondo | -68 kg Featherweight | Bronze Medal Game | |||
13:25 | V | Basketball | RUS - USA 16 - 20 | Round Robin | |||
13:30 | V | Handball | HUN - FRA 29 - 30 | Poule B | |||
13:30 | V | Taekwondo | -57 kg Featherweight | Final | |||
13:45 | M | Taekwondo | -68 kg Featherweight | Final | |||
13:45 | V | Volleyball | BRA - KOR 3 - 0 | Poule A | |||
14:00 | M | Basketball | NED - CHN 21 - 18 | Round Robin | |||
14:00 | M | Volleyball | USA - ITA 2 - 0 | Poule C | |||
14:25 | M | Basketball | LAT - JPN 21 - 18 | Round Robin | |||
2:30 | M | 400 m Medley Individual | ||
Kalisz Chase | ||||
Litherland Jay | ||||
Smith Brendon | ||||
2:52 | M | 400 m Freestyle | ||
Hafnaoui Ahmed | ||||
Mcloughlin Jack | ||||
Smith Kieran | ||||
3:12 | V | 400 m Medley Individual | ||
Ohashi Yui | ||||
Weyant Emma | ||||
Flickinger Hali | ||||
3:15 | V | Air pistol 10m | ||
Batsarashkina Vitalina | ||||
Kostadinova Antoaneta | ||||
Jiang Ranxin | ||||
3:45 | V | 4 x 100 m Freestyle Relay | ||
Australia | ||||
Canada | ||||
United States | ||||
4:25 | M | Street | ||
HORIGOME Yuto | ||||
HOEFLER Kelvin | ||||
EATON Jagger | ||||
5:00 | V | Road Race | ||
KIESENHOFER Anna | ||||
van VLEUTEN Annemiek | ||||
LONGO BORGHINI Elisa | ||||
7:00 | V | Synchronized 3m springboard | ||
SHI Tingmao WANG Han | ||||
ABEL Jennifer CITRINI BEAULIEU | ||||
HENTSCHEL Lena PUNZEL Tina | ||||
7:30 | M | Air rifle 10m | ||
SHANER William | ||||
SHENG Lihao | ||||
YANG Haoran | ||||
7:50 | M | -61 kg Bantamweight | ||
LI Fabin | ||||
IRAWAN Eko Yuli | ||||
SON Igor | ||||
8:40 | V | Team | ||
South Korea | ||||
Russian Federation | ||||
Germany | ||||
11:00 | V | -52 kg Half Lightweight | ||
ABE Uta | ||||
BUCHARD Amandine | ||||
GIUFFRIDA Odette | ||||
GILES Chelsie | ||||
11:10 | M | -66 kg Half Lightweight | ||
ABE Hifumi | ||||
MARGVELASHVILI Vazha | ||||
AN Baul | ||||
CARGNIN Daniel | ||||
11:50 | V | Foil Individual | ||
KIEFER Lee | ||||
DERIGLAZOVA Inna | ||||
KOROBEYNIKOVA Larisa | ||||
11:50 | M | -67 kg Featherweight | ||
CHEN Lijun | ||||
MOSQUERA LOZANO Luis Javier | ||||
ZANNI Mirko | ||||
12:20 | M | Epée Individual | ||
CANNONE Romain | ||||
SIKLOSI Gergely | ||||
REIZLIN Igor | ||||
13:30 | V | -57 kg Featherweight | ||
ZOLOTIC Anastasija | ||||
MININA Tatiana | ||||
LO Chia-Ling | ||||
ILGUN Hatice Kubra | ||||
13:45 | M | -68 kg Featherweight | ||
RASHITOV Ulugbek | ||||
SINDEN Bradly | ||||
ZHAO Shuai | ||||
RECBER Hakan |