GMT | Sport | Event | Round | ||||
0:00 | V | Rowing | Single Sculls | Repechage | |||
0:30 | M | Rowing | Single Sculls | Repechage | |||
0:30 | V | Shooting | Air rifle 10m | Qualification | |||
1:00 | M | Badminton | Doubles | Qualification | |||
1:00 | V | Badminton | Doubles | Qualification | |||
1:00 | X | Badminton | Doubles | Qualification | |||
1:00 | M | Badminton | Singles | Qualification | |||
1:00 | V | Badminton | Singles | Qualification | |||
1:00 | M | Handball | NOR - BRA 27 - 24 | Poule A | |||
1:00 | V | Rowing | Double Sculls | Repechage | |||
1:00 | V | Fencing | Epée Individual | Best 64 | |||
1:00 | M | Table Tennis | Singles | Qualification | |||
1:00 | V | Volleyball | JPN - CZE 2 - 0 | Poule F | |||
1:00 | M | Volleyball | ITA - CAN 3 - 2 | Poule A | |||
1:10 | M | Rowing | Double Sculls | Repechage | |||
1:20 | V | Rowing | Coxless Pair | Series | |||
1:30 | X | Archery | Team | Best 16 | |||
1:30 | M | Field Hockey | JPN - AUS 3 - 5 | Poule A | |||
1:30 | M | Fencing | Sabre Individual | Best 64 | |||
1:50 | M | Rowing | Coxless pair | Series | |||
2:00 | M | Field Hockey | NZL - IND 2 - 3 | Poule A | |||
2:00 | V | Softball | AUS - CAN 1 - 7 | Round Robin | |||
2:00 | V | Taekwondo | -49 kg Flyweight | Best 16 | |||
2:00 | V | Table Tennis | Singles | Qualification | |||
2:00 | M | Gymnastics | All-round Individual | Qualification Subdivision 1 | |||
2:00 | M | Volleyball | BRA - ARG 2 - 0 | Poule D | |||
2:15 | V | Basketball | RUS - JPN 21 - 18 | Round Robin | |||
2:20 | X | Badminton | KOR - NED 2 - 1 | Qualification | |||
2:20 | V | Rowing | Lightweight Double Sculls | Series | |||
2:28 | M | Taekwondo | -58 kg Flyweight | Best 16 | |||
2:40 | V | Basketball | CHN - ROU 21 - 10 | Round Robin | |||
2:45 | V | Shooting | Air rifle 10m | Final | |||
2:50 | M | Rowing | Lightweight Double Sculls | Series | |||
3:00 | V | Boxing | -57 kg Featherweight | Best 32 | |||
3:00 | M | Handball | FRA - ARG 33 - 27 | Poule A | |||
3:00 | V | Judo | -48 kg Extra Lightweight | Best 32 | |||
3:00 | M | Judo | -60 kg Extra Lightweight | Best 64 | |||
3:00 | X | Table Tennis | Doubles | Best 16 | |||
3:00 | M | Tennis | Singles | Round 1 | |||
3:00 | V | Volleyball | BRA - ARG 2 - 0 | Poule C | |||
3:00 | M | Cycling | Road Race | Final | |||
3:05 | M | Volleyball | BRA - TUN 3 - 0 | Poule B | |||
3:20 | V | Rowing | Coxless Four | Series | |||
3:30 | V | Boxing | -69 kg Welterweight | Best 32 | |||
3:30 | V | Fencing | Epée Individual | Best 32 | |||
3:35 | M | Basketball | POL - LAT 14 - 21 | Round Robin | |||
3:40 | M | Rowing | Coxless Four | Series | |||
3:45 | M | Field Hockey | NED - BEL 1 - 3 | Poule B | |||
3:55 | M | Fencing | Sabre Individual | Best 32 | |||
4:00 | M | Basketball | CHN - SRB 12 - 22 | Round Robin | |||
4:00 | M | Boxing | -57 kg Featherweight | Best 32 | |||
4:00 | V | Judo | -48 kg Extra Lightweight | Best 16 | |||
4:00 | M | Judo | -60 kg Extra Lightweight | Best 32 | |||
4:00 | M | Rowing | Eight | Series | |||
4:00 | V | Volleyball | CAN - NED 2 - 0 | Poule A | |||
4:15 | M | Field Hockey | ARG - ESP 1 - 1 | Poule A | |||
4:20 | V | Rowing | Eight | Series | |||
5:00 | V | Judo | -48 kg Extra Lightweight | Quarter Final | |||
5:00 | M | Judo | -60 kg Extra Lightweight | Best 16 | |||
5:00 | M | Shooting | Air pistol 10m | Qualification | |||
5:24 | M | Boxing | -69 kg Welterweight | Best 32 | |||
5:30 | V | Tennis | Singles | Round 1 | |||
5:35 | V | Fencing | Epée Individual | Best 16 | |||
5:45 | V | Table Tennis | Singles | Round 1 | |||
5:50 | V | Weightlifting | -49 kg Flyweight | Final | |||
6:00 | V | Basketball | RUS - CHN 19 - 9 | Round Robin | |||
6:00 | M | Judo | -60 kg Extra Lightweight | Quarter Final | |||
6:00 | V | Taekwondo | -49 kg Flyweight | Quarter Final | |||
6:00 | V | Water polo | JPN - USA 4 - 25 | Poule B | |||
6:12 | M | Boxing | -91 kg Heavyweight | Best 32 | |||
6:15 | X | Archery | Team | Quarter Finals | |||
6:15 | M | Handball | SWE - BRN 32 - 31 | Poule B | |||
6:15 | M | Taekwondo | -58 kg Flyweight | Quarter Final | |||
6:15 | M | Table Tennis | Singles | Round 1 | |||
6:20 | M | Volleyball | RUS - ARG 3 - 1 | Poule B | |||
6:25 | V | Basketball | ROU - JPN 8 - 20 | Round Robin | |||
6:30 | V | Softball | USA - MEX 2 - 0 | Round Robin | |||
6:30 | M | Gymnastics | All-round Individual | Qualification Subdivision 2 | |||
6:35 | M | Fencing | Sabre Individual | Best 16 | |||
7:00 | M | Basketball | RUS - CHN 21 - 13 | Round Robin | |||
7:00 | V | Volleyball | SUI - GER 2 - 1 | Poule F | |||
7:25 | M | Basketball | SRB - NED 16 - 15 | Round Robin | |||
7:25 | V | Fencing | Epée Individual | Quarter Finals | |||
7:30 | M | Shooting | Air pistol 10m | Final | |||
7:30 | V | Water polo | CAN - AUS 5 - 8 | Poule A | |||
7:31 | X | Archery | Team | Semi Final | |||
7:55 | M | Fencing | Sabre Individual | Quarter Finals | |||
8:00 | V | Taekwondo | -49 kg Flyweight | Semi Finals | |||
8:00 | M | Volleyball | RUS - ESP 2 - 0 | Poule A | |||
8:15 | M | Handball | GER - ESP 27 - 28 | Poule A | |||
8:15 | M | Taekwondo | -58 kg Flyweight | Semi Finals | |||
8:25 | X | Archery | Team | Bronze Medal Game | |||
8:25 | M | Volleyball | JPN - VEN 3 - 0 | Poule A | |||
8:30 | M | Tennis | Doubles | Round 1 | |||
8:30 | V | Football | CHI - CAN 1 - 2 | Poule E | |||
8:45 | X | Archery | Team | Final | |||
9:00 | V | Boxing | -57 kg Featherweight | Best 32 | |||
9:00 | V | Judo | -48 kg Extra Lightweight | Repechage | |||
9:00 | M | Judo | -60 kg Extra Lightweight | Repechage | |||
9:00 | Equestrian | Dressage individual | Grand Prix | ||||
9:00 | Equestrian | Dressage team | Grand Prix | ||||
9:00 | V | Football | CHN - ZAM 4 - 4 | Poule F | |||
9:00 | V | Volleyball | SUI - GER 2 - 1 | Poule A | |||
9:30 | V | Basketball | ITA - MGL 15 - 14 | Round Robin | |||
9:30 | V | Football | SWE - AUS 4 - 2 | Poule G | |||
9:55 | V | Basketball | USA - FRA 17 - 10 | Round Robin | |||
10:00 | M | Boxing | -57 kg Featherweight | Best 32 | |||
10:00 | V | Judo | -48 kg Extra Lightweight | Semi Final | |||
10:00 | M | Judo | -60 kg Extra Lightweight | Semi Final | |||
10:00 | V | Fencing | Epée Individual | Semi Final | |||
10:20 | V | Water polo | RSA - ESP 4 - 29 | Poule A | |||
10:30 | M | Field Hockey | GBR - RSA 3 - 1 | Poule B | |||
10:30 | V | Judo | -48 kg Extra Lightweight | Bronze Medal Game | |||
10:30 | M | Judo | -60 kg Extra Lightweight | Bronze Medal Game | |||
10:30 | V | Tennis | Doubles | Round 1 | |||
10:40 | V | Badminton | NED - CHN 2 - 1 | Qualification | |||
10:40 | M | Basketball | LAT - BEL 20 - 21 | Round Robin | |||
11:00 | M | Field Hockey | CAN - GER 1 - 7 | Poule B | |||
11:00 | V | Judo | -48 kg Extra Lightweight | Final | |||
11:00 | M | Fencing | Sabre Individual | Semi Final | |||
11:00 | V | Taekwondo | -49 kg Flyweight | Repechage | |||
11:00 | M | Swimming | 400 m Medley Individual | Series | |||
11:05 | M | Basketball | JPN - POL 19 - 20 | Round Robin | |||
11:10 | M | Judo | -60 kg Extra Lightweight | Final | |||
11:15 | M | Taekwondo | -58 kg Flyweight | Repechage | |||
11:24 | M | Boxing | -69 kg Welterweight | Best 32 | |||
11:25 | V | Swimming | 100 m Butterfly | Series | |||
11:30 | M | Handball | POR - EGY 31 - 37 | Poule B | |||
11:30 | M | Table Tennis | Singles | Round 1 | |||
11:30 | M | Gymnastics | All-round Individual | Qualification Subdivision 3 | |||
11:30 | V | Football | JPN - GBR 0 - 1 | Poule E | |||
11:38 | M | Swimming | 400 m Freestyle | Series | |||
11:40 | M | Volleyball | POL - IRI 2 - 3 | Poule A | |||
11:50 | V | Fencing | Epée Individual | Final | |||
11:50 | V | Water polo | CHN - RUS 17 - 18 | Poule B | |||
12:00 | V | Softball | JPN - ITA 5 - 0 | Round Robin | |||
12:00 | V | Football | NED - BRA 3 - 3 | Poule F | |||
12:00 | V | Volleyball | CAN - CHN 1 - 2 | Poule C | |||
12:05 | V | Swimming | 400 m Medley Individual | Series | |||
12:20 | M | Fencing | Sabre Individual | Final | |||
12:25 | M | Swimming | 100 m Breaststroke | Series | |||
12:27 | M | Boxing | +91 kg Super-Heavyweight | Best 32 | |||
12:30 | V | Taekwondo | -49 kg Flyweight | Bronze Medal Game | |||
12:30 | V | Football | NZL - USA 1 - 6 | Poule G | |||
12:43 | V | Swimming | 4 x 100 m Freestyle Relay | Series | |||
12:45 | V | Field Hockey | NED - IND 5 - 1 | Poule A | |||
13:00 | V | Basketball | MGL - USA 9 - 21 | Round Robin | |||
13:00 | V | Table Tennis | Singles | Round 1 | |||
13:00 | M | Volleyball | NED - USA 2 - 0 | Poule D | |||
13:15 | V | Field Hockey | IRL - RSA 2 - 0 | Poule A | |||
13:15 | M | Taekwondo | -58 kg Flyweight | Bronze Medal Game | |||
13:25 | V | Basketball | FRA - ITA 19 - 16 | Round Robin | |||
13:30 | M | Handball | DEN - JPN 47 - 30 | Poule B | |||
13:30 | V | Taekwondo | -49 kg Flyweight | Final | |||
13:45 | M | Taekwondo | -58 kg Flyweight | Final | |||
13:45 | M | Volleyball | USA - FRA 3 - 0 | Poule B | |||
14:00 | M | Basketball | NED - RUS 18 - 15 | Round Robin | |||
14:00 | M | Volleyball | NOR - AUS 2 - 1 | Poule A | |||
14:25 | M | Basketball | BEL - JPN 16 - 18 | Round Robin | |||
2:45 | V | Air rifle 10m | ||
Yang Qian | ||||
Anastasija Galasjina | ||||
Nina Christen | ||||
3:00 | M | Road Race | ||
Richard Carapaz | ||||
Wout van Aert | ||||
Tadej Pogacar | ||||
5:50 | V | -49 kg Flyweight | ||
Hou Zhihui | ||||
Saikhom M.Chanu | ||||
Windy C.Aisah | ||||
7:30 | M | Air pistol 10m | ||
Javad Foroughi | ||||
Damir Mikec | ||||
Pang Wei | ||||
8:45 | Mix | Team | ||
AN San / KIM Je Deok | ||||
Gabriela Schloesser / Steve Wijler | ||||
Alejandra Valencia / Luis Alvarez | ||||
11:00 | V | -48 kg Extra Lightweight | ||
Krasniqi Distria | ||||
Tonaki Funa | ||||
Bilodid Daria | ||||
Munkhbat Urantsetseg | ||||
11:10 | M | -60 kg Extra Lightweight | ||
Takato Naohisa | ||||
Yang Yung Wei | ||||
Smetov Yeldos | ||||
Mkheidze Luka | ||||
11:50 | V | Epée Individual | ||
Sun Yiwen | ||||
Popescu Ana Maria | ||||
Lehis Katrina | ||||
12:20 | M | Sabre Individual | ||
Szilagyi Aron | ||||
Samele Luigi | ||||
Kim Junghwan | ||||
13:30 | V | -49 kg Flyweight | ||
Wongpattanakit Panipak | ||||
Cerezo Iglesias Adriana | ||||
Semberg Abisha | ||||
Bogdanovic Tijana | ||||
13:45 | M | -58 kg Flyweight | ||
Dell Aquila Vito | ||||
Jendoubi Mohamed Khalil | ||||
Jang Jun | ||||
Artamonov Mikhail |