-125 kg Freestyle Super Heavyweight | |||||
20 Aug | 14:00 | Qualification | |||
20 Aug | 14:25 | 1/8 Final | |||
20 Aug | 15:25 | Quarter Finals | |||
20 Aug | 16:00 | Semi Final | |||
20 Aug | 21:00 | Bronze Medal Game | |||
20 Aug | 21:15 | Final | |||
Taha Akgul | |||||
Komeil Nemat Ghasemi | |||||
Ibrahim Saidau | |||||
Geno Petriashvili | |||||
-130 kg Greco-Roman Super Heavyweight | |||||
15 Aug | 14:00 | Qualification | |||
15 Aug | 14:25 | 1/8 Final | |||
15 Aug | 15:25 | Quarter Finals | |||
15 Aug | 16:00 | Semi Final | |||
15 Aug | 21:30 | Bronze Medal Game | |||
15 Aug | 21:45 | Final | |||
Mijain Lopez Nunez | |||||
Riza Kayaalp | |||||
Sabah Shariati | |||||
Sergey Semenov | |||||
-57 kg Freestyle Bantamweight | |||||
19 Aug | 14:00 | Qualification | |||
19 Aug | 14:25 | 1/8 Final | |||
19 Aug | 15:25 | Quarter Finals | |||
19 Aug | 16:00 | Semi Final | |||
19 Aug | 21:00 | Bronze Medal Game | |||
19 Aug | 21:15 | Final | |||
Vladimer Khinchegashvili | |||||
Rei Higuchi | |||||
Haji Aliyev | |||||
Hassan Sabzali Rahimi | |||||
-59 kg Greco-Roman Bantamweight | |||||
14 Aug | 14:00 | Qualification | |||
14 Aug | 14:25 | 1/8 Final | |||
14 Aug | 15:25 | Quarter Finals | |||
14 Aug | 16:00 | Semi Final | |||
14 Aug | 21:45 | Bronze Medal Game | |||
14 Aug | 22:15 | Final | |||
Ismael Borrero Molina | |||||
Shinobu Ota | |||||
Elmurat Tasmuradov | |||||
Stig-Andre Berge | |||||
-65 kg Freestyle Lightweight | |||||
21 Aug | 12:30 | Qualification | |||
21 Aug | 13:00 | 1/8 Final | |||
21 Aug | 14:00 | Quarter Finals | |||
21 Aug | 15:00 | Semi Final | |||
21 Aug | 18:45 | Bronze Medal Game | |||
21 Aug | 19:25 | Final | |||
Soslan Ramonov | |||||
Toghrul Asgarov | |||||
Frank Chamizo Marquez | |||||
Ikhtiyor Navruzov | |||||
-66 kg Greco-Roman Lightweight | |||||
16 Aug | 14:00 | Qualification | |||
16 Aug | 14:25 | 1/8 Final | |||
16 Aug | 15:25 | Quarter Finals | |||
16 Aug | 16:00 | Semi Final | |||
16 Aug | 21:00 | Bronze Medal Game | |||
16 Aug | 21:15 | Final | |||
Davor Stefanek | |||||
Migran Arutyunyan | |||||
Shmagi Bolkvadze | |||||
Rasul Chunayev | |||||
-74 kg Freestyle Welterweight | |||||
19 Aug | 14:00 | Qualification | |||
19 Aug | 14:25 | 1/8 Final | |||
19 Aug | 15:25 | Quarter Finals | |||
19 Aug | 16:00 | Semi Final | |||
19 Aug | 21:30 | Bronze Medal Game | |||
19 Aug | 21:45 | Final | |||
Hassan Aliazam Yazdanicharati | |||||
Aniuar Geduev | |||||
Jabrayil Hasanov | |||||
Soner Demirtas | |||||
-75 kg Greco-Roman Welterweight | |||||
14 Aug | 14:00 | Qualification | |||
14 Aug | 14:25 | 1/8 Final | |||
14 Aug | 15:25 | Quarter Finals | |||
14 Aug | 16:00 | Semi Final | |||
14 Aug | 21:45 | Bronze Medal Game | |||
14 Aug | 22:15 | Final | |||
Roman Vlasov | |||||
Mark Overgaard Madsen | |||||
Hyeonwoo Kim | |||||
Saeid Morad Abdvali | |||||
-85 kg Greco-Roman Middleweight | |||||
15 Aug | 14:00 | Qualification | |||
15 Aug | 14:25 | 1/8 Final | |||
15 Aug | 15:25 | Quarter Finals | |||
15 Aug | 16:00 | Semi Final | |||
15 Aug | 21:00 | Bronze Medal Game | |||
15 Aug | 21:15 | Final | |||
Davit Chakvetadze | |||||
Zhan Beleniuk | |||||
Javid Hamzatau | |||||
Denis Maksymilian Kudla | |||||
-86 kg Freestyle Middleweight | |||||
20 Aug | 14:00 | Qualification | |||
20 Aug | 14:25 | 1/8 Final | |||
20 Aug | 15:25 | Quarter Finals | |||
20 Aug | 16:00 | Semi Final | |||
20 Aug | 21:30 | Bronze Medal Game | |||
20 Aug | 21:45 | Final | |||
Abdulrashid Sadulaev | |||||
Selim Yasar | |||||
Sharif Sharifov | |||||
J`den Michael Tbory Cox | |||||
-97 kg Freestyle Heavyweight | |||||
21 Aug | 12:30 | Qualification | |||
21 Aug | 13:00 | 1/8 Final | |||
21 Aug | 14:00 | Quarter Finals | |||
21 Aug | 15:00 | Semi Final | |||
21 Aug | 18:45 | Bronze Medal Game | |||
21 Aug | 19:25 | Final | |||
Kyle Frederick Snyder | |||||
Khetag Goziumov | |||||
Albert Saritov | |||||
Magomed Idrisovitch Ibragimov | |||||
-98 kg Greco-Roman Heavyweight | |||||
16 Aug | 14:00 | Qualification | |||
16 Aug | 14:25 | 1/8 Final | |||
16 Aug | 15:25 | Quarter Finals | |||
16 Aug | 16:00 | Semi Final | |||
16 Aug | 21:30 | Bronze Medal Game | |||
16 Aug | 21:45 | Final | |||
Artur Aleksanyan | |||||
Yasmany Daniel Lugo Cabrera | |||||
Cenk Ildem | |||||
Ghasem Gholamreza Rezaei |
-48 kg Freestyle flyweight | |||||
17 Aug | 14:00 | Qualification | |||
17 Aug | 14:25 | 1/8 Final | |||
17 Aug | 15:25 | Quarter Finals | |||
17 Aug | 16:00 | Semi Final | |||
17 Aug | 21:00 | Bronze Medal Game | |||
17 Aug | 21:45 | Final | |||
Eri Tosaka | |||||
Mariya Stadnik | |||||
Yanan Sun | |||||
Elitsa Atanasova Yankova | |||||
-53 kg Freestyle Bantamweight | |||||
18 Aug | 14:00 | Qualification | |||
18 Aug | 14:25 | 1/8 Final | |||
18 Aug | 15:25 | Quarter Finals | |||
18 Aug | 16:00 | Semi Final | |||
18 Aug | 21:45 | Bronze Medal Game | |||
18 Aug | 22:15 | Final | |||
Helen Louise Maroulis | |||||
Saori Yoshida | |||||
Natalya Sinishin | |||||
Sofia Magdalena Mattsson | |||||
-58 kg Freestyle Welterweight | |||||
17 Aug | 14:00 | Qualification | |||
17 Aug | 14:25 | 1/8 Final | |||
17 Aug | 15:25 | Quarter Finals | |||
17 Aug | 16:00 | Semi Final | |||
17 Aug | 21:30 | Bronze Medal Game | |||
17 Aug | 22:15 | Final | |||
Kaori Icho | |||||
Valeriia Koblova Zholobova | |||||
Marwa Amri | |||||
Sakshi Malik | |||||
-63 kg Freestyle Middleweight | |||||
18 Aug | 14:00 | Qualification | |||
18 Aug | 14:25 | 1/8 Final | |||
18 Aug | 15:25 | Quarter Finals | |||
18 Aug | 16:00 | Semi Final | |||
18 Aug | 21:45 | Bronze Medal Game | |||
18 Aug | 22:15 | Final | |||
Risako Kawai | |||||
Maryia Mamashuk | |||||
Yekaterina Larionova | |||||
Monika Ewa Michalik | |||||
-69 kg Freestyle Light Heavyweight | |||||
17 Aug | 14:00 | Qualification | |||
17 Aug | 14:25 | 1/8 Final | |||
17 Aug | 15:25 | Quarter Finals | |||
17 Aug | 16:00 | Semi Final | |||
17 Aug | 22:00 | Bronze Medal Game | |||
17 Aug | 22:15 | Final | |||
Sara Dosho | |||||
Natalia Vorobeva | |||||
Elmira Syzdykova | |||||
Anna Jenny Fransson | |||||
-75 kg Freestyle heavyweight | |||||
18 Aug | 14:00 | Qualification | |||
18 Aug | 14:25 | 1/8 Final | |||
18 Aug | 15:25 | Quarter Finals | |||
18 Aug | 16:00 | Semi Final | |||
18 Aug | 21:45 | Bronze Medal Game | |||
18 Aug | 22:15 | Final | |||
Erica Elizabeth Wiebe | |||||
Guzel Manyurova | |||||
Fengliu Zhang | |||||
Ekaterina Bukina |