Beach Volleyball | |||||
6 Aug | 14:00 | Poule A - Carambula Ranghieri - Doppler Horst 2 - 0 | |||
6 Aug | 15:00 | Poule A - Alison Bruno Schmidt - Binstock Schachter 2 - 0 | |||
6 Aug | 20:30 | Poule F - Gibb Patterson - Cherif Jefferson 2 - 0 | |||
6 Aug | 21:30 | Poule B - Brouwer Meeuwsen - Barsouk Liamin 2 - 0 | |||
6 Aug | 1:00 | Poule B - Kantor Losiak - Böckermann Flüggen 2 - 0 | |||
6 Aug | 2:00 | Poule F - Gavira Herrera - Huber Seidl 2 - 1 | |||
7 Aug | 16:00 | Poule C - Lupo Nicolai - Ontiveros Virgen 1 - 2 | |||
7 Aug | 17:00 | Poule E - Nummerdor Varenhorst - Grimalt E. Grimalt M. 2 - 0 | |||
7 Aug | 20:30 | Poule C - Dalhausser Lucena - Belhaj. C Naceur. Ma 2 - 0 | |||
7 Aug | 21:30 | Poule D - Evandro Pedro Solberg - Díaz González 1 - 2 | |||
7 Aug | 3:00 | Poule E - Krasilnikov Semenov - Fija?ek Prudel 2 - 0 | |||
7 Aug | 4:00 | Poule D - Samoilovs medin J - Saxton Schalk 2 - 1 | |||
8 Aug | 16:00 | Poule B - Kantor Losiak - Barsouk Liamin 0 - 2 | |||
8 Aug | 17:00 | Poule F - Gavira Herrera - Cherif Jefferson 1 - 2 | |||
8 Aug | 19:30 | Poule A - Alison Bruno Schmidt - Doppler Horst 1 - 2 | |||
8 Aug | 20:30 | Poule F - Gibb Patterson - Huber Seidl 0 - 2 | |||
8 Aug | 22:30 | Poule B - Brouwer Meeuwsen - Böckermann Flüggen 2 - 1 | |||
8 Aug | 1:00 | Poule A - Carambula Ranghieri - Binstock Schachter 2 - 1 | |||
9 Aug | 14:00 | Poule D - Evandro Pedro Solberg - Saxton Schalk 1 - 2 | |||
9 Aug | 15:00 | Poule C - Dalhausser Lucena - Ontiveros Virgen 2 - 0 | |||
9 Aug | 19:30 | Poule D - Samoilovs medin J - Díaz González 1 - 2 | |||
9 Aug | 21:30 | Poule E - Nummerdor Varenhorst - Fija?ek Prudel 2 - 1 | |||
9 Aug | 2:00 | Poule C - Lupo Nicolai - Belhaj. C Naceur. Ma 2 - 0 | |||
9 Aug | 3:00 | Poule E - Krasilnikov Semenov - Grimalt E. Grimalt M. 2 - 0 | |||
10 Aug | 15:00 | Poule F - Gibb Patterson - Gavira Herrera 1 - 2 | |||
10 Aug | 16:00 | Poule F - Huber Seidl - Cherif Jefferson 1 - 2 | |||
10 Aug | 19:30 | Poule A - Alison Bruno Schmidt - Carambula Ranghieri 2 - 0 | |||
10 Aug | 20:30 | Poule B - Brouwer Meeuwsen - Kantor Losiak 2 - 0 | |||
10 Aug | 3:00 | Poule B - Böckermann Flüggen - Barsouk Liamin 0 - 2 | |||
10 Aug | 4:00 | Poule A - Doppler Horst - Binstock Schachter 1 - 1 | |||
11 Aug | 15:00 | Poule D - Saxton Schalk - Díaz González 0 - 2 | |||
11 Aug | 16:00 | Poule E - Fija?ek Prudel - Grimalt E. Grimalt M. 2 - 1 | |||
11 Aug | 17:00 | Poule E - Nummerdor Varenhorst - Krasilnikov Semenov 1 - 2 | |||
11 Aug | 20:30 | Poule C - Dalhausser Lucena - Lupo Nicolai 2 - 1 | |||
11 Aug | 20:30 | Poule C - Ontiveros Virgen - Belhaj. C Naceur. Ma 2 - 0 | |||
11 Aug | 21:30 | Poule D - Evandro Pedro Solberg - Samoilovs medin J 2 - 1 | |||
12 Aug | 15:00 | Best 16 | |||
12 Aug | 0:00 | Best 16 - ONTIVEROS GOMEZ Rodolfo Lombardo VIRGEN PULIDO Jua - NUMMERDOR Reinder VARENHORST Christiaan 0 - 2 | |||
13 Aug | 15:00 | Best 16 | |||
13 Aug | 23:00 | Best 16 - BROUWER Alexander MEEUWSEN Robert - BINSTOCK Josh SCHACHTER Samuel 2 - 0 | |||
15 Aug | 20:00 | Quarter Finals - United States - Brazil 1 - 2 | |||
15 Aug | 21:00 | Quarter Finals - Netherlands - Netherlands 0 - 2 | |||
15 Aug | 3:00 | Quarter Finals - Italy - Russian Federation 2 - 1 | |||
15 Aug | 4:00 | Quarter Finals - Russian Federation - Cuba 2 - 1 | |||
16 Aug | 21:00 | Semi Final - Cerutti - Oscar Schmidt - Brouwer - Meeuwsen 2 - 1 | |||
16 Aug | 4:00 | Semi Final - Nicolai - Lupo - Krasilnikov - Semanov 2 - 1 | |||
18 Aug | 2:00 | Bronze Medal Game - Russian Federation - Netherlands 0 - 2 | |||
18 Aug | 3:30 | Final - Italy - Brazil 0 - 2 | |||
Alison Cerutti - Bruno Oscar Schmidt | |||||
Daniele Lupo - Paolo Nicolai | |||||
Alexander Brouwer - Robert Meeuwsen | |||||
Indoor Volleybal | |||||
7 Aug | 13:30 | Poule A - Italy - France 3 - 0 | |||
7 Aug | 15:35 | Poule A - Brazil - Mexico 3 - 1 | |||
7 Aug | 19:00 | Poule B - Poland - Egypt 3 - 0 | |||
7 Aug | 21:05 | Poule A - United States - Canada 0 - 3 | |||
7 Aug | 0:30 | Poule B - Russian Federation - Cuba 3 - 1 | |||
7 Aug | 2:35 | Poule B - Argentina - Islamic Republic of Iran 3 - 0 | |||
9 Aug | 13:30 | Poule B - Russian Federation - Argentina 1 - 3 | |||
9 Aug | 15:35 | Poule A - France - Mexico 3 - 0 | |||
9 Aug | 19:00 | Poule A - Italy - United States 3 - 1 | |||
9 Aug | 21:05 | Poule B - Poland - Islamic Republic of Iran 3 - 2 | |||
9 Aug | 0:30 | Poule B - Cuba - Egypt 0 - 3 | |||
9 Aug | 2:35 | Poule A - Brazil - Canada 3 - 1 | |||
11 Aug | 13:30 | Poule B - Islamic Republic of Iran - Cuba 3 - 0 | |||
11 Aug | 15:35 | Poule B - Russian Federation - Egypt 3 - 0 | |||
11 Aug | 19:00 | Poule B - Poland - Argentina 3 - 0 | |||
11 Aug | 21:05 | Poule A - Canada - France 0 - 3 | |||
11 Aug | 0:30 | Poule A - Italy - Mexico 3 - 0 | |||
11 Aug | 2:35 | Poule A - Brazil - United States | |||
13 Aug | 13:30 | Poule B - Islamic Republic of Iran - Egypt 3 - 0 | |||
13 Aug | 15:35 | Poule B - Argentina - Cuba 3 - 0 | |||
13 Aug | 19:00 | Poule B - Poland - Russian Federation 2 - 3 | |||
13 Aug | 21:05 | Poule A - United States - France 3 - 1 | |||
13 Aug | 0:30 | Poule A - Canada - Mexico 3 - 0 | |||
13 Aug | 2:35 | Poule A - Brazil - Italy | |||
15 Aug | 13:30 | Poule B - Argentina - Egypt 3 - 0 | |||
15 Aug | 15:35 | Poule A - United States - Mexico 3 - 0 | |||
15 Aug | 19:00 | Poule B - Russian Federation - Islamic Republic of Iran 3 - 0 | |||
15 Aug | 21:05 | Poule B - Poland - Cuba 3 - 0 | |||
15 Aug | 0:30 | Poule A - Italy - Canada 1 - 3 | |||
15 Aug | 2:35 | Poule A - Brazil - France 3 - 1 | |||
17 Aug | 14:00 | Quarter Finals - Canada - Russian Federation 0 - 3 | |||
17 Aug | 18:00 | Quarter Finals - United States - Poland 3 - 0 | |||
17 Aug | 22:00 | Quarter Finals - Italy - Islamic Republic of Iran 3 - 0 | |||
17 Aug | 2:15 | Quarter Finals - Brazil - Argentina 3 - 1 | |||
19 Aug | 17:00 | Semi Final - Italy - United States 3 - 2 | |||
19 Aug | 2:15 | Semi Final - Russian Federation - Brazil 0 - 3 | |||
21 Aug | 13:30 | Bronze Medal Game - United States - Russian Federation 3 - 2 | |||
21 Aug | 17:15 | Final - Italy - Brazil 0 - 3 | |||
Brazil | |||||
Italy | |||||
United States |
Beach Volleyball | |||||
6 Aug | 16:00 | Poule F - Bawden Clancy - Alfaro C. Charles 2 - 0 | |||
6 Aug | 17:00 | Poule B - Elsa Liliana - Gallay Klug 2 - 0 | |||
6 Aug | 19:30 | Poule B - Ágatha Bárbara - Hermannová Sluková 2 - 1 | |||
6 Aug | 22:30 | Poule F - Meppelink Van Iersel - Agudo Pazo 2 - 0 | |||
6 Aug | 3:00 | Poule C - Forrer Vergé-Dépré - Wang Yue 1 - 2 | |||
6 Aug | 4:00 | Poule C - Ross Walsh Jennings - Artacho Del Solar Laird 2 - 0 | |||
7 Aug | 14:00 | Poule A - Larissa Talita - Birlova Ukolova 2 - 0 | |||
7 Aug | 15:00 | Poule A - Brzostek Kolosinska - Fendrick Sweat 2 - 1 | |||
7 Aug | 19:30 | Poule E - Bansley Pavan - van der Vlist van Gestel 2 - 0 | |||
7 Aug | 22:30 | Poule D - Ludwig Walkenhorst - Elghobashy Nada 2 - 0 | |||
7 Aug | 1:00 | Poule E - Borger Büthe - Heidrich Zumkehr 0 - 2 | |||
7 Aug | 2:00 | Poule D - Menegatti Perry - Broder Valjas 1 - 2 | |||
8 Aug | 14:00 | Poule C - Forrer Vergé-Dépré - Artacho Del Solar Laird 2 - 1 | |||
8 Aug | 15:00 | Poule B - Ágatha Bárbara - Gallay Klug 2 - 0 | |||
8 Aug | 21:30 | Poule F - Meppelink Van Iersel - Alfaro C. Charles 2 - 0 | |||
8 Aug | 2:00 | Poule B - Elsa Liliana - Hermannová Sluková 2 - 0 | |||
8 Aug | 3:00 | Poule F - Bawden Clancy - Agudo Pazo 2 - 0 | |||
8 Aug | 4:00 | Poule C - Ross Walsh Jennings - Wang Yue 2 - 0 | |||
9 Aug | 16:00 | Poule D - Menegatti Perry - Elghobashy Nada 2 - 0 | |||
9 Aug | 17:00 | Poule A - Brzostek Kolosinska - Birlova Ukolova 2 - 0 | |||
9 Aug | 20:30 | Poule A - Larissa Talita - Fendrick Sweat 2 - 0 | |||
9 Aug | 22:30 | Poule D - Ludwig Walkenhorst - Broder Valjas 2 - 0 | |||
9 Aug | 1:00 | Poule E - Borger Büthe - van der Vlist van Gestel 2 - 0 | |||
9 Aug | 4:00 | Poule E - Bansley Pavan - Heidrich Zumkehr 2 - 0 | |||
10 Aug | 14:00 | Poule F - Meppelink Van Iersel - Bawden Clancy 1 - 2 | |||
10 Aug | 17:00 | Poule C - Wang Yue - Artacho Del Solar Laird 2 - 0 | |||
10 Aug | 21:30 | Poule B - Ágatha Bárbara - Elsa Liliana 2 - 0 | |||
10 Aug | 22:30 | Poule F - Alfaro C. Charles - Agudo Pazo 0 - 2 | |||
10 Aug | 1:00 | Poule C - Ross Walsh Jennings - Forrer Vergé-Dépré 2 - 1 | |||
10 Aug | 2:00 | Poule B - Gallay Klug - Hermannová Sluková 1 - 2 | |||
11 Aug | 14:00 | Poule A - Larissa Talita - Brzostek Kolosinska 2 - 0 | |||
11 Aug | 19:30 | Poule A - Fendrick Sweat - Birlova Ukolova 1 - 2 | |||
11 Aug | 19:30 | Poule D - Broder Valjas - Elghobashy Nada 2 - 0 | |||
11 Aug | 22:30 | Poule E - Heidrich Zumkehr - van der Vlist van Gestel 2 - 1 | |||
11 Aug | 1:00 | Poule D - Ludwig Walkenhorst - Menegatti Perry 2 - 1 | |||
11 Aug | 2:00 | Poule E - Bansley Pavan - Borger Büthe 2 - 0 | |||
12 Aug | 15:00 | Best 16 | |||
13 Aug | 15:00 | Best 16 | |||
13 Aug | 0:00 | Best 16 - VAN IERSEL Marleen MEPPELINK Madelein - FORRER Isabelle VERGE-DEPRE Anouk 1 - 2 | |||
14 Aug | 20:00 | Quarter Finals - Canada - Germany 0 - 2 | |||
14 Aug | 22:00 | Quarter Finals - Brazil - Switzerland 2 - 1 | |||
14 Aug | 3:00 | Quarter Finals - Brazil - Russian Federation 2 - 0 | |||
14 Aug | 4:00 | Quarter Finals - United States - Australia 2 - 0 | |||
16 Aug | 20:00 | Semi Final - Franca Maestrini - Rocha - Ludwig - Walkenhorst 0 - 2 | |||
16 Aug | 3:00 | Semi Final - Walsh - Ross - Bednarczuk - Seixas De Freitas 0 - 2 | |||
17 Aug | 2:00 | Bronze Medal Game - United States - Brazil 2 - 1 | |||
17 Aug | 3:30 | Final - Germany - Brazil 2 - 0 | |||
Laura Ludwig - Kira Walkenhorst | |||||
Agatha Bednarczuk - Barbara Seixas de Freitas | |||||
April Ross - Kerri Walsh Jennings | |||||
Indoor Volleybal | |||||
6 Aug | 13:30 | Poule A - Japan - South Korea 1 - 3 | |||
6 Aug | 15:35 | Poule B - China - Netherlands 2 - 3 | |||
6 Aug | 19:00 | Poule A - Brazil - Cameroon 3 - 0 | |||
6 Aug | 21:05 | Poule B - United States - Puerto Rico 3 - 0 | |||
6 Aug | 0:30 | Poule A - Russian Federation - Argentina 3 - 0 | |||
6 Aug | 2:35 | Poule B - Serbia - Italy 3 - 0 | |||
8 Aug | 13:30 | Poule B - China - Italy 3 - 0 | |||
8 Aug | 15:35 | Poule A - Japan - Cameroon 3 - 0 | |||
8 Aug | 19:00 | Poule B - United States - Netherlands 3 - 2 | |||
8 Aug | 21:05 | Poule B - Serbia - Puerto Rico 3 - 0 | |||
8 Aug | 0:30 | Poule A - Russian Federation - South Korea 3 - 1 | |||
8 Aug | 2:35 | Poule A - Brazil - Argentina 3 - 0 | |||
10 Aug | 13:30 | Poule B - China - Puerto Rico 3 - 0 | |||
10 Aug | 15:35 | Poule B - Italy - Netherlands 0 - 3 | |||
10 Aug | 19:00 | Poule B - United States - Serbia 3 - 1 | |||
10 Aug | 21:05 | Poule A - Russian Federation - Cameroon 3 - 0 | |||
10 Aug | 0:30 | Poule A - South Korea - Argentina 3 - 0 | |||
10 Aug | 2:35 | Poule A - Brazil - Japan 3 - 1 | |||
12 Aug | 13:30 | Poule B - China - Serbia 0 - 3 | |||
12 Aug | 15:35 | Poule A - Argentina - Cameroon 3 - 2 | |||
12 Aug | 19:00 | Poule B - United States - Italy 3 - 1 | |||
12 Aug | 21:05 | Poule B - Netherlands - Puerto Rico 3 - 0 | |||
12 Aug | 0:30 | Poule A - Russian Federation - Japan 3 - 0 | |||
12 Aug | 2:35 | Poule A - Brazil - South Korea 3 - 0 | |||
14 Aug | 13:30 | Poule B - Serbia - Netherlands 2 - 3 | |||
14 Aug | 15:35 | Poule A - South Korea - Cameroon 3 - 0 | |||
14 Aug | 19:00 | Poule B - Italy - Puerto Rico 3 - 0 | |||
14 Aug | 21:05 | Poule B - United States - China 3 - 1 | |||
14 Aug | 0:30 | Poule A - Japan - Argentina 3 - 0 | |||
14 Aug | 2:35 | Poule A - Brazil - Russian Federation 3 - 0 | |||
16 Aug | 14:00 | Quarter Finals - South Korea - Netherlands 1 - 3 | |||
16 Aug | 18:00 | Quarter Finals - Japan - United States 0 - 3 | |||
16 Aug | 22:00 | Quarter Finals - Russian Federation - Serbia 0 - 3 | |||
16 Aug | 2:15 | Quarter Finals - Brazil - China 2 - 3 | |||
18 Aug | 17:00 | Semi Final - Serbia - United States 3 - 2 | |||
18 Aug | 2:15 | Semi Final - China - Netherlands 3 - 1 | |||
20 Aug | 17:00 | Bronze Medal Game - Netherlands - United States 1 - 3 | |||
20 Aug | 2:15 | Final - China - Serbia 3 - 1 | |||
China | |||||
Serbia | |||||
United States |
Poule A | ||||||
AlisonBruno Schmidt | 3 | 5 | (5-2) | |||
CarambulaRanghieri | 3 | 5 | (4-3) | |||
BinstockSchachter | 0 | 5 | (4-4) | |||
DopplerHorst | 3 | 3 | (2-6) | |||
Poule B | ||||||
BrouwerMeeuwsen | 3 | 6 | (6-1) | |||
BarsoukLiamin | 3 | 5 | (4-2) | |||
KantorLosiak | 3 | 4 | (2-4) | |||
BckermannFlggen | 3 | 3 | (1-6) | |||
Poule C | ||||||
DalhausserLucena | 3 | 6 | (6-1) | |||
OntiverosVirgen | 3 | 5 | (4-3) | |||
LupoNicolai | 3 | 4 | (4-4) | |||
Belhaj. CNaceur. Ma | 3 | 3 | (0-6) | |||
Poule D | ||||||
DazGonzlez | 3 | 6 | (6-2) | |||
EvandroPedro Solberg | 3 | 4 | (4-5) | |||
Samoilovsmedin J | 3 | 4 | (3-5) | |||
SaxtonSchalk | 3 | 4 | (3-5) | |||
Poule E | ||||||
KrasilnikovSemenov | 3 | 6 | (6-1) | |||
NummerdorVarenhorst | 3 | 5 | (5-3) | |||
Fija?ekPrudel | 3 | 4 | (3-5) | |||
Grimalt E.Grimalt M. | 3 | 3 | (1-6) | |||
Poule F | ||||||
GaviraHerrera | 3 | 5 | (5-4) | |||
CherifJefferson | 3 | 5 | (4-4) | |||
HuberSeidl | 3 | 4 | (4-4) | |||
GibbPatterson | 3 | 4 | (3-4) | |||
Poule A | ||||||
Canada | 4 | 9 | (10-4) | |||
Italy | 4 | 9 | (10-4) | |||
Brazil | 3 | 9 | (9-3) | |||
United States | 4 | 6 | (7-7) | |||
France | 4 | 3 | (5-9) | |||
Mexico | 5 | 0 | (1-15) | |||
Poule B | ||||||
Russian Federation | 5 | 12 | (13-6) | |||
Argentina | 4 | 12 | (12-1) | |||
Poland | 4 | 9 | (11-5) | |||
Islamic Republic of Iran | 5 | 6 | (8-9) | |||
Egypt | 5 | 3 | (3-12) | |||
Cuba | 5 | 0 | (1-15) | |||
Poule A | ||||||
LarissaTalita | 3 | 6 | (6-0) | |||
BrzostekKolosinska | 3 | 5 | (4-3) | |||
BirlovaUkolova | 3 | 4 | (2-5) | |||
FendrickSweat | 3 | 3 | (2-6) | |||
Poule B | ||||||
ElsaLiliana | 3 | 6 | (6-0) | |||
gathaBrbara | 3 | 5 | (4-3) | |||
Hermannov᠖Slukov | 3 | 4 | (3-5) | |||
GallayKlug | 3 | 3 | (1-6) | |||
Poule C | ||||||
RossWalsh Jennings | 3 | 6 | (6-1) | |||
WangYue | 3 | 5 | (4-3) | |||
ForrerVerg-Dpr | 3 | 4 | (4-5) | |||
Artacho Del SolarLaird | 3 | 3 | (1-6) | |||
Poule D | ||||||
LudwigWalkenhorst | 3 | 6 | (6-1) | |||
BroderValjas | 3 | 5 | (4-3) | |||
MenegattiPerry | 3 | 4 | (4-4) | |||
ElghobashyNada | 3 | 3 | (0-6) | |||
Poule E | ||||||
BansleyPavan | 3 | 6 | (6-0) | |||
HeidrichZumkehr | 3 | 5 | (4-3) | |||
BorgerBthe | 3 | 4 | (2-4) | |||
van der Vlistvan Gestel | 3 | 3 | (1-6) | |||
Poule F | ||||||
BawdenClancy | 3 | 6 | (6-1) | |||
MeppelinkVan Iersel | 3 | 5 | (5-2) | |||
AgudoPazo | 3 | 4 | (2-4) | |||
AlfaroC. Charles | 3 | 3 | (0-6) | |||
Poule A | ||||||
Brazil | 5 | 15 | (15-1) | |||
Russian Federation | 5 | 12 | (12-4) | |||
South Korea | 5 | 9 | (10-7) | |||
Japan | 5 | 6 | (8-9) | |||
Argentina | 5 | 3 | (3-14) | |||
Cameroon | 5 | 0 | (2-15) | |||
Poule B | ||||||
United States | 5 | 14 | (15-5) | |||
Netherlands | 5 | 12 | (14-7) | |||
Serbia | 5 | 9 | (12-6) | |||
China | 5 | 6 | (9-9) | |||
Italy | 5 | 3 | (4-12) | |||
Puerto Rico | 5 | 0 | (0-15) |