-100 kg Half Heavyweight | |||||
11 Aug | 14:00 | Best 64 | |||
11 Aug | 15:00 | Best 32 | |||
11 Aug | 16:00 | Best 16 | |||
11 Aug | 17:00 | Quarter Final | |||
11 Aug | 19:30 | Semi Final | |||
11 Aug | 20:00 | Bronze Medal Game | |||
11 Aug | 21:40 | Final | |||
Lukas Krpalek | |||||
Elmar Gasimov | |||||
Cyrille Maret | |||||
Ryunosuke Haga | |||||
-60 kg Extra Lightweight | |||||
6 Aug | 14:00 | Best 64 | |||
6 Aug | 15:00 | Best 32 | |||
6 Aug | 16:00 | Best 16 | |||
6 Aug | 17:00 | Quarter Final | |||
6 Aug | 19:30 | Semi Final | |||
6 Aug | 20:00 | Bronze Medal Game | |||
6 Aug | 21:40 | Final | |||
Beslan Mudranov | |||||
Yeldos Smetov | |||||
Naohisa Takato | |||||
Diyorbek Urozboev | |||||
-66 kg Half Lightweight | |||||
7 Aug | 14:00 | Best 64 | |||
7 Aug | 15:00 | Best 32 | |||
7 Aug | 16:00 | Best 16 | |||
7 Aug | 17:00 | Quarter Final | |||
7 Aug | 19:30 | Semi Final | |||
7 Aug | 20:00 | Bronze Medal Game | |||
7 Aug | 21:40 | Final | |||
Fabio Basile | |||||
Baul An | |||||
Rishod Sobirov | |||||
Masashi Ebinuma | |||||
-73 kg Lightweight | |||||
8 Aug | 14:00 | Best 64 | |||
8 Aug | 15:00 | Best 32 | |||
8 Aug | 16:00 | Best 16 | |||
8 Aug | 17:00 | Quarter Final | |||
8 Aug | 19:30 | Semi Final | |||
8 Aug | 20:00 | Bronze Medal Game | |||
8 Aug | 21:40 | Final | |||
Shohei Ono | |||||
Rustam Orujov | |||||
Dirk van Tichelt | |||||
Lasha Shavdatuashvili | |||||
-81 kg Half Middleweight | |||||
9 Aug | 14:00 | Best 64 | |||
9 Aug | 15:00 | Best 32 | |||
9 Aug | 15:03 | Best 32 - Frank de Wit - Valeriu Duminica | |||
9 Aug | 16:00 | Best 16 | |||
9 Aug | 17:00 | Quarter Final | |||
9 Aug | 19:30 | Semi Final | |||
9 Aug | 20:00 | Bronze Medal Game | |||
9 Aug | 21:40 | Final | |||
Khasan Khalmurzaev | |||||
Travis Stevens | |||||
Sergiu Toma | |||||
Takanori Nagase | |||||
-90 kg Middleweight | |||||
10 Aug | 14:00 | Best 64 | |||
10 Aug | 15:00 | Best 32 | |||
10 Aug | 16:00 | Best 16 | |||
10 Aug | 17:00 | Quarter Final | |||
10 Aug | 19:30 | Semi Final | |||
10 Aug | 20:00 | Bronze Medal Game | |||
10 Aug | 21:40 | Final | |||
Mashu Baker | |||||
Varlam Liparteliani | |||||
Donghan Gwak | |||||
Xunzhao Cheng | |||||
+100 kg Heavyweight | |||||
12 Aug | 14:00 | Best 64 | |||
12 Aug | 15:00 | Best 32 | |||
12 Aug | 16:00 | Best 16 | |||
12 Aug | 17:00 | Quarter Final | |||
12 Aug | 19:30 | Semi Final | |||
12 Aug | 20:00 | Bronze Medal Game | |||
12 Aug | 20:40 | Final | |||
Teddy Riner | |||||
Hisayoshi Harasawa | |||||
Rafael Silva | |||||
Or Sasson |
-48 kg Extra Lightweight | |||||
6 Aug | 14:00 | Best 32 | |||
6 Aug | 15:00 | Best 16 | |||
6 Aug | 16:00 | Quarter Final | |||
6 Aug | 19:30 | Semi Final | |||
6 Aug | 20:00 | Bronze Medal Game | |||
6 Aug | 21:30 | Final | |||
Paula Pareto | |||||
Bokyeong Jeong | |||||
Ami Kondo | |||||
Otgontsetseg Galbadrakh | |||||
-52 kg Half Lightweight | |||||
7 Aug | 14:00 | Best 32 | |||
7 Aug | 15:00 | Best 16 | |||
7 Aug | 16:00 | Quarter Final | |||
7 Aug | 19:30 | Semi Final | |||
7 Aug | 20:00 | Bronze Medal Game | |||
7 Aug | 21:30 | Final | |||
Majlinda Kelmendi | |||||
Odette Giuffrida | |||||
Misato Nakamura | |||||
Natalia Kuziutina | |||||
-57 kg Lightweight | |||||
8 Aug | 14:00 | Best 32 | |||
8 Aug | 15:00 | Best 16 | |||
8 Aug | 16:00 | Quarter Final | |||
8 Aug | 19:30 | Semi Final | |||
8 Aug | 20:00 | Bronze Medal Game | |||
8 Aug | 21:30 | Final | |||
Rafaela Silva | |||||
Sumiya Dorjsuren | |||||
Telma Monteiro | |||||
Kaori Matsumoto | |||||
-63 kg Half Middleweight | |||||
9 Aug | 14:00 | Best 32 | |||
9 Aug | 14:10 | Best 32 - Anicka van Emden - Ekaterina Valkova | |||
9 Aug | 15:00 | Best 16 | |||
9 Aug | 16:00 | Quarter Final | |||
9 Aug | 19:30 | Semi Final | |||
9 Aug | 20:00 | Bronze Medal Game | |||
9 Aug | 21:30 | Final | |||
Tina Trstenjak | |||||
Clarisse Agbegnenou | |||||
Anicka van Emden | |||||
Yarden Gerbi | |||||
-70 kg Middleweight | |||||
10 Aug | 14:00 | Best 32 | |||
10 Aug | 15:00 | Best 16 | |||
10 Aug | 16:00 | Quarter Final | |||
10 Aug | 19:30 | Semi Final | |||
10 Aug | 20:00 | Bronze Medal Game | |||
10 Aug | 21:30 | Final | |||
Haruka Tachimoto | |||||
Yuri Alvear | |||||
Sally Conway | |||||
Laura Vargas Koch | |||||
-78 kg Half Heavyweight | |||||
11 Aug | 14:00 | Best 32 | |||
11 Aug | 15:00 | Best 16 | |||
11 Aug | 16:00 | Quarter Final | |||
11 Aug | 19:30 | Semi Final | |||
11 Aug | 20:00 | Bronze Medal Game | |||
11 Aug | 21:30 | Final | |||
Kayla Harrison | |||||
Audrey Tcheumeo | |||||
Mayra Aguiar | |||||
Anamari Velensek | |||||
+78 kg Heavyweight | |||||
12 Aug | 14:00 | Best 32 | |||
12 Aug | 15:00 | Best 16 | |||
12 Aug | 16:00 | Quarter Final | |||
12 Aug | 19:30 | Semi Final | |||
12 Aug | 20:00 | Bronze Medal Game | |||
12 Aug | 20:30 | Final | |||
Emilie Andeol | |||||
Idalys Ortiz | |||||
Kanae Yamabe | |||||
Song Yu |