Field Hockey | |||||
6 Aug | 14:00 | Poule B - Argentina - Netherlands 3 - 3 | |||
6 Aug | 15:00 | Poule B - India - Ireland 3 - 2 | |||
6 Aug | 16:30 | Poule A - Belgium - Great Britain 4 - 1 | |||
6 Aug | 17:30 | Poule A - Australia - New Zealand 2 - 1 | |||
6 Aug | 22:00 | Poule B - Canada - Germany 2 - 6 | |||
6 Aug | 23:30 | Poule A - Spain - Brazil 7 - 0 | |||
7 Aug | 21:00 | Poule A - Great Britain - New Zealand 2 - 2 | |||
7 Aug | 22:00 | Poule B - Netherlands - Ireland 5 - 0 | |||
7 Aug | 23:30 | Poule A - Brazil - Belgium 0 - 12 | |||
7 Aug | 0:30 | Poule A - Australia - Spain 0 - 1 | |||
8 Aug | 15:00 | Poule B - Germany - India 2 - 1 | |||
8 Aug | 16:30 | Poule B - Canada - Argentina 1 - 3 | |||
9 Aug | 14:00 | Poule A - New Zealand - Spain 2 - 3 | |||
9 Aug | 15:00 | Poule B - Argentina - India 1 - 2 | |||
9 Aug | 16:30 | Poule B - Germany - Ireland 3 - 2 | |||
9 Aug | 17:30 | Poule B - Netherlands - Canada 7 - 0 | |||
9 Aug | 22:00 | Poule A - Brazil - Great Britain 1 - 9 | |||
9 Aug | 0:30 | Poule A - Belgium - Australia 1 - 0 | |||
10 Aug | 23:30 | Poule A - New Zealand - Brazil 9 - 0 | |||
10 Aug | 0:30 | Poule A - Great Britain - Australia 1 - 2 | |||
11 Aug | 14:00 | Poule B - Netherlands - India 2 - 1 | |||
11 Aug | 15:00 | Poule B - Ireland - Canada 4 - 2 | |||
11 Aug | 16:30 | Poule B - Argentina - Germany 4 - 4 | |||
11 Aug | 17:30 | Poule A - Spain - Belgium 1 - 3 | |||
12 Aug | 16:30 | Poule B - India - Canada 2 - 2 | |||
12 Aug | 17:30 | Poule B - Germany - Netherlands 2 - 1 | |||
12 Aug | 21:00 | Poule A - Great Britain - Spain 1 - 1 | |||
12 Aug | 22:00 | Poule A - Belgium - New Zealand 1 - 3 | |||
12 Aug | 23:30 | Poule B - Ireland - Argentina 2 - 3 | |||
12 Aug | 0:30 | Poule A - Australia - Brazil 9 - 0 | |||
14 Aug | 14:00 | Quarter Final - Spain - Argentina 1 - 2 | |||
14 Aug | 16:30 | Quarter Final - Belgium - India 3 - 1 | |||
14 Aug | 22:00 | Quarter Final - Netherlands - Australia 4 - 0 | |||
14 Aug | 0:30 | Quarter Final - Germany - New Zealand 0 - 0 | |||
16 Aug | 16:00 | Semi Final - Argentina - Germany 5 - 2 | |||
16 Aug | 21:00 | Semi Final - Belgium - Netherlands 3 - 1 | |||
18 Aug | 16:00 | Bronze Medal Game - Netherlands - Germany 1 - 1 GER wins after penalties | |||
18 Aug | 21:00 | Final - Belgium - Argentina 2 - 4 | |||
Argentinie | |||||
Belgie | |||||
Duitsland |
Field Hockey | |||||
6 Aug | 21:00 | Poule B - Argentina - United States 1 - 2 | |||
6 Aug | 0:30 | Poule B - Great Britain - Australia 2 - 1 | |||
7 Aug | 14:00 | Poule A - New Zealand - South Korea 4 - 1 | |||
7 Aug | 15:00 | Poule B - Japan - India 2 - 2 | |||
7 Aug | 16:30 | Poule A - Netherlands - Spain 5 - 0 | |||
7 Aug | 17:30 | Poule A - China - Germany 1 - 1 | |||
8 Aug | 14:00 | Poule B - Australia - United States 1 - 2 | |||
8 Aug | 17:30 | Poule A - New Zealand - Germany 1 - 2 | |||
8 Aug | 21:00 | Poule A - Netherlands - South Korea 4 - 0 | |||
8 Aug | 22:00 | Poule B - India - Great Britain 0 - 3 | |||
8 Aug | 23:30 | Poule A - Spain - China 0 - 2 | |||
8 Aug | 0:30 | Poule B - Argentina - Japan 4 - 0 | |||
10 Aug | 14:00 | Poule A - Spain - New Zealand 1 - 2 | |||
10 Aug | 15:00 | Poule B - India - Australia 1 - 6 | |||
10 Aug | 16:30 | Poule A - Germany - South Korea 2 - 0 | |||
10 Aug | 17:30 | Poule B - Great Britain - Argentina 3 - 2 | |||
10 Aug | 21:00 | Poule B - United States - Japan 6 - 1 | |||
10 Aug | 22:00 | Poule A - China - Netherlands 0 - 1 | |||
11 Aug | 21:00 | Poule A - Germany - Spain 1 - 2 | |||
11 Aug | 22:00 | Poule B - Australia - Argentina 1 - 0 | |||
11 Aug | 23:30 | Poule B - United States - India 3 - 0 | |||
11 Aug | 0:30 | Poule B - Japan - Great Britain 0 - 2 | |||
12 Aug | 14:00 | Poule A - South Korea - China 0 - 0 | |||
12 Aug | 15:00 | Poule A - New Zealand - Netherlands 1 - 1 | |||
13 Aug | 14:00 | Poule B - Argentina - India 5 - 0 | |||
13 Aug | 16:30 | Poule A - Netherlands - Germany 2 - 0 | |||
13 Aug | 21:00 | Poule A - South Korea - Spain 2 - 3 | |||
13 Aug | 22:00 | Poule B - Great Britain - United States 2 - 1 | |||
13 Aug | 23:30 | Poule B - Australia - Japan 2 - 0 | |||
13 Aug | 0:30 | Poule A - China - New Zealand 0 - 3 | |||
15 Aug | 14:00 | Quarter Final - New Zealand - Australia 4 - 2 | |||
15 Aug | 16:30 | Quarter Final - United States - Germany 1 - 2 | |||
15 Aug | 22:00 | Quarter Final - Great Britain - Spain 3 - 1 | |||
15 Aug | 0:30 | Quarter Final - Netherlands - Argentina 3 - 2 | |||
17 Aug | 16:00 | Semi Final - Netherlands - Germany 1 - 1 NED wins after penalties | |||
17 Aug | 21:00 | Semi Final - New Zealand - Great Britain 0 - 3 | |||
19 Aug | 16:00 | Bronze Medal Game - Germany - New Zealand 2 - 1 | |||
19 Aug | 21:00 | Final - Netherlands - Great Britain 3 - 3 GBR wins after penalties | |||
Groot Brittanniƫ | |||||
Nederland | |||||
Duitsland |
Poule A | ||||||
Belgium | 5 | 12 | (21-5) | |||
Spain | 5 | 10 | (13-6) | |||
Australia | 5 | 9 | (13-4) | |||
New Zealand | 5 | 7 | (17-8) | |||
Great Britain | 5 | 5 | (14-10) | |||
Brazil | 5 | 0 | (1-46) | |||
Poule B | ||||||
Germany | 5 | 13 | (17-10) | |||
Netherlands | 5 | 10 | (18-6) | |||
Argentina | 5 | 8 | (14-12) | |||
India | 5 | 7 | (9-9) | |||
Ireland | 5 | 3 | (10-16) | |||
Canada | 5 | 1 | (7-22) | |||
Poule A | ||||||
Netherlands | 5 | 13 | (13-1) | |||
New Zealand | 5 | 10 | (11-5) | |||
Germany | 5 | 7 | (6-6) | |||
Spain | 5 | 6 | (6-12) | |||
China | 5 | 5 | (3-5) | |||
South Korea | 5 | 1 | (3-13) | |||
Poule B | ||||||
Great Britain | 5 | 15 | (12-4) | |||
United States | 5 | 12 | (14-5) | |||
Australia | 5 | 9 | (11-5) | |||
Argentina | 5 | 6 | (12-6) | |||
Japan | 5 | 1 | (3-16) | |||
India | 5 | 1 | (3-19) |