Track Keirin | |||||
16 Aug | 14:18 | Round 1 | |||
16 Aug | 15:25 | Round 1 Repechage | |||
16 Aug | 20:46 | Round 2 | |||
16 Aug | 22:20 | Final | |||
Jason Kenny | |||||
Matthijs Buchli | |||||
Azizulhasni Awang | |||||
Track Omnium | |||||
14 Aug | 20:40 | 15 km Scratch Race | |||
14 Aug | 21:50 | 4 km Individual pursuit | |||
14 Aug | 23:42 | Elimination race | |||
15 Aug | 14:21 | 1 km Time Trial | |||
15 Aug | 20:00 | 250 m Sprint Flying lap | |||
15 Aug | 21:23 | 40 km Points race | |||
Elia Viviani | |||||
Mark Cavendish | |||||
Lasse Norman Hansen | |||||
Track Sprint Individual | |||||
12 Aug | 20:14 | Qualification | |||
12 Aug | 21:30 | Qualification | |||
12 Aug | 22:08 | Qualification | |||
13 Aug | 15:07 | Qualification | |||
13 Aug | 16:23 | Qualification | |||
13 Aug | 20:00 | Quarter Finals Race 1 | |||
13 Aug | 20:18 | 9-12e Place | |||
13 Aug | 20:34 | Quarter Finals Race 1 | |||
13 Aug | 21:21 | Quarter Finals Race 1 | |||
13 Aug | 21:41 | Semi Finals Race 1 | |||
13 Aug | 21:59 | Semi Finals Race 1 | |||
13 Aug | 22:21 | Semi Finals Race 1 | |||
14 Aug | 21:04 | Final Race 1 | |||
Jason Kenny | |||||
Callum Skinner | |||||
Denis Dmitriev | |||||
14 Aug | 21:42 | Final Race 1 | |||
14 Aug | 22:17 | 5-8e Place | |||
14 Aug | 22:47 | Final Race 1 | |||
Track Pursuit team | |||||
11 Aug | 21:23 | Qualification | |||
12 Aug | 20:52 | Round 1 | |||
12 Aug | 22:20 | Final | |||
Great Britain | |||||
Australia | |||||
Denmark | |||||
11 Aug | 20:00 | Qualification | |||
11 Aug | 21:20 | Round 1 | |||
11 Aug | 22:21 | Final | |||
Great Britain | |||||
New Zealand | |||||
France | |||||
BMX Racing | |||||
17 Aug | 18:34 | Seeding round | |||
18 Aug | 17:30 | Quarter Final | |||
18 Aug | 17:51 | Quarter Final | |||
18 Aug | 18:17 | Quarter Final | |||
19 Aug | 17:38 | Semi Finals | |||
19 Aug | 18:08 | Semi Finals | |||
19 Aug | 18:30 | Semi Finals | |||
19 Aug | 19:10 | Final | |||
Connor Fields | |||||
Jelle van Gorkom | |||||
Carlos Alberto Ramirez Yepes | |||||
Time Trial Individual | |||||
10 Aug | 15:15 | Final | |||
Fabian Cancellara | |||||
Tom Dumoulin | |||||
Chris Froome | |||||
Mountain Bike Cross-country | |||||
21 Aug | 16:30 | Final | |||
Nino Schurter | |||||
Jaroslav Kulhavy | |||||
Carlos Coloma Nicolas | |||||
Road Race | |||||
6 Aug | 13:30 | Final | |||
Greg van Avermaet | |||||
Jakob Fuglsang | |||||
Rafal Majka |
Track Keirin | |||||
13 Aug | 14:00 | Round 1 | |||
13 Aug | 14:44 | Round 1 Repechage | |||
13 Aug | 20:22 | Round 2 | |||
13 Aug | 21:33 | Final | |||
Elis Ligtlee | |||||
Rebecca James | |||||
Anna Meares | |||||
Track Omnium | |||||
15 Aug | 14:59 | 10 km Scratch Race | |||
15 Aug | 20:30 | 3 km Individual pursuit | |||
15 Aug | 22:17 | Elimination race | |||
16 Aug | 14:57 | 500m Time Trial | |||
16 Aug | 20:10 | 250 m Sprint Flying lap | |||
16 Aug | 21:05 | 25 km Points race | |||
Laura Trott | |||||
Sarah Hammer | |||||
Jolien Dhoore | |||||
Track Sprint Individual | |||||
14 Aug | 20:00 | Qualification | |||
14 Aug | 21:12 | Quarter Finals Race 1 | |||
14 Aug | 22:51 | Quarter Finals Race 1 | |||
15 Aug | 14:00 | Quarter Finals Race 1 | |||
15 Aug | 14:50 | Quarter Finals Race 1 | |||
15 Aug | 20:26 | 9-12e Place | |||
16 Aug | 14:00 | Quarter Finals Race 1 | |||
16 Aug | 14:41 | Quarter Finals Race 1 | |||
16 Aug | 15:19 | Quarter Finals Race 1 | |||
16 Aug | 15:46 | 5-8e Place | |||
16 Aug | 20:00 | Semi Finals Race 1 | |||
16 Aug | 20:36 | Semi Finals Race 1 | |||
16 Aug | 20:58 | Semi Finals Race 1 | |||
16 Aug | 21:44 | Final Race 1 | |||
16 Aug | 22:04 | Final Race 1 | |||
16 Aug | 22:26 | Final Race 1 | |||
Kristina Vogel | |||||
Rebecca James | |||||
Katy Marchant | |||||
Track Pursuit team | |||||
11 Aug | 20:19 | Qualification | |||
13 Aug | 15:17 | Round 1 | |||
13 Aug | 20:53 | Final | |||
Great Britain | |||||
United States | |||||
Canada | |||||
Track Sprint team | |||||
12 Aug | 20:00 | Qualification | |||
12 Aug | 21:17 | Round 1 | |||
12 Aug | 22:00 | Final | |||
China | |||||
Russian Federation | |||||
Germany | |||||
BMX Racing | |||||
17 Aug | 17:30 | Seeding round | |||
19 Aug | 17:30 | Semi Finals | |||
19 Aug | 18:00 | Semi Finals | |||
19 Aug | 18:30 | Semi Finals | |||
19 Aug | 19:00 | Final | |||
Mariana Pajon | |||||
Alise Post | |||||
Stefany Hernandez | |||||
Time Trial Individual | |||||
10 Aug | 12:30 | Final | |||
Kristin Armstrong | |||||
Olga Zabelinskaya | |||||
Anna van der Breggen | |||||
Mountain Bike Cross-country | |||||
20 Aug | 16:30 | Final | |||
Jenny Rissveds | |||||
Maja Wloszczowska | |||||
Catharine Pendrel | |||||
Road Race | |||||
7 Aug | 16:15 | Final | |||
Anna van de Breggen | |||||
Emma Johansson | |||||
Elisa Longo Borghini |