Rank | Country | Athlete | Times |
1 | BRA | CERUTTI Alison / OSCAR SCHMIDT Bruno | |
2 | ITA | LUPO Daniele / NICOLAI Paolo | |
3 | NED | BROUWER Alexander / MEEUWSEN Robert | |
4 | RUS | KRASILNIKOV Viacheslav / SEMENOV Konstantin | |
5 | CUB | DIAZ GOMEZ Nivaldo Nadhir / GONZALEZ BAYARD Sergio Reynaldo | |
5 | NED | NUMMERDOR Reinder / VARENHORST Christiaan | |
5 | RUS | BARSUK Dmitri / LIAMIN Nikita | |
5 | USA | DALHAUSSER Philip / LUCENA Nicholas | |
9 | AUT | DOPPLER Clemens / HORST Alexander | |
9 | AUT | HUBER Alexander / SEIDL Robin | |
9 | BRA | GONCALVES OLIVEIRA JUNIOR Evandro / SOLBERG Pedro | |
9 | CAN | SAXTON Ben / SCHALK Chaim | |
9 | ESP | GAVIRA COLLADO Adrian / HERRERA ALLEPUZ Pablo | |
9 | ITA | CARAMBULA RAURICH Adrian Ignacio / RANGHIERI Alex | |
9 | MEX | ONTIVEROS GOMEZ Rodolfo Lombardo / VIRGEN PULIDO Juan Ramon | |
9 | QAT | PEREIRA Jefferson Santos / SAMBA Cherif Younousse |
6 Aug | 14:00 | Poule A - Carambula – Ranghieri - Doppler – Horst 2 - 0 | ||
6 Aug | 15:00 | Poule A - Alison – Bruno Schmidt - Binstock – Schachter 2 - 0 | ||
6 Aug | 20:30 | Poule F - Gibb – Patterson - Cherif – Jefferson 2 - 0 | ||
6 Aug | 21:30 | Poule B - Brouwer – Meeuwsen - Barsouk – Liamin 2 - 0 | ||
6 Aug | 1:00 | Poule B - Kantor – Losiak - Böckermann – Flüggen 2 - 0 | ||
6 Aug | 2:00 | Poule F - Gavira – Herrera - Huber – Seidl 2 - 1 | ||
7 Aug | 16:00 | Poule C - Lupo – Nicolai - Ontiveros – Virgen 1 - 2 | ||
7 Aug | 17:00 | Poule E - Nummerdor – Varenhorst - Grimalt E. – Grimalt M. 2 - 0 | ||
7 Aug | 20:30 | Poule C - Dalhausser – Lucena - Belhaj. C – Naceur. Ma 2 - 0 | ||
7 Aug | 21:30 | Poule D - Evandro – Pedro Solberg - DÃaz – González 1 - 2 | ||
7 Aug | 3:00 | Poule E - Krasilnikov – Semenov - Fija?ek – Prudel 2 - 0 | ||
7 Aug | 4:00 | Poule D - Samoilovs – Šmedinš J - Saxton – Schalk 2 - 1 | ||
8 Aug | 16:00 | Poule B - Kantor – Losiak - Barsouk – Liamin 0 - 2 | ||
8 Aug | 17:00 | Poule F - Gavira – Herrera - Cherif – Jefferson 1 - 2 | ||
8 Aug | 19:30 | Poule A - Alison – Bruno Schmidt - Doppler – Horst 1 - 2 | ||
8 Aug | 20:30 | Poule F - Gibb – Patterson - Huber – Seidl 0 - 2 | ||
8 Aug | 22:30 | Poule B - Brouwer – Meeuwsen - Böckermann – Flüggen 2 - 1 | ||
8 Aug | 1:00 | Poule A - Carambula – Ranghieri - Binstock – Schachter 2 - 1 | ||
9 Aug | 14:00 | Poule D - Evandro – Pedro Solberg - Saxton – Schalk 1 - 2 | ||
9 Aug | 15:00 | Poule C - Dalhausser – Lucena - Ontiveros – Virgen 2 - 0 | ||
9 Aug | 19:30 | Poule D - Samoilovs – Šmedinš J - DÃaz – González 1 - 2 | ||
9 Aug | 21:30 | Poule E - Nummerdor – Varenhorst - Fija?ek – Prudel 2 - 1 | ||
9 Aug | 2:00 | Poule C - Lupo – Nicolai - Belhaj. C – Naceur. Ma 2 - 0 | ||
9 Aug | 3:00 | Poule E - Krasilnikov – Semenov - Grimalt E. – Grimalt M. 2 - 0 | ||
10 Aug | 15:00 | Poule F - Gibb – Patterson - Gavira – Herrera 1 - 2 | ||
10 Aug | 16:00 | Poule F - Huber – Seidl - Cherif – Jefferson 1 - 2 | ||
10 Aug | 19:30 | Poule A - Alison – Bruno Schmidt - Carambula – Ranghieri 2 - 0 | ||
10 Aug | 20:30 | Poule B - Brouwer – Meeuwsen - Kantor – Losiak 2 - 0 | ||
10 Aug | 3:00 | Poule B - Böckermann – Flüggen - Barsouk – Liamin 0 - 2 | ||
10 Aug | 4:00 | Poule A - Doppler – Horst - Binstock – Schachter 1 - 1 | ||
11 Aug | 15:00 | Poule D - Saxton – Schalk - DÃaz – González 0 - 2 | ||
11 Aug | 16:00 | Poule E - Fija?ek – Prudel - Grimalt E. – Grimalt M. 2 - 1 | ||
11 Aug | 17:00 | Poule E - Nummerdor – Varenhorst - Krasilnikov – Semenov 1 - 2 | ||
11 Aug | 20:30 | Poule C - Dalhausser – Lucena - Lupo – Nicolai 2 - 1 | ||
11 Aug | 20:30 | Poule C - Ontiveros – Virgen - Belhaj. C – Naceur. Ma 2 - 0 | ||
11 Aug | 21:30 | Poule D - Evandro – Pedro Solberg - Samoilovs – Šmedinš J 2 - 1 | ||
12 Aug | 15:00 | Best 16 | ||
12 Aug | 0:00 | Best 16 - ONTIVEROS GOMEZ Rodolfo Lombardo VIRGEN PULIDO Jua - NUMMERDOR Reinder VARENHORST Christiaan 0 - 2 | ||
13 Aug | 15:00 | Best 16 | ||
13 Aug | 23:00 | Best 16 - BROUWER Alexander MEEUWSEN Robert - BINSTOCK Josh SCHACHTER Samuel 2 - 0 | ||
15 Aug | 20:00 | Quarter Finals - United States - Brazil 1 - 2 | ||
15 Aug | 21:00 | Quarter Finals - Netherlands - Netherlands 0 - 2 | ||
15 Aug | 3:00 | Quarter Finals - Italy - Russian Federation 2 - 1 | ||
15 Aug | 4:00 | Quarter Finals - Russian Federation - Cuba 2 - 1 | ||
16 Aug | 21:00 | Semi Final - Cerutti - Oscar Schmidt - Brouwer - Meeuwsen 2 - 1 | ||
16 Aug | 4:00 | Semi Final - Nicolai - Lupo - Krasilnikov - Semanov 2 - 1 | ||
18 Aug | 2:00 | Bronze Medal Game - Russian Federation - Netherlands 0 - 2 | ||
18 Aug | 3:30 | Final - Italy - Brazil 0 - 2 |
Alison Cerutti - Bruno Oscar Schmidt | ||
Daniele Lupo - Paolo Nicolai | ||
Alexander Brouwer - Robert Meeuwsen |
Poule A | ||||||
Alison – Bruno Schmidt | 3 | 5 | (5-2) | |||
Carambula – Ranghieri | 3 | 5 | (4-3) | |||
Binstock – Schachter | 0 | 5 | (4-4) | |||
Doppler – Horst | 3 | 3 | (2-6) | |||
Poule B | ||||||
Brouwer – Meeuwsen | 3 | 6 | (6-1) | |||
Barsouk – Liamin | 3 | 5 | (4-2) | |||
Kantor – Losiak | 3 | 4 | (2-4) | |||
Böckermann – Flüggen | 3 | 3 | (1-6) | |||
Poule C | ||||||
Dalhausser – Lucena | 3 | 6 | (6-1) | |||
Ontiveros – Virgen | 3 | 5 | (4-3) | |||
Lupo – Nicolai | 3 | 4 | (4-4) | |||
Belhaj. C – Naceur. Ma | 3 | 3 | (0-6) | |||
Poule D | ||||||
Díaz – González | 3 | 6 | (6-2) | |||
Evandro – Pedro Solberg | 3 | 4 | (4-5) | |||
Samoilovs – Šmedinš J | 3 | 4 | (3-5) | |||
Saxton – Schalk | 3 | 4 | (3-5) | |||
Poule E | ||||||
Krasilnikov – Semenov | 3 | 6 | (6-1) | |||
Nummerdor – Varenhorst | 3 | 5 | (5-3) | |||
Fija?ek – Prudel | 3 | 4 | (3-5) | |||
Grimalt E. – Grimalt M. | 3 | 3 | (1-6) | |||
Poule F | ||||||
Gavira – Herrera | 3 | 5 | (5-4) | |||
Cherif – Jefferson | 3 | 5 | (4-4) | |||
Huber – Seidl | 3 | 4 | (4-4) | |||
Gibb – Patterson | 3 | 4 | (3-4) |