49er | |||||
28 Jul | 16:45 | Race 1 & Race 2 & Race 3 | |||
29 Jul | 15:05 | Race 4 & Race 5 & Race 6 | |||
30 Jul | 17:35 | Race 7 & Race 8 & Race 9 | |||
31 Jul | 15:50 | Race 10 & Race 11 & Race 12 | |||
2 Aug | 15:43 | Medal Race | |||
BOTIN le CHEVER Diego - Helm TRITTEL PAUL Florian - Crew | |||||
McHARDIE Isaac - Helm McKENZIE William - Crew | |||||
BARROWS Ian - Helm HENKEN Hans - Crew | |||||
IQFoil | |||||
28 Jul | 14:43 | Race 1 & 2 & 3 & 4 | |||
29 Jul | 17:01 | Race 5 & 6 & 7 & 8 | |||
30 Jul | 15:17 | Race 9 & 10 & 11 & 12 | |||
31 Jul | 15:03 | Race 13 & 14 & 15 & 16 | |||
1 Aug | 16:53 | Race 17 & 18 & 19 & 20 | |||
3 Aug | 13:23 | Quarter Finals | |||
3 Aug | 14:23 | Semi Finals | |||
3 Aug | 15:30 | Medal Race | |||
REUVENY Tom | |||||
MORRIS Grae | |||||
van OPZEELAND Luuc | |||||
Kiteboarding | |||||
4 Aug | 13:13 | Race 1 & Race 2 & Race 3 & Race 4 | |||
5 Aug | 13:13 | Race 5 & Race 6 & Race 7 & Race 8 | |||
6 Aug | 13:03 | Race 9 & Race 10 & Race 11 & Race 12 | |||
7 Aug | 13:23 | Race 13 & Race 14 & Race 15 & Race 16 | |||
8 Aug | 13:13 | Semi Finals | |||
9 Aug | 13:13 | Medal Race | |||
BONTUS Valentin | |||||
VODISEK Toni | |||||
MAEDER Maximilian | |||||
Laser | |||||
1 Aug | 13:15 | Race 1 & Race 2 | |||
2 Aug | 16:35 | Race 3 & Race 4 | |||
3 Aug | 13:15 | Race 5 & Race 6 | |||
4 Aug | 13:05 | Race 7 & Race 8 | |||
5 Aug | 15:40 | Race 9 & Race 10 | |||
7 Aug | 16:43 | Medal Race | |||
WEARN Matt | |||||
KONTIDES Pavlos | |||||
PESCHIERA Stefano |
49er | |||||
28 Jul | 16:35 | Race 1 & Race 2 & Race 3 | |||
29 Jul | 13:15 | Race 4 & Race 5 & Race 6 | |||
30 Jul | 16:45 | Race 7 & Race 8 & Race 9 | |||
31 Jul | 13:15 | Race 10 & Race 11 & Race 12 | |||
2 Aug | 16:43 | Medal Race | |||
van AANHOLT Odile - Helm DUETZ Annette - Crew | |||||
BOBECK Vilma - Helm NETZLER Rebecca - Crew | |||||
STEYAERT Sarah - Helm PICON Charline - Crew | |||||
IQFoil | |||||
28 Jul | 13:13 | Race 1 & Race 2 & Race 3 & Race 4 | |||
29 Jul | 16:43 | Race 5 & Race 6 & Race 7 & Race 8 | |||
30 Jul | 13:13 | Race 9 & Race 10 & Race 11 & Race 12 | |||
31 Jul | 17:48 | Race 13 & Race 14 & Race 15 & Race 16 | |||
1 Aug | 16:03 | Race 17 & Race 18 & Race 19 & Race 20 | |||
3 Aug | 13:13 | Quarter Finals | |||
3 Aug | 13:33 | Semi Finals | |||
3 Aug | 14:00 | Medal Race | |||
MAGGETTI Marta | |||||
KANTOR Sharon | |||||
WILSON Emma | |||||
Kiteboarding | |||||
4 Aug | 13:33 | Race 1 & Race 2 & Race 3 & Race 4 | |||
5 Aug | 13:03 | Race 5 & Race 6 & Race 7 & Race 8 | |||
6 Aug | 13:13 | Race 9 & Race 10 & Race 11 & Race 12 | |||
7 Aug | 13:13 | Race 13 & Race 14 & Race 15 & Race 16 | |||
8 Aug | 14:13 | Semi Finals | |||
8 Aug | 17:40 | Medal Race | |||
ALDRIDGE Eleanor | |||||
NOLOT Lauriane | |||||
LAMMERTS Annelous | |||||
Laser Radial | |||||
1 Aug | 16:35 | Race 1 & Race 2 | |||
2 Aug | 13:15 | Race 3 & Race 4 | |||
3 Aug | 15:25 | Race 5 & Race 6 | |||
4 Aug | 15:35 | Race 7 & Race 8 | |||
5 Aug | 13:15 | Race 9 & Race 10 | |||
7 Aug | 15:43 | Medal Race | |||
BOUWMEESTER Marit | |||||
RINDOM Anne-Marie | |||||
HOEST Line Flem |
470 | |||||
2 Aug | 13:05 | Race 1 & Race 2 | |||
3 Aug | 18:05 | Race 3 & Race 4 | |||
4 Aug | 18:05 | Race 5 & Race 6 | |||
5 Aug | 18:05 | Race 7 & Race 8 | |||
6 Aug | 13:15 | Race 9 & Race 10 | |||
7 Aug | 16:43 | Medal Race | |||
VADLAU Lara - Helm MAEHR Lukas - Crew | |||||
OKADA Keiju - Helm YOSHIOKA Miho - Crew | |||||
DAHLBERG Anton - Helm KARLSSON Lovisa - Crew |
Nacra 17 | |||||
3 Aug | 16:45 | Race 1 & Race 2 & Race 3 | |||
4 Aug | 13:05 | Race 4 & Race 5 & Race 6 | |||
5 Aug | 13:05 | Race 7 & Race 8 & Race 9 | |||
6 Aug | 13:05 | Race 10 & Race 11 & Race 12 | |||
7 Aug | 15:43 | Medal Race | |||
TITA Ruggero - Helm BANTI Caterina Marianna - Crew | |||||
MAJDALANI Mateo - Helm BOSCO Eugenia - Crew | |||||
WILKINSON Micah - Helm DAWSON Erica - Crew |