Track Keirin | |||||
10 Aug | 18:19 | Round 1 | |||
10 Aug | 20:21 | Round 1 Repechage | |||
11 Aug | 12:29 | Quarter Final | |||
11 Aug | 13:29 | Semi Finals | |||
11 Aug | 14:32 | Final | |||
LAVREYSEN Harrie | |||||
RICHARDSON Matthew | |||||
GLAETZER Matthew | |||||
Track Madison | |||||
10 Aug | 18:59 | Final | |||
Portugal | |||||
Italy | |||||
Denmark | |||||
Track Omnium | |||||
8 Aug | 18:00 | 10 km Scratch Race | |||
8 Aug | 18:38 | Tempo Race | |||
8 Aug | 19:25 | Elimination race | |||
8 Aug | 20:27 | 25 km Points race | |||
THOMAS Benjamin | |||||
LEITAO Iuri | |||||
van den BOSSCHE Fabio | |||||
Track Sprint Individual | |||||
7 Aug | 13:45 | Qualification | |||
7 Aug | 15:30 | 1/32 Finals | |||
7 Aug | 16:30 | 1/32 Finals Repechage | |||
7 Aug | 18:30 | 1/16 Finals | |||
7 Aug | 19:42 | 1/16 Finals Repechage | |||
7 Aug | 20:38 | 1/8 Finals | |||
7 Aug | 21:14 | 1/8 Finals Repechage | |||
8 Aug | 19:01 | Quarter Finals Race 1 | |||
8 Aug | 19:47 | Quarter Finals Race 2 | |||
8 Aug | 20:18 | Quarter Finals Race 3 | |||
8 Aug | 21:04 | 5-8e Place | |||
9 Aug | 15:41 | Semi Finals Race 1 | |||
9 Aug | 16:29 | Semi Finals Race 2 | |||
9 Aug | 16:52 | Semi Finals Race 3 | |||
9 Aug | 19:00 | Final Race 1 | |||
LAVREYSEN Harrie | |||||
RICHARDSON Matthew | |||||
CARLIN Jack | |||||
9 Aug | 20:02 | Final Race 2 | |||
9 Aug | 20:38 | Final Race 3 | |||
Track Pursuit team | |||||
5 Aug | 18:27 | Qualification | |||
6 Aug | 20:14 | Round 1 | |||
7 Aug | 19:25 | Final | |||
Australia | |||||
Great Britain | |||||
Italy | |||||
5 Aug | 20:09 | Qualification | |||
6 Aug | 19:59 | Round 1 | |||
6 Aug | 21:02 | Bronze Medal Race | |||
6 Aug | 21:07 | Final | |||
Netherlands | |||||
Great Britain | |||||
Australia | |||||
BMX Freestyle Park | |||||
30 Jul | 16:12 | Seeding round | |||
31 Jul | 15:45 | Final | |||
TORRES GIL Jose | |||||
REILLY Kieran Darren David | |||||
JEANJEAN Anthony | |||||
BMX Racing | |||||
1 Aug | 21:00 | Seeding round | |||
1 Aug | 21:40 | Quarter Final | |||
1 Aug | 23:05 | Last Chance Race | |||
2 Aug | 21:00 | Semi Finals | |||
2 Aug | 22:35 | Final | |||
DAUDET Joris | |||||
ANDRE Sylvain | |||||
MAHIEU Romain | |||||
Time Trial Individual | |||||
27 Jul | 17:34 | Final | |||
EVENEPOEL Remco | |||||
GANNA Filippo | |||||
van AERT Wout | |||||
Mountain Bike Cross-country | |||||
29 Jul | 15:10 | Final | |||
PIDCOCK Thomas | |||||
KORETZKY Victor | |||||
HATHERLY Alan | |||||
Road Race | |||||
3 Aug | 12:00 | Final | |||
EVENEPOEL Remco | |||||
MADOUAS Valentin | |||||
LAPORTE Christophe |
Track Keirin | |||||
7 Aug | 13:45 | Round 1 | |||
7 Aug | 16:10 | Round 1 Repechage | |||
8 Aug | 18:18 | Quarter Final | |||
8 Aug | 19:15 | Semi Finals | |||
8 Aug | 20:11 | Final | |||
ANDREWS Ellesse | |||||
van de WOUW Hetty | |||||
FINUCANE Emma | |||||
Track Madison | |||||
9 Aug | 19:00 | Final | |||
Italy | |||||
Great Britain | |||||
Netherlands | |||||
Track Omnium | |||||
11 Aug | 12:00 | 7.5 km Scratch Race | |||
11 Aug | 12:57 | Tempo Race | |||
11 Aug | 13:53 | Elimination race | |||
11 Aug | 14:56 | 20 km Points race | |||
VALENTE Jennifer | |||||
PIKULIK Daria | |||||
WOLLASTON Ally | |||||
Track Sprint Individual | |||||
9 Aug | 15:00 | Qualification | |||
9 Aug | 15:48 | 1/32 Finals | |||
9 Aug | 16:38 | 1/32 Finals Repechage | |||
9 Aug | 20:10 | 1/16 Finals | |||
9 Aug | 20:58 | 1/16 Finals Repechage | |||
10 Aug | 18:00 | 1/8 Finals | |||
10 Aug | 18:49 | Quarter Finals Race 2 | |||
10 Aug | 18:50 | 1/8 Finals Repechage | |||
10 Aug | 20:07 | Quarter Finals Race 1 | |||
10 Aug | 21:14 | Quarter Finals Race 3 | |||
11 Aug | 12:22 | Semi Finals Race 3 | |||
11 Aug | 12:50 | Semi Finals Race 1 | |||
11 Aug | 13:18 | Semi Finals Race 2 | |||
11 Aug | 13:25 | 5-8e Place | |||
11 Aug | 13:45 | Final Race 1 | |||
ANDREWS Ellesse | |||||
FRIEDRICH Lea | |||||
FINUCANE Emma | |||||
11 Aug | 14:15 | Final Race 2 | |||
11 Aug | 14:44 | Final Race 3 | |||
Track Pursuit team | |||||
6 Aug | 18:30 | Qualification | |||
7 Aug | 14:52 | Round 1 | |||
7 Aug | 19:57 | Final | |||
United States of America | |||||
New Zealand | |||||
Great Britain | |||||
Track Sprint team | |||||
5 Aug | 18:00 | Qualification | |||
5 Aug | 19:55 | Round 1 | |||
5 Aug | 20:53 | Bronze Medal Race | |||
5 Aug | 20:58 | Final | |||
Great Britain | |||||
New Zealand | |||||
Germany | |||||
BMX Freestyle Park | |||||
30 Jul | 14:25 | Seeding round | |||
31 Jul | 14:10 | Final | |||
DENG Yawen | |||||
BENEGAS Perris | |||||
DIEHM Natalya | |||||
BMX Racing | |||||
1 Aug | 21:20 | Seeding round | |||
1 Aug | 22:00 | Quarter Final | |||
1 Aug | 23:15 | Last Chance Race | |||
2 Aug | 21:15 | Semi Finals | |||
2 Aug | 22:50 | Final | |||
SAKAKIBARA Saya | |||||
VEENSTRA Manon | |||||
CLAESSENS Zoe | |||||
Time Trial Individual | |||||
27 Jul | 15:30 | Final | |||
BROWN Grace | |||||
HENDERSON Anna | |||||
DYGERT Chloe | |||||
Mountain Bike Cross-country | |||||
28 Jul | 15:10 | Final | |||
FERRAND PREVOT Pauline | |||||
BATTEN Haley | |||||
RISSVEDS Jenny | |||||
Road Race | |||||
4 Aug | 15:00 | Final | |||
FAULKNER Kristen | |||||
VOS Marianne | |||||
KOPECKY Lotte |