Rank | NOC | Team |
1 | SWE | "Ahman/Hellvig" |
2 | GER | "Ehlers/Wickler" |
3 | NOR | "Mol/Sorum" |
4 | QAT | "Cherif/Ahmed" |
5 | BRA | "Evandro/Arthur" |
5 | ESP | "Herrera/Gavira" |
5 | NED | "Boermans/de Groot" |
5 | USA | "Partain/Benesh" |
9 | BRA | "George/Andre" |
9 | CHI | "M.Grimalt/E.Grimalt" |
9 | CUB | "Diaz/Alayo" |
9 | CZE | "Perusic/Schweiner" |
9 | ITA | "Cottafava/Nicolai" |
9 | NED | "van de Velde/Immers" |
9 | POL | "Bryl/Losiak" |
9 | USA | "Evans/Budinger" |
17 | AUS | "Hodges/Schubert" |
17 | CAN | "Schachter/Dearing" |
19 | AUS | "Nicolaidis/Carracher" |
19 | AUT | "Horl/Horst" |
19 | FRA | "Bassereau/Lyneel" |
19 | FRA | "Krou/Gauthier-Rat" |
19 | ITA | "Ranghieri/Carambula" |
19 | MAR | "Abicha/Elgraoui" |
27 Jul | 15:00 | Poule D - United States - Cuba 0 - 2 | ||
27 Jul | 16:00 | Poule A - Sweden - Australia 2 - 0 | ||
27 Jul | 20:00 | Poule D - Brazil - Morocco 2 - 0 | ||
27 Jul | 0:00 | Poule A - Italy - Qatar 0 - 2 | ||
28 Jul | 11:00 | Poule B - Netherlands - Italy 1 - 2 | ||
28 Jul | 18:00 | Poule E - Czech Republic - Canada 2 - 0 | ||
28 Jul | 21:00 | Poule E - Brazil - Austria 2 - 0 | ||
28 Jul | 22:00 | Poule B - Norway - Chile 2 - 0 | ||
29 Jul | 10:00 | Poule A - Italy - Australia 2 - 0 | ||
29 Jul | 11:00 | Poule F - Netherlands - Spain 2 - 0 | ||
29 Jul | 17:00 | Poule F - France - United States 0 - 2 | ||
29 Jul | 21:00 | Poule A - Sweden - Qatar 1 - 2 | ||
30 Jul | 10:00 | Poule C - Poland - Australia 2 - 0 | ||
30 Jul | 11:00 | Poule C - Germany - France 2 - 0 | ||
30 Jul | 13:00 | Poule D - Brazil - Cuba 0 - 2 | ||
30 Jul | 16:00 | Poule D - United States - Morocco 2 - 0 | ||
30 Jul | 18:00 | Poule F - France - Spain 1 - 2 | ||
30 Jul | 21:00 | Poule F - Netherlands - United States 2 - 0 | ||
31 Jul | 10:00 | Poule E - Czech Republic - Austria 2 - 0 | ||
31 Jul | 17:00 | Poule B - Netherlands - Chile 2 - 0 | ||
31 Jul | 19:00 | Poule B - Norway - Italy 2 - 0 | ||
31 Jul | 21:00 | Poule E - Brazil - Canada 2 - 0 | ||
1 Aug | 10:00 | Poule C - Germany - Australia 2 - 1 | ||
1 Aug | 11:00 | Poule A - Qatar - Australia 2 - 0 | ||
1 Aug | 13:00 | Poule D - Cuba - Morocco 2 - 0 | ||
1 Aug | 16:00 | Poule D - Brazil - United States 1 - 2 | ||
1 Aug | 18:00 | Poule A - Sweden - Italy 0 - 2 | ||
1 Aug | 22:00 | Poule C - Poland - France 2 - 0 | ||
2 Aug | 11:00 | Poule B - Italy - Chile 0 - 2 | ||
2 Aug | 12:00 | Poule E - Austria - Canada 0 - 2 | ||
2 Aug | 16:00 | Poule F - Spain - United States 2 - 0 | ||
2 Aug | 17:00 | Poule F - France - Netherlands 0 - 2 | ||
2 Aug | 21:00 | Poule B - Norway - Netherlands 2 - 0 | ||
2 Aug | 23:00 | Poule E - Czech Republic - Brazil 0 - 2 | ||
3 Aug | 10:00 | Poule C - Germany - Poland 2 - 0 | ||
3 Aug | 11:00 | Poule C - Australia - France 2 - 0 | ||
4 Aug | 14:00 | Best 16 - Czech Republic - Netherlands 0 - 2 | ||
4 Aug | 22:00 | Best 16 - Brazil - Netherlands 2 - 0 | ||
6 Aug | 18:00 | Quarter Finals - Germany - Netherlands 2 - 0 | ||
6 Aug | 19:00 | Quarter Finals - Brazil - Sweden 2 - 0 | ||
7 Aug | 22:00 | Quarter Finals - Spain - Norway 0 - 2 | ||
7 Aug | 23:00 | Quarter Finals - Qatar - United States 2 - 0 | ||
8 Aug | 19:00 | Semi Final - Germany - Norway 2 - 1 | ||
8 Aug | 22:00 | Semi Final - Qatar - Sweden 0 - 2 | ||
10 Aug | 22:00 | Bronze Medal Game - Qatar - Norway 0 - 2 | ||
10 Aug | 23:30 | Final - Sweden - Germany 2 - 0 |
Ahman/Hellvig | ||
Ehlers/Wickler | ||
Mol/Sorum |
Poule A | ||||||
Italy | 6 | 6 | (6-7) | |||
Qatar | 3 | 6 | (6-1) | |||
Australia | 6 | 2 | (3-10) | |||
Sweden | 3 | 2 | (3-4) | |||
Poule B | ||||||
Netherlands | 6 | 8 | (9-4) | |||
Italy | 6 | 6 | (6-7) | |||
Norway | 3 | 6 | (6-0) | |||
Chile | 3 | 2 | (2-4) | |||
Poule C | ||||||
Germany | 3 | 6 | (6-1) | |||
Poland | 3 | 4 | (4-2) | |||
Australia | 6 | 2 | (3-10) | |||
France | 6 | 0 | (1-12) | |||
Poule D | ||||||
Brazil | 6 | 8 | (9-4) | |||
United States | 6 | 6 | (6-7) | |||
Cuba | 3 | 6 | (6-0) | |||
Morocco | 3 | 0 | (0-6) | |||
Poule E | ||||||
Brazil | 6 | 8 | (9-4) | |||
Czech Republic | 3 | 4 | (4-2) | |||
Canada | 3 | 2 | (2-4) | |||
Austria | 3 | 0 | (0-6) | |||
Poule F | ||||||
Netherlands | 6 | 8 | (9-4) | |||
United States | 6 | 6 | (6-7) | |||
Spain | 3 | 4 | (4-3) | |||
France | 6 | 0 | (1-12) |
MOL Anders Berntsen / SORUM Christian Sandlie | ||
KRASILNIKOV Viacheslav / STOYANOVSKIY Oleg | ||
YOUNOUSSE Cherif / TIJAN Ahmed |