Rank | Country | Team |
1 | ![]() | "People's Republic of China 1" |
2 | ![]() | "Republic of Korea 1" |
3 | ![]() | "Kazakhstan 1" |
4 | ![]() | Germany |
5 | ![]() | "Norway 1" |
6 | ![]() | "India 2" |
7 | ![]() | Mexico |
8 | ![]() | "People's Republic of China 2" |
9 | ![]() | "France 2" |
10 | ![]() | "Poland 1" |
11 | ![]() | "Egypt 1" |
12 | ![]() | "India 1" |
13 | ![]() | "United States of America 2" |
14 | ![]() | "France 1" |
15 | ![]() | Austria |
16 | ![]() | Mongolia |
17 | ![]() | Italy |
18 | ![]() | "United States of America 1" |
19 | ![]() | Argentina |
20 | ![]() | Hungary |
21 | ![]() | "Norway 2" |
22 | ![]() | "Republic of Korea 2" |
23 | ![]() | "Poland 2" |
24 | ![]() | Czechia |
25 | ![]() | Japan |
26 | ![]() | "Great Britain" |
27 | ![]() | "Kazakhstan 2" |
28 | ![]() | "Egypt 2" |
27 Jul | 10:00 | Qualification | ||
27 Jul | 11:30 | ![]() | Final |
![]() | China Huang Yuting Sheng Lihao | ![]() |
![]() | South Korea Keum Jihyeon Park Hajun | ![]() |
![]() | Kazakhstan Alaxandra Le Islan Satpajev | ![]() |
Men |
Air pistol 10m |
Air rifle 10m |
Rapid fire pistol 25m |
Rifle three positions 50m |
Skeet |
Trap |
Women |
Air pistol 10m |
Air rifle 10m |
Pistol 25m |
Rifle three positions 50m |
Skeet |
Trap |
Mixed |
Air pistol 10m |
Air rifle 10m |
Skeet |
![]() | YANG Qian / YANG Haoran | ![]() |
![]() | TUCKER Mary Carolynn / KOZENIESKY Lucas | ![]() |
![]() | KARIMOVA Yulia / KAMENSKIY Sergey | ![]() |