(advertisement)

Summer Olympics Paris 2024. Results Rhythmic gymnastics All-round Individual vrouwen



Final Results All-round Individual

RankNOCNameHoopBallClubsRibbonTotalGap
1GER"VARFOLOMEEV Darja""36.300 (1)""36.500 (1)""36.350 (1)""33.700 (2)"142.850""
2BUL"KALEYN Boryana""35.850 (2)""36.450 (2)""34.550 (3)""33.750 (1)"140.6002.250
3ITA"RAFFAELI Sofia""35.250 (4)""32.900 (6)""35.900 (2)""32.250 (7)"136.3006.550
4GER"KOLOSOV Margarita""34.600 (6)""34.150 (3)""33.950 (6)""32.550 (6)"135.2507.600
5ISR"ATAMANOV Daria""35.200 (5)""31.800 (9)""33.850 (7)""33.000 (3)"133.8509.000
6SLO"VEDENEEVA Ekaterina""34.100 (7)""31.950 (8)""33.150 (8)""32.700 (5)"131.90010.950
7CHN"WANG Zilu""35.250 (3)""32.700 (7)""34.300 (4)""29.300 (9)"131.55011.300
8ITA"BALDASSARRI Milena""32.600 (8)""33.150 (5)""32.500 (9)""31.450 (8)"129.70013.150
9UKR"ONOFRIICHUK Taisiia""30.400 (9)""30.900 (10)""34.150 (5)""32.950 (4)"128.40014.450
10BRA"DOMINGOS Barbara""29.600 (10)""33.200 (4)""31.200 (10)""29.100 (10)"123.10019.750

Results All-round Individual


Use local Paris times.

8 Aug11:00Qualification Round 1  
8 Aug16:00Qualification Round 2  
9 Aug15:30FinalesFinal  





 

Olympic Champion 2024
All-round Individual
VARFOLOMEEV Darja


goud spelen Paris 2024  VARFOLOMEEV Darja  VARFOLOMEEV Darja GER
zilver spelen Paris 2024  KALEYN Boryana  KALEYN Boryana BUL
brons spelen Paris 2024  RAFFAELI Sofia  RAFFAELI Sofia ITA
 
Summer Olympics
Paris 2024 Rhythmic gymnastics
Olympic Champion
Tokyo 2020

goud spelen Paris 2024ASHRAM LinoyASHRAM Linoy ISR
zilver spelen Paris 2024AVERINA DinaAVERINA Dina RUS
brons spelen Paris 2024HARNASKO AlinaHARNASKO Alina BLR
All-round Individual in Tokyo 2020
 
(advertisement)

Rating: 3.5/5 (33 stemmen)

Olympic Schedule Paris 2024
sumotuwethfrsa
21
jul
22
jul
23
jul
24
jul
25
jul
26
jul
27
jul
28
jul
29
jul
30
jul
31
jul
1
aug
2
aug
3
aug
4
aug
5
aug
6
aug
7
aug
8
aug
9
aug
10
aug
11
aug
12
aug
13
aug
14
aug
15
aug
16
aug
17
aug


(advertisement)