Summer Olympics Paris 2024. Results Gymnastics All-round Individual mannen
Final Results All-round Individual
Rank | NOC | Name | "Floor Exercise" | "Pommel Horse" | Rings | Vault | "Parallel Bars" | "Horizontal Bar" | "Total Score" | Gap
|
1 | JPN | "OKA Shinnosuke" | 14.566 | 14.500 | 13.866 | 14.300 | 15.100 | 14.500 | 86.832 | ""
|
2 | CHN | "ZHANG Boheng" | 13.233 | 14.333 | 14.600 | 14.500 | 15.300 | 14.633 | 86.599 | 0.233
|
3 | CHN | "XIAO Ruoteng" | 14.333 | 14.266 | 13.800 | 14.833 | 14.766 | 14.366 | 86.364 | 0.468
|
4 | UKR | "KOVTUN Illia" | 14.700 | 14.633 | 13.333 | 14.266 | 15.400 | 13.833 | 86.165 | 0.667
|
5 | GBR | "FRASER Joe" | 14.300 | 13.700 | 14.000 | 14.333 | 14.933 | 14.266 | 85.532 | 1.300
|
6 | JPN | "HASHIMOTO Daiki" | 14.633 | 12.966 | 13.400 | 14.766 | 14.433 | 14.400 | 84.598 | 2.234
|
7 | GBR | "JARMAN Jake" | 14.900 | 14.066 | 12.800 | 15.166 | 14.300 | 13.333 | 84.565 | 2.267
|
8 | UKR | "VERNIAIEV Oleg" | 13.933 | 14.833 | 13.533 | 14.400 | 15.000 | 12.700 | 84.399 | 2.433
|
9 | HUN | "MESZAROS Krisztofer" | 13.933 | 14.100 | 13.400 | 14.400 | 14.300 | 13.766 | 83.899 | 2.933
|
10 | SUI | "GIUBELLINI Matteo" | 14.100 | 14.533 | 13.300 | 13.800 | 14.033 | 13.566 | 83.332 | 3.500
|
11 | ITA | "ABBADINI Yumin" | 13.900 | 14.166 | 13.333 | 14.033 | 13.966 | 13.800 | 83.198 | 3.634
|
12 | PHI | "YULO Carlos Edriel" | 14.333 | 11.900 | 13.933 | 14.766 | 14.500 | 13.600 | 83.032 | 3.800
|
13 | NED | "SCHMIDT Casimir" | 13.666 | 13.900 | 13.833 | 14.400 | 13.633 | 13.066 | 82.498 | 4.334
|
14 | USA | "JUDA Paul" | 13.533 | 13.866 | 13.433 | 13.733 | 13.866 | 13.766 | 82.197 | 4.635
|
15 | USA | "RICHARD Frederick" | 13.200 | 12.733 | 13.600 | 14.100 | 14.133 | 14.400 | 82.166 | 4.666
|
16 | SUI | "LANGENEGGER Florian" | 14.066 | 13.566 | 13.366 | 14.133 | 13.700 | 13.033 | 81.864 | 4.968
|
17 | CAN | "COURNOYER Rene" | 13.600 | 13.100 | 13.700 | 13.733 | 14.300 | 13.300 | 81.733 | 5.099
|
18 | GER | "DUNKEL Nils" | 13.333 | 14.466 | 13.566 | 13.700 | 13.466 | 13.166 | 81.697 | 5.135
|
19 | ITA | "MACCHIATI Mario" | 13.666 | 13.966 | 13.300 | 14.166 | 13.233 | 13.166 | 81.497 | 5.335
|
20 | CAN | "DOLCI Felix" | 14.366 | 12.533 | 13.766 | 14.366 | 14.333 | 11.733 | 81.097 | 5.735
|
21 | AUS | "MOORE Jesse" | 12.533 | 14.466 | 12.866 | 14.333 | 13.866 | 12.366 | 80.430 | 6.402
|
22 | NED | "RIJKEN FRank" | 13.433 | 12.733 | 12.733 | 13.733 | 14.266 | 13.400 | 80.298 | 6.534
|
23 | BRA | "SOARES Diogo" | 13.133 | 11.566 | 12.033 | 14.500 | 13.733 | 13.733 | 78.698 | 8.134
|
24 | KAZ | "KARIMI Milad" | 13.433 | 8.533 | 12.933 | 14.400 | 14.066 | 12.700 | 76.065 | 10.767 |
|
| 27 Jul | 12:00 | | Qualification Subdivision 1 |
|
| 27 Jul | 16:30 | | Qualification Subdivision 2 |
|
| 27 Jul | 21:00 | | Qualification Subdivision 3 |
|
| 31 Jul | 18:30 | | Final |
Belgen actief bij de Olympische All-round Individual mannen
Olympic Champion 2024
All-round Individual
OKA Shinnosuke
Summer Olympics
Paris 2024 Gymnastics
Olympic Champion
Tokyo 2020
Rating: 3.5/5 (50 stemmen)
Olympic Schedule Paris 2024
Dear visitor
We see that you are using an ad blocker so you only see ads that are approved by your ad blocker. In most cases, this means you won't see any ad. That is of course entirely up to you to decide. However, in that case you will continue to see this popup on this website. After all, nothing is free in this world. A lot of time and money has been put into getting this website up and running.
Thanks to our advertisements, summer-games.co.uk is accessible for free and will remain so, in fact without the income from these advertisements we cannot even keep this website up and running. All we ask of you is to learn to live with those few banners that appear on every page. You don't even have to click on it.
Many people who use ad blockers do this because of pop-ups and ads that automatically play sound. This is also a thorn in our side and even though pop-up ads deliver much more than normal banner ads, we also hate this.
summer-games.co.uk has strict advertising conditions and does not allow such expressions. We would therefore like to ask you to exclude Zomerspelen.org when using an adblocker. So click on your adblocker extension in your browser and make an exception for summer-games.co.uk. With the exception of summer-games.co.uk, this annoying message also disappears.
Thank you for your cooperation and have fun on this website.