Summer Olympics Paris 2024. Results Cycling Time Trial Individual vrouwen
Final Results Time Trial Individual
Rank | NOC | Name | Time | "Time Behind"
|
1 | AUS | "BROWN Grace" | "39:38.24" | "+0.00"
|
2 | GBR | "HENDERSON Anna" | "41:09.83" | "+1:31.59"
|
3 | USA | "DYGERT Chloe" | "41:10.70" | "+1:32.46"
|
4 | FRA | "LABOUS Juliette" | "41:19.90" | "+1:41.66"
|
5 | NED | "VOLLERING Demi" | "41:29.80" | "+1:51.56"
|
6 | BEL | "KOPECKY Lotte" | "41:34.82" | "+1:56.58"
|
7 | NZL | "CADZOW Kim" | "41:46.02" | "+2:07.78"
|
8 | ITA | "LONGO BORGHINI Elisa" | "41:49.32" | "+2:11.08"
|
9 | FRA | "CORDON RAGOT Audrey" | "41:51.67" | "+2:13.43"
|
10 | AUT | "SCHWEINBERGER Christina" | "41:52.02" | "+2:13.78"
|
11 | NED | "van DIJK Ellen" | "42:21.76" | "+2:43.52"
|
12 | POL | "SKALNIAK-SOJKA Agnieszka" | "42:24.62" | "+2:46.38"
|
13 | GER | "KROEGER Mieke" | "42:28.12" | "+2:49.88"
|
14 | DEN | "BJERG Emma Norsgaard" | "42:33.59" | "+2:55.35"
|
15 | GER | "NIEDERMAIER Antonia" | "42:53.79" | "+3:15.55"
|
16 | SLO | "BUJAK Eugenia" | "42:54.96" | "+3:16.72"
|
17 | SUI | "HARTMANN Elena" | "42:58.90" | "+3:20.66"
|
18 | POL | "LACH Marta" | "43:03.43" | "+3:25.19"
|
19 | USA | "KNIBB Taylor" | "43:03.46" | "+3:25.22"
|
20 | CAN | "BARIL Olivia" | "43:03.58" | "+3:25.34"
|
21 | AIN | "DRONOVA Tamara" | "43:42.16" | "+4:03.92"
|
22 | ESP | "BENITO PELLICER Mireia" | "43:48.10" | "+4:09.86"
|
23 | UZB | "ZABELINSKAYA Olga" | "43:53.51" | "+4:15.27"
|
24 | DEN | "LUDWIG Cecilie Uttrup" | "44:10.93" | "+4:32.69"
|
25 | SVK | "JENCUSOVA Nora" | "44:22.30" | "+4:44.06"
|
26 | AFG | "HASHIMI Yulduz" | "44:29.13" | "+4:50.89"
|
27 | UKR | "BIRIUKOVA Yuliia" | "44:43.73" | "+5:05.49"
|
28 | CZE | "KOPECKY Julia" | "44:53.75" | "+5:15.51"
|
29 | AIN | "TSERAKH Hanna" | "44:57.20" | "+5:18.96"
|
30 | FIN | "AHTOSALO Anniina" | "45:05.18" | "+5:26.94"
|
31 | SLO | "PINTAR Urska" | "45:07.15" | "+5:28.91"
|
32 | CHN | "TANG Xin" | "45:59.44" | "+6:21.20"
|
33 | AUT | "KIESENHOFER Anna" | "46:28.88" | "+6:50.64"
|
34 | THA | "SOMRAT Phetdarin" | "47:25.11" | "+7:46.87"
|
35 | RWA | "INGABIRE Diane" | "48:05.24" | "+8:27.00" |
|
| 27 Jul | 15:30 | | Final |
Belgen actief bij de Olympische Time Trial Individual vrouwen
Olympic Champion 2024
Time Trial Individual
BROWN Grace
Summer Olympics
Paris 2024 Cycling
Olympic Champion
Tokyo 2020
Rating: 4.0/5 (47 stemmen)
Olympic Schedule Paris 2024
Dear visitor
We see that you are using an ad blocker so you only see ads that are approved by your ad blocker. In most cases, this means you won't see any ad. That is of course entirely up to you to decide. However, in that case you will continue to see this popup on this website. After all, nothing is free in this world. A lot of time and money has been put into getting this website up and running.
Thanks to our advertisements, summer-games.co.uk is accessible for free and will remain so, in fact without the income from these advertisements we cannot even keep this website up and running. All we ask of you is to learn to live with those few banners that appear on every page. You don't even have to click on it.
Many people who use ad blockers do this because of pop-ups and ads that automatically play sound. This is also a thorn in our side and even though pop-up ads deliver much more than normal banner ads, we also hate this.
summer-games.co.uk has strict advertising conditions and does not allow such expressions. We would therefore like to ask you to exclude Zomerspelen.org when using an adblocker. So click on your adblocker extension in your browser and make an exception for summer-games.co.uk. With the exception of summer-games.co.uk, this annoying message also disappears.
Thank you for your cooperation and have fun on this website.