Summer Olympics Paris 2024. Results Cycling Road Race vrouwen
Final Results Road Race
Rank | NOC | Name | Time | "Time Behind"
|
1 | USA | "FAULKNER Kristen" | "3:59:23" | "+0"
|
2 | NED | "VOS Marianne" | "4:00:21" | "+58"
|
3 | BEL | "KOPECKY Lotte" | "4:00:21" | "+58"
|
4 | HUN | "VAS Blanka" | "4:00:21" | "+58"
|
5 | GBR | "GEORGI Pfeiffer" | "4:00:44" | "+1:21"
|
6 | ESP | "GARCIA Margarita Victoria" | "4:00:46" | "+1:23"
|
7 | SUI | "RUEEGG Noemi" | "4:01:27" | "+2:04"
|
8 | POL | "NIEWIADOMA Katarzyna" | "4:02:07" | "+2:44"
|
9 | ITA | "LONGO BORGHINI Elisa" | "4:02:28" | "+3:05"
|
10 | POL | "LACH Marta" | "4:02:50" | "+3:27"
|
11 | NED | "WIEBES Lorena" | "4:02:54" | "+3:31"
|
12 | GBR | "DEIGNAN Elizabeth" | "4:02:57" | "+3:34"
|
13 | GBR | "HENDERSON Anna" | "4:02:57" | "+3:34"
|
14 | SWE | "ANDERSSON Caroline" | "4:02:57" | "+3:34"
|
15 | USA | "DYGERT Chloe" | "4:03:03" | "+3:40"
|
16 | GER | "LIPPERT Liane" | "4:03:27" | "+4:04"
|
17 | LUX | "MAJERUS Christine" | "4:04:23" | "+5:00"
|
18 | SUI | "CHABBEY Elise" | "4:04:23" | "+5:00"
|
19 | CAN | "JACKSON Alison" | "4:04:23" | "+5:00"
|
20 | LTU | "LELEIVYTE Rasa" | "4:04:23" | "+5:00"
|
21 | NOR | "GASKJENN Ingvild" | "4:04:23" | "+5:00"
|
22 | AUS | "HANSON Lauretta" | "4:04:23" | "+5:00"
|
23 | AUS | "BROWN Grace" | "4:04:23" | "+5:00"
|
24 | BEL | "GHEKIERE Justine" | "4:04:23" | "+5:00"
|
25 | ITA | "CECCHINI Elena" | "4:04:23" | "+5:00"
|
26 | JPN | "YONAMINE Eri" | "4:04:23" | "+5:00"
|
27 | FRA | "BERTEAU Victoire" | "4:04:23" | "+5:00"
|
28 | AUT | "SCHWEINBERGER Christina" | "4:04:23" | "+5:00"
|
29 | DEN | "LUDWIG Cecilie Uttrup" | "4:04:23" | "+5:00"
|
30 | NOR | "EDSETH Marte Berg" | "4:04:23" | "+5:00"
|
31 | NZL | "FISHER Niamh" | "4:04:23" | "+5:00"
|
32 | GER | "NIEDERMAIER Antonia" | "4:04:23" | "+5:00"
|
33 | RSA | "MOOLMAN PASIO Ashleigh" | "4:04:23" | "+5:00"
|
34 | NED | "VOLLERING Demi" | "4:04:23" | "+5:00"
|
35 | IRL | "ARMITAGE Megan" | "4:06:58" | "+7:35"
|
36 | CZE | "KOPECKY Julia" | "4:07:00" | "+7:37"
|
37 | FIN | "AHTOSALO Anniina" | "4:07:04" | "+7:41"
|
38 | FRA | "CORDON RAGOT Audrey" | "4:07:04" | "+7:41"
|
39 | AUS | "ROSEMAN-GANNON Ruby" | "4:07:12" | "+7:49"
|
40 | GER | "KOCH Franziska" | "4:07:16" | "+7:53"
|
41 | POR | "CAMPOS Daniela" | "4:07:16" | "+7:53"
|
42 | SLO | "BUJAK Eugenia" | "4:07:16" | "+7:53"
|
43 | BEL | "VANPACHTENBEKE Margot" | "4:07:16" | "+7:53"
|
44 | CAN | "BARIL Olivia" | "4:07:16" | "+7:53"
|
45 | POL | "SKALNIAK-SOJKA Agnieszka" | "4:07:16" | "+7:53"
|
46 | FRA | "LABOUS Juliette" | "4:07:16" | "+7:53"
|
47 | AIN | "DRONOVA Tamara" | "4:07:16" | "+7:53"
|
48 | CUB | "SIERRA Arlenis" | "4:07:16" | "+7:53"
|
49 | DEN | "BJERG Emma Norsgaard" | "4:07:16" | "+7:53"
|
50 | COL | "PATINO Paula" | "4:07:16" | "+7:53"
|
51 | UZB | "KUSKOVA Yanina" | "4:07:16" | "+7:53"
|
52 | AUT | "KIESENHOFER Anna" | "4:07:16" | "+7:53"
|
53 | BEL | "van de VELDE Julie" | "4:07:21" | "+7:58"
|
54 | ITA | "BALSAMO Elisa" | "4:07:39" | "+8:16"
|
55 | ITA | "PERSICO Silvia" | "4:07:39" | "+8:16"
|
56 | NZL | "CADZOW Kim" | "4:08:14" | "+8:51"
|
57 | SUI | "HARTMANN Elena" | "4:08:14" | "+8:51"
|
58 | NED | "van DIJK Ellen" | "4:08:14" | "+8:51"
|
59 | SLO | "PINTAR Urska" | "4:08:14" | "+8:51"
|
60 | CHI | "SOTO CAMPOS Catalina" | "4:09:49" | "+10:26"
|
61 | AIN | "TSERAKH Hanna" | "4:10:18" | "+10:55"
|
62 | CYP | "CHRISTOFOROU Antri" | "4:10:20" | "+10:57"
|
63 | ESP | "BENITO PELLICER Mireia" | "4:10:20" | "+10:57"
|
64 | HKG | "LEE Sze Wing" | "4:10:47" | "+11:24"
|
65 | SUI | "ZANETTI Linda" | "4:10:47" | "+11:24"
|
66 | SRB | "ERIC Jelena" | "4:10:47" | "+11:24"
|
67 | UKR | "BIRIUKOVA Yuliia" | "4:10:47" | "+11:24"
|
68 | NAM | "LOOSER Vera" | "4:10:47" | "+11:24"
|
69 | LAT | "CARBONARI Anastasia" | "4:10:47" | "+11:24"
|
70 | UZB | "ZABELINSKAYA Olga" | "4:10:47" | "+11:24"
|
71 | SVK | "JENCUSOVA Nora" | "4:10:47" | "+11:24"
|
72 | AIN | "IVANCHENKO Alena" | "4:10:47" | "+11:24"
|
73 | VIE | "NGUYEN Thi That" | "4:10:47" | "+11:24"
|
74 | BRA | "MAGALHAES Ana Vitoria" | "4:10:47" | "+11:24"
|
75 | AFG | "HASHIMI Fariba" | "4:10:47" | "+11:24"
|
76 | DEN | "KOERNER Rebecca" | "4:12:22" | "+12:59"
|
77 | ISR | "GAFINOVITZ Rotem" | "4:13:42" | "+14:19"
|
78 | THA | "SOMRAT Phetdarin" | "4:13:42" | "+14:19" |
|
| 4 Aug | 15:00 | | Final |
Belgen actief bij de Olympische Road Race vrouwen
Olympic Champion 2024
Road Race
FAULKNER Kristen
Summer Olympics
Paris 2024 Cycling
Olympic Champion
Tokyo 2020
Rating: 3.9/5 (42 stemmen)
Olympic Schedule Paris 2024
Dear visitor
We see that you are using an ad blocker so you only see ads that are approved by your ad blocker. In most cases, this means you won't see any ad. That is of course entirely up to you to decide. However, in that case you will continue to see this popup on this website. After all, nothing is free in this world. A lot of time and money has been put into getting this website up and running.
Thanks to our advertisements, summer-games.co.uk is accessible for free and will remain so, in fact without the income from these advertisements we cannot even keep this website up and running. All we ask of you is to learn to live with those few banners that appear on every page. You don't even have to click on it.
Many people who use ad blockers do this because of pop-ups and ads that automatically play sound. This is also a thorn in our side and even though pop-up ads deliver much more than normal banner ads, we also hate this.
summer-games.co.uk has strict advertising conditions and does not allow such expressions. We would therefore like to ask you to exclude Zomerspelen.org when using an adblocker. So click on your adblocker extension in your browser and make an exception for summer-games.co.uk. With the exception of summer-games.co.uk, this annoying message also disappears.
Thank you for your cooperation and have fun on this website.