GMT | Sport | Event | Round | ||||
9:00 | V | Triathlon | Triathlon | Final | |||
9:30 | V | Badminton | Singles | Qualification | |||
9:30 | M | Badminton | Singles | Qualification | |||
10:00 | M | Handball | NOR - HUN 26 - 25 | Poule B | |||
10:00 | M | Shooting | Rifle three positions 50m | Qualification | |||
10:00 | V | Shooting | Trap | Qualification | |||
10:00 | M | Volleyball | CZE - AUT 2 - 0 | Poule E | |||
10:00 | M | Volleyball | POL - BRA 3 - 2 | Poule B | |||
11:00 | V | Field Hockey | ARG - ESP 2 - 1 | Poule B | |||
11:00 | V | Judo | -70 kg Middleweight | Best 32 | |||
11:00 | M | Judo | -90 kg Middleweight | Best 64 | |||
11:00 | V | Table Tennis | Singles | Best 16 | |||
11:00 | M | Table Tennis | Singles | Round 3 | |||
11:00 | V | Volleyball | SUI - GER 2 - 0 | Poule F | |||
11:15 | M | Triathlon | Triathlon | Final | |||
11:30 | V | Field Hockey | RSA - GBR 1 - 2 | Poule B | |||
11:34 | M | Rowing | Coxless pair | Semi Final | |||
11:54 | V | Rowing | Coxless Pair | Semi Finals | |||
12:00 | V | Basketball | PUR - ESP 62 - 63 | Poule A | |||
12:00 | M | Boxing | -57 kg Featherweight | Best 16 | |||
12:00 | M | Handball | CRO - GER 31 - 26 | Poule A | |||
12:00 | V | Judo | -70 kg Middleweight | Best 16 | |||
12:00 | M | Judo | -90 kg Middleweight | Best 32 | |||
12:00 | Equestrian | Dressage individual | Grand Prix | ||||
12:00 | Equestrian | Dressage team | Grand Prix | ||||
12:00 | V | Diving | Synchronized 10m platform | Final | |||
12:00 | V | Volleyball | GER - CZE 2 - 0 | Poule C | |||
12:00 | V | Swimming | 200 m Breaststroke | Series | |||
12:14 | M | Rowing | Lightweight Double Sculls | Semi Final | |||
12:30 | M | Swimming | 200 m Backstroke | Series | |||
12:32 | M | Boxing | -71 kg Welterweight | Best 16 | |||
12:34 | V | Rowing | Lightweight Double Sculls | Semi Final | |||
13:00 | M | Archery | Individual | Best 64 | |||
13:00 | V | Judo | -70 kg Middleweight | Quarter Final | |||
13:00 | M | Judo | -90 kg Middleweight | Best 16 | |||
13:00 | V | Tennis | Doubles | Quarter Finals | |||
13:00 | X | Tennis | Doubles | Round 1 | |||
13:00 | V | Tennis | Singles | Round 3 | |||
13:00 | M | Tennis | Singles | Round 3 | |||
13:00 | V | Volleyball | LAT - PAR 2 - 0 | Poule D | |||
13:00 | V | Swimming | 200 m Butterfly | Series | |||
13:04 | V | Boxing | -75 kg Middleweight | Best 16 | |||
13:15 | V | Sailing | 49er | Race 10 & Race 11 & Race 12 | |||
13:26 | V | Archery | Individual | Best 64 | |||
13:26 | M | Rowing | Quadruple Sculls | Final | |||
13:38 | V | Rowing | Quadruple Sculls | Final | |||
13:39 | V | Archery | NED - AUT 6 - 4 | Best 64 | |||
13:45 | V | Field Hockey | FRA - GER 1 - 5 | Poule A | |||
13:52 | M | Archery | Individual | Best 32 | |||
14:00 | M | Judo | -90 kg Middleweight | Quarter Final | |||
14:00 | M | Volleyball | JPN - ARG 3 - 1 | Poule C | |||
14:05 | V | Archery | Individual | Best 32 | |||
14:08 | V | Boxing | -60 kg Lightweight | Quarter Final | |||
14:10 | V | Cycling | BMX Freestyle Park | Final | |||
14:15 | V | Field Hockey | AUS - USA 3 - 0 | Poule B | |||
14:30 | V | Basketball | CHN - SRB 59 - 81 | Poule A | |||
14:30 | M | Fencing | Sabre Team | Quarter Finals | |||
15:00 | M | Handball | ESP - JPN 37 - 33 | Poule A | |||
15:00 | V | Water polo | NED - AUS 7 - 7 | Poule A | |||
15:03 | M | Sailing | IQFoil | Race 13 & 14 & 15 & 16 | |||
15:45 | M | Cycling | BMX Freestyle Park | Final | |||
15:50 | M | Sailing | 49er | Race 10 & Race 11 & Race 12 | |||
16:00 | V | Table Tennis | Singles | Best 16 | |||
16:00 | M | Table Tennis | Singles | Best 16 | |||
16:00 | V | Volleyball | USA - FRA 2 - 0 | Poule C | |||
16:30 | M | Boxing | -57 kg Featherweight | Best 16 | |||
16:30 | V | Judo | -70 kg Middleweight | Semi Final | |||
16:30 | V | Canoeing | Canoe Slalom C1 | Semi Final | |||
16:30 | V | Shooting | Trap | Final | |||
16:35 | V | Water polo | CAN - CHN 12 - 7 | Poule A | |||
16:50 | M | Fencing | Sabre Team | Semi Final | |||
17:00 | M | Handball | SLO - SWE 29 - 24 | Poule A | |||
17:00 | V | Judo | -70 kg Middleweight | Repechage | |||
17:00 | M | Judo | -90 kg Middleweight | Semi Final | |||
17:00 | M | Judo | -90 kg Middleweight | Repechage | |||
17:00 | M | Volleyball | NED - CHI 2 - 0 | Poule B | |||
17:18 | M | Boxing | -71 kg Welterweight | Best 16 | |||
17:30 | M | Judo | -90 kg Middleweight | Bronze Medal Game | |||
17:48 | V | Sailing | IQFoil | Race 13 & Race 14 & Race 15 & Race 16 | |||
18:00 | V | Field Hockey | BEL - JPN 3 - 0 | Poule A | |||
18:00 | V | Judo | -70 kg Middleweight | Bronze Medal Game | |||
18:00 | V | Football | BRA - ESP 0 - 2 | Poule C | |||
18:00 | V | Football | JPN - NIG 3 - 1 | Poule C | |||
18:00 | V | Volleyball | FRA - ESP 2 - 0 | Poule F | |||
18:00 | V | Volleyball | USA - SRB 3 - 2 | Poule A | |||
18:06 | V | Boxing | -75 kg Middleweight | Best 16 | |||
18:10 | V | Judo | -70 kg Middleweight | Final | |||
18:10 | M | Judo | -90 kg Middleweight | Final | |||
18:15 | M | Basketball | PUR - SRB 66 - 107 | Poule C | |||
18:25 | V | Canoeing | Canoe Slalom C1 | Final | |||
18:30 | V | Basketball | GER - AUS 19 - 21 | Round Robin | |||
18:30 | M | Field Hockey | GER - NED 1 - 0 | Poule A | |||
18:30 | M | Gymnastics | All-round Individual | Final | |||
18:38 | V | Boxing | -60 kg Lightweight | Quarter Final | |||
18:45 | M | Archery | Individual | Best 64 | |||
19:00 | V | Basketball | CAN - CHN 21 - 11 | Round Robin | |||
19:00 | M | Volleyball | NOR - ITA 2 - 0 | Poule B | |||
19:11 | V | Archery | Individual | Best 64 | |||
19:30 | V | Water polo | ITA - USA 3 - 10 | Poule B | |||
19:35 | M | Basketball | LAT - NED 21 - 12 | Round Robin | |||
19:37 | M | Archery | Individual | Best 32 | |||
19:50 | V | Archery | Individual | Best 32 | |||
20:00 | M | Handball | FRA - EGY 26 - 26 | Poule B | |||
20:00 | V | Football | AUS - USA 1 - 2 | Poule B | |||
20:00 | V | Football | ZAM - GER 1 - 4 | Poule B | |||
20:05 | M | Basketball | SRB - CHN 15 - 21 | Round Robin | |||
20:30 | X | Badminton | Doubles | Quarter Finals | |||
20:30 | M | Fencing | Sabre Team | Bronze Medal Game | |||
20:45 | M | Field Hockey | ESP - RSA 3 - 0 | Poule A | |||
21:00 | M | Boxing | -57 kg Featherweight | Best 16 | |||
21:00 | V | Table Tennis | Singles | Best 16 | |||
21:00 | M | Table Tennis | Singles | Best 16 | |||
21:00 | M | Volleyball | BRA - CAN 2 - 0 | Poule E | |||
21:05 | V | Water polo | ESP - GRE 10 - 8 | Poule B | |||
21:08 | V | Boxing | -60 kg Lightweight | Quarter Final | |||
21:15 | V | Field Hockey | NED - CHN 3 - 0 | Poule A | |||
21:30 | M | Fencing | Sabre Team | Final | |||
21:30 | V | Swimming | 100 m Freestyle | Final | |||
21:36 | M | Swimming | 200 m Butterfly | Final | |||
21:43 | V | Swimming | 200 m Butterfly | Semi Final | |||
21:48 | M | Boxing | -71 kg Welterweight | Best 16 | |||
22:00 | V | Basketball | FRA - ESP 12 - 17 | Round Robin | |||
22:00 | M | Basketball | USA - SUD 103 - 86 | Poule C | |||
22:00 | M | Handball | DEN - ARG 38 - 27 | Poule B | |||
22:00 | V | Football | NZL - FRA 1 - 2 | Poule A | |||
22:00 | V | Football | COL - CAN 0 - 1 | Poule A | |||
22:00 | V | Volleyball | CAN - SUI 1 - 2 | Poule D | |||
22:00 | V | Volleyball | POL - KEN 3 - 0 | Poule B | |||
22:07 | V | Swimming | 1500 m Freestyle | Final | |||
22:30 | V | Basketball | USA - AZB 17 - 20 | Round Robin | |||
22:36 | V | Boxing | -75 kg Middleweight | Best 16 | |||
22:37 | M | Swimming | 200 m Backstroke | Semi Final | |||
22:51 | V | Swimming | 200 m Breaststroke | Semi Final | |||
23:05 | M | Basketball | LTU - FRA 20 - 21 | Round Robin | |||
23:15 | M | Swimming | 200 m Breaststroke | Final | |||
23:22 | M | Swimming | 100 m Freestyle | Final | |||
23:35 | M | Basketball | USA - POL 17 - 19 | Round Robin | |||
9:00 | V | Triathlon | ||
BEAUGRAND Cassandre | ||||
DERRON Julie | ||||
POTTER Beth | ||||
11:15 | M | Triathlon | ||
YEE Alex | ||||
WILDE Hayden | ||||
BERGERE Leo | ||||
12:00 | V | Synchronized 10m platform | ||
CHEN Yuxi QUAN Hongchan | ||||
JO Jin Mi KIM Mi Rae | ||||
SPENDOLINI SIRIEIX Andrea TOULSON Lois | ||||
13:26 | M | Quadruple Sculls | ||
Netherlands | ||||
Italy | ||||
Poland | ||||
13:38 | V | Quadruple Sculls | ||
Great Britain | ||||
Netherlands | ||||
Germany | ||||
14:10 | V | BMX Freestyle Park | ||
DENG Yawen | ||||
BENEGAS Perris | ||||
DIEHM Natalya | ||||
15:45 | M | BMX Freestyle Park | ||
TORRES GIL Jose | ||||
REILLY Kieran Darren David | ||||
JEANJEAN Anthony | ||||
16:30 | V | Trap | ||
RUANO OLIVA Adriana | ||||
STANCO Silvana Maria | ||||
SMITH Penny | ||||
18:10 | V | -70 kg Middleweight | ||
MATIC Barbara | ||||
BUTKEREIT Miriam | ||||
WILLEMS Gabriella | ||||
POLLERES Michaela | ||||
18:10 | M | -90 kg Middleweight | ||
BEKAURI Lasha | ||||
MURAO Sanshiro | ||||
TSELIDIS Theodoros | ||||
NGAYAP HAMBOU Maxime-Gael | ||||
18:25 | V | Canoe Slalom C1 | ||
FOX Jessica | ||||
LILIK Elena | ||||
LEIBFARTH Evy | ||||
18:30 | M | All-round Individual | ||
OKA Shinnosuke | ||||
ZHANG Boheng | ||||
XIAO Ruoteng | ||||
21:30 | M | Sabre Team | ||
Republic of Korea | ||||
Hungary | ||||
France | ||||
21:30 | V | 100 m Freestyle | ||
SJOESTROEM Sarah | ||||
HUSKE Torri | ||||
HAUGHEY Siobhan Bernadette | ||||
21:36 | M | 200 m Butterfly | ||
MARCHAND Leon | ||||
MILAK Kristof | ||||
KHARUN Ilya | ||||
22:07 | V | 1500 m Freestyle | ||
LEDECKY Katie | ||||
KIRPICHNIKOVA Anastasiia | ||||
GOSE Isabel | ||||
23:15 | M | 200 m Breaststroke | ||
MARCHAND Leon | ||||
STUBBLETY-COOK Zac | ||||
CORBEAU Caspar | ||||
23:22 | M | 100 m Freestyle | ||
PAN Zhanle | ||||
CHALMERS Kyle | ||||
POPOVICI David |