GMT | Sport | Event | Round | ||||
9:30 | V | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Singles | Qualification | |||
9:30 | M | Badminton | Singles | Qualification | |||
10:00 | V | Handball | GER - SLO 41 - 22 | Poule A | |||
10:00 | V | Shooting | Trap | Qualification | |||
10:00 | M | Volleyball | POL - AUS 2 - 0 | Poule C | |||
10:00 | M | Volleyball | ITA - EGY 3 - 0 | Poule B | |||
10:30 | V | Rowing | Single Sculls | Quarter Finals | |||
10:30 | X | Shooting | Air pistol 10m | Final | |||
11:00 | M | Badminton | Doubles | Qualification | |||
11:00 | M | Field Hockey | ESP - FRA 3 - 3 | Poule A | |||
11:00 | V | Judo | -63 kg Half Middleweight | Best 32 | |||
11:00 | M | Judo | -81 kg Half Middleweight | Best 64 | |||
11:00 | M | Shooting | Skeet | Qualification | |||
11:00 | V | Table Tennis | Singles | Round 3 | |||
11:00 | M | Table Tennis | Singles | Round 3 | |||
11:00 | M | Volleyball | GER - FRA 2 - 0 | Poule C | |||
11:10 | M | Rowing | Single Sculls | Quarter Finals | |||
11:30 | M | Field Hockey | RSA - GER 1 - 5 | Poule A | |||
11:30 | M | Water polo | AUS - SRB 8 - 3 | Poule B | |||
11:50 | V | Rowing | Double Sculls | Semi Finals | |||
12:00 | M | Basketball | ESP - GRE 84 - 77 | Poule A | |||
12:00 | M | Boxing | -51 kg Flyweight | Best 16 | |||
12:00 | V | Handball | NOR - KOR 26 - 20 | Poule A | |||
12:00 | V | Judo | -63 kg Half Middleweight | Best 16 | |||
12:00 | M | Judo | -81 kg Half Middleweight | Best 32 | |||
12:00 | Equestrian | Dressage individual | Grand Prix | ||||
12:00 | Equestrian | Dressage team | Grand Prix | ||||
12:00 | V | Volleyball | ITA - EGY 2 - 0 | Poule A | |||
12:00 | M | Swimming | 200 m Butterfly | Series | |||
12:10 | M | Rowing | Double Sculls | Semi Final | |||
12:30 | V | Rowing | Coxless Four | Repechage | |||
12:30 | M | Swimming | 100 m Freestyle | Series | |||
12:40 | M | Rowing | Coxless Four | Repechage | |||
12:48 | M | Boxing | -80 kg Middleweight | Best 16 | |||
13:00 | M | Archery | Individual | Best 64 | |||
13:00 | V | Judo | -63 kg Half Middleweight | Quarter Final | |||
13:00 | M | Judo | -81 kg Half Middleweight | Best 16 | |||
13:00 | M | Tennis | Doubles | Round 2 | |||
13:00 | V | Tennis | Doubles | Round 2 | |||
13:00 | V | Tennis | Singles | Round 2 | |||
13:00 | M | Tennis | Singles | Round 2 | |||
13:00 | M | Volleyball | BRA - CUB 0 - 2 | Poule D | |||
13:00 | V | Swimming | 1500 m Freestyle | Series | |||
13:05 | M | Water polo | CRO - ITA 8 - 11 | Poule A | |||
13:13 | V | Sailing | IQFoil | Race 9 & Race 10 & Race 11 & Race 12 | |||
13:20 | V | Boxing | -54 kg Bantamweight | Best 16 | |||
13:26 | V | Archery | Individual | Best 64 | |||
13:30 | V | Swimming | 100 m Freestyle | Series | |||
13:45 | M | Field Hockey | GBR - NED 2 - 2 | Poule A | |||
13:52 | V | Archery | Individual | Best 32 | |||
13:52 | M | Archery | Individual | Best 32 | |||
14:00 | M | Judo | -81 kg Half Middleweight | Quarter Final | |||
14:00 | M | Volleyball | USA - GER 3 - 2 | Poule C | |||
14:00 | M | Swimming | 200 m Breaststroke | Series | |||
14:08 | V | Boxing | -57 kg Featherweight | Best 32 | |||
14:15 | M | Field Hockey | IRL - IND 0 - 2 | Poule B | |||
14:25 | V | Cycling | BMX Freestyle Park | Seeding round | |||
14:30 | M | Basketball | CAN - AUS 93 - 83 | Poule A | |||
14:30 | V | Fencing | Epée Team | Quarter Finals | |||
14:30 | X | Table Tennis | Doubles | Bronze Medal Game | |||
14:30 | M | Swimming | 4 x 200 m Freestyle relay | Series | |||
15:00 | V | Handball | NED - ESP 29 - 24 | Poule B | |||
15:17 | M | Sailing | IQFoil | Race 9 & 10 & 11 & 12 | |||
15:30 | X | Table Tennis | Doubles | Final | |||
16:00 | V | Canoeing | Canoe Slalom C1 | Heats | |||
16:00 | M | Shooting | Skeet | Final | |||
16:00 | M | Football | ESP - EGY 1 - 2 | Poule C | |||
16:00 | M | Football | DOM - UZB 1 - 1 | Poule C | |||
16:00 | M | Volleyball | USA - MAR 2 - 0 | Poule D | |||
16:00 | M | Water polo | JPN - FRA 13 - 14 | Poule B | |||
16:12 | M | Cycling | BMX Freestyle Park | Seeding round | |||
16:15 | V | Archery | NED - INA 1 - 7 | Best 64 | |||
16:30 | M | Boxing | -51 kg Flyweight | Best 16 | |||
16:30 | V | Rugby | NZL - USA 24 - 12 | Semi Final | |||
16:45 | V | Sailing | 49er | Race 7 & Race 8 & Race 9 | |||
16:50 | V | Fencing | Epée Team | Semi Final | |||
17:00 | V | Handball | HUN - ANG 31 - 31 | Poule B | |||
17:00 | V | Judo | -63 kg Half Middleweight | Repechage | |||
17:00 | M | Judo | -81 kg Half Middleweight | Repechage | |||
17:00 | M | Canoeing | Kayak Slalom K1 | Heats | |||
17:00 | V | Rugby | CAN - AUS 21 - 12 | Semi Final | |||
17:00 | V | Volleyball | BRA - LTU 2 - 0 | Poule E | |||
17:18 | M | Boxing | -80 kg Middleweight | Best 16 | |||
17:30 | V | Judo | -63 kg Half Middleweight | Semi Final | |||
17:30 | M | Judo | -81 kg Half Middleweight | Semi Final | |||
17:35 | M | Water polo | USA - ROU 14 - 8 | Poule A | |||
17:35 | M | Sailing | 49er | Race 7 & Race 8 & Race 9 | |||
17:50 | V | Boxing | -54 kg Bantamweight | Best 16 | |||
18:00 | M | Field Hockey | ARG - NZL 2 - 0 | Poule B | |||
18:00 | V | Judo | -63 kg Half Middleweight | Bronze Medal Game | |||
18:00 | M | Football | UKR - ARG 0 - 2 | Poule B | |||
18:00 | M | Football | MAR - IRQ 3 - 0 | Poule B | |||
18:00 | M | Volleyball | FRA - ESP 1 - 2 | Poule F | |||
18:00 | M | Volleyball | SLO - SRB 3 - 0 | Poule A | |||
18:10 | V | Judo | -63 kg Half Middleweight | Final | |||
18:10 | M | Judo | -81 kg Half Middleweight | Final | |||
18:10 | V | Canoeing | Canoe Slalom C1 | Heats | |||
18:15 | M | Basketball | JPN - FRA 90 - 94 | Poule B | |||
18:30 | V | Basketball | GER - USA 17 - 13 | Round Robin | |||
18:30 | M | Judo | -81 kg Half Middleweight | Bronze Medal Game | |||
18:38 | V | Boxing | -57 kg Featherweight | Best 32 | |||
18:45 | M | Archery | Individual | Best 64 | |||
19:00 | V | Basketball | AUS - CAN 14 - 22 | Round Robin | |||
19:10 | M | Canoeing | Kayak Slalom K1 | Heats | |||
19:11 | V | Archery | Individual | Best 64 | |||
19:15 | V | Gymnastics | All-around Team | Final | |||
19:35 | M | Basketball | LAT - LTU 21 - 14 | Round Robin | |||
19:37 | M | Archery | Individual | Best 32 | |||
19:45 | V | Rugby | NZL - CAN 19 - 12 | Final | |||
19:50 | V | Archery | Individual | Best 32 | |||
20:00 | V | Handball | FRA - BRA 26 - 20 | Poule B | |||
20:00 | V | Rugby | USA - AUS 14 - 12 | Bronze Medal Game | |||
20:00 | M | Football | NZL - FRA 0 - 3 | Poule A | |||
20:00 | M | Football | USA - GUI 3 - 0 | Poule A | |||
20:05 | M | Basketball | CHN - NED 16 - 21 | Round Robin | |||
20:30 | V | Fencing | Epée Team | Bronze Medal Game | |||
20:30 | M | Water polo | MNE - GRE 16 - 17 | Poule A | |||
20:42 | V | Archery | NED - FRA 2 - 6 | Best 64 | |||
20:45 | M | Field Hockey | AUS - BEL 2 - 6 | Poule B | |||
21:00 | M | Volleyball | NED - USA 2 - 0 | Poule F | |||
21:30 | V | Fencing | Epée Team | Final | |||
21:30 | M | Swimming | 100 m Freestyle | Semi Final | |||
21:32 | M | Boxing | -80 kg Middleweight | Best 16 | |||
21:56 | V | Swimming | 100 m Backstroke | Final | |||
22:00 | V | Basketball | ESP - AZB 18 - 16 | Round Robin | |||
22:00 | M | Basketball | BRA - GER 73 - 86 | Poule B | |||
22:00 | V | Handball | SWE - DEN 23 - 25 | Poule A | |||
22:00 | M | Football | ISR - JPN 0 - 1 | Poule D | |||
22:00 | M | Football | PAR - MLI 1 - 0 | Poule D | |||
22:00 | V | Volleyball | BRA - ESP 2 - 0 | Poule A | |||
22:00 | M | Volleyball | FRA - CAN 3 - 0 | Poule A | |||
22:02 | M | Swimming | 800 m Freestyle | Final | |||
22:05 | M | Water polo | ESP - HUN 10 - 7 | Poule B | |||
22:25 | V | Swimming | 100 m Freestyle | Semi Final | |||
22:30 | V | Basketball | FRA - CHN 19 - 21 | Round Robin | |||
22:36 | V | Boxing | -54 kg Bantamweight | Best 16 | |||
22:59 | M | Swimming | 200 m Breaststroke | Semi Final | |||
23:00 | M | Boxing | -51 kg Flyweight | Best 16 | |||
23:00 | V | Volleyball | NED - JPN 2 - 0 | Poule E | |||
23:01 | M | Swimming | 4 x 200 m Freestyle relay | Final | |||
23:05 | M | Basketball | POL - FRA 19 - 21 | Round Robin | |||
23:08 | V | Boxing | -57 kg Featherweight | Best 32 | |||
23:35 | M | Basketball | SRB - USA 22 - 14 | Round Robin | |||
10:30 | Mix | Air pistol 10m | ||
Serbia | ||||
Türkiye 2 | ||||
India 1 | ||||
15:30 | Mix | Doubles | ||
WANG Chuqin SUN Yingsha | ||||
RI Jong Sik KIM Kum Yong | ||||
LIM Jonghoon SHIN Yubin | ||||
16:00 | M | Skeet | ||
HANCOCK Vincent | ||||
PRINCE Conner Lynn | ||||
LEE Meng Yuan | ||||
18:10 | V | -63 kg Half Middleweight | ||
LESKI Andreja | ||||
AWITI ALCARAZ Prisca | ||||
FAZLIU Laura | ||||
AGBEGNENOU Clarisse | ||||
18:10 | M | -81 kg Half Middleweight | ||
NAGASE Takanori | ||||
GRIGALASHVILI Tato | ||||
MAKHMADBEKOV Somon | ||||
LEE Joonhwan | ||||
19:15 | V | All-around Team | ||
United States of America | ||||
Italy | ||||
Brazil | ||||
19:45 | V | Sevens | ||
New Zealand | ||||
Canada | ||||
United States of America | ||||
21:30 | V | Epée Team | ||
Italy | ||||
France | ||||
Poland | ||||
21:56 | V | 100 m Backstroke | ||
McKEOWN Kaylee | ||||
SMITH Regan | ||||
BERKOFF Katharine | ||||
22:02 | M | 800 m Freestyle | ||
WIFFEN Daniel | ||||
FINKE Bobby | ||||
PALTRINIERI Gregorio | ||||
23:01 | M | 4 x 200 m Freestyle relay | ||
Great Britain | ||||
United States of America | ||||
Australia |