GMT | Sport | Event | Round | ||||
9:30 | X | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Singles | Qualification | |||
9:30 | M | Badminton | Singles | Qualification | |||
10:00 | M | Handball | JPN - GER 26 - 37 | Poule A | |||
10:00 | V | Fencing | Sabre Individual | Best 64 | |||
10:00 | M | Volleyball | ITA - AUS 2 - 0 | Poule A | |||
10:00 | V | Volleyball | TUR - NED 3 - 2 | Poule C | |||
10:15 | X | Shooting | Air pistol 10m | Qualification | |||
10:30 | M | Archery | Team | Best 16 | |||
10:30 | V | Shooting | Air rifle 10m | Final | |||
10:55 | M | Fencing | Foil Individual | Best 64 | |||
11:00 | M | Badminton | Doubles | Qualification | |||
11:00 | M | Field Hockey | IRL - AUS 1 - 2 | Poule B | |||
11:00 | V | Judo | -57 kg Lightweight | Best 32 | |||
11:00 | M | Judo | -73 kg Lightweight | Best 64 | |||
11:00 | M | Shooting | Skeet | Qualification | |||
11:00 | V | Table Tennis | Singles | Round 3 | |||
11:00 | M | Table Tennis | Singles | Round 2 | |||
11:00 | M | Table Tennis | Singles | Round 1 | |||
11:00 | M | Volleyball | NED - ESP 2 - 0 | Poule F | |||
11:20 | M | Rowing | Coxless pair | Repechage | |||
11:25 | V | Fencing | Sabre Individual | Best 32 | |||
11:30 | V | Field Hockey | JPN - CHN 0 - 5 | Poule A | |||
11:30 | V | Rowing | Coxless Pair | Repechage | |||
11:30 | V | Rowing | Quadruple Sculls | Repechage | |||
11:40 | M | Rowing | Lightweight Double Sculls | Repechage | |||
12:00 | V | Basketball | NIG - AUS 75 - 62 | Poule B | |||
12:00 | V | Boxing | -60 kg Lightweight | Best 16 | |||
12:00 | M | Handball | SLO - CRO 31 - 29 | Poule A | |||
12:00 | V | Judo | -57 kg Lightweight | Best 16 | |||
12:00 | M | Judo | -73 kg Lightweight | Best 32 | |||
12:00 | Equestrian | Eventing Individual | Showjumping Final | ||||
12:00 | Equestrian | Eventing Individual | Showjumping Qualification | ||||
12:00 | Equestrian | Eventing Team | Showjumping Final | ||||
12:00 | V | Rowing | Lightweight Double Sculls | Repechage | |||
12:00 | M | Diving | Synchronized 10m platform | Final | |||
12:00 | V | Volleyball | CHN - CAN 2 - 0 | Poule B | |||
12:00 | V | Swimming | 400 m Medley Individual | Series | |||
12:15 | M | Shooting | Air rifle 10m | Qualification | |||
12:20 | M | Rowing | Quadruple Sculls | Repechage | |||
12:30 | V | Swimming | 100 m Backstroke | Series | |||
12:40 | M | Rowing | Eight | Series | |||
12:48 | M | Boxing | -63 kg Lightweight | Best 16 | |||
13:00 | V | Judo | -57 kg Lightweight | Quarter Final | |||
13:00 | M | Judo | -73 kg Lightweight | Best 16 | |||
13:00 | V | Rowing | Eight | Series | |||
13:00 | M | Shooting | Air rifle 10m | Final | |||
13:00 | M | Skateboarding | Street | Heats | |||
13:00 | M | Tennis | Doubles | Round 2 | |||
13:00 | V | Tennis | Doubles | Round 2 | |||
13:00 | V | Tennis | Singles | Round 2 | |||
13:00 | M | Tennis | Singles | Round 2 | |||
13:00 | V | Volleyball | SUI - ESP 2 - 0 | Poule F | |||
13:00 | M | Swimming | 800 m Freestyle | Series | |||
13:05 | M | Fencing | Foil Individual | Best 32 | |||
13:15 | V | Sailing | 49er | Race 4 & Race 5 & Race 6 | |||
13:36 | M | Boxing | +92 kg Super-Heavyweight | Best 16 | |||
13:45 | M | Field Hockey | IND - ARG 1 - 1 | Poule B | |||
14:00 | M | Judo | -73 kg Lightweight | Quarter Final | |||
14:00 | V | Volleyball | BRA - KEN 3 - 0 | Poule B | |||
14:15 | V | Field Hockey | ESP - USA 1 - 1 | Poule B | |||
14:30 | V | Basketball | GER - BEL 83 - 69 | Poule C | |||
15:00 | M | Handball | EGY - DEN 27 - 30 | Poule B | |||
15:00 | V | Rugby | GBR - RSA 26 - 17 | Poule B | |||
15:00 | V | Water polo | FRA - ITA 9 - 8 | Poule B | |||
15:05 | V | Fencing | Sabre Individual | Best 16 | |||
15:05 | M | Sailing | 49er | Race 4 & Race 5 & Race 6 | |||
15:10 | M | Cycling | Mountain Bike Cross-country | Final | |||
15:15 | M | Archery | Team | Quarter Finals | |||
15:30 | V | Rugby | AUS - IRL 19 - 14 | Poule B | |||
15:55 | M | Fencing | Foil Individual | Best 16 | |||
16:00 | V | Rugby | JPN - BRA 39 - 12 | Poule C | |||
16:00 | V | Volleyball | CAN - PAR 2 - 0 | Poule D | |||
16:30 | V | Boxing | -60 kg Lightweight | Best 16 | |||
16:30 | M | Canoeing | Canoe Slalom C1 | Semi Final | |||
16:30 | V | Rugby | FRA - USA 31 - 14 | Poule C | |||
16:35 | V | Water polo | USA - ESP 11 - 13 | Poule B | |||
16:43 | V | Sailing | IQFoil | Race 5 & Race 6 & Race 7 & Race 8 | |||
16:47 | M | Archery | Team | Semi Final | |||
16:55 | V | Fencing | Sabre Individual | Quarter Finals | |||
17:00 | M | Handball | SWE - ESP 29 - 26 | Poule A | |||
17:00 | V | Judo | -57 kg Lightweight | Repechage | |||
17:00 | M | Judo | -73 kg Lightweight | Semi Final | |||
17:00 | M | Judo | -73 kg Lightweight | Repechage | |||
17:00 | V | Rugby | CAN - CHN 26 - 17 | Poule A | |||
17:00 | X | Table Tennis | Doubles | Semi Finals | |||
17:00 | M | Volleyball | FRA - USA 0 - 2 | Poule F | |||
17:01 | M | Sailing | IQFoil | Race 5 & 6 & 7 & 8 | |||
17:02 | M | Boxing | -63 kg Lightweight | Best 16 | |||
17:20 | M | Fencing | Foil Individual | Quarter Finals | |||
17:30 | V | Judo | -57 kg Lightweight | Semi Final | |||
17:30 | M | Judo | -73 kg Lightweight | Bronze Medal Game | |||
17:30 | V | Rugby | NZL - FIJ 38 - 7 | Poule A | |||
17:48 | M | Archery | Team | Bronze Medal Game | |||
17:50 | M | Boxing | +92 kg Super-Heavyweight | Best 16 | |||
18:00 | V | Field Hockey | GBR - AUS 0 - 4 | Poule B | |||
18:00 | V | Judo | -57 kg Lightweight | Bronze Medal Game | |||
18:00 | M | Skateboarding | Street | Final | |||
18:00 | V | Volleyball | LAT - SUI 2 - 0 | Poule D | |||
18:00 | V | Volleyball | USA - CHN 2 - 3 | Poule A | |||
18:10 | V | Judo | -57 kg Lightweight | Final | |||
18:10 | M | Judo | -73 kg Lightweight | Final | |||
18:11 | M | Archery | Team | Final | |||
18:15 | V | Basketball | CAN - FRA 54 - 75 | Poule B | |||
18:20 | M | Canoeing | Canoe Slalom C1 | Final | |||
18:30 | V | Field Hockey | RSA - ARG 2 - 4 | Poule B | |||
18:30 | M | Gymnastics | All-around Team | Final | |||
19:30 | V | Water polo | CHN - NED 11 - 15 | Poule A | |||
20:00 | M | Handball | FRA - NOR 22 - 27 | Poule B | |||
20:00 | V | Fencing | Sabre Individual | Semi Final | |||
20:00 | M | Surfing | Shortboard | Round 3 | |||
20:45 | V | Field Hockey | GER - NED 1 - 2 | Poule A | |||
20:50 | M | Fencing | Foil Individual | Semi Final | |||
21:00 | V | Boxing | -60 kg Lightweight | Best 16 | |||
21:00 | V | Table Tennis | Singles | Round 2 | |||
21:00 | M | Table Tennis | Singles | Round 3 | |||
21:00 | M | Volleyball | SWE - QAT 1 - 2 | Poule A | |||
21:05 | V | Water polo | HUN - CAN 12 - 7 | Poule A | |||
21:15 | V | Field Hockey | FRA - BEL 0 - 5 | Poule A | |||
21:30 | V | Table Tennis | Singles | Round 3 | |||
21:30 | V | Swimming | 400 m Medley Individual | Final | |||
21:40 | M | Swimming | 200 m Freestyle | Final | |||
21:48 | M | Boxing | -63 kg Lightweight | Best 16 | |||
21:50 | V | Fencing | Sabre Individual | Bronze Medal Game | |||
21:57 | V | Swimming | 100 m Backstroke | Semi Final | |||
22:00 | V | Basketball | USA - JPN 102 - 76 | Poule C | |||
22:00 | M | Handball | ARG - HUN 25 - 35 | Poule B | |||
22:00 | V | Rugby | NZL - CHN 55 - 5 | Quarter Final | |||
22:00 | V | Volleyball | FRA - GER 2 - 0 | Poule F | |||
22:00 | V | Volleyball | FRA - SRB 0 - 3 | Poule A | |||
22:15 | M | Fencing | Foil Individual | Bronze Medal Game | |||
22:19 | M | Swimming | 100 m Backstroke | Final | |||
22:20 | M | Boxing | +92 kg Super-Heavyweight | Best 16 | |||
22:25 | V | Swimming | 100 m Breaststroke | Final | |||
22:30 | V | Rugby | GBR - USA 7 - 17 | Quarter Final | |||
22:41 | V | Swimming | 200 m Freestyle | Final | |||
22:45 | V | Fencing | Sabre Individual | Final | |||
23:00 | V | Rugby | FRA - CAN 14 - 19 | Quarter Final | |||
23:00 | V | Volleyball | USA - AUS 2 - 0 | Poule B | |||
23:10 | M | Fencing | Foil Individual | Final | |||
23:30 | V | Rugby | AUS - IRL 40 - 7 | Quarter Finals | |||
10:30 | V | Air rifle 10m | ||
BAN Hyojin | ||||
HUANG Yuting | ||||
GOGNIAT Audrey | ||||
12:00 | M | Synchronized 10m platform | ||
LIAN Junjie YANG Hao | ||||
DALEY Thomas WILLIAMS Noah | ||||
WIENS Rylan ZSOMBOR-MURRAY Nathan | ||||
12:00 | Eventing Individual | |||
JUNG Michael | ||||
BURTON Christopher | ||||
COLLETT Laura | ||||
12:00 | Eventing Team | |||
Great Britain | ||||
France | ||||
Japan | ||||
13:00 | M | Air rifle 10m | ||
SHENG Lihao | ||||
LINDGREN Victor | ||||
MARICIC Miran | ||||
15:10 | M | Mountain Bike Cross-country | ||
PIDCOCK Thomas | ||||
KORETZKY Victor | ||||
HATHERLY Alan | ||||
18:00 | M | Street | ||
HORIGOME Yuto | ||||
EATON Jagger | ||||
HUSTON Nyjah | ||||
18:10 | V | -57 kg Lightweight | ||
DEGUCHI Christa | ||||
HUH Mimi | ||||
CYSIQUE Sarah Leonie | ||||
FUNAKUBO Haruka | ||||
18:10 | M | -73 kg Lightweight | ||
HEYDAROV Hidayat | ||||
GABA Joan-Benjamin | ||||
HASHIMOTO Soichi | ||||
OSMANOV Adil | ||||
18:11 | M | Team | ||
Republic of Korea | ||||
France | ||||
Türkiye | ||||
18:20 | M | Canoe Slalom C1 | ||
GESTIN Nicolas | ||||
BURGESS Adam | ||||
BENUS Matej | ||||
18:30 | M | All-around Team | ||
Japan | ||||
China | ||||
United States of America | ||||
21:30 | V | 400 m Medley Individual | ||
McINTOSH Summer | ||||
GRIMES Katie | ||||
WEYANT Emma | ||||
21:40 | M | 200 m Freestyle | ||
POPOVICI David | ||||
RICHARDS Matthew | ||||
HOBSON Luke | ||||
22:19 | M | 100 m Backstroke | ||
CECCON Thomas | ||||
XU Jiayu | ||||
MURPHY Ryan | ||||
22:25 | V | 100 m Breaststroke | ||
SMITH Tatjana | ||||
TANG Qianting | ||||
Mc SHARRY Mona | ||||
22:41 | V | 200 m Freestyle | ||
O`CALLAGHAN Mollie | ||||
TITMUS Ariarne | ||||
HAUGHEY Siobhan Bernadette | ||||
22:45 | V | Sabre Individual | ||
APITHY-BRUNET Manon | ||||
BALZER Sara | ||||
KHARLAN Olga | ||||
23:10 | M | Foil Individual | ||
CHEUNG Ka Long | ||||
MACCHI Filippo | ||||
ITKIN Nick |