GMT | Sport | Event | Round | ||||
9:30 | X | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Singles | Qualification | |||
9:30 | M | Badminton | Singles | Qualification | |||
10:00 | V | Handball | BRA - HUN 24 - 25 | Poule B | |||
10:00 | V | Rowing | Single Sculls | Repechage | |||
10:00 | V | Volleyball | ITA - ESP 1 - 2 | Poule A | |||
10:00 | V | Volleyball | ITA - DOM 3 - 1 | Poule C | |||
10:15 | V | Shooting | Air rifle 10m | Qualification | |||
10:30 | V | Archery | Team | Best 16 | |||
10:30 | V | Fencing | Foil Individual | Best 64 | |||
10:30 | M | Shooting | Air pistol 10m | Final | |||
10:30 | V | Gymnastics | All-round Individual | Qualification Subdivision 1 | |||
10:36 | M | Rowing | Single Sculls | Repechage | |||
10:53 | V | Archery | FRA - NED 3 - 0 | Best 16 | |||
11:00 | M | Badminton | Doubles | Qualification | |||
11:00 | V | Field Hockey | BEL - CHN 2 - 1 | Poule A | |||
11:00 | V | Judo | -52 kg Half Lightweight | Best 32 | |||
11:00 | M | Judo | -66 kg Half Lightweight | Best 64 | |||
11:00 | M | Fencing | Epée Individual | Best 64 | |||
11:00 | V | Table Tennis | Singles | Round 2 | |||
11:00 | M | Volleyball | NED - ITA 1 - 2 | Poule B | |||
11:10 | V | Rowing | Double Sculls | Repechage | |||
11:15 | V | Fencing | Foil Individual | Best 32 | |||
11:20 | M | Rowing | Double Sculls | Repechage | |||
11:30 | V | Field Hockey | GER - JPN 2 - 0 | Poule A | |||
11:30 | Equestrian | Eventing Individual | Cross Country | ||||
11:30 | Equestrian | Eventing Team | Cross Country | ||||
11:30 | V | Rowing | Coxless Pair | Series | |||
11:30 | M | Water polo | AUS - ESP 5 - 9 | Poule B | |||
12:00 | M | Basketball | SUD - PUR 90 - 79 | Poule C | |||
12:00 | M | Boxing | -51 kg Flyweight | Best 32 | |||
12:00 | V | Handball | KOR - SLO 22 - 30 | Poule A | |||
12:00 | V | Judo | -52 kg Half Lightweight | Best 16 | |||
12:00 | M | Judo | -66 kg Half Lightweight | Best 32 | |||
12:00 | M | Rowing | Coxless pair | Series | |||
12:00 | V | Volleyball | BRA - JPN 2 - 0 | Poule E | |||
12:00 | M | Swimming | 200 m Freestyle | Series | |||
12:30 | V | Rowing | Lightweight Double Sculls | Series | |||
12:30 | M | Swimming | 400 m Medley Individual | Series | |||
12:32 | M | Boxing | -57 kg Featherweight | Best 32 | |||
12:32 | M | Boxing | -71 kg Welterweight | Best 32 | |||
12:40 | V | Gymnastics | All-round Individual | Qualification Subdivision 2 | |||
12:50 | M | Rowing | Coxless Four | Series | |||
13:00 | V | Judo | -52 kg Half Lightweight | Quarter Final | |||
13:00 | M | Judo | -66 kg Half Lightweight | Best 16 | |||
13:00 | M | Rowing | Lightweight Double Sculls | Series | |||
13:00 | V | Shooting | Air pistol 10m | Final | |||
13:00 | V | Skateboarding | Street | Heats | |||
13:00 | M | Tennis | Doubles | Round 1 | |||
13:00 | V | Tennis | Doubles | Round 1 | |||
13:00 | V | Tennis | Singles | Round 1 | |||
13:00 | M | Tennis | Singles | Round 1 | |||
13:00 | V | Volleyball | GER - FRA 2 - 0 | Poule C | |||
13:00 | V | Swimming | 100 m Breaststroke | Series | |||
13:04 | M | Boxing | -92 kg Heavyweight | Best 16 | |||
13:05 | M | Water polo | SRB - JPN 16 - 5 | Poule B | |||
13:13 | V | Sailing | IQFoil | Race 1 & Race 2 & Race 3 & Race 4 | |||
13:25 | M | Fencing | Epée Individual | Best 32 | |||
13:30 | V | Rowing | Coxless Four | Series | |||
13:30 | M | Swimming | 100 m Backstroke | Series | |||
13:36 | V | Boxing | -50 kg Flyweight | Best 32 | |||
13:45 | V | Field Hockey | AUS - RSA 2 - 1 | Poule B | |||
14:00 | M | Judo | -66 kg Half Lightweight | Quarter Final | |||
14:00 | V | Volleyball | POL - JPN 3 - 1 | Poule B | |||
14:00 | V | Swimming | 200 m Freestyle | Series | |||
14:08 | V | Boxing | -66 kg Welterweight | Best 32 | |||
14:15 | V | Field Hockey | GBR - ESP 1 - 2 | Poule B | |||
14:15 | M | Fencing | Epée Individual | Best 32 | |||
14:30 | V | Basketball | ESP - CHN 90 - 89 | Poule A | |||
14:43 | M | Sailing | IQFoil | Race 1 & 2 & 3 & 4 | |||
15:00 | V | Handball | SWE - GER 31 - 28 | Poule A | |||
15:10 | V | Cycling | Mountain Bike Cross-country | Final | |||
15:15 | V | Archery | Team | Quarter Finals | |||
15:15 | V | Archery | NED - IND 6 - 0 | Quarter Finals | |||
15:50 | V | Gymnastics | All-round Individual | Qualification Subdivision 3 | |||
16:00 | V | Volleyball | NED - LTU 2 - 0 | Poule E | |||
16:00 | M | Water polo | ITA - USA 12 - 8 | Poule A | |||
16:05 | M | Fencing | Epée Individual | Best 16 | |||
16:05 | V | Fencing | Foil Individual | Best 16 | |||
16:30 | M | Boxing | -57 kg Featherweight | Best 32 | |||
16:30 | V | Canoeing | Kayak Slalom K1 | Semi Final | |||
16:30 | V | Rugby | IRL - GBR 12 - 21 | Poule B | |||
16:35 | V | Sailing | 49er | Race 1 & Race 2 & Race 3 | |||
16:45 | M | Sailing | 49er | Race 1 & Race 2 & Race 3 | |||
16:46 | M | Boxing | -71 kg Welterweight | Best 32 | |||
16:47 | V | Archery | Team | Semi Final | |||
16:55 | V | Fencing | Foil Individual | Quarter Finals | |||
17:00 | V | Handball | DEN - NOR 18 - 27 | Poule A | |||
17:00 | V | Judo | -52 kg Half Lightweight | Repechage | |||
17:00 | M | Judo | -66 kg Half Lightweight | Repechage | |||
17:00 | V | Rugby | AUS - RSA 34 - 5 | Poule B | |||
17:00 | X | Table Tennis | Doubles | Quarter Final | |||
17:00 | V | Volleyball | BRA - EGY 2 - 0 | Poule A | |||
17:02 | M | Boxing | -92 kg Heavyweight | Best 16 | |||
17:25 | M | Fencing | Epée Individual | Quarter Finals | |||
17:30 | V | Judo | -52 kg Half Lightweight | Semi Final | |||
17:30 | M | Judo | -66 kg Half Lightweight | Semi Final | |||
17:30 | V | Rugby | USA - JPN 36 - 7 | Poule C | |||
17:35 | M | Water polo | CRO - MNE 11 - 8 | Poule A | |||
17:48 | V | Archery | Team | Bronze Medal Game | |||
17:50 | V | Boxing | -50 kg Flyweight | Best 32 | |||
18:00 | M | Field Hockey | GER - ESP 1 - 2 | Poule A | |||
18:00 | V | Judo | -52 kg Half Lightweight | Bronze Medal Game | |||
18:00 | M | Judo | -66 kg Half Lightweight | Bronze Medal Game | |||
18:00 | V | Rugby | FRA - BRA 26 - 0 | Poule C | |||
18:00 | V | Skateboarding | Street | Final | |||
18:00 | V | Football | BRA - JPN 1 - 2 | Poule C | |||
18:00 | V | Football | NZL - COL 2 - 0 | Poule A | |||
18:00 | M | Volleyball | CZE - CAN 2 - 0 | Poule E | |||
18:00 | M | Volleyball | FRA - SRB 3 - 2 | Poule A | |||
18:10 | V | Judo | -52 kg Half Lightweight | Final | |||
18:10 | M | Judo | -66 kg Half Lightweight | Final | |||
18:11 | V | Archery | Team | Final | |||
18:15 | M | Basketball | SRB - USA 84 - 110 | Poule C | |||
18:30 | M | Field Hockey | BEL - NZL 2 - 1 | Poule B | |||
18:30 | V | Rugby | FIJ - CAN 14 - 17 | Poule A | |||
18:45 | V | Canoeing | Kayak Slalom K1 | Final | |||
19:00 | V | Rugby | NZL - CHN 43 - 5 | Poule A | |||
19:00 | V | Gymnastics | All-round Individual | Qualification Subdivision 4 | |||
20:00 | V | Handball | ANG - ESP 26 - 21 | Poule B | |||
20:00 | V | Rugby | IRL - RSA 38 - 0 | Poule B | |||
20:00 | V | Fencing | Foil Individual | Semi Final | |||
20:00 | V | Surfing | Shortboard | Round 2 | |||
20:00 | V | Football | AUS - ZAM 6 - 5 | Poule B | |||
20:00 | V | Football | ESP - NIG 1 - 0 | Poule C | |||
20:30 | V | Rugby | AUS - GBR 36 - 5 | Poule B | |||
20:30 | M | Water polo | FRA - HUN 12 - 13 | Poule B | |||
20:45 | M | Field Hockey | NED - FRA 4 - 0 | Poule A | |||
21:00 | M | Boxing | -71 kg Welterweight | Best 32 | |||
21:00 | V | Rugby | USA - BRA 24 - 5 | Poule C | |||
21:00 | M | Fencing | Epée Individual | Semi Final | |||
21:00 | V | Table Tennis | Singles | Round 2 | |||
21:00 | M | Table Tennis | Singles | Round 2 | |||
21:00 | M | Volleyball | BRA - AUT 2 - 0 | Poule E | |||
21:16 | M | Boxing | -92 kg Heavyweight | Best 16 | |||
21:30 | V | Rugby | FRA - JPN 49 - 0 | Poule C | |||
21:30 | M | Swimming | 400 m Medley Individual | Final | |||
21:40 | V | Swimming | 100 m Butterfly | Final | |||
21:46 | M | Swimming | 200 m Freestyle | Semi Final | |||
21:50 | V | Fencing | Foil Individual | Bronze Medal Game | |||
22:00 | V | Basketball | SRB - PUR 58 - 55 | Poule A | |||
22:00 | V | Handball | FRA - NED 32 - 28 | Poule B | |||
22:00 | V | Rugby | FIJ - CHN 12 - 40 | Poule A | |||
22:00 | V | Football | FRA - CAN 1 - 2 | Poule A | |||
22:00 | V | Football | USA - GER 4 - 1 | Poule B | |||
22:00 | M | Volleyball | NOR - CHI 2 - 0 | Poule B | |||
22:00 | M | Volleyball | SLO - CAN 3 - 1 | Poule A | |||
22:04 | V | Boxing | -50 kg Flyweight | Best 32 | |||
22:05 | M | Water polo | ROU - GRE 7 - 14 | Poule A | |||
22:10 | V | Gymnastics | All-round Individual | Qualification Subdivision 5 | |||
22:10 | V | Swimming | 100 m Breaststroke | Semi Final | |||
22:20 | M | Fencing | Epée Individual | Bronze Medal Game | |||
22:30 | V | Rugby | NZL - CAN 33 - 7 | Poule A | |||
22:32 | M | Swimming | 100 m Backstroke | Semi Final | |||
22:36 | V | Boxing | -66 kg Welterweight | Best 32 | |||
22:44 | M | Swimming | 100 m Breaststroke | Final | |||
22:45 | V | Fencing | Foil Individual | Final | |||
22:50 | V | Swimming | 200 m Freestyle | Semi Final | |||
23:00 | V | Volleyball | USA - CZE 2 - 0 | Poule C | |||
23:15 | M | Fencing | Epée Individual | Final | |||
23:30 | V | Boxing | -66 kg Welterweight | Best 32 | |||
0:48 | M | Surfing | Shortboard | Round 2 | |||
10:30 | M | Air pistol 10m | ||
XIE Yu | ||||
MALDINI Federico Nilo | ||||
MONNA Paolo | ||||
13:00 | V | Air pistol 10m | ||
OH Ye Jin | ||||
KIM Yeji | ||||
BHAKER Manu | ||||
15:10 | V | Mountain Bike Cross-country | ||
FERRAND PREVOT Pauline | ||||
BATTEN Haley | ||||
RISSVEDS Jenny | ||||
18:00 | V | Street | ||
YOSHIZAWA Coco | ||||
AKAMA Liz | ||||
LEAL Rayssa | ||||
18:10 | V | -52 kg Half Lightweight | ||
KELDIYOROVA Diyora | ||||
KRASNIQI Distria | ||||
BUCHARD Amandine | ||||
PIMENTA Larissa | ||||
18:10 | M | -66 kg Half Lightweight | ||
ABE Hifumi | ||||
LIMA Willian | ||||
VIERU Denis | ||||
KYRGYZBAYEV Gusman | ||||
18:11 | V | Team | ||
Republic of Korea | ||||
People's Republic of China | ||||
Mexico | ||||
18:45 | V | Kayak Slalom K1 | ||
Jessica FOX | ||||
Klaudia ZWOLINSKA | ||||
Kimberley WOODS | ||||
21:30 | M | 400 m Medley Individual | ||
MARCHAND Leon | ||||
MATSUSHITA Tomoyuki | ||||
FOSTER Carson | ||||
21:40 | V | 100 m Butterfly | ||
HUSKE Torri | ||||
WALSH Gretchen | ||||
ZHANG Yufei | ||||
22:44 | M | 100 m Breaststroke | ||
MARTINENGHI Nicolo | ||||
FINK Nic | ||||
PEATY Adam | ||||
22:45 | V | Foil Individual | ||
KIEFER Lee | ||||
SCRUGGS Lauren | ||||
HARVEY Eleanor | ||||
23:15 | M | Epée Individual | ||
KANO Koki | ||||
BOREL Yannick | ||||
ELSAYED Mohamed |