GMT | Sport | Event | Round | ||||
9:30 | X | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Doubles | Qualification | |||
9:30 | V | Badminton | Singles | Qualification | |||
9:30 | M | Badminton | Singles | Qualification | |||
10:00 | M | Handball | ESP - SLO 25 - 22 | Poule A | |||
10:00 | M | Rowing | Single Sculls | Series | |||
10:00 | X | Shooting | Air rifle 10m | Qualification | |||
10:00 | M | Volleyball | JPN - GER 2 - 3 | Poule C | |||
10:30 | Equestrian | Eventing Individual | Dressage | ||||
10:30 | Equestrian | Eventing Team | Dressage | ||||
11:00 | M | Badminton | Doubles | Qualification | |||
11:00 | M | Field Hockey | GBR - ESP 4 - 0 | Poule A | |||
11:00 | V | Judo | -48 kg Extra Lightweight | Best 32 | |||
11:00 | M | Judo | -60 kg Extra Lightweight | Best 64 | |||
11:00 | V | Fencing | Epée Individual | Best 64 | |||
11:12 | V | Rowing | Single Sculls | Series | |||
11:25 | M | Fencing | Sabre Individual | Best 64 | |||
11:30 | M | Field Hockey | BEL - IRL 2 - 0 | Poule B | |||
11:30 | M | Shooting | Air pistol 10m | Qualification | |||
11:30 | X | Shooting | Air rifle 10m | Final | |||
11:50 | V | Fencing | Epée Individual | Best 32 | |||
12:00 | M | Basketball | AUS - ESP 92 - 80 | Poule A | |||
12:00 | M | Handball | HUN - EGY 32 - 35 | Poule B | |||
12:00 | V | Judo | -48 kg Extra Lightweight | Best 16 | |||
12:00 | M | Judo | -60 kg Extra Lightweight | Best 32 | |||
12:00 | V | Diving | Synchronized 3m springboard | Final | |||
12:00 | M | Gymnastics | All-round Individual | Qualification Subdivision 1 | |||
12:00 | V | Swimming | 100 m Butterfly | Series | |||
12:30 | M | Rowing | Double Sculls | Series | |||
12:30 | V | Swimming | 400 m Freestyle | Series | |||
13:00 | V | Judo | -48 kg Extra Lightweight | Quarter Final | |||
13:00 | M | Judo | -60 kg Extra Lightweight | Best 16 | |||
13:00 | V | Rowing | Double Sculls | Series | |||
13:00 | M | Tennis | Doubles | Round 1 | |||
13:00 | V | Tennis | Doubles | Round 1 | |||
13:00 | V | Tennis | Singles | Round 1 | |||
13:00 | M | Tennis | Singles | Round 1 | |||
13:00 | M | Swimming | 100 m Breaststroke | Series | |||
13:30 | M | Rowing | Quadruple Sculls | Series | |||
13:30 | M | Fencing | Sabre Individual | Best 32 | |||
13:30 | V | Shooting | Air pistol 10m | Qualification | |||
13:30 | M | Swimming | 400 m Freestyle | Series | |||
13:45 | M | Field Hockey | NED - RSA 5 - 3 | Poule A | |||
13:50 | V | Rowing | Quadruple Sculls | Series | |||
14:00 | M | Judo | -60 kg Extra Lightweight | Quarter Final | |||
14:00 | M | Volleyball | ITA - BRA 3 - 1 | Poule B | |||
14:00 | V | Swimming | 4 x 100 m Freestyle Relay | Series | |||
14:15 | M | Field Hockey | AUS - ARG 1 - 0 | Poule B | |||
14:30 | M | Basketball | GER - JPN 97 - 77 | Poule B | |||
14:30 | M | Swimming | 4 x 100 m Freestyle Relay | Series | |||
15:00 | M | Handball | CRO - JPN 30 - 29 | Poule A | |||
15:00 | M | Volleyball | USA - CUB 0 - 2 | Poule D | |||
15:00 | V | Water polo | NED - HUN 10 - 8 | Poule A | |||
15:10 | V | Fencing | Epée Individual | Best 16 | |||
15:30 | V | Cycling | Time Trial Individual | Final | |||
16:00 | M | Canoeing | Canoe Slalom C1 | Heats | |||
16:00 | M | Fencing | Sabre Individual | Best 16 | |||
16:00 | M | Football | ARG - IRQ 3 - 1 | Poule B | |||
16:00 | M | Football | DOM - ESP 1 - 3 | Poule C | |||
16:00 | M | Volleyball | SWE - AUS 2 - 0 | Poule A | |||
16:30 | V | Boxing | -54 kg Bantamweight | Best 32 | |||
16:30 | M | Rugby | RSA - FRA 5 - 19 | Semi Final | |||
16:30 | M | Gymnastics | All-round Individual | Qualification Subdivision 2 | |||
16:35 | V | Water polo | GRE - USA 10 - 8 | Poule B | |||
16:50 | V | Canoeing | Kayak Slalom K1 | Heats | |||
16:50 | V | Fencing | Epée Individual | Quarter Finals | |||
17:00 | M | Handball | NOR - ARG 36 - 31 | Poule B | |||
17:00 | V | Judo | -48 kg Extra Lightweight | Repechage | |||
17:00 | M | Judo | -60 kg Extra Lightweight | Repechage | |||
17:00 | M | Rugby | FIJ - AUS 31 - 7 | Semi Final | |||
17:15 | M | Fencing | Sabre Individual | Quarter Finals | |||
17:18 | V | Boxing | -60 kg Lightweight | Best 32 | |||
17:30 | V | Judo | -48 kg Extra Lightweight | Semi Final | |||
17:30 | M | Judo | -60 kg Extra Lightweight | Semi Final | |||
17:30 | X | Table Tennis | Doubles | Best 16 | |||
17:34 | M | Cycling | Time Trial Individual | Final | |||
18:00 | M | Field Hockey | GER - FRA 8 - 2 | Poule A | |||
18:00 | V | Judo | -48 kg Extra Lightweight | Bronze Medal Game | |||
18:00 | M | Judo | -60 kg Extra Lightweight | Bronze Medal Game | |||
18:00 | M | Football | UKR - MAR 2 - 1 | Poule B | |||
18:00 | M | Football | UZB - EGY 0 - 1 | Poule C | |||
18:00 | M | Volleyball | POL - EGY 3 - 0 | Poule B | |||
18:06 | M | Boxing | -63 kg Lightweight | Best 32 | |||
18:10 | V | Judo | -48 kg Extra Lightweight | Final | |||
18:10 | M | Judo | -60 kg Extra Lightweight | Final | |||
18:10 | M | Canoeing | Canoe Slalom C1 | Heats | |||
18:15 | M | Basketball | FRA - BRA 78 - 66 | Poule B | |||
18:30 | M | Field Hockey | IND - NZL 3 - 2 | Poule B | |||
18:38 | M | Boxing | -80 kg Middleweight | Best 32 | |||
19:00 | V | Canoeing | Kayak Slalom K1 | Heats | |||
19:00 | V | Volleyball | CHN - AUS 1 - 2 | Poule B | |||
19:30 | V | Water polo | ESP - FRA 15 - 6 | Poule B | |||
20:00 | M | Handball | GER - SWE 30 - 27 | Poule A | |||
20:00 | M | Rugby | RSA - AUS 26 - 19 | Bronze Medal Game | |||
20:00 | V | Fencing | Epée Individual | Semi Final | |||
20:00 | M | Surfing | Shortboard | Round 1 | |||
20:00 | M | Football | NZL - USA 1 - 4 | Poule A | |||
20:00 | M | Football | ISR - PAR 2 - 4 | Poule D | |||
20:00 | M | Volleyball | BRA - MAR 2 - 0 | Poule D | |||
20:45 | V | Field Hockey | ARG - USA 4 - 1 | Poule B | |||
20:45 | M | Rugby | FIJ - FRA 28 - 7 | Final | |||
20:50 | M | Fencing | Sabre Individual | Semi Final | |||
21:00 | V | Boxing | -54 kg Bantamweight | Best 32 | |||
21:00 | M | Table Tennis | Singles | Round 1 | |||
21:00 | M | Gymnastics | All-round Individual | Qualification Subdivision 3 | |||
21:05 | V | Water polo | AUS - CHN 7 - 5 | Poule A | |||
21:15 | V | Field Hockey | NED - FRA 6 - 2 | Poule A | |||
21:30 | V | Table Tennis | Singles | Round 2 | |||
21:30 | V | Swimming | 100 m Butterfly | Semi Final | |||
21:40 | V | Fencing | Epée Individual | Bronze Medal Game | |||
21:42 | M | Swimming | 400 m Freestyle | Final | |||
21:48 | V | Boxing | -60 kg Lightweight | Best 32 | |||
21:52 | V | Swimming | 400 m Freestyle | Final | |||
22:00 | M | Basketball | GRE - CAN 79 - 86 | Poule A | |||
22:00 | M | Handball | DEN - FRA 37 - 29 | Poule B | |||
22:00 | M | Football | FRA - GUI 1 - 0 | Poule A | |||
22:00 | M | Football | JPN - MLI 1 - 0 | Poule D | |||
22:00 | M | Volleyball | USA - ARG 3 - 0 | Poule C | |||
22:05 | M | Fencing | Sabre Individual | Bronze Medal Game | |||
22:12 | M | Swimming | 100 m Breaststroke | Semi Final | |||
22:30 | V | Fencing | Epée Individual | Final | |||
22:34 | V | Swimming | 4 x 100 m Freestyle Relay | Final | |||
22:36 | M | Boxing | -63 kg Lightweight | Best 32 | |||
22:44 | M | Swimming | 4 x 100 m Freestyle Relay | Final | |||
22:55 | M | Fencing | Sabre Individual | Final | |||
23:00 | V | Volleyball | USA - CAN 2 - 0 | Poule B | |||
23:08 | M | Boxing | -80 kg Middleweight | Best 32 | |||
0:00 | M | Volleyball | ITA - QAT 0 - 2 | Poule A | |||
0:48 | V | Surfing | Shortboard | Round 1 | |||
11:30 | Mix | Air rifle 10m | ||
China | ||||
South Korea | ||||
Kazakhstan | ||||
12:00 | V | Synchronized 3m springboard | ||
China | ||||
United States | ||||
Great Britain | ||||
15:30 | V | Time Trial Individual | ||
BROWN Grace | ||||
HENDERSON Anna | ||||
DYGERT Chloe | ||||
17:34 | M | Time Trial Individual | ||
EVENEPOEL Remco | ||||
GANNA Filippo | ||||
van AERT Wout | ||||
18:10 | V | -48 kg Extra Lightweight | ||
TSUNODA Natsumi | ||||
BAVUUDORJ Baasankhuu | ||||
BABULFATH Tara | ||||
BOUKLI Shirine | ||||
18:10 | M | -60 kg Extra Lightweight | ||
SMETOV Yeldos | ||||
MKHEIDZE Luka | ||||
GARRIGOS Francisco | ||||
NAGAYAMA Ryuju | ||||
20:45 | M | Sevens | ||
France | ||||
Fiji | ||||
South Africa | ||||
21:42 | M | 400 m Freestyle | ||
MAERTENS Lukas | ||||
WINNINGTON Elijah | ||||
KIM Woomin | ||||
21:52 | V | 400 m Freestyle | ||
TITMUS Ariarne | ||||
McINTOSH Summer | ||||
LEDECKY Katie | ||||
22:30 | V | Epée Individual | ||
KONG Man Wai Vivian | ||||
MALLO-BRETON Auriane | ||||
MUHARI Eszter | ||||
22:34 | V | 4 x 100 m Freestyle Relay | ||
Australia | ||||
United States of America | ||||
China | ||||
22:44 | M | 4 x 100 m Freestyle Relay | ||
United States of America | ||||
Australia | ||||
Italy | ||||
22:55 | M | Sabre Individual | ||
OH Sanguk | ||||
FERJANI | ||||
SAMELE Luigi |