9:00 | M | Marathon | ||
TOLA Tamirat | ||||
ABDI Bashir | ||||
KIPRUTO Benson | ||||
10:00 | V | Stroke Play | ||
KO Lydia | ||||
HENSELEIT Esther | ||||
LIN Xiyu Janet | ||||
12:30 | M | -102 kg Heavyweight | ||
LIU Huanhua | ||||
DJURAEV Akbar | ||||
TSIKHANTSOU Yauheni | ||||
13:35 | V | Combined | ||
GARNBRET Janja | ||||
RABOUTOU Brooke | ||||
PILZ Jessica | ||||
14:00 | V | Kayak Sprint K1 500m | ||
CARRINGTON Lisa | ||||
CSIPES Tamara | ||||
JORGENSEN Emma Aastrand | ||||
14:00 | M | Indoor Volleybal | ||
France | ||||
Poland | ||||
United States of America | ||||
14:20 | M | Kayak Sprint K1 1000m | ||
DOSTAL Josef | ||||
VARGA Adam | ||||
KOPASZ Balint | ||||
14:50 | V | Canoe Sprint C1 200m | ||
VINCENT Katie | ||||
HARRISON Nevin | ||||
CIRILO DUBOYS Yarisleidis | ||||
15:45 | V | All-around Group | ||
People's Republic of China | ||||
Israel | ||||
Italy | ||||
16:00 | M | 10m Platform | ||
CAO Yuan | ||||
TAMAI Rikuto | ||||
WILLIAMS Noah | ||||
16:00 | V | Handball | ||
Norway | ||||
France | ||||
Denmark | ||||
16:00 | V | Team | ||
China | ||||
Japan | ||||
South Korea | ||||
16:25 | V | Water polo | ||
Spain | ||||
Australia | ||||
Netherlands | ||||
17:00 | V | -82 kg Heavyweight | ||
KOANDA Solfrid Eila Amena | ||||
AHMED Sara | ||||
DAJOMES BARRERA Neisi Patricia | ||||
18:00 | V | Football | ||
United States | ||||
Brazil | ||||
Germany | ||||
18:59 | M | Track Madison | ||
Portugal | ||||
Italy | ||||
Denmark | ||||
20:10 | M | High jump | ||
KERR Hamish | ||||
McEWEN Shelby | ||||
BARSHIM Mutaz Essa | ||||
20:10 | M | Modern pentathlon | ||
ELGENDY Ahmed | ||||
SATO Taishu | ||||
MALAN Giorgio | ||||
20:25 | M | 800 m | ||
WANYONYI Emmanuel | ||||
AROP Marco | ||||
SEDJATI Djamel | ||||
20:30 | V | Duet | ||
WANG Liuyi WANG Qianyi | ||||
SHORTMAN Kate THORPE Isabelle | ||||
de BROUWER Bregje de BROUWER Noortje | ||||
20:40 | V | Javelin throw | ||
KITAGUCHI Haruka | ||||
van DYK Jo-Ane | ||||
OGRODNIKOVA Nikola | ||||
20:45 | V | 100 m Hurdles | ||
RUSSELL Masai | ||||
SAMBA-MAYELA Cyrena | ||||
CAMACHO-QUINN Jasmine | ||||
20:55 | M | -74 kg Freestyle Welterweight | ||
JAMALOV Razambek Salambekovitch | ||||
TAKATANI Daichi | ||||
DAKE Kyle Douglas | ||||
VALIEV Chermen | ||||
21:00 | M | 5000 m | ||
INGEBRIGTSEN Jakob | ||||
KWEMOI Ronald | ||||
FISHER Grant | ||||
21:25 | V | 1500 m | ||
KIPYEGON Faith | ||||
HULL Jessica | ||||
BELL Georgia | ||||
21:30 | M | +102 kg Super-Heavyweight | ||
TALAKHADZE Lasha | ||||
LALAYAN Varazdat | ||||
MINASYAN Gor | ||||
21:30 | M | -125 kg Freestyle Super Heavyweight | ||
ETRIASHVILI Geno | ||||
ZARE Amir Hossein | ||||
AKGUL Taha | ||||
22:12 | M | 4 x 400 m Relay | ||
United States of America | ||||
Botswana | ||||
Great Britain | ||||
22:15 | V | -62 kg Freestyle Middleweight | ||
MOTOKI Sakura | ||||
KOLIADENKO Iryna | ||||
TYNYBEKOVA Aisuluu | ||||
BULLEN Grace Jacob | ||||
22:19 | M | +80 kg Heavyweight | ||
SALIMI Arian | ||||
CUNNINGHAM Caden | ||||
CISSE Cheick Sallah | ||||
ALBA Rafael | ||||
22:22 | V | 4 x 400 m Relay | ||
United States of America | ||||
Netherlands | ||||
Great Britain | ||||
22:23 | M | B-Boys | ||
PHIL WIZARD | ||||
DANY DANN | ||||
VICTOR | ||||
22:30 | M | Basketball | ||
United States | ||||
France | ||||
Serbia | ||||
22:37 | V | +67 kg Heavyweight | ||
LAURIN Althea | ||||
OSIPOVA Svetlana | ||||
LEE Dabin | ||||
KUS AYDIN Nafia | ||||
22:47 | M | -57 kg Featherweight | ||
KHALOKOV Abdumalik | ||||
SEIITBEK UULU Munarbek | ||||
SENIOR Charlie | ||||
IBANEZ DIAZ Javier | ||||
23:16 | V | -75 kg Middleweight | ||
LI Qian | ||||
BYLON Atheyna Bibeichi | ||||
PARKER Caitlin | ||||
DJANKEU NGAMBA Cindy Winner | ||||
23:30 | M | Beach Volleyball | ||
Ahman/Hellvig | ||||
Ehlers/Wickler | ||||
Mol/Sorum | ||||
23:51 | M | +92 kg Super-Heavyweight | ||
JALOLOV Bakhodir | ||||
GHADFA DRISSI EL AISSAOUI Ayoub | ||||
TIAFACK Nelvie Raman | ||||
ABOUDOU MOINDZE Djamili-Dini | ||||
0:21 | V | -57 kg Featherweight | ||
LIN Yu Ting | ||||
SZEREMETA Julia | ||||
YILDIZ KAHRAMAN Esra | ||||
PETECIO Nesthy |