8:30 | M | 10 km Marathon open water | ||
RASOVSZKY Kristof | ||||
KLEMET Oliver | ||||
BETLEHEM David | ||||
13:13 | M | Kiteboarding | ||
BONTUS Valentin | ||||
VODISEK Toni | ||||
MAEDER Maximilian | ||||
13:35 | M | Combined | ||
ROBERTS Toby | ||||
ANRAKU Sorato | ||||
SCHUBERT Jakob | ||||
13:40 | V | Canoe Sprint C2 500m | ||
XU Shixiao / SUN Mengya | ||||
LUZAN Liudmyla / RYBACHOK Anastasiia | ||||
MACKENZIE Sloan / VINCENT Katie | ||||
14:10 | V | Kayak Sprint K2 500m | ||
CARRINGTON Lisa / HOSKIN Alicia | ||||
CSIPES Tamara / GAZSO Alida Dora | ||||
PASZEK Paulina / HAKE Jule Marie | ||||
PUPP Noemi / FOJT Sara | ||||
14:30 | M | Kayak Sprint K2 500m | ||
SCHOPF Jacob / LEMKE Max | ||||
NADAS Bence / TOTKA Sandor | ||||
van der WESTHUYZEN Jean / GREEN Tom | ||||
14:50 | M | Canoe Sprint C1 1000m | ||
FUKSA Martin | ||||
QUEIROZ Isaquias | ||||
TARNOVSCHI Serghei | ||||
15:30 | V | All-round Individual | ||
VARFOLOMEEV Darja | ||||
KALEYN Boryana | ||||
RAFFAELI Sofia | ||||
16:00 | V | 3m Springboard | ||
CHEN Yiwen | ||||
KEENEY Maddison | ||||
CHANG Yani | ||||
16:00 | M | Team | ||
China | ||||
Sweden | ||||
France | ||||
16:00 | M | -89 kg Middleweight | ||
NASAR Karlos May | ||||
LOPEZ Yeison | ||||
PIZZOLATO Antonino | ||||
19:00 | V | Track Madison | ||
Italy | ||||
Great Britain | ||||
Netherlands | ||||
19:00 | M | Track Sprint Individual | ||
LAVREYSEN Harrie | ||||
RICHARDSON Matthew | ||||
CARLIN Jack | ||||
19:00 | M | Football | ||
Spain | ||||
France | ||||
Morocco | ||||
20:30 | V | 4 x 100 m Relay | ||
United States | ||||
Great Britain | ||||
Germany | ||||
20:30 | V | -71 kg Middleweight | ||
REEVES Olivia | ||||
SANCHEZ Mari Leivis | ||||
PALACIOS DAJOMES Angie Paola | ||||
20:40 | V | Shot put | ||
OGUNLEYE Yemisi | ||||
WESCHE Maddison-Lee | ||||
SONG Jiayuan | ||||
20:45 | M | 4 x 100 m Relay | ||
Canada | ||||
South Africa | ||||
Great Britain | ||||
20:55 | M | -57 kg Freestyle Bantamweight | ||
HIGUCHI Rei | ||||
LEE Spencer Richard | ||||
AMAN Aman | ||||
ABDULLAEV Gulomjon | ||||
21:00 | V | 400 m | ||
PAULINO Marileidy | ||||
NASER Salwa Eid | ||||
KACZMAREK Natalia | ||||
21:00 | V | Field Hockey | ||
Netherlands | ||||
People's Republic of China | ||||
Argentina | ||||
21:10 | M | Triple Jump | ||
DIAZ FORTUN Jordan Alejandro | ||||
PICHARDO Pedro | ||||
DIAZ HERNANDEZ Andy | ||||
21:15 | V | Pentathlon | ||
THIAM Nafissatou | ||||
JOHNSON-THOMPSON Katarina | ||||
VIDTS Noor | ||||
21:30 | M | -86 kg Freestyle Middleweight | ||
RAMAZANOV Magomed Eldarovitch | ||||
YAZDANICHARATI Hassan | ||||
BROOKS Aaron Marquel | ||||
KURUGLIEV Dauren | ||||
21:55 | V | 10000 m | ||
CHEBET Beatrice | ||||
BATTOCLETTI Nadia | ||||
HASSAN Sifan | ||||
22:15 | V | -57 kg Freestyle Welterweight | ||
SAKURAI Tsugumi | ||||
NICHITA Anastasia | ||||
MAROULIS Helen Louise | ||||
HONG Kexin | ||||
22:19 | V | -67 kg Middleweight | ||
MARTON Viviana | ||||
PERISIC Aleksandra | ||||
CHAARI Sarah | ||||
TEACHOUT Kristina | ||||
22:23 | V | B-Girls | ||
AMI | ||||
NICKA | ||||
671 | ||||
22:30 | M | -71 kg Welterweight | ||
MUYDINKHUJAEV Asadkhuja | ||||
VERDE ALVAREZ Marco Alonso | ||||
JONES Omari | ||||
RICHARDSON Lewis | ||||
22:37 | M | -80 kg Middleweight | ||
KATOUSSI Firas | ||||
BARKHORDARI Mehran | ||||
HRNIC Edi | ||||
ALESSIO Simone | ||||
22:45 | M | 400 m Hurdles | ||
BENJAMIN Rai | ||||
WARHOLM Karsten | ||||
dos SANTOS Alison | ||||
22:47 | V | -50 kg Flyweight | ||
WU Yu | ||||
CAKIROGLU Buse Naz | ||||
KYZAIBAY Nazym | ||||
VILLEGAS Aira | ||||
23:16 | M | -92 kg Heavyweight | ||
WU Yu | ||||
CAKIROGLU Buse Naz | ||||
KYZAIBAY Nazym | ||||
VILLEGAS Aira | ||||
23:30 | V | Beach Volleyball | ||
Ana Patricia/Duda | ||||
Melissa/Brandie | ||||
Huberli/Brunner | ||||
23:51 | V | -66 kg Welterweight | ||
KHELIF Imane | ||||
YANG Liu | ||||
SUWANNAPHENG Janjaem | ||||
CHEN Nien Chin |