GMT | Sport | Event | Round | ||||
9:30 | V | Badminton | Doubles | Semi Final | |||
10:00 | V | Basketball | CHN - GER 15 - 18 | Round Robin | |||
10:00 | M | Golf | Stroke Play | Round 2 | |||
10:00 | M | Handball | HUN - DEN 25 - 28 | Poule B | |||
10:00 | V | Shooting | Pistol 25m | Qualification | |||
10:00 | V | Volleyball | LTU - JPN 0 - 2 | Poule E | |||
10:00 | M | Volleyball | ARG - GER 0 - 3 | Poule C | |||
10:30 | V | Basketball | AUS - AZB 21 - 12 | Round Robin | |||
10:30 | X | Archery | Team | Best 16 | |||
10:30 | V | Shooting | Rifle three positions 50m | Final | |||
11:00 | V | Field Hockey | CHN - GER 2 - 4 | Poule A | |||
11:00 | M | Judo | +100 kg Heavyweight | Best 64 | |||
11:00 | V | Judo | +78 kg Heavyweight | Best 32 | |||
11:00 | M | Volleyball | ITA - CHI 0 - 2 | Poule B | |||
11:05 | M | Athletics | Decathlon | 100 m | |||
11:05 | M | Basketball | LTU - CHN 0 - 2 | Round Robin | |||
11:10 | M | Athletics | Hammer throw | Qualification Group A | |||
11:15 | V | Athletics | High jump | Qualification | |||
11:30 | M | Field Hockey | NED - ESP 5 - 3 | Poule A | |||
11:35 | V | Athletics | 100 m | Qualification | |||
11:35 | M | Basketball | POL - NED 17 - 21 | Round Robin | |||
11:55 | M | Athletics | Decathlon | Long jump | |||
12:00 | M | Basketball | JPN - BRA 84 - 102 | Poule B | |||
12:00 | M | Handball | ARG - FRA 21 - 28 | Poule B | |||
12:00 | M | Judo | +100 kg Heavyweight | Best 32 | |||
12:00 | V | Judo | +78 kg Heavyweight | Best 16 | |||
12:00 | M | Diving | Synchronized 3m springboard | Final | |||
12:00 | M | Table Tennis | Singles | Semi Final | |||
12:00 | V | Table Tennis | Singles | Semi Finals | |||
12:00 | M | Volleyball | AUT - CAN 0 - 2 | Poule E | |||
12:00 | M | Swimming | 100 m Butterfly | Series | |||
12:05 | M | Athletics | 1500 m | Round 1 | |||
12:20 | M | Rowing | Coxless pair | Final | |||
12:30 | V | Swimming | 200 m Medley Individual | Series | |||
12:35 | M | Athletics | Hammer throw | Qualification Group B | |||
12:42 | V | Rowing | Coxless Pair | Final | |||
12:50 | V | Athletics | 100 m | Round 1 | |||
13:00 | M | Judo | +100 kg Heavyweight | Best 16 | |||
13:00 | V | Judo | +78 kg Heavyweight | Quarter Final | |||
13:00 | V | Shooting | Pistol 25m | Qualification | |||
13:00 | M | Tennis | Doubles | Semi Final | |||
13:00 | M | Tennis | Doubles | Semi Final | |||
13:00 | M | Tennis | Doubles | Bronze Medal Game | |||
13:00 | X | Tennis | Doubles | Quarter Finals | |||
13:00 | X | Tennis | Doubles | Quarter Finals | |||
13:00 | X | Tennis | Doubles | Quarter Finals | |||
13:00 | X | Tennis | Doubles | Quarter Finals | |||
13:00 | V | Tennis | Singles | Bronze Medal Game | |||
13:00 | V | Trampoline | Trampoline | Qualification Round 1 | |||
13:00 | V | Volleyball | FRA - CZE 1 - 2 | Poule C | |||
13:00 | V | Swimming | 800 m Freestyle | Series | |||
13:02 | M | Rowing | Lightweight Double Sculls | Final | |||
13:05 | X | Sailing | 470 | Race 1 & Race 2 | |||
13:15 | M | Athletics | Decathlon | Shot put | |||
13:15 | V | Sailing | Laser Radial | Race 3 & Race 4 | |||
13:22 | V | Rowing | Lightweight Double Sculls | Final | |||
13:30 | V | Basketball | AUS - ESP 17 - 21 | Round Robin | |||
13:44 | V | Trampoline | Trampoline | Qualification Round 2 | |||
13:45 | V | Field Hockey | BEL - NED 1 - 3 | Poule A | |||
14:00 | V | Basketball | USA - FRA 14 - 13 | Round Robin | |||
14:00 | M | Judo | +100 kg Heavyweight | Quarter Final | |||
14:00 | M | Volleyball | BRA - EGY 3 - 0 | Poule B | |||
14:00 | X | Swimming | 4 x 100 m Medley relay | Series | |||
14:00 | V | Swimming | 4 x 100 m Medley relay | Series | |||
14:15 | M | Field Hockey | AUS - IND 2 - 3 | Poule B | |||
14:30 | M | Basketball | AUS - GRE 71 - 77 | Poule A | |||
14:30 | M | Fencing | Epée Team | Quarter Final | |||
14:35 | M | Basketball | NED - LTU 19 - 18 | Round Robin | |||
14:50 | V | Trampoline | Trampoline | Final | |||
15:00 | M | Handball | CRO - SWE 27 - 38 | Poule A | |||
15:00 | Equestrian | Jumping Team | Final 1st Manche | ||||
15:00 | V | Water polo | AUS - CAN 10 - 7 | Poule A | |||
15:05 | M | Basketball | FRA - LAT 20 - 22 | Round Robin | |||
15:15 | X | Archery | Team | Quarter Finals | |||
15:30 | M | Table Tennis | Singles | Semi Final | |||
15:30 | V | Table Tennis | Singles | Semi Finals | |||
15:43 | M | Sailing | 49er | Medal Race | |||
16:00 | X | Badminton | Doubles | Final | |||
16:00 | X | Badminton | Doubles | Bronze Medal Game | |||
16:00 | M | Badminton | Singles | Quarter Finals | |||
16:00 | M | Football | MAR - USA 4 - 0 | Quarter Finals | |||
16:00 | M | Volleyball | ESP - USA 2 - 0 | Poule F | |||
16:30 | V | Boxing | -57 kg Featherweight | Best 16 | |||
16:30 | V | Canoeing | Extreme Canoe Slalom | Time Trial | |||
16:31 | X | Archery | Team | Semi Final | |||
16:35 | V | Water polo | GRE - ITA 8 - 12 | Poule B | |||
16:35 | M | Sailing | Laser | Race 3 & Race 4 | |||
16:43 | V | Sailing | 49er | Medal Race | |||
16:50 | M | Fencing | Epée Team | Semi Final | |||
17:00 | M | Handball | GER - ESP 33 - 31 | Poule A | |||
17:00 | M | Judo | +100 kg Heavyweight | Semi Final | |||
17:00 | M | Judo | +100 kg Heavyweight | Repechage | |||
17:00 | V | Judo | +78 kg Heavyweight | Repechage | |||
17:00 | Equestrian | Jumping Team | Final Jump-Off | ||||
17:00 | M | Volleyball | FRA - NED 0 - 2 | Poule F | |||
17:24 | X | Archery | Team | Bronze Medal Game | |||
17:30 | M | Judo | +100 kg Heavyweight | Bronze Medal Game | |||
17:30 | V | Judo | +78 kg Heavyweight | Semi Final | |||
17:34 | M | Boxing | -51 kg Flyweight | Quarter Final | |||
17:40 | M | Canoeing | Extreme Canoe Slalom | Time Trial | |||
17:43 | X | Archery | Team | Final | |||
18:00 | M | Field Hockey | NZL - IRL 1 - 2 | Poule B | |||
18:00 | V | Judo | +78 kg Heavyweight | Bronze Medal Game | |||
18:00 | M | Football | JPN - ESP 0 - 3 | Quarter Finals | |||
18:00 | V | Volleyball | BRA - NED 2 - 1 | Poule E | |||
18:00 | M | Volleyball | FRA - SLO 2 - 3 | Poule A | |||
18:06 | M | Boxing | -80 kg Middleweight | Quarter Final | |||
18:10 | M | Judo | +100 kg Heavyweight | Final | |||
18:10 | V | Judo | +78 kg Heavyweight | Final | |||
18:15 | M | Basketball | CAN - ESP 88 - 85 | Poule A | |||
18:30 | V | Basketball | AZB - CHN 21 - 19 | Round Robin | |||
18:30 | M | Field Hockey | BEL - ARG 3 - 3 | Poule B | |||
18:38 | M | Boxing | +92 kg Super-Heavyweight | Quarter Final | |||
19:00 | M | Athletics | Decathlon | High jump | |||
19:00 | V | Basketball | USA - CAN 18 - 17 | Round Robin | |||
19:00 | M | Trampoline | Trampoline | Qualification Round 1 | |||
19:10 | V | Athletics | 5000 m | Round 1 | |||
19:15 | V | Athletics | Triple Jump | Qualification | |||
19:30 | V | Water polo | USA - FRA 17 - 5 | Poule B | |||
19:35 | M | Basketball | FRA - USA 19 - 21 | Round Robin | |||
19:44 | M | Trampoline | Trampoline | Qualification Round 2 | |||
19:55 | V | Athletics | Discus throw | Qualification Group A | |||
20:00 | M | Handball | JPN - SLO 28 - 29 | Poule A | |||
20:00 | X | Tennis | Doubles | Bronze Medal Game | |||
20:00 | M | Football | EGY - PAR 1 - 1 | Quarter Finals 3 | |||
20:05 | M | Basketball | LAT - SRB 21 - 14 | Round Robin | |||
20:10 | X | Athletics | 4 x 400 m Relay | Round 1 | |||
20:30 | M | Fencing | Epée Team | Bronze Medal Game | |||
20:45 | V | Athletics | 800 m | Round 1 | |||
20:45 | M | Field Hockey | FRA - RSA 2 - 5 | Poule A | |||
20:50 | M | Trampoline | Trampoline | Final | |||
21:00 | V | Boxing | -57 kg Featherweight | Best 16 | |||
21:00 | M | Volleyball | NOR - NED 2 - 0 | Poule B | |||
21:00 | M | Cycling | BMX Racing | Semi Finals | |||
21:05 | V | Water polo | CHN - HUN 9 - 12 | Poule A | |||
21:10 | M | Athletics | Shot put | Qualification | |||
21:15 | M | Field Hockey | GBR - GER 1 - 2 | Poule A | |||
21:15 | V | Cycling | BMX Racing | Semi Finals | |||
21:20 | V | Athletics | Discus throw | Qualification Group B | |||
21:30 | M | Fencing | Epée Team | Final | |||
21:30 | M | Swimming | 50 m Freestyle | Final | |||
21:36 | V | Swimming | 200 m Backstroke | Final | |||
21:43 | M | Swimming | 200 m Medley Individual | Final | |||
21:50 | M | Athletics | Decathlon | 400 m | |||
22:00 | V | Basketball | CAN - ESP 20 - 22 | Round Robin | |||
22:00 | M | Basketball | FRA - GER 71 - 85 | Poule B | |||
22:00 | M | Handball | NOR - EGY 25 - 26 | Poule B | |||
22:00 | M | Football | FRA - ARG 1 - 0 | Quarter Finals 4 | |||
22:00 | M | Volleyball | JPN - USA 1 - 3 | Poule C | |||
22:04 | M | Boxing | -51 kg Flyweight | Quarter Final | |||
22:10 | M | Athletics | 10000 m | Final | |||
22:22 | V | Swimming | 200 m Medley Individual | Semi Final | |||
22:30 | V | Basketball | FRA - GER 13 - 14 | Round Robin | |||
22:35 | M | Cycling | BMX Racing | Final | |||
22:36 | M | Boxing | -80 kg Middleweight | Quarter Final | |||
22:50 | V | Cycling | BMX Racing | Final | |||
22:51 | M | Swimming | 100 m Butterfly | Semi Final | |||
23:00 | V | Volleyball | USA - GER 2 - 0 | Poule C | |||
23:00 | M | Volleyball | CZE - BRA 0 - 2 | Poule E | |||
23:05 | M | Basketball | SRB - POL 21 - 12 | Round Robin | |||
23:08 | M | Boxing | +92 kg Super-Heavyweight | Quarter Final | |||
23:35 | M | Basketball | CHN - USA 13 - 21 | Round Robin | |||
10:30 | V | Rifle three positions 50m | ||
LEONE Chiara | ||||
MADDALENA Sagen | ||||
ZHANG Qiongyue | ||||
12:00 | M | Synchronized 3m springboard | ||
LONG Daoyi WANG Zongyuan | ||||
CELAYA HERNANDEZ Juan Manuel OLVERA IBARRA Osmar | ||||
HARDING Anthony LAUGHER Jack | ||||
12:20 | M | Coxless pair | ||
Croatia | ||||
Great Britain | ||||
Switzerland | ||||
12:42 | V | Coxless Pair | ||
Netherlands | ||||
Romania | ||||
Australia | ||||
13:02 | M | Lightweight Double Sculls | ||
Ireland | ||||
Italy | ||||
Greece | ||||
13:22 | V | Lightweight Double Sculls | ||
Great Britain | ||||
Romania | ||||
Greece | ||||
14:50 | V | Trampoline | ||
PAGE Bryony | ||||
BARDZILOUSKAYA Viyaleta | ||||
METHOT Sophiane | ||||
15:43 | M | 49er | ||
BOTIN le CHEVER Diego - Helm TRITTEL PAUL Florian - Crew | ||||
McHARDIE Isaac - Helm McKENZIE William - Crew | ||||
BARROWS Ian - Helm HENKEN Hans - Crew | ||||
16:00 | Mix | Doubles | ||
ZHENG Si Wei HUANG Ya Qiong | ||||
KIM Won Ho JEONG Na Eun | ||||
WATANABE Yuta HIGASHINO Arisa | ||||
16:43 | V | 49er | ||
van AANHOLT Odile - Helm DUETZ Annette - Crew | ||||
BOBECK Vilma - Helm NETZLER Rebecca - Crew | ||||
STEYAERT Sarah - Helm PICON Charline - Crew | ||||
17:00 | Jumping Team | |||
Great Britain | ||||
United States of America | ||||
France | ||||
17:43 | Mix | Team | ||
Republic of Korea | ||||
Germany | ||||
United States of America | ||||
18:10 | M | +100 kg Heavyweight | ||
RINER Teddy | ||||
KIM Minjong | ||||
YUSUPOV Alisher | ||||
RAKHIMOV Temu | ||||
18:10 | V | +78 kg Heavyweight | ||
SOUZA Beatriz | ||||
HERSHKO Raz | ||||
DICKO Romane | ||||
KIM Hayun | ||||
20:50 | M | Trampoline | ||
LITVINOVICH Ivan | ||||
WANG Zisai | ||||
YAN Langyu | ||||
21:30 | M | Epée Team | ||
Hungary | ||||
Japan | ||||
Czechia | ||||
21:30 | M | 50 m Freestyle | ||
McEVOY Cameron | ||||
PROUD Benjamin | ||||
MANAUDOU Florent | ||||
21:36 | V | 200 m Backstroke | ||
McKEOWN Kaylee | ||||
SMITH Regan | ||||
MASSE Kylie | ||||
21:43 | M | 200 m Medley Individual | ||
MARCHAND Leon | ||||
SCOTT Duncan | ||||
WANG Shun | ||||
22:10 | M | 10000 m | ||
CHEPTEGEI Joshua | ||||
AREGAWI Berihu | ||||
FISHER Grant | ||||
22:35 | M | BMX Racing | ||
DAUDET Joris | ||||
ANDRE Sylvain | ||||
MAHIEU Romain | ||||
22:50 | V | BMX Racing | ||
SAKAKIBARA Saya | ||||
VEENSTRA Manon | ||||
CLAESSENS Zoe |