GMT | Sport | Event | Round | ||||
1:00 | V | Surfing | Shortboard | Round 3 | |||
8:30 | M | Athletics | 20 km Race Walk | Final | |||
9:30 | V | Badminton | Doubles | Quarter Finals | |||
9:30 | M | Badminton | Singles | Best 16 | |||
10:00 | V | Basketball | CHN - AUS 15 - 21 | Round Robin | |||
10:00 | M | Golf | Stroke Play | Round 1 | |||
10:00 | V | Handball | NED - BRA 31 - 24 | Poule B | |||
10:00 | M | Volleyball | GER - AUS 2 - 1 | Poule C | |||
10:00 | V | Volleyball | TUR - DOM 3 - 1 | Poule C | |||
10:20 | V | Athletics | 20 km Race Walk | Final | |||
10:30 | V | Basketball | GER - CAN 19 - 15 | Round Robin | |||
10:30 | M | Archery | Individual | Best 64 | |||
10:30 | V | Rowing | Single Sculls | Semi Final | |||
10:30 | M | Shooting | Rifle three positions 50m | Final | |||
10:56 | V | Archery | Individual | Best 64 | |||
10:59 | M | Rowing | Single Sculls | Semi Final | |||
11:00 | M | Badminton | Doubles | Quarter Finals | |||
11:00 | M | Field Hockey | IND - BEL 1 - 2 | Poule B | |||
11:00 | M | Judo | -100 kg Half Heavyweight | Best 64 | |||
11:00 | V | Judo | -78 kg Half Heavyweight | Best 32 | |||
11:00 | M | Volleyball | QAT - AUS 2 - 0 | Poule A | |||
11:05 | M | Basketball | NED - SRB 19 - 21 | Round Robin | |||
11:10 | V | Rowing | Eight | Repechage | |||
11:20 | M | Rowing | Eight | Repechage | |||
11:22 | M | Archery | Individual | Best 32 | |||
11:30 | M | Field Hockey | NZL - AUS 0 - 5 | Poule B | |||
11:30 | M | Water polo | GRE - USA 13 - 11 | Poule A | |||
11:35 | M | Basketball | CHN - LAT 8 - 22 | Round Robin | |||
11:35 | V | Archery | Individual | Best 32 | |||
12:00 | V | Basketball | JPN - GER 64 - 75 | Poule C | |||
12:00 | V | Boxing | -50 kg Flyweight | Best 16 | |||
12:00 | V | Handball | KOR - SWE 21 - 27 | Poule A | |||
12:00 | M | Judo | -100 kg Half Heavyweight | Best 32 | |||
12:00 | V | Judo | -78 kg Half Heavyweight | Best 16 | |||
12:00 | Equestrian | Dressage individual | Best 32 | ||||
12:00 | Equestrian | Jumping Team | Qualification | ||||
12:00 | V | Table Tennis | Singles | Quarter Finals | |||
12:00 | M | Table Tennis | Singles | Quarter Finals | |||
12:00 | V | Volleyball | ESP - EGY 2 - 0 | Poule A | |||
12:00 | V | Swimming | 200 m Backstroke | Series | |||
12:18 | V | Rowing | Double Sculls | Final | |||
12:30 | M | Rowing | Double Sculls | Final | |||
12:30 | M | Swimming | 50 m Freestyle | Series | |||
12:48 | V | Boxing | -66 kg Welterweight | Best 16 | |||
12:50 | V | Rowing | Coxless Four | Final | |||
12:50 | V | Fencing | Foil Team | Quarter Finals | |||
13:00 | M | Judo | -100 kg Half Heavyweight | Best 16 | |||
13:00 | V | Judo | -78 kg Half Heavyweight | Quarter Final | |||
13:00 | V | Shooting | Rifle three positions 50m | Qualification | |||
13:00 | M | Tennis | Doubles | Quarter Finals | |||
13:00 | M | Tennis | Doubles | Quarter Finals | |||
13:00 | M | Tennis | Doubles | Quarter Finals | |||
13:00 | M | Tennis | Doubles | Quarter Final | |||
13:00 | V | Tennis | Doubles | Quarter Finals | |||
13:00 | V | Tennis | Doubles | Quarter Finals | |||
13:00 | V | Tennis | Doubles | Quarter Finals | |||
13:00 | V | Tennis | Doubles | Semi Final | |||
13:00 | V | Tennis | Singles | Quarter Finals | |||
13:00 | V | Tennis | Singles | Quarter Finals | |||
13:00 | V | Tennis | Singles | Quarter Finals | |||
13:00 | V | Tennis | Singles | Quarter Finals | |||
13:00 | V | Tennis | Singles | Semi Final | |||
13:00 | V | Tennis | Singles | Semi Final | |||
13:00 | M | Tennis | Singles | Quarter Finals | |||
13:00 | M | Tennis | Singles | Quarter Finals | |||
13:00 | M | Tennis | Singles | Quarter Finals | |||
13:00 | M | Tennis | Singles | Quarter Finals | |||
13:00 | M | Volleyball | CUB - MAR 2 - 0 | Poule D | |||
13:00 | M | Swimming | 200 m Medley Individual | Series | |||
13:05 | M | Water polo | SRB - ESP 11 - 15 | Poule B | |||
13:10 | M | Rowing | Coxless Four | Final | |||
13:15 | V | Table Tennis | Singles | Quarter Final | |||
13:15 | M | Sailing | Laser | Race 1 & Race 2 | |||
13:30 | V | Basketball | AZB - FRA 10 - 15 | Round Robin | |||
13:45 | M | Field Hockey | FRA - GBR 1 - 2 | Poule A | |||
13:52 | M | Boxing | -63 kg Lightweight | Quarter Final | |||
14:00 | V | Basketball | USA - AUS 15 - 17 | Round Robin | |||
14:00 | M | Judo | -100 kg Half Heavyweight | Quarter Final | |||
14:00 | V | Volleyball | BRA - JPN 3 - 0 | Poule B | |||
14:00 | V | Swimming | 4 x 200 m Freestyle Relay | Series | |||
14:08 | M | Boxing | -92 kg Heavyweight | Quarter Final | |||
14:15 | M | Field Hockey | ARG - IRL 2 - 1 | Poule B | |||
14:30 | V | Basketball | AUS - CAN 70 - 65 | Poule B | |||
14:35 | M | Basketball | LTU - POL 21 - 12 | Round Robin | |||
15:00 | V | Handball | ESP - HUN 24 - 27 | Poule B | |||
15:05 | M | Basketball | NED - FRA 20 - 13 | Round Robin | |||
15:50 | V | Fencing | Foil Team | Semi Final | |||
16:00 | M | Table Tennis | Singles | Quarter Finals | |||
16:00 | M | Volleyball | BRA - USA 1 - 2 | Poule D | |||
16:00 | M | Water polo | FRA - AUS 8 - 9 | Poule B | |||
16:03 | V | Sailing | IQFoil | Race 17 & Race 18 & Race 19 & Race 20 | |||
16:30 | V | Boxing | -50 kg Flyweight | Best 16 | |||
16:30 | M | Archery | Individual | Best 64 | |||
16:30 | M | Archery | NED - ISR 6 - 2 | Best 64 | |||
16:30 | M | Judo | -100 kg Half Heavyweight | Semi Final | |||
16:30 | M | Canoeing | Kayak Slalom K1 | Semi Final | |||
16:35 | V | Sailing | Laser Radial | Race 1 & Race 2 | |||
16:53 | M | Sailing | IQFoil | Race 17 & 18 & 19 & 20 | |||
16:56 | V | Archery | Individual | Best 64 | |||
17:00 | V | Handball | ANG - FRA 24 - 38 | Poule B | |||
17:00 | M | Judo | -100 kg Half Heavyweight | Repechage | |||
17:00 | V | Judo | -78 kg Half Heavyweight | Repechage | |||
17:00 | V | Volleyball | AUS - CAN 2 - 0 | Poule B | |||
17:18 | V | Boxing | -66 kg Welterweight | Best 16 | |||
17:22 | M | Archery | Individual | Best 32 | |||
17:30 | V | Judo | -78 kg Half Heavyweight | Semi Final | |||
17:35 | V | Archery | Individual | Best 32 | |||
17:35 | M | Water polo | ITA - MNE 11 - 9 | Poule A | |||
18:00 | V | Field Hockey | USA - GBR 2 - 5 | Poule B | |||
18:00 | M | Judo | -100 kg Half Heavyweight | Bronze Medal Game | |||
18:00 | V | Judo | -78 kg Half Heavyweight | Bronze Medal Game | |||
18:00 | M | Table Tennis | Singles | Quarter Final | |||
18:00 | V | Table Tennis | Singles | Quarter Finals | |||
18:00 | M | Volleyball | SWE - ITA 0 - 2 | Poule A | |||
18:00 | V | Volleyball | ITA - NED 3 - 0 | Poule C | |||
18:06 | V | Boxing | -54 kg Bantamweight | Quarter Finals | |||
18:10 | M | Judo | -100 kg Half Heavyweight | Final | |||
18:10 | V | Judo | -78 kg Half Heavyweight | Final | |||
18:15 | V | Basketball | FRA - NIG 75 - 54 | Poule B | |||
18:30 | V | Field Hockey | ESP - RSA 1 - 0 | Poule B | |||
18:30 | M | Canoeing | Kayak Slalom K1 | Final | |||
18:38 | M | Boxing | -63 kg Lightweight | Quarter Final | |||
18:54 | M | Boxing | -92 kg Heavyweight | Quarter Final | |||
19:00 | V | Basketball | CHN - ESP 14 - 11 | Round Robin | |||
19:15 | V | Gymnastics | All-round Individual | Final | |||
19:30 | X | Badminton | Doubles | Semi Final | |||
19:30 | V | Badminton | Singles | Best 16 | |||
19:30 | V | Basketball | GER - AZB 12 - 8 | Round Robin | |||
20:00 | V | Handball | GER - DEN 27 - 28 | Poule A | |||
20:00 | M | Surfing | Shortboard | Quarter Final | |||
20:05 | M | Basketball | USA - LTU 18 - 20 | Round Robin | |||
20:10 | V | Fencing | Foil Team | Bronze Medal Game | |||
20:30 | M | Water polo | ROU - CRO 8 - 11 | Poule A | |||
20:35 | M | Basketball | CHN - POL 17 - 12 | Round Robin | |||
20:45 | V | Field Hockey | JPN - FRA 1 - 0 | Poule A | |||
21:00 | V | Boxing | -50 kg Flyweight | Best 16 | |||
21:00 | V | Volleyball | BRA - ITA 2 - 0 | Poule A | |||
21:00 | M | Cycling | BMX Racing | Seeding round | |||
21:15 | V | Field Hockey | ARG - AUS 3 - 3 | Poule B | |||
21:20 | V | Cycling | BMX Racing | Seeding round | |||
21:30 | V | Fencing | Foil Team | Final | |||
21:30 | V | Swimming | 200 m Butterfly | Final | |||
21:32 | V | Boxing | -66 kg Welterweight | Best 16 | |||
21:37 | M | Swimming | 200 m Backstroke | Final | |||
21:40 | M | Cycling | BMX Racing | Quarter Final | |||
21:44 | M | Swimming | 50 m Freestyle | Semi Final | |||
22:00 | V | Basketball | BEL - USA 74 - 87 | Poule C | |||
22:00 | V | Handball | SLO - NOR 22 - 29 | Poule A | |||
22:00 | M | Table Tennis | Singles | Quarter Final | |||
22:00 | V | Table Tennis | Singles | Quarter Finals | |||
22:00 | M | Volleyball | POL - FRA 2 - 0 | Poule C | |||
22:00 | V | Volleyball | FRA - CHN 0 - 3 | Poule A | |||
22:00 | V | Cycling | BMX Racing | Quarter Final | |||
22:00 | M | Swimming | 200 m Butterfly | Semi Final | |||
22:04 | V | Boxing | -54 kg Bantamweight | Quarter Finals | |||
22:04 | V | Swimming | 200 m Breaststroke | Final | |||
22:05 | M | Water polo | HUN - JPN 17 - 10 | Poule B | |||
22:11 | V | Swimming | 200 m Backstroke | Semi Final | |||
22:20 | M | Boxing | -63 kg Lightweight | Quarter Final | |||
22:24 | V | Surfing | Shortboard | Quarter Final | |||
22:30 | V | Basketball | ESP - USA 11 - 17 | Round Robin | |||
22:35 | M | Swimming | 200 m Medley Individual | Semi Final | |||
22:49 | V | Swimming | 4 x 200 m Freestyle Relay | Final | |||
22:52 | M | Boxing | -92 kg Heavyweight | Quarter Final | |||
23:00 | V | Basketball | CAN - FRA 13 - 9 | Round Robin | |||
23:00 | V | Volleyball | USA - CHN 2 - 0 | Poule B | |||
23:05 | M | Cycling | BMX Racing | Last Chance Race | |||
23:15 | V | Cycling | BMX Racing | Last Chance Race | |||
23:35 | M | Basketball | SRB - FRA 19 - 16 | Round Robin | |||
0:05 | M | Basketball | USA - LAT 19 - 21 | Round Robin | |||
8:30 | M | 20 km Race Walk | ||
PINTADO Brian Daniel | ||||
BONFIM Caio | ||||
MARTIN Alvaro | ||||
10:20 | V | 20 km Race Walk | ||
YANG Jiayu | ||||
PEREZ Maria | ||||
MONTAG Jemima | ||||
10:30 | M | Rifle three positions 50m | ||
LIU Yukun | ||||
KULISH Serhiy | ||||
KUSALE Swapnil | ||||
12:18 | V | Double Sculls | ||
New Zealand | ||||
Romania | ||||
Great Britain | ||||
12:30 | M | Double Sculls | ||
Romania | ||||
Netherlands | ||||
Ireland | ||||
12:50 | V | Coxless Four | ||
Netherlands | ||||
Great Britain | ||||
New Zealand | ||||
13:10 | M | Coxless Four | ||
United States of America | ||||
New Zealand | ||||
Great Britain | ||||
18:10 | M | -100 kg Half Heavyweight | ||
KOTSOIEV Zelym | ||||
SULAMANIDZE Ilia | ||||
TUROBOYEV Muzaffarbek | ||||
PALTCHIK Pete | ||||
18:10 | V | -78 kg Half Heavyweight | ||
BELLANDI Alice | ||||
LANIR Inbar | ||||
SAMPAIO Patricia | ||||
MA Zhenzhao | ||||
18:30 | M | Kayak Slalom K1 | ||
de GENNARO Giovanni | ||||
CASTRYCK Titouan | ||||
ECHANIZ Pau | ||||
19:15 | V | All-round Individual | ||
BILES Simone | ||||
ANDRADE Rebeca | ||||
LEE Sunisa | ||||
21:30 | V | Foil Team | ||
United States of America | ||||
Italy | ||||
Japan | ||||
21:30 | V | 200 m Butterfly | ||
McINTOSH Summer | ||||
SMITH Regan | ||||
ZHANG Yufei | ||||
21:37 | M | 200 m Backstroke | ||
KOS Hubert | ||||
CHRISTOU Apostolos | ||||
MITYUKOV Roman | ||||
22:04 | V | 200 m Breaststroke | ||
DOUGLASS Kate | ||||
SMITH Tatjana | ||||
SCHOUTEN Tes | ||||
22:49 | V | 4 x 200 m Freestyle Relay | ||
Australia | ||||
United States of America | ||||
People's Republic of China |