Field Hockey | |||||
30 Jul | 11:30 | Poule B - South Korea - New Zealand 2 - 0 | |||
30 Jul | 13:45 | Poule A - Australia - South Africa 6 - 0 | |||
30 Jul | 16:45 | Poule A - Spain - Pakistan 1 - 1 | |||
30 Jul | 19:00 | Poule B - Netherlands - India 3 - 2 | |||
30 Jul | 22:00 | Poule A - Great Britain - Argentina 4 - 1 | |||
30 Jul | 0:15 | Poule B - Germany - Belgium 2 - 1 | |||
1 Aug | 11:30 | Poule A - Spain - Australia 0 - 5 | |||
1 Aug | 13:45 | Poule B - Belgium - Netherlands 1 - 3 | |||
1 Aug | 16:45 | Poule B - New Zealand - India 3 - 1 | |||
1 Aug | 19:00 | Poule A - South Africa - Great Britain 2 - 2 | |||
1 Aug | 22:00 | Poule A - Pakistan - Argentina 2 - 0 | |||
1 Aug | 0:15 | Poule B - South Korea - Germany 0 - 1 | |||
3 Aug | 11:30 | Poule A - Australia - Argentina 2 - 2 | |||
3 Aug | 13:45 | Poule B - Netherlands - New Zealand 5 - 1 | |||
3 Aug | 16:45 | Poule B - Germany - India 5 - 2 | |||
3 Aug | 19:00 | Poule A - Great Britain - Pakistan 4 - 1 | |||
3 Aug | 22:00 | Poule A - South Africa - Spain 2 - 3 | |||
3 Aug | 0:15 | Poule B - Belgium - South Korea 2 - 1 | |||
5 Aug | 11:30 | Poule B - New Zealand - Belgium 1 - 1 | |||
5 Aug | 13:45 | Poule A - Pakistan - South Africa 5 - 4 | |||
5 Aug | 16:45 | Poule B - India - South Korea 1 - 4 | |||
5 Aug | 19:00 | Poule B - Netherlands - Germany 3 - 1 | |||
5 Aug | 22:00 | Poule A - Great Britain - Australia 3 - 3 | |||
5 Aug | 0:15 | Poule A - Argentina - Spain 1 - 3 | |||
7 Aug | 11:30 | Poule B - South Korea - Netherlands 2 - 4 | |||
7 Aug | 13:45 | Poule A - Australia - Pakistan 7 - 0 | |||
7 Aug | 16:45 | Poule A - Argentina - South Africa 6 - 3 | |||
7 Aug | 19:00 | Poule B - India - Belgium 0 - 3 | |||
7 Aug | 22:00 | Poule A - Spain - Great Britain 1 - 1 | |||
7 Aug | 0:15 | Poule B - Germany - New Zealand 5 - 5 | |||
9 Aug | 18:30 | Semi Final - Australia - Germany 2 - 4 | |||
9 Aug | 23:00 | Semi Final - Netherlands - Great Britain 9 - 2 | |||
11 Aug | 18:30 | Bronze Medal Game - Australia - Great Britain 3 - 1 | |||
11 Aug | 23:00 | Final - Netherlands - Germany 1 - 2 | |||
Duitsland | |||||
NEDERLAND | |||||
Australiƫ |
Field Hockey | |||||
29 Jul | 11:30 | Poule B - New Zealand - Australia 1 - 0 | |||
29 Jul | 13:45 | Poule A - Netherlands - Belgium 3 - 0 | |||
29 Jul | 16:45 | Poule A - China - South Korea 4 - 0 | |||
29 Jul | 19:00 | Poule B - Argentina - South Africa 7 - 1 | |||
29 Jul | 22:00 | Poule A - Great Britain - Japan 4 - 0 | |||
29 Jul | 0:15 | Poule B - Germany - United States 2 - 1 | |||
31 Jul | 11:30 | Poule B - South Africa - New Zealand 1 - 4 | |||
31 Jul | 11:30 | Poule A - Netherlands - Japan 3 - 2 | |||
31 Jul | 16:45 | Poule A - Belgium - China 0 - 0 | |||
31 Jul | 19:00 | Poule A - Great Britain - South Korea 5 - 3 | |||
31 Jul | 22:00 | Poule B - Argentina - United States 0 - 1 | |||
31 Jul | 0:15 | Poule B - Germany - Australia 1 - 3 | |||
2 Aug | 11:30 | Poule A - South Korea - Japan 1 - 0 | |||
2 Aug | 13:45 | Poule B - Australia - United States 1 - 0 | |||
2 Aug | 16:45 | Poule A - China - Netherlands 0 - 1 | |||
2 Aug | 19:00 | Poule B - South Africa - Germany 0 - 2 | |||
2 Aug | 22:00 | Poule A - Belgium - Great Britain 0 - 3 | |||
2 Aug | 0:15 | Poule B - New Zealand - Argentina 1 - 2 | |||
4 Aug | 11:30 | Poule B - Australia - South Africa 1 - 0 | |||
4 Aug | 13:45 | Poule A - Netherlands - South Korea 3 - 2 | |||
4 Aug | 16:45 | Poule A - Japan - Belgium 1 - 1 | |||
4 Aug | 19:00 | Poule A - China - Great Britain 2 - 1 | |||
4 Aug | 22:00 | Poule B - United States - New Zealand 2 - 3 | |||
4 Aug | 0:15 | Poule B - Germany - Argentina 1 - 3 | |||
6 Aug | 11:30 | Poule B - New Zealand - Germany 0 - 0 | |||
6 Aug | 13:45 | Poule B - United States - South Africa 0 - 7 | |||
6 Aug | 16:45 | Poule A - Japan - China 1 - 0 | |||
6 Aug | 19:00 | Poule A - South Korea - Belgium 3 - 1 | |||
6 Aug | 22:00 | Poule A - Great Britain - Netherlands 1 - 2 | |||
6 Aug | 0:15 | Poule B - Argentina - Australia 0 - 0 | |||
8 Aug | 18:30 | Semi Final | |||
8 Aug | 23:00 | Semi Final | |||
10 Aug | 18:30 | Bronze Medal Game - New Zealand - Great Britain 1 - 3 | |||
10 Aug | 23:00 | Final - Netherlands - Argentina 2 - 0 | |||
NEDERLAND | |||||
Argentiniƫ | |||||
Groot-Brittanniƫ |
Poule A | ||||||
Netherlands | 5 | 15 | (12-5) | |||
Great Britain | 5 | 9 | (14-7) | |||
China | 5 | 7 | (6-3) | |||
South Korea | 5 | 6 | (9-13) | |||
Japan | 5 | 4 | (4-9) | |||
Belgium | 5 | 2 | (2-10) | |||
Poule B | ||||||
Argentina | 5 | 10 | (12-4) | |||
New Zealand | 5 | 10 | (9-5) | |||
Australia | 5 | 10 | (5-2) | |||
Germany | 5 | 7 | (6-7) | |||
South Africa | 5 | 3 | (9-14) | |||
United States | 5 | 3 | (4-13) | |||
Poule A | ||||||
Australia | 5 | 11 | (23-5) | |||
Great Britain | 5 | 9 | (14-8) | |||
Spain | 5 | 8 | (8-10) | |||
Pakistan | 5 | 7 | (9-16) | |||
Argentina | 5 | 4 | (10-14) | |||
South Africa | 5 | 1 | (11-22) | |||
Poule B | ||||||
Netherlands | 5 | 15 | (18-7) | |||
Germany | 5 | 10 | (14-11) | |||
Belgium | 5 | 7 | (8-7) | |||
South Korea | 5 | 6 | (9-8) | |||
New Zealand | 5 | 5 | (10-14) | |||
India | 5 | 0 | (6-18) |