GMT | Sport | Event | Round | ||||
11:00 | V | Volleyball | Beach Volleyball | Poule Phase | |||
11:00 | M | Volleyball | Beach Volleyball | Poule Phase | |||
11:30 | M | Field Hockey | KOR - NZL 2 - 0 | Poule B | |||
12:00 | M | Badminton | Doubles | Qualification | |||
12:00 | X | Badminton | Doubles | Qualification | |||
12:00 | V | Badminton | Doubles | Qualification | |||
12:00 | M | Badminton | Singles | Qualification | |||
12:00 | V | Badminton | Singles | Qualification | |||
12:00 | V | Basketball | CRO - CHN 58 - 83 | Poule A | |||
12:00 | M | Archery | Individual | Best 64 | |||
12:00 | V | Archery | Individual | Best 64 | |||
12:00 | M | Shooting | Air rifle 10m | Qualification | |||
12:00 | M | Shooting | Skeet | Qualification | |||
12:30 | V | Handball | ANG - CRO 23 - 28 | Poule A | |||
12:30 | V | Judo | -57 kg Lightweight | Best 32 | |||
12:30 | M | Judo | -73 kg Lightweight | Best 64 | |||
12:30 | V | Rowing | Coxless Pair | Repechage | |||
12:30 | V | Volleyball | CHN - TUR 3 - 1 | Poule B | |||
12:40 | V | Rowing | Quadruple Sculls | Repechage | |||
12:50 | M | Rowing | Eight | Repechage | |||
13:00 | M | Weightlifting | -62 kg Featherweight | Final | |||
13:00 | M | Rowing | Quadruple Sculls | Repechage | |||
13:00 | M | Table Tennis | Doubles | Quarter Finals | |||
13:00 | M | Table Tennis | Singles | Round 3 | |||
13:00 | V | Table Tennis | Singles | Round 3 | |||
13:00 | V | Swimming | 100 m Backstroke | Series | |||
13:00 | V | Swimming | 200 m Freestyle | Series | |||
13:20 | V | Rowing | Double Sculls | Series | |||
13:25 | M | Swimming | 200 m Butterfly | Series | |||
13:30 | V | Judo | -57 kg Lightweight | Best 16 | |||
13:30 | M | Judo | -73 kg Lightweight | Best 32 | |||
13:30 | V | Fencing | Epée Individual | Best 64 | |||
13:40 | M | Rowing | Coxless Four | Series | |||
13:45 | M | Field Hockey | AUS - RSA 6 - 0 | Poule A | |||
13:49 | V | Swimming | 200 m Medley Individual | Series | |||
14:00 | M | Archery | Individual | Best 32 | |||
14:15 | V | Basketball | CZE - TUR 58 - 61 | Poule A | |||
14:15 | V | Handball | KOR - DEN 25 - 24 | Poule B | |||
14:30 | V | Judo | -57 kg Lightweight | Quarter Final | |||
14:30 | M | Judo | -73 kg Lightweight | Best 16 | |||
14:30 | M | Tennis | Doubles | Round 2 | |||
14:30 | V | Tennis | Doubles | Round 2 | |||
14:30 | V | Tennis | Singles | Round 2 | |||
14:30 | M | Tennis | Singles | Round 2 | |||
14:30 | V | Volleyball | SRB - KOR 1 - 3 | Poule B | |||
14:50 | V | Fencing | Epée Individual | Best 32 | |||
15:00 | M | Rowing | Coxless pair | Repechage | |||
15:00 | M | Sailing | 49er | Race 1 & Race 2 | |||
15:00 | V | Sailing | Elliot 6m Match-Race | Round Robin | |||
15:00 | M | Sailing | Finn | Race 3 & Race 4 | |||
15:00 | M | Sailing | Laser | Race 1 & Race 2 | |||
15:00 | V | Sailing | Laser Radial | Race 1 & Race 2 | |||
15:00 | M | Sailing | Nacra 17 | Race 3 & Race 4 | |||
15:15 | M | Shooting | Air rifle 10m | Final | |||
15:30 | V | Weightlifting | -58 kg Lightweight | Final | |||
15:30 | M | Judo | -73 kg Lightweight | Quarter Final | |||
15:30 | Equestrian | Eventing Individual | Cross Country | ||||
15:30 | Equestrian | Eventing Team | Cross Country | ||||
16:30 | M | Boxing | -52 kg Flyweight | Best 32 | |||
16:30 | M | Canoeing | Canoe Slalom C2 | Heats | |||
16:45 | M | Field Hockey | ESP - PAK 1 - 1 | Poule A | |||
17:00 | V | Judo | -57 kg Lightweight | Semi Final | |||
17:00 | M | Judo | -73 kg Lightweight | Semi Final | |||
17:10 | V | Fencing | Epée Individual | Best 16 | |||
17:10 | V | Water polo | GBR - RUS 6 - 7 | Poule B | |||
17:12 | V | Canoeing | Kayak Slalom K1 | Heats | |||
17:30 | V | Basketball | FRA - AUS 74 - 70 | Poule B | |||
17:30 | V | Handball | GBR - RUS 16 - 37 | Poule A | |||
17:30 | V | Judo | -57 kg Lightweight | Bronze Medal Game | |||
17:30 | M | Judo | -73 kg Lightweight | Bronze Medal Game | |||
17:45 | M | Boxing | -81 kg Light-Heavyweight | Best 32 | |||
17:45 | V | Volleyball | DOM - RUS 1 - 3 | Poule A | |||
18:00 | M | Diving | Synchronized 10m platform | Final | |||
18:30 | V | Fencing | Epée Individual | Quarter Finals | |||
18:30 | V | Water polo | ESP - CHN 11 - 6 | Poule A | |||
19:00 | M | Field Hockey | NED - IND 3 - 2 | Poule B | |||
19:00 | V | Judo | -57 kg Lightweight | Final | |||
19:10 | M | Judo | -73 kg Lightweight | Final | |||
19:15 | V | Handball | FRA - ESP 18 - 18 | Poule B | |||
19:30 | M | Gymnastics | All-around Team | Final | |||
19:45 | V | Basketball | RUS - BRA 69 - 59 | Poule B | |||
19:45 | V | Volleyball | USA - BRA 3 - 1 | Poule B | |||
21:00 | V | Fencing | Epée Individual | Semi Final | |||
21:20 | V | Water polo | ITA - AUS 8 - 10 | Poule B | |||
22:00 | M | Field Hockey | GBR - ARG 4 - 1 | Poule A | |||
22:30 | V | Handball | BRA - MNE 27 - 25 | Poule A | |||
22:30 | V | Swimming | 200 m Freestyle | Semi Final | |||
22:40 | V | Fencing | Epée Individual | Final | |||
22:40 | V | Water polo | HUN - USA 13 - 14 | Poule A | |||
22:41 | M | Swimming | 200 m Freestyle | Final | |||
22:49 | V | Swimming | 100 m Backstroke | Final | |||
22:56 | M | Swimming | 100 m Backstroke | Final | |||
23:00 | V | Basketball | GBR - CAN 65 - 73 | Poule B | |||
23:00 | V | Volleyball | ITA - JPN 3 - 1 | Poule A | |||
23:13 | V | Swimming | 100 m Breaststroke | Final | |||
23:30 | M | Swimming | 200 m Butterfly | Semi Final | |||
23:51 | V | Swimming | 200 m Medley Individual | Semi Final | |||
23:53 | V | Swimming | 100 m Backstroke | Semi Final | |||
0:15 | V | Handball | SWE - NOR 21 - 24 | Poule B | |||
0:15 | M | Field Hockey | GER - BEL 2 - 1 | Poule B | |||
1:00 | V | Volleyball | GBR - ALG 3 - 2 | Poule A | |||
1:15 | V | Basketball | ANG - USA 38 - 90 | Poule A | |||
13:00 | M | -62 kg Featherweight | ||
Kim Un-guk | ||||
Oscar Figueroa | ||||
Irawan Eko Yuli | ||||
15:15 | M | Air rifle 10m | ||
Alin Moldoveanu | ||||
Niccolo Campriani | ||||
Gagan Narang | ||||
15:30 | V | -58 kg Lightweight | ||
Li Xueying | ||||
Pimsiri Sirikaew | ||||
Julija Kalina | ||||
18:00 | M | Synchronized 10m platform | ||
Cao/Zhang | ||||
Garcia/Sanchez | ||||
Boudia/McCrory | ||||
19:00 | V | -57 kg Lightweight | ||
Kaori Matsumoto | ||||
Corina Caprioriu | ||||
Malloy | ||||
19:10 | M | -73 kg Lightweight | ||
Mansoer Isajev | ||||
Riki Nakaya | ||||
Sainjargal | ||||
Ugo Legrand | ||||
19:30 | M | All-around Team | ||
China | ||||
Japan | ||||
Great Britain | ||||
22:40 | V | Epée Individual | ||
Jana Sjemjakina | ||||
Britta Heidemann | ||||
Sun Yuji | ||||
22:41 | M | 200 m Freestyle | ||
Yannick Agnel | ||||
Park Tae-Hwan | ||||
Yang SUN | ||||
22:49 | V | 100 m Backstroke | ||
Melissa Franklin | ||||
Emily Seebohm | ||||
Aya Terakawa | ||||
22:56 | M | 100 m Backstroke | ||
Matthew Grevers | ||||
Nicholas Thoman | ||||
Ryosuke Irie | ||||
23:13 | V | 100 m Breaststroke | ||
Ruta Meilutyte | ||||
Rebecca Soni | ||||
Satomi Suzuki |