GMT | Sport | Event | Round | ||||
11:00 | V | Volleyball | Beach Volleyball | Poule Phase | |||
11:00 | M | Volleyball | Beach Volleyball | Poule Phase | |||
11:30 | V | Field Hockey | NZL - AUS 1 - 0 | Poule B | |||
12:00 | M | Badminton | Doubles | Qualification | |||
12:00 | X | Badminton | Doubles | Qualification | |||
12:00 | V | Badminton | Doubles | Qualification | |||
12:00 | M | Badminton | Singles | Qualification | |||
12:00 | V | Badminton | Singles | Qualification | |||
12:00 | M | Basketball | NGR - TUN 60 - 56 | Poule A | |||
12:00 | V | Archery | Team | Best 16 | |||
12:00 | V | Shooting | Air pistol 10m | Qualification | |||
12:00 | V | Shooting | Skeet | Qualification | |||
12:30 | M | Handball | ISL - ARG 31 - 25 | Poule A | |||
12:30 | V | Judo | -52 kg Half Lightweight | Best 32 | |||
12:30 | M | Judo | -66 kg Half Lightweight | Best 64 | |||
12:30 | M | Rowing | Double Sculls | Repechage | |||
12:30 | M | Volleyball | GBR - BUL 0 - 3 | Poule A | |||
12:40 | M | Rowing | Lightweight Coxless Four | Repechage | |||
12:50 | M | Rowing | Single Sculls | Repechage | |||
13:00 | M | Weightlifting | -56 kg Bantamweight | Final | |||
13:00 | Equestrian | Eventing Individual | Dressage | ||||
13:00 | Equestrian | Eventing Team | Dressage | ||||
13:00 | M | Table Tennis | Singles | Round 2 | |||
13:00 | V | Table Tennis | Singles | Round 2 | |||
13:00 | M | Water polo | GRE - CRO 6 - 8 | Poule A | |||
13:20 | V | Rowing | Single Sculls | Repechage | |||
13:20 | M | Swimming | 200 m Freestyle | Series | |||
13:30 | V | Judo | -52 kg Half Lightweight | Best 16 | |||
13:30 | M | Judo | -66 kg Half Lightweight | Best 32 | |||
13:30 | M | Fencing | Sabre Individual | Best 64 | |||
13:40 | V | Rowing | Lightweight Double Sculls | Series | |||
13:45 | V | Field Hockey | NED - BEL 3 - 0 | Poule A | |||
13:51 | V | Swimming | 100 m Breaststroke | Series | |||
14:10 | M | Rowing | Lightweight Double Sculls | Series | |||
14:13 | M | Swimming | 100 m Backstroke | Series | |||
14:15 | M | Basketball | BRA - AUS 75 - 71 | Poule B | |||
14:15 | M | Handball | CRO - KOR 31 - 21 | Poule B | |||
14:20 | M | Water polo | KAZ - ESP 6 - 14 | Poule A | |||
14:30 | V | Judo | -52 kg Half Lightweight | Quarter Final | |||
14:30 | M | Judo | -66 kg Half Lightweight | Best 16 | |||
14:30 | M | Fencing | Sabre Individual | Best 32 | |||
14:30 | M | Tennis | Doubles | Round 1 | |||
14:30 | V | Tennis | Doubles | Round 1 | |||
14:30 | V | Tennis | Singles | Round 1 | |||
14:30 | M | Tennis | Singles | Round 1 | |||
14:30 | M | Volleyball | RUS - GER 3 - 0 | Poule B | |||
14:33 | V | Swimming | 400 m Freestyle | Series | |||
14:45 | V | Shooting | Air pistol 10m | Final | |||
14:50 | V | Rowing | Eight | Series | |||
15:00 | V | Gymnastics | All-round Individual | Qualification Subdivision 1 | |||
15:00 | M | Football | EGY - NZL 1 - 1 | Poule C | |||
15:00 | V | Cycling | Road Race | Final | |||
15:00 | V | Sailing | Elliot 6m Match-Race | Round Robin | |||
15:00 | M | Sailing | Finn | Race 1 & Race 2 | |||
15:00 | M | Sailing | Nacra 17 | Race 1 & Race 2 | |||
15:30 | V | Weightlifting | -53 kg Featherweight | Final | |||
15:30 | M | Judo | -66 kg Half Lightweight | Quarter Final | |||
16:10 | M | Fencing | Sabre Individual | Best 16 | |||
16:30 | M | Boxing | -60 kg Lightweight | Best 32 | |||
16:30 | M | Canoeing | Canoe Slalom C1 | Heats | |||
16:45 | V | Field Hockey | CHN - KOR 4 - 0 | Poule A | |||
17:00 | V | Judo | -52 kg Half Lightweight | Semi Final | |||
17:00 | M | Judo | -66 kg Half Lightweight | Semi Final | |||
17:00 | V | Shooting | Skeet | Final | |||
17:10 | M | Fencing | Sabre Individual | Quarter Finals | |||
17:10 | M | Water polo | ITA - AUS 8 - 5 | Poule A | |||
17:24 | M | Canoeing | Kayak Slalom K1 | Heats | |||
17:30 | M | Basketball | USA - FRA 98 - 71 | Poule A | |||
17:30 | M | Handball | SWE - TUN 28 - 21 | Poule A | |||
17:30 | V | Judo | -52 kg Half Lightweight | Bronze Medal Game | |||
17:30 | M | Judo | -66 kg Half Lightweight | Bronze Medal Game | |||
17:30 | M | Football | MEX - GAB 2 - 0 | Poule B | |||
17:45 | M | Volleyball | AUS - ARG 0 - 3 | Poule A | |||
18:00 | M | Boxing | -69 kg Welterweight | Best 32 | |||
18:00 | V | Archery | Team | Quarter Finals | |||
18:00 | V | Diving | Synchronized 3m springboard | Final | |||
18:00 | M | Football | BRA - BLR 3 - 1 | Poule C | |||
18:30 | M | Water polo | HUN - SRB 19 - 14 | Poule B | |||
19:00 | V | Field Hockey | ARG - RSA 7 - 1 | Poule B | |||
19:00 | V | Judo | -52 kg Half Lightweight | Final | |||
19:10 | M | Judo | -66 kg Half Lightweight | Final | |||
19:15 | M | Handball | ESP - SRB 26 - 21 | Poule B | |||
19:40 | V | Archery | Team | Semi Final | |||
19:45 | M | Basketball | ESP - CHN 97 - 81 | Poule B | |||
19:45 | M | Volleyball | USA - SRB 3 - 0 | Poule B | |||
20:00 | M | Football | JPN - MAR 1 - 0 | Poule D | |||
20:00 | M | Football | SEN - URU 2 - 0 | Poule A | |||
20:15 | M | Football | KOR - SUI 2 - 1 | Poule B | |||
21:00 | M | Fencing | Sabre Individual | Semi Final | |||
21:20 | M | Water polo | ROU - GBR 13 - 4 | Poule B | |||
21:33 | V | Archery | Team | Final | |||
21:50 | M | Fencing | Sabre Individual | Final | |||
22:00 | V | Field Hockey | GBR - JPN 4 - 0 | Poule A | |||
22:30 | M | Handball | FRA - GBR 44 - 15 | Poule A | |||
22:30 | V | Swimming | 100 m Butterfly | Final | |||
22:37 | M | Swimming | 200 m Freestyle | Semi Final | |||
22:40 | M | Water polo | MNE - USA 7 - 8 | Poule B | |||
22:45 | M | Football | ESP - HON 0 - 1 | Poule D | |||
22:45 | M | Football | GBR - 3 - 1 | Poule A | |||
22:48 | V | Swimming | 100 m Breaststroke | Semi Final | |||
23:00 | M | Basketball | RUS - GBR 95 - 75 | Poule B | |||
23:00 | M | Volleyball | ITA - POL 1 - 3 | Poule A | |||
23:08 | M | Swimming | 100 m Breaststroke | Final | |||
23:15 | V | Swimming | 400 m Freestyle | Final | |||
23:25 | M | Swimming | 100 m Backstroke | Semi Final | |||
23:54 | M | Swimming | 4 x 100 m Freestyle Relay | Final | |||
0:15 | M | Handball | HUN - DEN 25 - 27 | Poule B | |||
0:15 | V | Field Hockey | GER - USA 2 - 1 | Poule B | |||
1:00 | M | Volleyball | BRA - TUN 3 - 0 | Poule B | |||
1:15 | M | Basketball | ARG - 102 - 79 | Poule A | |||
13:00 | M | -56 kg Bantamweight | ||
Om Yun-chol | ||||
Wu Jingbiao | ||||
Valentin Hristov | ||||
14:45 | V | Air pistol 10m | ||
Guo Wenjun | ||||
Celine Goberville | ||||
Olena Kostevitsj | ||||
15:00 | V | Road Race | ||
Marianne Vos | ||||
Elizabeth Armitstead | ||||
Olga Zabelinskaja | ||||
15:30 | V | -53 kg Featherweight | ||
Zoelfija Tsjinsjanlo | ||||
Hsu Shu-Ching | ||||
Cristina Iovu | ||||
17:00 | V | Skeet | ||
Kimberly Rhode | ||||
Wei Ning | ||||
Danka Bartekova | ||||
18:00 | V | Synchronized 3m springboard | ||
He/Wu | ||||
Bryant/Johnston | ||||
Abel/Heymans | ||||
19:00 | V | -52 kg Half Lightweight | ||
An Kum-ae | ||||
Yanet Bermoy Acosta | ||||
Gneto | ||||
Forciniti | ||||
19:10 | M | -66 kg Half Lightweight | ||
Lasha Shavdatuashvili | ||||
Miklos Ungvari | ||||
Ebinuma | ||||
21:33 | V | Team | ||
Zuid-Korea | ||||
China | ||||
Japan | ||||
21:50 | M | Sabre Individual | ||
Aron Szilagyi | ||||
Diego Occhiuzzi | ||||
Nikolaj Kovalev | ||||
22:30 | V | 100 m Butterfly | ||
Dana Vollmer | ||||
Lu Ying | ||||
Alicia Coutts | ||||
23:08 | M | 100 m Breaststroke | ||
Cameron v.d.Burgh | ||||
Christian Sprenger | ||||
Brendan Hansen | ||||
23:15 | V | 400 m Freestyle | ||
Camille Muffat | ||||
Allison Schmitt | ||||
Rebecca Adlington | ||||
23:54 | M | 4 x 100 m Freestyle Relay | ||
Frankrijk | ||||
Verenigde Staten | ||||
Rusland |