All Time Olympic Medal Ranking

 goud spelen Paris 2024zilver spelen Paris 2024brons spelen Paris 2024    Total
1  United States  1101  874  780    2755
2  Soviet Union  395  319  296    1010
3  China  305  226  198    729
4  Great Britain  298  341  343    982
5  France  239  277  299    815
6  Italy  229  201  230    660
7  Germany  213  220  255    688
8  Japan  189  162  191    542
9  Hungary  187  161  182    530
10  Australia  183  192  227    602
11  German Democratic Republic  153  129  127    409
12  Sweden  151  181  182    514
13  Russian Federation  147  126  150    423
14  Netherlands  110  113  134    357
15  South Korea  109  100  111    320
16  Finland  101  85  119    305
17  Romania  93  101  123    317
18  Cuba  86  70  88    244
19  Canada  80  117  156    353
20  Poland  73  93  141    307
21  Norway  65  53  53    171
22  New Zealand  63  40  54    157
23  Bulgaria  57  89  85    231
24  Federal Republic of Germany  56  67  81    204
25  Switzerland  54  81  79    214
26  Spain  53  77  57    187
27  Denmark  50  80  84    214
28  Tjechoslowakije  49  49  45    143
29  Belgium  47  57  63    167
30  Commonwealth of Independent States  45  38  29    112
31  Turkey  41  30  41    112
32  Brazil  40  49  80    169
33  Kenya  40  44  41    125
34  Ukraine  38  41  72    151
35  Greece  36  46  47    129
36  German unity team  28  54  36    118
37  South Africa  28  36  31    95
38  Jamaica  27  39  28    94
39  Islamic Republic of Iran  27  29  32    88
40  Yugoslavia  26  29  28    83
41  Ethiopia  24  15  23    62
42  Austria  22  35  44    101
43  Argentina  22  27  31    80
44  Czech Republic  22  22  28    72
45    20  28  23    71
46  Uzbekistan  17  8  23    48
47  Korea (Democratic People`s Republic of)  16  18  27    61
48  Croatia  16  15  17    48
49  Kazakhstan  15  25  39    79
50  Ireland  15  10  17    42
51  Belarus  13  30  42    85
52  Mexico  13  27  37    77
53  Georgia  13  15  19    47
54  Individual Olympic Athletes  13  12  15    40
55  Thailand  11  11  19    41
56  Indonesia  10  14  16    40
57  Slovakia  10  14  10    34
58  India  10  10  21    41
59  Slovenia  10  10  11    31
60  Estonia  10  9  17    36
61  Egypt  9  12  20    41
62  Chinese Taipei  9  11  23    43
63  Serbia  9  8  12    29
64  Morocco  8  5  13    26
65  Bahamas  8  2  6    16
66  Azerbaijan  7  14  28    49
67  Algeria  7  4  9    20
68  Portugal  6  11  15    32
69  Lithuania  6  9  15    30
70  Tunisia  6  4  8    18
71  Colombia  5  16  17    38
72  Uganda  5  5  3    13
73  Latvia  4  11  6    21
74  Israel  4  6  10    20
75  Dominican Republic  4  5  6    15
76  Ecuador  4  4  2    10
77  Hong Kong, China  4  3  6    13
78  Pakistan  4  3  4    11
79  Bahrain  4  3  1    8
80  Nigeria  3  11  13    27
81  Chile  3  8  4    15
82  Venezuela  3  7  9    19
83  Philippines  3  5  11    19
83  Trinidadand Tobago  3  5  11    19
85  Australasia  3  4  5    12
86  Zimbabwe  3  4  1    8
87  Cameroon  3  1  2    6
88  Kosovo  3  1  1    5
89  Mongolia  2  12  17    31
90  Armenia  2  11  9    22
91  Serbia and Montenegro  2  4  3    9
92  Puerto Rico  2  2  8    12
93  Uruguay  2  2  6    10
94  Qatar  2  2  5    9
95  Fiji  2  1  1    4
96  Luxembourg  2  1  0    3
97  Russian Empire  1  4  3    8
98  Peru  1  3  1    5
98  Vietnam  1  3  1    5
100  Singapore  1  2  2    5
101  Botswana  1  2  1    4
101  Jordan  1  2  1    4
103  Tajikistan  1  1  4    6
104  Côte d`Ivoire  1  1  3    5
104  Grenada  1  1  3    5
106  Costa Rica  1  1  2    4
106  Panama  1  1  2    4
106  Syrian Arab Republic  1  1  2    4
109  Guatemala  1  1  1    3
110  Burundi  1  1  0    2
110  Saint Lucia  1  1  0    2
112  Bermuda  1  0  1    2
112  Mozambique  1  0  1    2
112  Suriname  1  0  1    2
112  United Arab Emirates  1  0  1    2
116  Dominica  1  0  0    1
117  Malaysia  0  8  7    15
118  Kyrgyzstan  0  5  8    13
119  Namibia  0  5  0    5
120  Moldova (Republic of)  0  3  7    10
121  Iceland  0  2  2    4
121  Lebanon  0  2  2    4
121  Saudi Arabia  0  2  2    4
124  Cyprus  0  2  0    2
124  Sri Lanka  0  2  0    2
124  Tanzania(United Republic of )  0  2  0    2
127  Ghana  0  1  4    5
128  Bohemia  0  1  3    4
129  San Marino  0  1  2    3
129  Zambia  0  1  2    3
131  Haiti  0  1  1    2
131  Niger  0  1  1    2
131  Republic of Macedonia  0  1  1    2
134  Gabon  0  1  0    1
134  Montenegro  0  1  0    1
134  Netherlands Antilles  0  1  0    1
134  Paraguay  0  1  0    1
134  Samoa  0  1  0    1
134  Senegal  0  1  0    1
134  Sudan  0  1  0    1
134  Tonga  0  1  0    1
134  Turkmenistan  0  1  0    1
134  Virgin Islands  0  1  0    1
144  Kuwait  0  0  3    3
145  Afghanistan  0  0  2    2
145  Albania  0  0  2    2
145  British West Indies  0  0  2    2
148  Barbados  0  0  1    1
148  Burkina Faso  0  0  1    1
148  Cape Verde  0  0  1    1
148  Djibouti  0  0  1    1
148  Eritrea  0  0  1    1
148  Guyana  0  0  1    1
148  Iraq  0  0  1    1
148  Mauritius  0  0  1    1
148  Singapore  0  0  1    1
148  Togo  0  0  1    1
(advertisement)

Medal Count Paris 2024

goud spelen Sochi 2014zilver spelen Sochi 2014brons spelen Sochi 2014
1eUnited States  40  44  42
2eChina  40  27  24
3eJapan  20  12  13
4eAustralia  18  19  16
5eFrance  16  26  22
6eNetherlands  15  8  12
7eGreat Britain  14  22  29
8eSouth Korea  13  9  10
9eItaly  12  13  17
10eGermany  12  13  8

Rating: 3.3/5 (792 stemmen)

(advertisement)

Best Summer Olympians of all time

brons spelen Paris 2024
 goud spelen Paris 2024zilver spelen Paris 2024brons spelen Paris 2024
1USAMichael Phelps2332
2USRLarisa Latynina954
3FINPaavo Nurmi930
4USAMark Spitz911
5USACarl Lewis910
6GERBirgit Fischer840
7JPNSawao Kato831
7USAJenny Thompson831
9USAMatt Biondi821
10JAMUsain Bolt800
10USARay Ewry800
12USRNikolai Andrianov753
13GERIsabell Werth750
14USRBoris Shakhlin742
15CZEVera Cáslavská740
16USRViktor Chukarin731
16USAAllyson Felix731
18USAKatie Ledecky730
19GBRJason Kenny720
20HUNAladár Gerevich712
21USACaeleb Dressel700
21RUSSvetlana Romashina700
23ITAEdoardo Mangiarotti652
24USARyan Lochte633
25BELHubert Van Innis630
26JPNAkinori Nakayama622
27ITAValentina Vezzali612
28SWEGert Fredriksson611
28HUNDanuta Kozák611
30GBRChris Hoy610
31BLRVitaly Scherbo604
32GERReiner Klimke602
33HUNPál Kovács601
34HUNRudolf Kárpáti600
34ITANedo Nadi600
34DDRKristin Otto600
34USAAmy Van Dyken600
38JPNTakashi Ono544
39USACarl Osburn542
40USAGary Hall Jr.532
40HUNÁgnes Keleti532
42ROUNadia Comaneci531
42AUSIan Thorpe531
44FINVille Ritola530
45AUSEmma McKeon524
46USRPolina Astakhova523
47ROUElisabeta Lipa521
48JPNYukio Endo520
48USAAaron Peirsol520
50JPNMitsuo Tsukahara513
51USANathan Adrian512
51GBRBradley Wiggins512
53HUNKrisztina Egerszegi511
53USATom Jager511
53USAWillis A. Lee511
53USADana Vollmer511
53GERHans Günter Winkler511
53CHNWu Minxia511
59USAAnton Heida510
59GBRLaura Kenny510
59USRNellie Kim510
59NOROle Lilloe-Olsen510
59USADon Schollander510
59JAMElaine Thompson-Herah510
65NZLLisa Carrington501
65ROUGeorgeta Damian501
65USAMissy Franklin501
65USAAlfred Lane501
65GBRSteve Redgrave501
65CHNZou Kai501
71USAMorris Fisher500
71USASue Bird500
71USADiana Taurasi500
71RUSAnastasia Davydova500
71CHNChen Ruolin500
71RUSNatalia Ishchenko500
71CHNMa Long500
114GBRBen Ainslie410
143GBRMohamed Farah400
143GBRMatthew Pinsent400